MCC Active Player List

As of    Sunday, January 29, 2012

188 People have played in one of the last Twelve MCC Events

126 are Members 173 have Email 112 played in last 3 events 1521 is the average Rating
Rank Regular
Rating
Rating
Supplement
Quick
Rating
Email Events
Since Last
Played
Events
Played
since 1995
USCF ID USCF
Experation
MCC
Expiration

2500  Star Master 2  Players in this Category
Member Igor Foygel 2526 1/1/2012 2438 0 133 12563122 1/31/2012 12/31/2012

2500  Star Master 2  Players in this Category
Member Denys K Shmelov 2514 1/1/2012 2371 5 34 13433622 8/31/2012 7/31/2012

2400  Senior Life Master 1  Players in this Category
Steven Winer 2422 1/1/2012 2258 7 2 12549813 5/31/2012

2300  Advanced Life Master 4  Players in this Category
Member Jonathan Yedidia 2365 1/1/2012 2273 0 4 10141591 4/30/2013 6/30/2012
Member James Rizzitano 2364 12/1/2011 2360 1 10 10019656 5/31/2012 10/31/2012
Member Vadim Martirosov 2360 1/1/2012 2206 0 21 12690122 6/30/2012 11/30/2012
Member Ilya Krasik 2301 1/1/2012 2186 0 65 12580336 6/30/2012 12/31/2012

2200  Life Master 7  Players in this Category
Member Lawyer Times 2253 1/1/2012 2160 0 28 12167330 11/30/2013 11/30/2012
Mauricio Ruiz 2243 1/1/2012 2124 7 3 12520640 2/29/2012
Miro Reverby 2241 1/1/2012 2130 0 4 12414501 2/29/2012
Member John A. Curdo 2235 1/1/2012 2157 1 173 10009201 12/31/2099 2/22/2222
Member Benjamin Goldberg 2230 8/1/2011 2062 0 20 12671059 6/30/2012 12/31/2012
Member Mika Brattain 2210 1/1/2012 1980 0 36 13052087 1/31/2015 5/31/2012
Member Arthur B Bisguier 2200 1/1/2012 2276 0 29 10125260 12/31/2099 2/2/2222

2100  Advanced Expert 6  Players in this Category
Grant Y Xu 2157 1/1/2012 2032 12 10 13722590 9/30/2014 6/30/2010
Member Derek C. Slater 2152 1/1/2012 2035 2 93 12401039 7/31/2012 5/31/2012
Winston Huang 2149 10/1/2011 1975 1 73 12947237 7/31/2012 6/30/2011
Andrew Liu 2142 1/1/2012 1982 5 10 13987660 8/31/2013 6/30/2010
Daniil Mosiyenko 2132 1/1/2012 2014 9 2 13301606 4/30/2012
Mark John La Rocca 2128 6/1/2011 2266 9 50 10266785 5/31/2012 9/30/2010

2000  Certified Expert 13  Players in this Category
David Harris 2093 1/1/2012 1911 0 77 12489241 4/30/2012 12/31/2010
Christopher Bird 2064 3/1/2010 2105 0 5 12774242 4/30/2010 10/31/2007
Member Jesse M Nicholas 2050 1/1/2012 1924 5 63 12872878 7/31/2012 4/30/2012
Member Charlie Fauman 2048 1/1/2012 1858 0 40 12931853 12/31/2012 6/30/2012
Member Elliot Strassman 2035 10/1/2011 1461 0 26 14192920 8/31/2012 4/30/2012
Member Todd Chase 2030 1/1/2012 1926 5 23 12414355 12/31/2099 2/29/2012
Member Jacob Fauman 2026 12/1/2011 1785 3 41 12911474 11/30/2011 6/30/2012
Member Felix M Yang 2023 10/1/2011 1841 5 7 12879870 12/31/2012 5/31/2012
Member Edward Astrachan 2019 1/1/2012 1607 4 92 12430870 7/31/2014 8/31/2012
Member Tian Rossi 2012 1/1/2012 1790 0 28 12876857 6/30/2012 8/31/2012
Member Edward R. Epp 2002 6/1/2011 1900 9 133 10019702 3/31/2012 2/22/2222
Embert Lin 2002 12/1/2011 1791 5 10 12923579 3/31/2013 6/30/2010
Member Rolf Wetzell 2000 1/1/2012 2101 /15 1 43 10007232 12/31/2099 2/2/2222

1900  Advanced Class A 12  Players in this Category
Lior Rozhansky 1997 6/1/2011 1772 0 64 12825910 2/29/2012 6/30/2011
Darwin Ding 1979 1/1/2012 1708 5 5 13034164 12/31/2014
Danny Angermeier 1965 1/1/2012 1681 5 50 13222062 11/30/2012 3/31/2011
Jared Becker 1959 9/1/2008 1778 1 4 12617542 3/31/2007
Agustin P. Garcia 1959 /22 12/1/2011 1815 4 2 14669043 5/31/2012
Member Siddharth Arun 1958 1/1/2012 1722 0 63 13206647 9/30/2012 11/30/2012
Member Neil B. Cousin 1958 1/1/2012 1848 0 120 12065210 2/28/2014 3/31/2012
Ross G. Eldridge 1958 1/1/2012 1740 0 24 12399747 12/31/2011 5/31/1999
Member Yury Zhaurov 1951 1/1/2012 1851 0 20 14256202 9/30/2012 12/31/2012
Member Ethan Thompson 1931 1/1/2012 1543 0 130 12650009 8/31/2012 6/30/2012
Member Nikita Konovalchuk 1907 8/1/2011 1572 7 69 12788182 5/31/2012 4/30/2012
Member Vladimir Borisov 1904 /11 10/1/2011 5 4 14621426 3/31/2012 2/29/2012

1800  Certified Class A 18  Players in this Category
Member Larry Pratt 1898 1/1/2012 1795 /16 0 64 12272090 11/30/2012 11/30/2012
Member Ames M. Abbot 1892 1/1/2012 1652 0 85 12522524 12/31/2012 2/29/2012
Member Paul A. Mishkin 1891 1/1/2011 1768 1 57 12432059 11/30/2010 11/30/2012
Winber Xu 1888 5/1/2011 1482 10 44 12804554 6/30/2013 7/31/2010
Member Robert L. Harvey 1879 12/1/2011 0 91 12741523 4/30/2013 2/22/2222
Daniel S Shapiro 1876 1/1/2012 1710 12 9 12497052 12/31/2012 10/31/2011
Member Oleg Poliannikov 1868 10/1/2011 0 32 14003376 10/31/2011 12/31/2012
Amrit Gupta 1861 1/1/2012 1753 6 6 12715959 1/31/2012
Mike Bohigian 1856 1/1/2012 1713 1 2 12879026 1/31/2012
Member Jeffrey S. Hall 1848 1/1/2012 1643 0 49 12710491 10/31/2012 12/31/2012
Member Paul Felker 1842 1/1/2012 1628 /16 0 45 12792069 2/28/2014 2/29/2012
Soren Aletheia-Zomlefer 1840 7/1/2011 1851 6 2 13921895 4/30/2012
Member Richard Lunetta II 1840 10/1/2011 1570 7 3 12841674 10/31/2012 5/31/2012
Jesse Klimov 1830 12/1/2011 1669 5 6 14367530 2/29/2012
Katharine Gasser 1828 12/1/2011 1686 3 31 10010411 12/31/2099 10/31/2011
Member Calvin G. Hori 1816 1/1/2012 1575 0 105 12864842 3/31/2013 6/30/2012
Mark Mc Mahon 1816 8/1/2011 1617 7 53 12447541 12/31/2099 12/31/2009
Member William G. Michael 1807 1/1/2012 1638 0 157 10020425 12/31/2099 2/22/2222

1700  Advanced Class B 16  Players in this Category
Member Larry Eldridge 1798 1/1/2012 1769 0 139 10017297 12/31/2099 2/22/2222
Member George Duval 1787 11/1/2011 1587 1 74 12471987 7/31/2012 3/31/2012
Member Alexander Paphitis 1783 1/1/2012 1539 0 66 12436540 1/31/2012 2/22/2222
Member Matthew W. Phelps 1782 1/1/2012 1557 0 113 12320880 1/31/2013 8/31/2012
Member Mark Kaprielian 1780 1/1/2012 1580 0 182 10007763 12/31/2099 11/30/2012
Cornel Osadsa 1759 1/1/2012 1649 /14 0 17 12452255 5/31/2012 8/31/2011
Timothy Lung 1755 1/1/2012 1612 5 32 12910965 2/29/2012 7/31/2010
Member Mark L. Fins 1751 1/1/2012 1600 0 82 12367030 5/31/2013 12/31/2012
Member Harry VanDer Keyl 1744 1/1/2012 1681 0 10 12510631 3/31/2012 2/29/2012
Patrick Meguire 1738 1/1/2012 1 4 10042011 9/30/2013
Rohan Shankar 1736 1/1/2012 1630 8 18 13861103 3/31/2015 9/30/2011
George D. Goulding 1733 9/1/2011 1475 6 74 12685849 7/31/2012 11/30/2007
Member Neal Bruce 1712 11/1/2011 1718 /18 5 22 14220553 6/30/2014 5/31/2012
Member Conway Xu 1709 1/1/2012 1273 0 9 14145858 2/28/2013 3/31/2012
Member Dan Q. Lang 1701 12/1/2011 3 20 12812523 10/31/2012 9/30/2012
Paul Lynch 1701 12/1/2011 1529 6 3 12561954 4/30/2012

1600  Certified Class B 15  Players in this Category
Member Plamen Krastev 1689 1/1/2012 1267 0 97 12881064 11/30/2012 6/30/2012
Member Alex Fauman 1681 1/1/2012 1441 0 35 13384621 12/31/2012 6/30/2012
Member Allen Wang 1674 1/1/2012 1524 2 2 14218286 5/31/2012 10/31/2012
Mark A. Fortunati 1666 9/1/2011 1607 /24 0 1 12936594 7/31/2013
Daniel Bromberg 1659 1/1/2012 1415 4 7 12816200 1/31/2012
Member Alex Kahn 1656 1/1/2012 0 12 13737860 8/31/2012 8/31/2012
Travis A. Nilsson 1652 1/1/2012 1206 2 86 12856482 9/30/2013 5/31/2011
Member Jason Tang 1646 1/1/2012 1457 0 11 14217571 6/30/2012 2/29/2012
Member Edward Chornoboy 1643 1/1/2012 0 9 12520269 3/31/2012 5/31/2012
Member Steven L. Eddins 1627 12/1/2011 1486 0 63 12533111 3/31/2014 2/29/2012
Member Paul W Gavlick 1627 1/1/2012 1508 5 3 10023505 3/31/2013 2/22/2222
Vitaliy Ryabinin 1626 10/1/2011 1545 8 15 14237176 8/31/2011 12/31/2010
Member Robert J Holmgren 1623 1/1/2012 1529 0 35 11291635 8/31/2013 12/31/2012
Sean Barkowsky 1612 11/1/2011 1466 0 1 13800136 5/31/2013
Member Walt Champion 1601 1/1/2012 1504 /23 0 145 12314460 2/28/2014 2/22/2222

1500  Advanced Class C 12  Players in this Category
Andrew Boyer 1563 1/1/2012 1509 3 3 12893940 1/31/2012
Anthony T Moosey 1558 1/1/2012 877 /23 10 6 12916233 12/31/2099 4/30/2011
Member Carissa Shiwen Yip 1555 1/1/2012 1366 0 3 14514636 12/31/2012 12/31/2012
Member Ken R. Ballou 1552 8/1/2011 1267 7 57 10022550 12/31/2099 11/30/2012
Member Douglas Thompson 1541 1/1/2012 1084 0 145 12668393 3/31/2012 6/30/2012
Franklin Lu 1537 9/1/2011 997 /19 6 12 13196848 5/31/2011 5/31/2011
Alexander Sorets 1534 5/1/2011 1327 10 10 12938037 5/31/2013 8/31/2010
Member John N. Rachlin 1523 1/1/2012 0 7 12537828 7/31/2012 6/30/2012
Member Gordon Weast 1523 1/1/2012 1356 /23 0 25 13711281 4/30/2012 9/30/2012
Dave W. Martin 1520 1/1/2012 1400 0 32 12877246 2/29/2012 11/30/2004
Member Daniel Blessing 1516 1/1/2012 1302 1 27 14227912 6/30/2013 10/31/2012
Michael G Isakov 1510 1/1/2012 1387 5 3 14109882 1/31/2013 12/31/2009

1400  Certified Class C 18  Players in this Category
Stephen Schnair 1493 6/1/2011 1227 9 78 12669752 12/31/2011 11/30/2009
Member David Canning 1478 /05 1/1/2012 0 3 14752350 11/30/2012 10/31/2012
Member Clark R. Ewer 1478 1/1/2012 1392 0 63 12688933 9/30/2012 12/31/2012
Member Homer L. Franck 1477 8/1/2011 1522 7 38 10016525 12/31/2099 2/22/2222
Member Fred Abramowitz 1468 /15 1/1/2012 0 6 12682222 8/31/2012 8/31/2012
Member Jenshiang Hong 1466 1/1/2012 1363 0 112 12849540 11/30/2012 2/22/2222
Member Alan Moyer 1452 1/1/2012 1472 /15 2 31 13711254 5/31/2012 2/2/2222
Member Schuyler Crawford 1448 12/1/2011 1207 0 42 12613177 10/31/2012 12/31/2012
Thomas M Milano 1435 1/1/2012 1322 /24 5 1 12481615 9/30/1993
Member Henry Liu 1433 1/1/2012 1182 0 24 14211764 6/30/2012 4/30/2012
Member Thomas J. Simon 1431 11/1/2011 1129 /23 4 54 12877929 4/30/2012 8/31/2012
Member Vishnu Amrit 1421 12/1/2011 1265 0 34 13197560 3/31/2012 9/30/2012
Member Charles Ewer 1413 1/1/2012 1223 /15 0 42 12688932 1/31/2013 12/31/2012
Member William Matthews 1413 1/1/2012 0 10 20019293 12/31/2013 12/31/2012
Member Leonard Gruenberg 1407 12/1/2011 1240 /24 0 35 12912323 12/31/2012 2/22/2222
Member Timothy Lavoie 1405 1/1/2012 1295 0 38 13958066 4/30/2013 5/31/2012
Member Daniel F. Callahan 1403 1/1/2012 1123 0 72 13297421 12/31/2013 5/31/2012
Robert B. Walton Jr. 1402 1/1/2012 1351 0 1 14663655 4/30/2012

1300  Advanced Class D 14  Players in this Category
Thayer Aletheia-Zomlefer 1398 7/1/2011 1594 6 1 13921880 4/30/2012
Charlie Yang 1398 10/1/2011 828 /04 5 8 14123100 7/31/2012 2/28/2010
Harvey G. Reed 1392 1/1/2012 1198 2 85 12524765 12/31/2099 12/31/2010
Member James Jaillet 1391 1/1/2012 1067 0 65 13473806 7/31/2012 6/30/2012
Member Ken Brisbois 1382 1/1/2012 1272 /14 0 48 13759854 10/31/2012 12/31/2012
Member Jordan Shapiro 1358 11/1/2011 1119 4 17 13222558 6/30/2012 5/31/2012
Sandeep Shankar 1356 1/1/2012 1289 8 18 13874968 3/31/2014 9/30/2011
Member Kumsal D Sezen 1349 1/1/2012 0 21 13859187 10/31/2012 9/30/2012
Jesse Sun 1349 11/1/2011 1290 8 7 13819614 9/30/2012 9/30/2011
Member Jeremiah Campanelli 1344 10/1/2011 861 5 42 12913991 7/31/2012 6/30/2012
Peter Teodorescu 1330 12/1/2011 1394 5 4 14257357 10/31/2012 3/31/2011
Member Tom Iversen 1326 1/1/2012 1307 /14 2 43 13907948 4/30/2012 5/31/2012
Member Laura Brisbois 1308 1/1/2012 545 0 49 13759848 10/31/2012 12/31/2012
Member Fred L. Harvey 1300 1/1/2012 1185 /14 0 115 12842690 12/31/2011 2/22/2222

1200  Certified Class D 7  Players in this Category
Member Keith Mc Caughin 1288 9/1/2011 6 15 12941902 7/31/2014 2/22/2222
Member John Mc Laughlin 1282 8/1/2011 1416 7 133 12726900 9/30/2011 2/22/2222
Member Justin Lin 1262 1/1/2012 1065 1 9 14057607 12/31/2012 2/29/2012
Ruslay Shamayev 1231 /20 12/1/2011 3 6 14572802 1/31/2012 12/31/2011
Member Adam Weiss 1221 1/1/2012 954 5 27 14154056 3/31/2012 2/29/2012
Member Stefan Grosser 1218 /24 1/1/2012 952 /11 2 4 14409911 3/31/2013 8/31/2012
Member Thomas G. Lawrence 1204 1/1/2012 777 /22 0 56 13597142 1/31/2014 2/22/2222

1100  Advanced Class E 7  Players in this Category
Member Daniel Ruttenberg 1189 9/1/2011 1086 6 5 13196833 6/30/2012 3/31/2012
Member Sasha Parfenov 1172 10/1/2011 1105 5 20 12874097 3/31/2012 2/29/2012
Member Rahul Krishnan 1167 1/1/2012 1101 0 23 14105371 2/29/2012 5/31/2012
Shuvom Sadhuka 1143 1/1/2012 1191 3 9 13490293 1/31/2013 11/30/2011
Lauren Smorgonsky 1125 1/1/2012 1089 6 2 13516778 12/31/2012
Max Abugov 1105 5/1/2011 988 10 20 12825891 2/29/2012 4/30/2007
Member Wen Chung Lim 1100 /15 12/1/2011 3 5 14697863 7/31/2012 6/30/2012

1000  Certified Class E 5  Players in this Category
Member Lucy Cai 1098 1/1/2012 991 0 4 14437338 4/30/2012 12/31/2012
Member Charles Pizzano 1090 /07 12/1/2011 4 3 14701635 8/31/2012 7/31/2012
Member Devon Fernandez 1062 /04 12/1/2005 0 2 13188263 5/31/2006 5/31/2012
Member Eddie Yi Ming Wei 1053 1/1/2012 995 0 2 14679007 5/31/2012 9/30/2012
Member Eric A Heinecke 1009 1/1/2012 951 0 27 14193718 6/30/2012 3/31/2012

100  Under 1000 29  Players in this Category
Member Christopher Wang 993 7/1/2011 941 8 3 13914306 4/30/2012 3/31/2012
Member Arthur Ensroth 989 1/1/2012 951 0 56 12873135 6/30/2013 8/31/2012
Member Max Yan 979 1/1/2012 1055 2 3 14544731 11/30/2013 9/30/2012
Member Ryan Van Wyhe 960 /07 1/1/2012 1 3 14738623 10/31/2012 9/30/2012
Member David J. Flanagan 938 1/1/2012 1022 0 6 13877926 11/30/2014 10/31/2012
Stephen Rubalcaba 931 1/1/2012 809 /18 0 19 14397771 3/31/2012 2/28/2011
Member Rohan Krishnan 903 1/1/2012 733 0 20 14057566 1/31/2012 5/31/2012
Member Ben Fauman 885 1/1/2012 542 0 7 13477114 12/31/2012 6/30/2012
David Angermeier 855 /23 1/1/2012 719 /04 5 5 14118980 5/31/2012 2/28/2010
Member Thomas Pacelle 834 1/1/2012 572 /23 0 6 12865358 6/30/2012 5/31/2012
Member Bruce LeBlanc 794 /13 1/1/2012 2 4 14699676 8/31/2012 7/31/2012
Member Ram Krishnan 756 /13 1/1/2012 0 5 14423460 7/31/2012 12/31/2012
Kandy Lynch 709 12/1/2011 758 /17 4 5 12578356 4/30/2012
Mary Ings 685 8/1/2011 379 /22 7 3 13551778 6/30/2012 12/31/2011
Member Alex Zhang 633 1/1/2012 657 6 3 14512954 10/31/2011 5/31/2012
Member Eric Zhang 620 1/1/2012 658 6 3 14512948 10/31/2011 5/31/2012
Member Audrey Gaines 619 12/1/2011 498 0 9 13808730 12/31/2011 7/31/2012
Member Giorgio Roscini 610 /11 1/1/2012 766 /08 5 2 14701620 8/31/2012 7/31/2012
Member Max Weinhaus 580 /11 1/1/2012 0 3 14726950 10/31/2012 9/30/2012
Matthew Ludwig 511 /04 1/1/2012 601 /06 2 2 14740582 10/31/2012
Member Nicholas Woodman 495 /21 1/1/2012 406 /14 0 4 14572205 1/31/2012 9/30/2012
Michael Kaminsky 461 1/1/2012 4 20 14333824 1/31/2012 12/31/2010
Member Chris Morrison 442 /05 7/1/2011 8 2 13971788 4/30/2012 4/30/2012
Member Jasmine Shone 437 /11 1/1/2012 5 4 14686616 6/30/2012 5/31/2012
Member William Jarrell 430 /06 8/1/2011 308 /04 7 2 14648492 3/31/2012 5/31/2012
Member Vignesh Vanchinathan 429 1/1/2012 534 0 7 14685153 6/30/2012 6/30/2012
Member Alex Yu 367 /09 12/1/2011 358 /09 0 1 14581805 1/31/2012 12/31/2012
Member Bill Smith 349 1/1/2012 2 9 14663771 4/30/2012 2/22/2222
Member Travis Martin 286 1/1/2012 0 33 14191100 3/31/2012 6/30/2012

0  Unrated 2  Players in this Category
Teddy Glenn Champion 0 /00 11/1/2011 0 /00 2 1 14705980
Member Justin Grimsley 0 /00 10/1/2011 0 /00 3 2 14726944 10/31/2012 9/30/2012