MCC Active Player List

As of    Monday, May 06, 2013

199 People have played in one of the last Twelve MCC Events

129 are Members 182 have Email 95 played in last 3 events 1500 is the average Rating
Rank Regular
Rating
Rating
Supplement
Quick
Rating
Email Events
Since Last
Played
Events
Played
since 1995
USCF ID USCF
Experation
MCC
Expiration

2500  Star Master 2  Players in this Category
Member Igor Foygel 2529 1/1/2013 2431 1 141 12563122 1/31/2013 2/22/2022

2500  Star Master 2  Players in this Category
Member Denys K Shmelov 2509 3/1/2013 2380 4 36 13433622 9/30/2013 10/31/2013

2400  Senior Life Master 2  Players in this Category
James Rizzitano 2447 3/1/2013 2381 5 13 10019656 6/30/2013 10/31/2012
Member Jonathan Yedidia 2437 3/1/2013 2273 1 13 10141591 4/30/2013 6/30/2013

2300  Advanced Life Master 2  Players in this Category
Vadim Martirosov 2336 3/1/2013 2259 1 31 12690122 7/31/2013 11/30/2012
Member Mika Brattain 2317 3/1/2013 2079 2 41 13052087 1/31/2015 7/31/2013

2200  Life Master 9  Players in this Category
Valery Frenklakh 2299 6/1/2012 2240 12 7 12567854 2/28/2013
Member Lawyer Times 2271 3/1/2013 2148 1 36 12167330 11/30/2013 12/31/2013
Member Ilya Krasik 2243 3/1/2013 2131 1 76 12580336 7/31/2013 12/31/2013
Benjamin Goldberg 2233 5/1/2012 2065 12 22 12671059 6/30/2012 12/31/2012
Member Eric J. Godin 2213 3/1/2013 2009 1 1 10030927 5/31/2014 1/31/2014
Member Yi Yang 2213 3/1/2013 2071 1 1 14675904 5/31/2013 1/31/2014
Member Andrew Liu 2201 3/1/2013 2097 7 13 13987660 8/31/2014 5/31/2013
Arthur B Bisguier 2200 3/1/2013 2276 2 40 10125260 12/31/2099
Member John A. Curdo 2200 3/1/2013 2155 4 179 10009201 12/31/2099 2/22/2222

2100  Advanced Expert 5  Players in this Category
Gregory Kaden 2163 3/1/2013 2025 2 22 12000550 7/31/2013 12/31/2008
Member Derek C. Slater 2139 3/1/2013 2035 1 97 12401039 7/31/2015 1/31/2014
Member John Chamberlain 2125 1/1/2013 1937 4 95 11450008 10/31/2013 9/30/2013
David Harris 2123 3/1/2013 1935 4 86 12489241 4/30/2013 12/31/2010
Felix M Yang 2106 10/1/2012 1887 7 10 12879870 12/31/2012 5/31/2012

2000  Certified Expert 10  Players in this Category
Jesse M Nicholas 2095 3/1/2013 1948 1 69 12872878 8/31/2014 4/30/2012
Member Jacob Fauman 2090 3/1/2013 1921 1 50 12911474 1/31/2014 6/30/2013
Tian Rossi 2088 3/1/2013 1879 10 31 12876857 7/31/2013 8/31/2012
Siddharth Arun 2082 3/1/2013 1956 1 75 13206647 9/30/2013 11/30/2012
Member Robert J King 2081 3/1/2013 1867 1 8 12681247 7/31/2013 6/30/2013
Gary Point 2072 10/1/2012 1868 8 7 12757397 2/28/2015 2/28/2013
William Smirnov 2070 3/1/2013 1972 7 4 12400352 5/31/2014
Member Rolf Wetzell 2016 1/1/2013 2101 /15 1 52 10007232 12/31/2099 2/2/2222
Amrit Gupta 2003 2/1/2013 1863 8 7 12715959 5/31/2013
Member Edward R. Epp 2000 3/1/2013 1900 2 135 10019702 6/30/2013 2/22/2222

1900  Advanced Class A 12  Players in this Category
Member Charlie Fauman 1992 3/1/2013 1833 5 48 12931853 1/31/2014 6/30/2013
Member Danny Angermeier 1989 3/1/2013 1666 7 52 13222062 12/31/2013 6/30/2013
Member Edward Astrachan 1980 3/1/2013 1610 5 96 12430870 7/31/2014 8/30/2013
Member Michelle Chen 1974 3/1/2013 1796 7 30 12918779 2/28/2013 6/30/2013
Member Neil B. Cousin 1965 3/1/2013 1849 1 131 12065210 2/28/2014 4/30/2013
Nikita Konovalchuk 1957 5/1/2012 1572 12 71 12788182 5/31/2012 4/30/2012
Yury Zhaurov 1936 3/1/2013 1830 1 27 14256202 9/30/2014 12/31/2012
Ross G. Eldridge 1923 3/1/2013 1746 9 29 12399747 2/28/2014 5/31/1999
Oleg Poliannikov 1915 3/1/2013 1 43 14003376 11/30/2013 11/30/2012
Ames M. Abbot 1911 3/1/2013 1652 1 94 12522524 12/31/2015 2/29/2012
Mateos G. Sahakian 1904 3/1/2013 1791 7 4 12928449 8/31/2013
Member Timothy L. Hanke 1900 3/1/2013 1909 /12 5 4 10135273 12/31/2099 3/30/2013

1800  Certified Class A 30  Players in this Category
Member Noah Kulick 1897 3/1/2013 1772 7 4 12854987 9/30/2013 7/31/2013
Vladimir Borisov 1891 /17 1/1/2013 4 6 14621426 11/30/2013 2/29/2012
Member Evan Chance Meyer 1889 3/1/2013 1779 5 6 14057593 11/30/2013 5/31/2013
Larry Pratt 1887 10/1/2012 1795 /16 7 68 12272090 11/30/2012 11/30/2012
Cayley Robinson 1881 7/1/2012 8 2 12805908 5/31/2013
Member Jason Tang 1881 3/1/2013 1723 4 18 14217571 6/30/2014 6/30/2013
Calin Leordean 1878 7/1/2012 10 3 12947718 6/30/2012
Member Ethan Thompson 1873 3/1/2013 1561 1 141 12650009 9/30/2013 9/30/2013
Luke Lung 1856 3/1/2013 1735 7 13 13048541 12/31/2014 6/30/2011
Member Fridrik Karlsson 1855 3/1/2013 1730 1 5 13953191 8/31/2013 7/31/2013
Member Timothy Omally 1852 3/1/2013 1 4 14960313 9/30/2013 9/30/2013
Thomas Newman 1851 8/1/2012 1410 /15 9 9 12712921 2/28/2013 1/31/2013
Member Harry VanDer Keyl 1851 11/1/2012 1744 6 15 12510631 4/30/2013 4/30/2013
Member Calvin G. Hori 1849 3/1/2013 1696 1 116 12864842 3/31/2016 6/30/2013
Member Robert L. Harvey 1847 3/1/2013 2 99 12741523 4/30/2013 2/22/2222
Member Mark L. Fins 1845 3/1/2013 1657 1 93 12367030 5/31/2013 1/31/2014
Member Alexander J. Hu 1844 9/1/2012 1519 8 48 12902203 6/30/2013 6/30/2013
Soren Aletheia-Zomlefer 1840 7/1/2011 1851 8 3 13921895 4/30/2012
Carissa Shiwen Yip 1836 3/1/2013 1575 5 7 14514636 1/31/2014 12/31/2012
Member Joseph F. Kelly 1833 3/1/2013 1869 1 48 12508122 12/31/2099 12/31/2013
Member Alexander Paphitis 1823 3/1/2013 1539 1 73 12436540 1/31/2013 2/22/2222
Jeffrey S. Hall 1816 3/1/2013 1672 5 59 12710491 11/30/2013 12/31/2012
Alvin Tan 1812 3/1/2013 1719 11 2 13696770 10/31/2013
Member Matthew W. Phelps 1810 3/1/2013 1487 1 125 12320880 1/31/2016 10/31/2013
Member Katharine Gasser 1808 12/1/2012 1686 5 32 10010411 12/31/2099 2/2/2222
Member Conway Xu 1808 3/1/2013 1622 1 20 14145858 2/28/2013 3/31/2013
Member James Todhunter 1806 6/1/2009 1732 /24 1 46 12042190 12/31/2099 12/31/2013
Bowen Wang 1804 2/1/2013 1668 7 9 14000423 7/31/2013
Paul Felker 1802 10/1/2012 1628 /16 11 48 12792069 2/28/2014 2/29/2012
Mark Mc Mahon 1801 5/1/2012 1617 12 54 12447541 12/31/2099 12/31/2009

1700  Advanced Class B 14  Players in this Category
Estaban Soto 1789 12/1/2012 1681 /14 5 4 12543710 1/31/2013
Member David Bird 1786 3/1/2013 1781 /16 1 7 14902922 4/30/2015 5/31/2013
Member Richard Cordovano 1785 2/1/2013 1734 4 6 12421064 9/30/2013 4/30/2013
Member Kris McCasland 1784 3/1/2013 1453 /18 10 9 12654153 3/31/2014 4/30/2013
Member Mark Kaprielian 1783 3/1/2013 1654 1 194 10007763 12/31/2099 11/30/2013
Member Michael Barry 1771 1/1/2013 1569 1 95 12584196 11/30/2014 10/31/2013
Robert M Kaminsky 1766 2/1/2013 1502 /14 1 2 10279755 4/30/2013 1/31/2013
Member David Canning 1762 2/1/2013 1719 /15 1 12 14752350 12/31/2013 11/30/2013
Member William G. Michael 1749 3/1/2013 1624 2 169 10020425 12/31/2099 2/22/2222
Peter Teodorescu 1744 3/1/2013 1452 7 5 14257357 10/31/2013 3/31/2011
Robert J Holmgren 1736 3/1/2013 1538 1 47 11291635 8/31/2013 12/31/2012
Member Henry Liu 1702 3/1/2013 1385 1 32 14211764 9/30/2013 1/31/2014
Member Alex Fauman 1701 3/1/2013 1570 1 46 13384621 1/31/2014 6/30/2013
Member Larry Eldridge 1700 3/1/2013 1769 1 148 10017297 12/31/2099 2/22/2222

1600  Certified Class B 15  Players in this Category
Member Sean Barkowsky 1699 3/1/2013 1579 4 5 13800136 5/31/2016 11/30/2013
Member Cornel Osadsa 1690 3/1/2013 1501 1 28 12452255 6/30/2014 12/31/2013
Member Plamen Krastev 1688 1/1/2013 1253 5 107 12881064 11/30/2013 11/30/2013
Alex Kahn 1675 8/1/2012 9 16 13737860 8/31/2012 8/31/2012
George Duval 1672 9/1/2012 1655 10 75 12471987 11/30/2012 3/31/2012
Member Edmund Staples 1670 12/1/2012 1462 7 17 10004110 12/31/2099 2/22/2222
Steven L. Eddins 1660 8/1/2012 1486 9 68 12533111 3/31/2014 2/29/2012
Cory Silva 1644 3/1/2013 1307 7 2 13982621 5/31/2015
Franklin Lu 1636 9/1/2012 1128 /23 8 13 13196848 4/30/2013 5/31/2011
Member Walt Champion 1629 3/1/2013 1504 /23 1 157 12314460 2/28/2014 2/22/2222
Member John N. Rachlin 1615 3/1/2013 1551 /16 1 18 12537828 7/31/2013 6/30/2013
Member Frank Waldron 1615 /24 1/1/2013 4 3 12939016 10/31/2013 9/30/2013
Member Timothy Lavoie 1614 3/1/2013 1300 1 49 13958066 4/30/2013 9/30/2013
Member John Stengrevics 1614 3/1/2013 1298 1 85 12438676 9/30/2013 9/30/2013
Dave W. Martin 1613 3/1/2013 1533 1 44 12877246 2/28/2013 11/30/2004

1500  Advanced Class C 10  Players in this Category
Member Richard A. Kahn 1593 8/1/2012 1465 10 13 12553429 5/31/2013 2/22/2222
Edward Chornoboy 1567 3/1/2013 1 20 12520269 4/30/2013 5/31/2012
Daniel Bromberg 1564 3/1/2013 1420 11 8 12816200 2/28/2013
Member Schuyler Crawford 1559 3/1/2013 1207 1 54 12613177 10/31/2013 1/31/2014
Member Douglas Thompson 1544 3/1/2013 1263 1 157 12668393 4/30/2013 8/30/2013
Vishnu Amrit 1537 10/1/2012 1322 1 41 13197560 3/31/2013 9/30/2012
Michael Shliselberg 1537 3/1/2013 908 /07 1 11 14873574 3/31/2013 2/28/2013
Eddie Yi Ming Wei 1535 3/1/2013 1361 6 5 14679007 5/31/2015 9/30/2012
Member Jenshiang Hong 1531 3/1/2013 1363 1 124 12849540 11/30/2013 2/22/2222
Member Vivek Jadye 1523 3/1/2013 1 8 14850963 2/28/2014 1/31/2014

1400  Certified Class C 21  Players in this Category
Member Clark R. Ewer 1486 3/1/2013 1392 1 74 12688933 9/30/2013 1/31/2014
William Matthews 1485 10/1/2012 1437 /14 7 18 20019293 12/31/2013 12/31/2012
Member Daniel F. Callahan 1477 3/1/2013 1123 1 83 13297421 12/31/2013 10/31/2013
Member Kenneth C. Hutchinson 1475 3/1/2013 970 /15 1 7 12670051 7/31/2013 7/31/2013
Robert B. Walton Jr. 1472 3/1/2013 1411 9 7 14663655 4/30/2013 1/31/2013
Member James E Donahue 1466 3/1/2013 1 9 12633241 4/30/2013 3/31/2013
Member Fred Abramowitz 1463 1/1/2013 1 15 12682222 8/31/2013 9/30/2013
Member Stephen W. Savage 1463 2/1/2013 1369 5 17 11393012 1/31/2015 8/30/2013
Henry F. Clark 1462 3/1/2013 2 36 13200386 11/30/2013 1/31/2011
Member Thomas G. Lawrence 1452 1/1/2013 777 /22 4 67 13597142 1/31/2014 2/22/2222
Ken Brisbois 1431 3/1/2013 1272 /14 1 59 13759854 10/31/2013 12/31/2012
Member Stefan Grosser 1430 3/1/2013 1179 5 11 14409911 3/31/2013 8/30/2013
William Wisdom 1430 3/1/2013 1298 4 3 14976388 10/31/2013
Member James Jaillet 1425 3/1/2013 1067 1 77 13473806 7/31/2013 7/31/2013
Kumsal D Sezen 1423 11/1/2012 6 28 13859187 10/31/2012 9/30/2012
Member Alan Moyer 1418 3/1/2013 1472 /15 2 33 13711254 5/31/2015 2/2/2222
Member Brandon Wu 1418 3/1/2013 1350 2 6 14933988 6/30/2013 5/31/2013
Daniel Blessing 1412 1/1/2013 1279 4 34 14227912 6/30/2013 10/31/2012
Member Yuanzhe Wang 1407 11/1/2012 1303 4 2 14647174 3/31/2013 10/31/2013
Member Gordon Weast 1407 3/1/2013 1356 /23 2 36 13711281 4/30/2014 9/30/2013
Member Paul L. Sullivan 1403 5/1/2012 12 3 12499218 7/31/2013 2/22/2222

1300  Advanced Class D 7  Players in this Category
Thayer Aletheia-Zomlefer 1398 7/1/2011 1594 8 2 13921880 4/30/2012
Member Charles Ewer 1362 3/1/2013 1223 /15 1 53 12688932 1/31/2014 1/31/2014
Member Alan H. Stein 1360 12/1/2012 5 2 12520580 10/31/2015 2/2/2222
Member Rick Capano 1357 /15 3/1/2013 2 4 14990554 10/31/2013 11/30/2013
Member Khari Alexander 1332 /07 11/1/2012 1220 /04 6 2 14953082 8/31/2013 8/31/2013
Member Fred L. Harvey 1320 3/1/2013 1185 /14 1 126 12842690 1/31/2014 2/22/2222
Member Jeremiah Campanelli 1302 9/1/2012 861 8 43 12913991 7/31/2014 6/30/2013

1200  Certified Class D 9  Players in this Category
Member Keith Mc Caughin 1299 12/1/2012 5 16 12941902 7/31/2014 2/22/2222
Member Venkataraman Krishnamurthy 1277 3/1/2013 1 9 14927661 5/31/2016 4/30/2013
David J. Flanagan 1231 1/1/2013 972 5 14 13877926 11/30/2014 10/31/2012
Member David Maimon 1231 3/1/2013 1136 7 3 14485507 9/30/2014 6/30/2013
Member Patrick Sullivan 1227 3/1/2013 885 1 12 14856208 2/28/2013 1/31/2014
Lucy Cai 1211 3/1/2013 1120 5 11 14437338 4/30/2013 12/31/2012
Member Tom Iversen 1210 3/1/2013 1307 /14 1 53 13907948 5/31/2013 6/30/2013
Adam Maimon 1206 3/1/2013 1072 7 4 14485493 9/30/2014
Member Carl Fetteroll 1204 1/1/2013 1091 /17 4 5 14903973 4/30/2013 4/30/2013

1100  Advanced Class E 5  Players in this Category
Member Alex Yu 1196 3/1/2013 1152 1 13 14581805 1/31/2016 1/31/2014
Member Adam Weiss 1190 1/1/2013 974 1 31 14154056 4/30/2015 6/30/2013
Member Rahul Krishnan 1161 3/1/2013 1126 6 28 14105371 3/31/2013 8/30/2013
Evan MacLure 1161 3/1/2013 1119 2 11 14647958 3/31/2014 2/28/2013
Laura Brisbois 1138 3/1/2013 545 2 60 13759848 10/31/2013 12/31/2012

1000  Certified Class E 8  Players in this Category
Member Shuvom Sadhuka 1099 8/1/2012 1086 9 13 13490293 1/31/2013 3/31/2013
Member Eric A Heinecke 1084 3/1/2013 883 1 39 14193718 7/31/2013 4/30/2013
Member Binod Pant 1083 /08 12/1/2012 5 4 14805354 12/31/2012 6/30/2013
Matthew Sullivan 1082 3/1/2013 1089 2 9 14856194 2/28/2013 1/31/2013
Member Ben Zucker 1064 /19 10/1/2012 1121 /24 7 3 12715947 7/31/2013 7/31/2013
Member Ben Fauman 1040 3/1/2013 1013 1 18 13477114 1/31/2014 6/30/2013
Member Richard Alan Chen 1027 3/1/2013 1002 5 7 14916064 4/30/2013 4/30/2013
Member Jeffrey Gao 1027 3/1/2013 2 8 14922910 5/31/2013 4/30/2013

100  Under 1000 34  Players in this Category
Danila Poliannikov 972 3/1/2013 895 /21 1 5 14969622 9/30/2013 11/30/2012
Member Arthur Ensroth 917 1/1/2013 870 1 67 12873135 6/30/2013 8/31/2013
Brian Yin 914 3/1/2013 898 12 3 14815152 1/31/2014
Lauren Smorgonsky 905 3/1/2013 913 10 4 13516778 1/31/2014
Member David Sun 905 3/1/2013 872 4 8 14903795 7/31/2013 8/31/2014
Member Rohan Krishnan 902 3/1/2013 849 7 23 14057566 3/31/2013 8/30/2013
Member Max Weinhaus 892 3/1/2013 2 12 14726950 10/31/2014 9/30/2013
Member Jason Steven Chin 884 2/1/2013 647 1 3 13973957 10/31/2013 9/30/2013
Member Eric Han 879 3/1/2013 829 4 2 14886125 3/31/2013 10/31/2013
Nicholas Woodman 874 8/1/2012 809 9 10 14572205 1/31/2013 9/30/2012
Member Bharath Heggadahalli 862 3/1/2013 833 1 2 14364786 2/28/2013 12/31/2013
Member Klaus Freyer 861 /12 9/1/2012 8 6 14897110 4/30/2013 3/31/2013
Member Richard Wood 842 /21 3/1/2013 1 7 14939554 7/31/2013 6/30/2013
Member William Dunion 818 1/1/2013 803 4 3 14382192 2/28/2014 6/30/2013
Member Michael Cooperman 810 /12 12/1/2012 5 5 14943566 7/31/2013 2/2/2222
Member Ryan Henderson 794 3/1/2013 706 /14 4 5 14956515 8/31/2013 7/31/2013
Jason Kinchen 794 /17 1/1/2013 4 6 14835422 2/28/2013 1/31/2013
Member Vignesh Vanchinathan 784 3/1/2013 732 1 19 14685153 6/30/2013 6/30/2013
Member Aahan Mehra 783 3/1/2013 745 6 4 14880000 3/31/2015 4/30/2013
Member Sammi Pan 755 3/1/2013 753 1 4 14947423 7/31/2013 9/30/2013
Giorgio Roscini 749 3/1/2013 715 8 3 14701620 11/30/2013 7/31/2012
Samuel Gloss 745 3/1/2013 709 2 3 14710308 9/30/2014
Member David Angermeier 721 3/1/2013 719 /04 7 7 14118980 7/31/2013 6/30/2013
Member Rajanna Heggadahalli 654 /18 3/1/2013 734 1 2 14837387 2/28/2013 12/31/2013
Kevin X. Cheng 578 7/1/2012 470 /23 10 5 14800006 12/31/2012 1/31/2013
Member Audrey Gaines 571 3/1/2013 553 1 11 13808730 12/31/2013 11/30/2013
Member Dennis Amelchenko 514 /17 11/1/2012 6 5 14081750 7/31/2013 6/30/2013
Member Claire Mao 505 3/1/2013 499 /25 9 2 14937343 6/30/2013 5/31/2013
Member Travis Martin 361 3/1/2013 1 45 14191100 3/31/2014 6/30/2013
Member Galaton Zhou 360 11/1/2012 353 8 3 14903800 7/31/2013 5/31/2013
Member Shrujal San 300 3/1/2013 523 1 1 14365293 3/31/2013 1/31/2014
Member Evan Amelchenko 299 /07 10/1/2012 7 3 14939560 7/31/2013 6/30/2013
Member Albert Levin 290 /07 12/1/2012 165 /04 5 1 13741254 10/31/2013 9/30/2013
Member Bill Smith 265 1/1/2013 4 16 14663771 4/30/2015 2/22/2222

0  Unrated 4  Players in this Category
Member Zack Bolles 0 /00 1/1/2013 0 /00 1 2 15070718 1/31/2014 12/31/2013
Member Stephen Cano 0 /00 6/1/2012 0 /00 9 2 14933994 6/30/2013 5/31/2013
Member Aidan Finn 0 /00 10/1/2012 0 /00 5 2 14970236 9/30/2015 9/30/2013
Member John P. Ziniti 0 /00 1/1/2013 0 /00 1 2 15059543 1/31/2014 12/31/2013