|
|
|||
|
|
|||
|
Possible Events of Interest |
|
||
|
|
|||
Overview |
|||
| Most of our members live in the towns surrounding the club. Because of this tournaments that are in the area as well as a few of the big events that are far away, often have the same interest for participating among our members. This page is intended to provide a quick reference to our members for those events. | |||
| Most of the information presented on this page comes from three sources: | |||
| MACA | The Mass Chess Association | ||
| CCA | The Continental Chess Association | ||
| BCF | The Boylston Chess Foundation | ||
Events of possible interest to our members |
||||||||||||||
| The information presented on this page is a snapshot of what was available as of a certain date. The dates could change without warning so it is always wise to confirm the information presented on this page directly from the source. | ||||||||||||||
| Events with a grey background are the previous years events rolled over as a guess to next year. Only NOT greyed events are currently correct. | ||||||||||||||
| Revised: 2009-09-21 | ||||||||||||||
| BCF | Oct | 3 | 3-RR | Quads | ||||||||||
| MACA | Oct | 25 | 75th GBO | Natick | Usually held on the last Sunday in October at the Natick Senior Center | |||||||||
| BU | Sat | Nov | 7 | 4-SS | BU Open | Boston | ||||||||
| BCF | Nov | 7 | 3-RR | Quads | ||||||||||
| MACA | Nov | 29 | Pillsbury Memorial | Leominster | Usually held the Sunday after Thanksgiving in Leominster | |||||||||
| BCF | Dec | 5 | 3-RR | Quads | ||||||||||
| BCF | Jan | 2010 | BCF Herb Healy Open House | 4SS; G/45 | ||||||||||
| BCF | Sat | Jan | 2010 | Quads | ||||||||||
| BCF | Sun | Feb | 2010 | Quads | ||||||||||
| BCF | Sat | Feb | 2010 | Quads | ||||||||||
| CCA | Fri | Mar | 2010 | Eastern Class | Sturbridge | 5 round Swiss, 40/2, SD/1 (2-day option, rds 1-2 G/75), | ||||||||
| BCF | Sat | Mar | 2010 | Quads | ||||||||||
| BCF | Sat | Apr | 4 | 2009 | Quads | |||||||||
| CCA | Wed | Apr | 8 | - | Apr | 12 | 2009 | Foxwoods |
Open Section, April 8-12:
9SS, 40/2, SD/1. Lower Sections, April 9-12 or 10-12: 7SS, 40/2, SD/1 (3-day option, rds. 1-4 G/50). |
|||||
| MACA | Apr | 26 | Mass G/60 | at the MCC in Natick - Usually held on the last Sunday in April at the Natick Senior Center | ||||||||||
| BCF | Sat | May | 2 | 2009 | Quads | |||||||||
| MACA | May | 23 | May | 25 | Mass Open | Holiday Inn Boxborough - Usually held Memorial Day Weekend | ||||||||
| BCF | Sat | Jun | 6 | 2009 | Quads | |||||||||
| BCF | July | 11 | Quads | |||||||||||
| CCA | Fri | July | 24 | - | July | 26 | 2009 | Bradley Open | ||||||
| CCA | July | 1 | - | July | 5 | 2009 | World Open | Philadelphia | 9 round Swiss, 40/2, SD/1 (4-day option, rds 1-2 G/75, 3-day option, rds 1-5 G/45). | |||||
| BCF | Aug | 1 | Quads | |||||||||||
| CCA | Aug | 7 | - | Aug | 9 | Northeast Open | Stamford | |||||||
| CCA | Fri | Aug | 13 | - | Aug | 16 | 2009 | 6-SS | Continental Open | Sturbridge | ||||
| info | Sept | 5 | - | Sept | 7 | 6-SS | NE Open | Boxborough | ||||||
| BCF | Sept | 12 | 3-RR | Quads | ||||||||||
|
|
||
|
||
Sunday, May 17: Sunday Scholastic Quads 3RR; Game/40. Sections: Groups of four
according to rating; Entry fee: $15; $10 for Boylston C. F. members, join at the
tournament and get the member rate. Prizes: $20 1st per Quad, 2nd Medal .
Registration: 9:15-9:50 am; Rounds: 10:00 – 11:20 - 12:45
Saturday, June 6: Quads 9-6 3RR; G/60 EF: $27, $17 BCF members.