This is the hand pairing
of the Stan Crowe Memorial 1998
These are the groups on which normal pairing rules would now be applied.
A2 = Winners from A1 vs. B1, If there is an odd number of
players, the lowest rated drops to the top of C2
Pair the A2 group against itself
|
||||||
| Original | New | Original | Adjusted | |||
| Player # | Group | Group | Score | Rating | Rating | Name(Team) |
| 1 | A1 | A2 | 1 | 2459 | 2459 | Foygel,Igor (2)............... |
| 2 | A1 | A2 | 1 | 2391 | 2391 | Mercuri,Louis (3)............. |
| 3 | A1 | A2 | 1 | 2295 | 2295 | Curdo, John A (4)............. |
| 4 | A1 | A2 | 1 | 2229 | 2229 | Pohl, Klaus A (5)............. |
| 5 | A1 | A2 | 1 | 2200 | 2200 | Johnson,Joel (6).............. |
| 6 | A1 | A2 | 1 | 2200 | 2200 | Plaskota,Leszeek (7,GTE)...... |
| 7 | A1 | A2 | 1 | 2108 | 2108 | Newman,Tim (8)................ |
| 8 | A1 | A2 | 1 | 2104 | 2104 | Sciacca, Patrick R (9)........ |
| 9 | A1 | A2 | 1 | 2067 | 2067 | Chamberlain,John (11)......... |
| 10 | A1 | A2 | 1 | 2055 | 2055 | Woods, Daniel J (12).......... |
| 11 | A1 | A2 | 1 | 1985 | 1985 | Huntington, Robert (13)....... |
| 12 | A1 | A2 | 1 | 1982 | 1982 | Becker,Jared (15)............. |
| 13 | A1 | A2 | 1 | 1922 | 1922 | Glickman, David S (16)........ |
| 14 | B1 | A2 | 1 | 1852 | 1852 | Astrachan, Edward (18)........ |
| 15 | B1 | A2 | 1 | 1712 | 1712 | Penta, Jeff George (27)....... |
| 16 | B1 | A2 | 1 | 1627 | 1627 | Pang,Noah (31)................ |
| Pair the B2 against the C2
|
||||||
| 1 | A1 | B2 | 0.5 | 2613 | 2713 | Kudrin,Sergey |
| 2 | A1 | B2 | 0 | 2082 | 2182 | Epp,Edward (10)............... |
| 3 | A1 | B2 | 0 | 1984 | 2084 | Dick,Frank (14)............... |
| 4 | A1 | B2 | 0.5 | 1869 | 1969 | Kelly,Joseph (17)............. |
| 5 | B1 | B2 | 0 | 1826 | 1926 | Booker,Roland D (19).......... |
| 6 | B1 | B2 | 0 | 1800 | 1900 | Ward, Alfred G (20)........... |
| 7 | B1 | B2 | 0 | 1783 | 1883 | Michael, William G (21)....... |
| 8 | B1 | B2 | 0 | 1780 | 1880 | Spector,Jason (22)............ |
| 9 | B1 | B2 | 0 | 1736 | 1836 | Abbot, Ames (23).............. |
| 10 | B1 | B2 | 0 | 1728 | 1828 | Eldridge, Larry (24,Eldrdg)... |
| 11 | B1 | B2 | 0 | 1720 | 1820 | Souliere,Donald (25).......... |
| 12 | B1 | B2 | 0 | 1712 | 1812 | Oakley,Robert (26)............ |
| 13 | B1 | B2 | 0 | 1695 | 1795 | Champion,Walt (28)............ |
| 14 | B1 | B2 | 0 | 1640 | 1740 | Goldowsky, Howard (29)........ |
| 15 | B1 | B2 | 0 | 1639 | 1739 | Koning, Menno G (30).......... |
| 16 | B1 | B2 | 0 | 1617 | 1717 | Unhavaithaya,Yingdee (32)..... |
| 17 | B1 | B2 | 0.5 | 1602 | 1702 | Barry,Michael |
| 18 | B1 | B2 | 0 | 1573 | 1673 | Kaprielian,Mark (34).......... |
|
||||||
| 1 | C1 | C2 | 1 | 1511 | 1511 | Abu,Gatumba (38).............. |
| 2 | C1 | C2 | 1 | 1468 | 1468 | Franck, Homer L (41).......... |
| 3 | C1 | C2 | 1 | 1452 | 1452 | McLaughlin,John (42).......... |
| 4 | C1 | C2 | 1 | 1450 | 1450 | Schaefer,Alan (43)............ |
| 5 | C1 | C2 | 0.5 | 1544 | 1444 | Gellert,Jason (35)............ |
| 6 | C1 | C2 | 1 | 1427 | 1427 | Schumacher,Mark (44).......... |
| 7 | C1 | C2 | 1 | 1425 | 1425 | Almeida, James P (45)......... |
| 8 | C1 | C2 | 0.5 | 1497 | 1397 | Tillotson, Paul M (39,GTE).... |
| 9 | C1 | C2 | 1 | 1379 | 1379 | Reed,Harvey (48).............. |
| 10 | C1 | C2 | 1 | 1370 | 1370 | Herman,Franklin B (49)........ |
| 11 | C1 | C2 | 1 | 1356 | 1356 | Powers,Tom (50)............... |
| 12 | D1 | C2 | 1 | 1351 | 1351 | Briem,Guenther (51)........... |
| 13 | D1 | C2 | 1 | 1348 | 1348 | Rice,Alexander J (52)......... |
| 14 | D1 | C2 | 1 | 1304 | 1304 | Ball,Barry (54,GTE)........... |
| 15 | C1 | C2 | 0.5 | 1398 | 1298 | Ewer,Clark (47,Ewer).......... |
| 16 | D1 | C2 | 0.5 | 1297 | 1197 | Krycka,James A (55,Krycka).... |
| 17 | D1 | C2 | 1 | 1142 | 1142 | Hodge, Alan (61).............. |
| 18 | D1 | C2 | 1 | 1038 | 1038 | Chui,Travis (63,MCC).......... |
| 19 | D1 | C2 | 0.5 | 1115 | 1015 | Thompson, Ethan (62,Thomp).... |
| Pair the D group against itself.
|
||||||
| 1 | C1 | D2 | 0 | 1526 | 1426 | McMahon,Mark (36)............. |
| 2 | C1 | D2 | 0 | 1515 | 1415 | Cutler, D David (37,GTE)...... |
| 3 | C1 | D2 | 0 | 1473 | 1373 | Wamala, Severine (40)......... |
| 4 | C1 | D2 | 0 | 1401 | 1301 | Gibson,Jeffry (46)............ |
| 5 | D1 | D2 | 0 | 1335 | 1235 | Stengrevics,John (53)......... |
| 6 | D1 | D2 | 0 | 1293 | 1193 | Niarhos, John (56)............ |
| 7 | D1 | D2 | 0 | 1287 | 1187 | Ewer,Charles (57,Ewer)........ |
| 8 | D1 | D2 | 0 | 1257 | 1157 | Thompson, Douglas (58,Thomp).. |
| 9 | D1 | D2 | 0 | 1224 | 1124 | Isaacson,Randi (59)........... |
| 10 | D1 | D2 | 0 | 1166 | 1066 | Emans,Charles (60)............ |
| 11 | D1 | D2 | 0 | 0 | -100 | Kaplan,Elliott (64)........... |
| 12 | D1 | D2 | 0 | 0 | -100 | Karman,David (65,Karman)...... |
| 13 | D1 | D2 | 0 | 0 | -100 | Karman,Stephen (66,Karman).... |
| 14 | D1 | D2 | 0 | 0 | -100 | Moss Marc (67)................ |
Last Updated on 11/5/98
By Mark Kaprielian