MetroWest Chess Club City Distribution - by Size
09-11-05

205 Players 75 Different Cities

Players
% of Total % Accumulated
Natick 22 10.73% 10.73
Newton or a Village of 22 10.73% 21.46

2
towns listed so far
Wellesley 12 5.85% 27.32

3
towns listed so far
Lexington 9 4.39% 31.71
Wayland 9 4.39% 36.10

5
towns listed so far
Framingham 8 3.90% 40.00

6
towns listed so far
Acton 7 3.41% 43.41

7
towns listed so far
Brookline 6 2.93% 46.34

8
towns listed so far
Lowell 4 1.95% 48.29
Needham 4 1.95% 50.24
Sharon 4 1.95% 52.20

11
towns listed so far
Andover 3 1.46% 53.66
Ashland 3 1.46% 55.12
Boston 3 1.46% 56.59
Boxboro 3 1.46% 58.05
Cambridge 3 1.46% 59.51
Marlboro 3 1.46% 60.98
Medfield 3 1.46% 62.44
Wellesly 3 1.46% 63.90
West Roxbury 3 1.46% 65.37

20
towns listed so far
Arlington 2 0.98% 66.34
Auburn 2 0.98% 67.32
Brighton 2 0.98% 68.29
Franklin 2 0.98% 69.27
Hanson 2 0.98% 70.24
Lincoln 2 0.98% 71.22
Malden 2 0.98% 72.20
Manchester 2 0.98% 73.17
Milford 2 0.98% 74.15
Norwood 2 0.98% 75.12
Providence 2 0.98% 76.10
Southborough 2 0.98% 77.07
Sudbury 2 0.98% 78.05
Westboro 2 0.98% 79.02
Weston 2 0.98% 80.00
Worcester 2 0.98% 80.98

36
towns listed so far
Allston 1 0.49% 81.46
Attleboro 1 0.49% 81.95
Barrington 1 0.49% 82.44
Belmont 1 0.49% 82.93
Billerica 1 0.49% 83.41
Brockton 1 0.49% 83.90
Burlington 1 0.49% 84.39
Canton 1 0.49% 84.88
Carlisle 1 0.49% 85.37
Chelmsford 1 0.49% 85.85
Dover 1 0.49% 86.34
Page 1 of 2 Dover 09-11-05
First Previous Next Last