|
|||
![]() |
|||
Club Championships |
![]() |
||
![]() |
About the MCC Club Championships |
|||
Link | Background on the Club Championships and Links to discussions | ||
Link | 2017 Championship Registration Letter | ||
Link | 2014 Championship Registration Letter | ||
Link | 2010 Championship Registration Letter | ||
Link | 2010 Championship Registration Email | ||
Link | Selected 2008 MetroWest CC Championship games in replay able web pages | ||
![]() |
Past Club Champions - Modern Era (1995 to present) |
||||
Club |
U2000 |
|||
2021 | ||||
2020 | ||||
2019 | ||||
May 2018 | Alan Song | Kelsey Liu | ||
April 2017 | ||||
August 2016 | ||||
September 2015 | Ilya Krasik | Calvin Hori | ||
April 2014 | Denys Shmelov | Neil Cousin | ||
April 2013 | James
Rizzitano Jonathan Yedidia |
Calvin Hori | ||
May 2012 | Igor Foygel | Neil Cousin Calvin Hori |
||
May 2011 | Igor Foygel | Robert Harvey | ||
March 2010 | Charles Riordan | Ethan Thompson Robert Harvey |
||
March 2009 | Denys Shmelov | Winston Huang | ||
April 2008 | Denys Shmelov | Jesse Nicholas | ||
May 2007 | Denys Shmelov | Neil Cousin Ethan Thompson |
||
May 2006 | Igor Foygel | Neil Cousin | ||
March 2005 | Igor Foygel | Nikita Konovalchuk | ||
March 2004 | Alexander Ivanov | |||
*** No Championship events held from 1999 through 2003 | ||||
April 1998 | Igor Foygel | |||
April 1997 | Igor Foygel | |||
April 1996 | John Lanza |
Ivan
Heller Mark Kaprielian |
||
April 1995 | John Curdo |
![]() |
||||
2013 Open and Class Championship Qualification Points | ||||
2012 Open and Class Championship Qualification Points | ||||
2011 Open and Class Championship Qualification Points | ||||
2010 Open and Class Championship Qualification Points | ||||
2009 Open and Class Championship Qualification Points | ||||
2008 Open and Class Championship Qualification Points | ||||
2007 Open and Class Championship Qualification Points | ||||
Link | 2006 Open and Class Championship Qualification Points | |||
Link | Crosstable | 2005 Open and Class Championship Qualification Points | ||
Link | 2004 Open and Class Championship Qualification Points | |||
Draft Class Name plates | ||||
Draft Club Name plates | ||||
![]() |
||
|