|
|
|

|
 |
|
Winter Warmer
Swiss January 2, 9, 16, 23, 30 2007 |
|
 |
 |
Event ID: 200701303321
Event Name: MCC WINTER WARMER SWISS
Location: NATICK MA 01760
Event Dates: 2007-01-02 - 2007-01-30
Stats: 4 Sections, 101 Players, 195 Games
Affiliate: A6006924 METROWEST CHESS CLUB
Chief TD: 12533111 STEVEN L EDDINS
Asst Chief TD:
Section: 1 OPEN
Section Dates: 2007-01-02 - 2007-01-30
Sec Chief TD: 12533111 STEVEN L EDDINS
Sec Asst Chf TD: 10022550 KENNETH ROBERT BALLOU
Stats: 5 Rounds, 29 Players, 59 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2007-01-30, Entered: 2007-01-30, Rated: 2007-01-30
Re-Rated: 2007-01-30
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12563122 1 FOYGEL, IGOR MA 2526* 2525* W---9 W--19 W---2 D---3 D---4 4.0
10010985 2 CHASE, CHRISTOPHE MA 2319* 2327* W--20 W--16 L---1 W--18 W---8 4.0
12611870 3 RIORDAN, CHARLES MA 2337* 2348* W--14 W--27 W---5 D---1 D---6 4.0
12426279 4 VIGORITO, DAVID E MA 2435* 2433* W--10 D--11 H---0 W--19 D---1 3.5
13433622 5 SHMELOV, DENYS KO MA 2325* 2324* H---0 W--13 L---3 W--10 W--11 3.5
10009201 6 CURDO, JOHN A MA 2272* 2267* D--21 W--24 W--12 D--11 D---3 3.5
12774242 7 BIRD, CHRISTOPHER MA 2092* 2094* D--15 D--25 H---0 W--24 W--12 3.5
12690122 8 MARTIROSOV, VADIM MA 2260* 2246* L--11 W--26 W--15 W---9 L---2 3.0
12000550 9 KADEN, GREGORY O MA 2000* 2021* L---1 W--23 W--25 L---8 W--17 3.0
10019702 10 EPP, EDWARD R, DR MA 2047* 2054* L---4 B---0 W--27 L---5 W--18 3.0
12758853 11 PELLOWS, BENNET MA 1895* 1969* W---8 D---4 W--17 D---6 L---5 3.0
12489241 12 HARRIS, DAVID RI 2090* 2082* H---0 W--22 L---6 W--26 L---7 2.5
11450008 13 CHAMBERLAIN, JOHN MA 2071* 2057* D--22 L---5 L--20 W--28 W--26 2.5
12522524 14 ABBOT, AMES M MA 1879* 1885* L---3 H---0 H---0 D--16 W--25 2.5
12430870 15 ASTRACHAN, EDWARD MA 1818* 1859* D---7 D--18 L---8 H---0 W--23 2.5
12947237 16 HUANG, WINSTON MA 1794* 1833* W--23 L---2 L--18 D--14 W--24 2.5
12580336 17 KRASIK, ILYA MA 2151* 2131* H---0 W--21 L--11 H---0 L---9 2.0
10266785 18 LA ROCCA, MARK JO MA 2124* 2108* H---0 D--15 W--16 L---2 L--10 2.0
12843260 19 RUTHRAMOORTHY, NA MA 2037* 2041* W--29 L---1 W--28 L---4 U---0 2.0
10540518 20 HUNTINGTON, ROBER MA 1912* 1925* L---2 H---0 W--13 H---0 U---0 2.0
12432059 21 MISHKIN, PAUL A MA 1862* 1856* D---6 L--17 L--26 D--22 W--27 2.0
10017297 22 ELDRIDGE, LARRY MA 1790* 1787* D--13 L--12 L--24 D--21 X---0 2.0
12401039 23 SLATER, DEREK C. MA 2052* 2015* L--16 L---9 W--29 D--25 L--15 1.5
12466187 24 SOUCEK, EMANUEL MA 1919/14 1888/18 H---0 L---6 W--22 L---7 L--16 1.5
12825910 25 ROZHANSKY, LIOR MA 1789* 1791* H---0 D---7 L---9 D--23 L--14 1.5
12910964 26 LUNG, JAMES MA 1752* 1760* H---0 L---8 W--21 L--12 L--13 1.5
12320880 27 PHELPS, MATTHEW MA 1648* 1638* B---0 L---3 L--10 H---0 L--21 1.5
12272090 28 PRATT, LARRY MA 1849* 1838* H---0 H---0 L--19 L--13 U---0 1.0
12802010 29 VLAHOS, PAUL J MA 1666* 1659* L--19 H---0 L--23 H---0 F---0 1.0
Section: 2 U1800
Section Dates: 2007-01-02 - 2007-01-30
Sec Chief TD: 12533111 STEVEN L EDDINS
Sec Asst Chf TD: 10022550 KENNETH ROBERT BALLOU
Stats: 5 Rounds, 39 Players, 77 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2007-01-30, Entered: 2007-01-30, Rated: 2007-01-30
Re-Rated: 2007-01-30
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
10007763 1 KAPRIELIAN, MARK MA 1733* 1789* W--34 W--16 W--23 W---5 W---6 5.0
12872878 2 NICHOLAS, JESSE M MA 1636* 1650* L--19 W--30 W--31 W--26 W---9 4.0
12666512 3 STEIN, WILLIAM F MA 1648* 1680* H---0 W--17 W--20 W--10 D---4 4.0
12881064 4 KRASTEV, PLAMEN MA 1612* 1666* W--36 W---9 D---5 W--23 D---3 4.0
10020425 5 MICHAEL, WILLIAM MA 1700* 1713* W--33 W--11 D---4 L---1 W--13 3.5
13151866 6 BROMLEY, TIM MA 1652* 1673* W--25 W--14 H---0 W---7 L---1 3.5
12864842 7 HORI, CALVIN G MA 1650* 1656* W--30 H---0 W--12 L---6 X---0 3.5
12471987 8 DUVAL, GEORGE WR MA 1601* 1599* W--18 L--26 D--24 W--20 W--19 3.5
12650009 9 THOMPSON, ETHAN MA 1706* 1692* W--24 L---4 W--25 W--14 L---2 3.0
12314460 10 CHAMPION, WALTER MA 1616* 1620* H---0 W--29 W--26 L---3 D--12 3.0
12918779 11 CHEN, MICHELLE XU MA 1642* 1626* W--27 L---5 L--18 W--28 W--24 3.0
12533111 12 EDDINS, STEVEN L MA 1657* 1642* D--20 W--28 L---7 W--21 D--10 3.0
12907658 13 ARUN, ANIRUDH MA 1557* 1575* W--35 W--22 H---0 H---0 L---5 3.0
12902203 14 HU, ALEXANDER J MA 1558* 1553* W--21 L---6 W--37 L---9 W--27 3.0
12729029 15 KRYCKA, JAMES A MA 1506* 1487* H---0 L--20 D--28 D--31 W--26 2.5
13215347 16 SCULLY, RALPH MA 1600* 1585* W--37 L---1 H---0 D--24 H---0 2.5
12910965 17 LUNG, TIMOTHY MA 1459* 1444* H---0 L---3 L--21 W--37 W--31 2.5
12992501 18 GUPTA, VISHRUT MA 1360* 1454* L---8 W--38 W--11 H---0 F---0 2.5
12922523 19 CENANOVIC, BRANIS MA 1401* 1462* W---2 L--23 W--29 D--22 L---8 2.5
13057235 20 ZHANG, NICHOLAS MA 1405* 1423* D--12 W--15 L---3 L---8 X---0 2.5
13209695 21 WOLLKIND, STEVEN MA 1292* 1354* L--14 H---0 W--17 L--12 W--30 2.5
10010411 22 GASSER, KATHARINE MA 1738* 1717* W--32 L--13 H---0 D--19 U---0 2.0
12685849 23 GOULDING, GEORGE MA 1620* 1614* W--31 W--19 L---1 L---4 U---0 2.0
12669752 24 SCHNAIR, STEPHEN MA 1412* 1430* L---9 W--27 D---8 D--16 L--11 2.0
10022550 25 BALLOU, KENNETH R MA 1423* 1395* L---6 W--36 L---9 L--27 W--37 2.0
12849540 26 HONG, JENSHIANG MA 1412* 1437* W--39 W---8 L--10 L---2 L--15 2.0
12668393 27 THOMPSON, DOUGLAS MA 1394* 1381* L--11 L--24 W--36 W--25 L--14 2.0
12772375 28 GRIMES, JUSTIN P MA 1326* 1328* H---0 L--12 D--15 L--11 W--36 2.0
12917574 29 CICHOWLAS, TYLER MA 1422* 1425* W--38 L--10 L--19 D--30 U---0 1.5
12856482 30 NILSSON, TRAVIS A MA 1427* 1401* L---7 L---2 W--35 D--29 L--21 1.5
12842690 31 HARVEY, FRED L MA 1413* 1400* L--23 W--34 L---2 D--15 L--17 1.5
13052087 32 BRATTAIN, MIKA AN MA 1570* 1559* L--22 H---0 H---0 U---0 U---0 1.0
12524765 33 REED, HARVEY G MA 1484* 1475* L---5 H---0 H---0 U---0 U---0 1.0
13196812 34 NAIR, ASHVIN MA 1400* 1369* L---1 L--31 H---0 D--35 F---0 1.0
13097776 35 YAO, JEFFREY MA 1246* 1235* L--13 H---0 L--30 D--34 U---0 1.0
13473806 36 JAILLET, JAMES MA 1008/25 990* L---4 L--25 L--27 B---0 L--28 1.0
13459720 37 MURPHY, JOSEPH W MA 736* 732* L--16 B---0 L--14 L--17 L--25 1.0
12436540 38 PAPHITIS, ALEXAND MA 1712* 1666* L--29 L--18 H---0 U---0 U---0 0.5
12553429 39 KAHN, RICHARD A NH 1665* 1641* L--26 U---0 U---0 U---0 U---0 0.0
Section: 3 U1450
Section Dates: 2007-01-02 - 2007-01-30
Sec Chief TD: 12533111 STEVEN L EDDINS
Sec Asst Chf TD: 10022550 KENNETH ROBERT BALLOU
Stats: 5 Rounds, 29 Players, 57 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2007-01-30, Entered: 2007-01-30, Rated: 2007-01-30
Re-Rated: 2007-01-30
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12912323 1 GRUENBERG, LEONAR MA 1377* 1487* W--26 W--12 W--13 W---2 W---4 5.0
12877929 2 SIMON, THOMAS MA 1426* 1488* W--11 W---9 W---5 L---1 W---7 4.0
12530300 3 SCHAEFER, ALAN D MA 1480* 1485* H---0 W--24 D--15 H---0 W---9 3.5
12591053 4 LAFFERTY, EDWARD MA 1268* 1327* W--19 W---6 D---7 W--17 L---1 3.5
12788784 5 LUFF, WILLIAM J MA 1431* 1435* W--14 W--18 L---2 W--10 H---0 3.5
13317342 6 CALLAHAN, GEORGE MA 1227* 1239* W--29 L---4 D--14 W--23 W--13 3.5
13486322 7 VUTUKURI, VENKATA MA 1441* 1452* W--10 W---8 D---4 W--15 L---2 3.5
12919897 8 SCULLY, ZIV MA 1217* 1225* W--20 L---7 H---0 W--14 H---0 3.0
12913991 9 CAMPANELLI, JEREM MA 1278* 1288* W--21 L---2 W--19 W--11 L---3 3.0
13297421 10 CALLAHAN, DANIEL MA 1277* 1265* L---7 W--20 W--28 L---5 W--19 3.0
12892143 11 CERMAK, GREGORY W MA 1301* 1305* L---2 W--21 W--16 L---9 W--17 3.0
13490135 12 ZHANG, MICHAEL MA 1223* 1251* W--16 L---1 W--18 L--13 W--23 3.0
12841708 13 BOTTINI, JOHN J MA 1397* 1370* H---0 W--23 L---1 W--12 L---6 2.5
13195818 14 ZHANG, SABRINA MA 1049* 1047* L---5 W--29 D---6 L---8 X---0 2.5
13200386 15 CLARK, HENRY MA 1402* 1391* H---0 W--25 D---3 L---7 U---0 2.0
12726900 16 MC LAUGHLIN, JOHN MA 1345* 1302* L--12 W--26 L--11 W--21 U---0 2.0
12910717 17 MATTHEWS, ROBERT MA 1243* 1213* W--22 H---0 H---0 L---4 L--11 2.0
13112616 18 CAMPANELLI, RALPH MA 1128* 1118* W--27 L---5 L--12 W--22 U---0 2.0
13206647 19 ARUN, SIDDHARTH MA 1006* 1005* L---4 W--22 L---9 W--26 L--10 2.0
13405937 20 LIU, MATTHEW MA 856* 836* L---8 L--10 L--22 W--24 X---0 2.0
13488994 21 HULTON, JACK MA 620/14 622/18 L---9 L--11 X---0 L--16 W--28 2.0
13464480 22 CHEN, ERIC MA 869* 860* L--17 L--19 W--20 L--18 B---0 2.0
12873135 23 ENSROTH, ARTHUR F MA 941* 932* H---0 L--13 W--24 L---6 L--12 1.5
13597142 24 LAWRENCE, THOMAS MA 1300/00 708/04 H---0 L---3 L--23 L--20 W--26 1.5
13487331 25 PONTARELLI, LORI MA 886/12 842/14 H---0 L--15 L--26 H---0 F---0 1.0
13239956 26 CHEN, LAURIE MA 731* 725* L---1 L--16 W--25 L--19 L--24 1.0
13583178 27 JOHNSON, BROOKS MA 984/01 726/02 L--18 H---0 H---0 U---0 F---0 1.0
13608740 28 CHAPMAN, JUSTIN MA 1300/00 252/02 H---0 H---0 L--10 U---0 L--21 1.0
13594267 29 METZ, MARTIN MA 1300/00 658/02 L---6 L--14 F---0 U---0 U---0 0.0
Section: 4 SIDE GAMES
Section Dates: 2007-01-02 - 2007-01-30
Sec Chief TD: 12533111 STEVEN L EDDINS
Sec Asst Chf TD: 10022550 KENNETH ROBERT BALLOU
Stats: 5 Rounds, 4 Players, 2 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2007-01-30, Entered: 2007-01-30, Rated: 2007-01-30
Re-Rated: 2007-01-30
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12715959 1 GUPTA, AMRIT AZ 1776* 1784* W---3 1.0
13594267 2 METZ, MARTIN MA 658/02 658/03 W---4 1.0
12320880 3 PHELPS, MATTHEW MA 1638* 1628* L---1 0.0
13608740 4 CHAPMAN, JUSTIN MA 252/02 252/03 L---2 0.0