Home Join Volunteer Contact Us Help Mass Chess Ratings USCF MO  

 

Groundhog Day  Swiss
February 6, 13, 20, 27, 2006

 

Standings       Wall Chart       Pairings       Commentary        USCF X-table       Archive
USCF X-table

Event ID:        200702272401
Event Name:      MCC GROUNDHOG DAY SWISS
Location:        NATICK MA 01760
Event Dates:     2007-02-06 - 2007-02-27
Stats:           5 Sections, 98 Players, 145 Games
Affiliate:       A6006924 METROWEST CHESS CLUB
Chief TD:        10022550 KENNETH ROBERT BALLOU
Asst Chief TD:


Section:         1 OPEN
Section Dates:   2007-02-06 - 2007-02-27
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW PHELPS
Stats:           4 Rounds, 21 Players, 29 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2007-02-28, Entered: 2007-02-28, Rated: 2007-02-28
Re-Rated:        2007-02-28

 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12611870    1 RIORDAN, CHARLES  MA 2354*   2362*   D--13 W--10 W---5 W---3  3.5
12690122    2 MARTIROSOV, VADIM MA 2262*   2263*   D--20 W--11 W--13 X---0  3.5
13433622    3 SHMELOV, DENYS KO MA 2324*   2339*   W--18 W---4 W--12 L---1  3.0
12426279    4 VIGORITO, DAVID E MA 2448*   2433*   W---9 L---3 D--15 W--14  2.5
12580336    5 KRASIK, ILYA      MA 2119*   2125*   W--14 D--12 L---1 W--15  2.5
10266785    6 LA ROCCA, MARK JO MA 2109*   2113*   L---7 W--19 H---0 W--16  2.5
12496662    7 SAMMOUR-HASBUN, J RI 2563*   2565*   W---6 H---0 H---0 F---0  2.0
12595285    8 PERL, JOSEPH      MA 2115*   2118*   W--15 H---0 H---0 U---0  2.0
12489241    9 HARRIS, DAVID     RI 2079*   2081*   L---4 D--18 W--20 H---0  2.0
12000550   10 KADEN, GREGORY O  MA 2038*   2041*   H---0 L---1 H---0 W--19  2.0
12758853   11 PELLOWS, BENNET   MA 1980*   1983*   H---0 L---2 H---0 W--20  2.0
10010985   12 CHASE, CHRISTOPHE MA 2371*   2359*   W--21 D---5 L---3 U---0  1.5
12733598   13 KLEGON, MATTHEW L MA 2087*   2091*   D---1 W--20 L---2 U---0  1.5
12825910   14 ROZHANSKY, LIOR   MA 1799*   1811*   L---5 W--21 D--16 L---4  1.5
12910964   15 LUNG, JAMES       MA 1770*   1776*   L---8 B---0 D---4 L---5  1.5
12910963   16 LUNG, GENESIS     MA 1761*   1759*   H---0 H---0 D--14 L---6  1.5
10009201   17 CURDO, JOHN A     MA 2270*   2272*   W--19 U---0 U---0 U---0  1.0
12774242   18 BIRD, CHRISTOPHER MA 2094*   2090*   L---3 D---9 H---0 U---0  1.0
12466187   19 SOUCEK, EMANUEL   MA 1888/18 1864/21 L--17 L---6 B---0 L--10  1.0
12947237   20 HUANG, WINSTON    MA 1823*   1818*   D---2 L--13 L---9 L--11  0.5
12454048   21 SCHWALBERG, BARNE MA 2106/04 1966/06 L--12 L--14 U---0 U---0  0.0


Section:         2 U2000
Section Dates:   2007-02-06 - 2007-02-27
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW PHELPS
Stats:           4 Rounds, 20 Players, 33 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2007-02-28, Entered: 2007-02-28, Rated: 2007-02-28
Re-Rated:        2007-02-28

 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12065210    1 COUSIN, NEIL B    MA 1897*   1914*   W--17 D---9 W---8 W---6  3.5
12432059    2 MISHKIN, PAUL A   MA 1869*   1885*   W--20 D---3 W--10 W---8  3.5
12584196    3 BARRY, MICHAEL    MA 1715*   1784*   W---4 D---2 W--17 W---5  3.5
12471987    4 DUVAL, GEORGE WR  MA 1599*   1624*   L---3 B---0 W--16 W--12  3.0
12876743    5 KRISHNAMURTHY, VI MA 1886*   1885*   W--11 H---0 W---9 L---3  2.5
12430870    6 ASTRACHAN, EDWARD MA 1849*   1848*   W--14 W--15 H---0 L---1  2.5
12042190    7 TODHUNTER, JAMES  MA 1838*   1827*   L--12 H---0 D--14 W--13  2.0
10017297    8 ELDRIDGE, LARRY   MA 1785*   1783*   W--18 W--12 L---1 L---2  2.0
10007763    9 KAPRIELIAN, MARK  MA 1789*   1792*   W--19 D---1 L---5 H---0  2.0
12650009   10 THOMPSON, ETHAN   MA 1692*   1704*   H---0 W--13 L---2 D--14  2.0
10020425   11 MICHAEL, WILLIAM  MA 1700*   1703*   L---5 D--14 H---0 W--19  2.0
12872878   12 NICHOLAS, JESSE M MA 1641*   1650*   W---7 L---8 W--15 L---4  2.0
12522524   13 ABBOT, AMES M     MA 1885*   1861*   H---0 L--10 W--20 L---7  1.5
13197575   14 SHIVA, VIKAS      MA 1652*   1656*   L---6 D--11 D---7 D--10  1.5
12907658   15 ARUN, ANIRUDH     MA 1575*   1556*   B---0 L---6 L--12 H---0  1.5
13052087   16 BRATTAIN, MIKA AN MA 1554*   1544*   H---0 H---0 L---4 D--18  1.5
12436540   17 PAPHITIS, ALEXAND MA 1666*   1663*   L---1 W--18 L---3 U---0  1.0
12881064   18 KRASTEV, PLAMEN   MA 1666*   1637*   L---8 L--17 D--19 D--16  1.0
12918779   19 CHEN, MICHELLE XU MA 1659*   1637*   L---9 D--20 D--18 L--11  1.0
13151866   20 BROMLEY, TIM      MA 1668*   1653*   L---2 D--19 L--13 U---0  0.5


Section:         3 U1700
Section Dates:   2007-02-06 - 2007-02-27
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW PHELPS
Stats:           4 Rounds, 29 Players, 48 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2007-02-28, Entered: 2007-02-28, Rated: 2007-02-28
Re-Rated:        2007-02-28

 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12666512    1 STEIN, WILLIAM F  MA 1680*   1692*   W--16 W--23 D---4 W---7  3.5
12320880    2 PHELPS, MATTHEW   MA 1653*   1667*   W---8 W---5 H---0 D---4  3.0
13215347    3 SCULLY, RALPH     MA 1585*   1596*   H---0 D--15 W--16 W--10  3.0
12902203    4 HU, ALEXANDER J   MA 1539*   1590*   W--22 W--20 D---1 D---2  3.0
12877929    5 SIMON, THOMAS     MA 1488*   1524*   W---9 L---2 W--17 W--15  3.0
13209695    6 WOLLKIND, STEVEN  MA 1354*   1447*   W--19 W--12 L--10 W--14  3.0
12917574    7 CICHOWLAS, TYLER  MA 1426*   1442*   W--25 D--10 W--11 L---1  2.5
13486322    8 VUTUKURI, VENKATA MA 1443*   1454*   L---2 H---0 W--29 W--18  2.5
12992501    9 GUPTA, VISHRUT    MA 1455*   1476*   L---5 H---0 W--21 W--22  2.5
12910924   10 WANG, MICHAEL L   MA 1346*   1414*   W--29 D---7 W---6 L---3  2.5
13097776   11 YAO, JEFFREY G    MA 1218*   1308*   H---0 W--21 L---7 W--19  2.5
12864842   12 HORI, CALVIN G    MA 1656*   1628*   D--21 L---6 H---0 W--25  2.0
12314460   13 CHAMPION, WALTER  MA 1620*   1633*   W--24 W--14 U---0 U---0  2.0
12842690   14 HARVEY, FRED L    MA 1400*   1390*   W--27 L--13 W--26 L---6  2.0
12668393   15 THOMPSON, DOUGLAS MA 1381*   1385*   H---0 D---3 W--27 L---5  2.0
12912323   16 GRUENBERG, LEONAR MA 1487*   1474*   L---1 W--28 L---3 W--26  2.0
12772375   17 GRIMES, JUSTIN P  MA 1328*   1324*   H---0 H---0 L---5 W--27  2.0
12910962   18 LUNG, CHRISTINE   MA  956*   1005*   H---0 H---0 W--23 L---8  2.0
12910965   19 LUNG, TIMOTHY     MA 1424*   1398*   L---6 W--25 D--22 L--11  1.5
12669752   20 SCHNAIR, STEPHEN  MA 1430*   1419*   W--28 L---4 H---0 U---0  1.5
12849540   21 HONG, JENSHIANG   MA 1438*   1408*   D--12 L--11 L---9 W--28  1.5
13057235   22 ZHANG, NICHOLAS   MA 1506*   1482*   L---4 W--29 D--19 L---9  1.5
10022550   23 BALLOU, KENNETH R MA 1395*   1365*   W--26 L---1 L--18 U---0  1.0
12838817   24 ZHU, LARRY        MA 1393*   1371*   L--13 L--27 F---0 W--29  1.0
12892143   25 CERMAK, GREGORY W MA 1305*   1271*   L---7 L--19 X---0 L--12  1.0
13297421   26 CALLAHAN, DANIEL  MA 1259*   1220*   L--23 B---0 L--14 L--16  1.0
13473806   27 JAILLET, JAMES    MA  990*   1027*   L--14 W--24 L--15 L--17  1.0
13459720   28 MURPHY, JOSEPH W  MA  732*    728*   L--20 L--16 H---0 L--21  0.5
12729029   29 KRYCKA, JAMES A   MA 1486*   1409*   L--10 L--22 L---8 L--24  0.0


Section:         4 U1400
Section Dates:   2007-02-06 - 2007-02-27
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW PHELPS
Stats:           4 Rounds, 20 Players, 32 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2007-02-28, Entered: 2007-02-28, Rated: 2007-02-28
Re-Rated:        2007-02-28

 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12726900    1 MC LAUGHLIN, JOHN MA 1302*   1376*   W--10 W---6 W---7 W---2  4.0
12910717    2 MATTHEWS, ROBERT  MA 1212*   1240*   W--17 W---5 W--13 L---1  3.0
13317342    3 CALLAHAN, GEORGE  MA 1239*   1247*   W--18 L---7 W--16 W--11  3.0
12919897    4 SCULLY, ZIV       MA 1225*   1255*   H---0 H---0 W---9 W---8  3.0
13195818    5 ZHANG, SABRINA    MA 1002*   1073*   W--12 L---2 W--10 W--13  3.0
13206647    6 ARUN, SIDDHARTH   MA 1001*   1007*   W--20 L---1 W--12 H---0  2.5
13200386    7 CLARK, HENRY      MA 1391*   1385*   W---9 W---3 L---1 U---0  2.0
13490135    8 ZHANG, MICHAEL    MA 1251*   1222*   D--11 W--19 H---0 L---4  2.0
13464480    9 CHEN, ERIC        MA  856*    870*   L---7 W--18 L---4 W--15  2.0
13239956   10 CHEN, LAURIE      MA  727*    728*   L---1 W--20 L---5 W--19  2.0
13641550   11 HAYES, JOHN       MA 1300/00 1043/03 D---8 W--15 H---0 L---3  2.0
13597142   12 LAWRENCE, THOMAS  MA  708/04  765/08 L---5 W--17 L---6 W--18  2.0
12913991   13 CAMPANELLI, JEREM MA 1288*   1232*   H---0 W--14 L---2 L---5  1.5
12741021   14 REGAN, PHILIP MAR MA  246/07  246/08 B---0 L--13 H---0 U---0  1.5
13646410   15 ROBBINS, SCOTT    MA 1300/00  613/03 H---0 L--11 W--19 L---9  1.5
13197560   16 AMRIT, VISHNU     MA  927*    919*   H---0 H---0 L---3 U---0  1.0
13488994   17 HULTON, JACK      MA  632/22  588*   L---2 L--12 L--18 W--20  1.0
13594267   18 METZ, MARTIN      MA  658/03  637/07 L---3 L---9 W--17 L--12  1.0
13646425   19 AFRIDI, KEVAN     MA  374/00  204/03 H---0 L---8 L--15 L--10  0.5
13585092   20 O'ROURKE, ALEX JO MA  230/02  185/05 L---6 L--10 H---0 L--17  0.5


Section:         5 SIDE GAMES
Section Dates:   2007-02-06 - 2007-02-27
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW PHELPS
Stats:           1 Round, 8 Players, 3 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2007-02-28, Entered: 2007-02-28, Rated: 2007-02-28
Re-Rated:        2007-02-28

 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1   TOTAL
-------- ---- ----------------- -- ------- ------- ----- -----
12910964    1 LUNG, JAMES       MA 1776*   1784*   W---4  1.0
12907658    2 ARUN, ANIRUDH     MA 1556*   1557*   W---7  1.0
13464480    3 CHEN, ERIC        MA  870*    882*   W---8  1.0
12471987    4 DUVAL, GEORGE WR  MA 1624*   1614*   L---1  0.0
10022550    5 BALLOU, KENNETH R MA 1365*   1365*   U---0  0.0
12604895    6 LIEBERMAN, SETH   MA 1025*   1025*   U---0  0.0
12741021    7 REGAN, PHILIP MAR MA  246/08  246/09 L---2  0.0
13594267    8 METZ, MARTIN      MA  637/07  618/08 L---3  0.0