Home Join Volunteer Contact Us Help Mass Chess Ratings USCF MO  

 

March Forward Swiss
March 6, 13, 20, 27, 2007

 

Standings       Wall Chart       Pairings       Commentary        USCF X-table       Archive
USCF X-table
Event ID:        200703271371
Event Name:      MCC MARCH FORWARD SWISS            
Location:        NATICK                MA 01760     
Event Dates:     2007-03-06 - 2007-03-27
Stats:           5 Sections, 95 Players, 141 Games
Affiliate:       A6006924 METROWEST CHESS CLUB 
Chief TD:        10022550 KENNETH ROBERT BALLOU
Asst Chief TD:    
Section:         1 OPEN      
Section Dates:   2007-03-06 - 2007-03-27
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 10007763 MARK KAPRIELIAN
Stats:           4 Rounds, 19 Players, 31 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2007-03-28, Entered: 2007-03-28, Rated: 2007-03-28
Re-Rated:        2007-03-28
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12563122    1 FOYGEL, IGOR      MA 2532*   2534*   H---0 W--18 W---3 D---2  3.0 
12611870    2 RIORDAN, CHARLES  MA 2356*   2366*   W---7 D---5 W--11 D---1  3.0 
10010985    3 CHASE, CHRISTOPHE MA 2374*   2379*   W--17 W--10 L---1 W---6  3.0 
10009201    4 CURDO, JOHN A     MA 2289*   2286*   L--10 W--17 W--18 W---9  3.0 
13433622    5 SHMELOV, DENYS KO MA 2349*   2343*   W---8 D---2 D---9 D---7  2.5 
11096239    6 CHERNIACK, ALEX   MA 2274*   2273*   W--14 H---0 W--12 L---3  2.5 
12733598    7 KLEGON, MATTHEW L MA 2121*   2131*   L---2 W--14 W--10 D---5  2.5 
12000550    8 KADEN, GREGORY O  MA 2025*   2045*   L---5 D--15 W--16 W--17  2.5 
10266785    9 LA ROCCA, MARK JO MA 2113*   2117*   H---0 W--13 D---5 L---4  2.0 
12727791   10 PLOTKIN, DAVID    MA 2022*   2033*   W---4 L---3 L---7 W--19  2.0 
12580336   11 KRASIK, ILYA      MA 2119*   2116*   D--19 W--16 L---2 U---0  1.5 
12489241   12 HARRIS, DAVID     RI 2091*   2090*   H---0 W--19 L---6 U---0  1.5 
12466187   13 SOUCEK, EMANUEL   MA 1864/21 1847/23 H---0 L---9 L--17 B---0  1.5 
12825910   14 ROZHANSKY, LIOR   MA 1825*   1827*   L---6 L---7 B---0 D--16  1.5 
12690122   15 MARTIROSOV, VADIM MA 2263*   2246*   L--18 D---8 H---0 U---0  1.0 
10019702   16 EPP, EDWARD R, DR MA 2048*   2028*   H---0 L--11 L---8 D--14  1.0 
12843260   17 RUTHRAMOORTHY, NA MA 2041*   2031*   L---3 L---4 W--13 L---8  1.0 
12758853   18 PELLOWS, BENNET   MA 1991*   2002*   W--15 L---1 L---4 U---0  1.0 
12947237   19 HUANG, WINSTON    MA 1870*   1865*   D--11 L--12 H---0 L--10  1.0 
Section:         2 U1900     
Section Dates:   2007-03-06 - 2007-03-27
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 10007763 MARK KAPRIELIAN
Stats:           4 Rounds, 24 Players, 41 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2007-03-28, Entered: 2007-03-28, Rated: 2007-03-28
Re-Rated:        2007-03-28
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
13443420    1 KELLNER, ELIZABET MA 1755/16 1884/20 W--18 W--14 W---4 W---6  4.0 
13151866    2 BROMLEY, TIM      MA 1686*   1750*   W--21 D---5 W--15 W---8  3.5 
12584196    3 BARRY, MICHAEL    MA 1784*   1791*   D--19 H---0 W--11 W--13  3.0 
12065210    4 COUSIN, NEIL B    MA 1914*   1904*   W--24 D---7 L---1 W--12  2.5 
10007763    5 KAPRIELIAN, MARK  MA 1773*   1774*   W--10 D---2 L---8 W--17  2.5 
10020425    6 MICHAEL, WILLIAM  MA 1703*   1726*   W--11 D--15 W---7 L---1  2.5 
12650009    7 THOMPSON, ETHAN   MA 1704*   1716*   W--20 D---4 L---6 W--19  2.5 
12864842    8 HORI, CALVIN G    MA 1628*   1677*   W--22 H---0 W---5 L---2  2.5 
12666512    9 STEIN, WILLIAM F  MA 1692*   1677*   L--14 W--18 L--13 W--21  2.0 
12872878   10 NICHOLAS, JESSE M MA 1710*   1709*   L---5 D--22 W--20 D--14  2.0 
12471987   11 DUVAL, GEORGE WR  MA 1584*   1602*   L---6 W--16 L---3 W--24  2.0 
13215347   12 SCULLY, RALPH     MA 1596*   1611*   H---0 H---0 W--23 L---4  2.0 
13052087   13 BRATTAIN, MIKA AN MA 1545*   1565*   H---0 D--19 W---9 L---3  2.0 
12787505   14 BECKER, THORSTEN  MA 1645/15 1663/19 W---9 L---1 D--19 D--10  2.0 
12522524   15 ABBOT, AMES M     MA 1861*   1847*   W--16 D---6 L---2 U---0  1.5 
12436540   16 PAPHITIS, ALEXAND MA 1663*   1650*   L--15 L--11 W--24 D--18  1.5 
12802010   17 VLAHOS, PAUL J    MA 1615*   1603*   H---0 D--23 D--21 L---5  1.5 
12320880   18 PHELPS, MATTHEW   MA 1667*   1646*   L---1 L---9 B---0 D--16  1.5 
12918779   19 CHEN, MICHELLE XU MA 1636*   1629*   D---3 D--13 D--14 L---7  1.5 
12907658   20 ARUN, ANIRUDH     MA 1556*   1539*   L---7 D--24 L--10 B---0  1.5 
12804554   21 XU, WINBER        MA 1515*   1502*   L---2 B---0 D--17 L---9  1.5 
12432059   22 MISHKIN, PAUL A   MA 1892*   1870*   L---8 D--10 H---0 U---0  1.0 
13197575   23 SHIVA, VIKAS      MA 1688*   1667*   H---0 D--17 L--12 U---0  1.0 
12881064   24 KRASTEV, PLAMEN   MA 1637*   1599*   L---4 D--20 L--16 L--11  0.5 
Section:         3 U1650     
Section Dates:   2007-03-06 - 2007-03-27
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 10007763 MARK KAPRIELIAN
Stats:           4 Rounds, 25 Players, 39 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2007-03-28, Entered: 2007-03-28, Rated: 2007-03-28
Re-Rated:        2007-03-28
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12902203    1 HU, ALEXANDER J   MA 1568*   1611*   W--14 W---8 W---9 W---3  4.0 
12992501    2 GUPTA, VISHRUT    MA 1476*   1525*   H---0 W--20 W--11 W--12  3.5 
12669752    3 SCHNAIR, STEPHEN  MA 1419*   1460*   W---4 W--21 W--10 L---1  3.0 
13490135    4 ZHANG, MICHAEL    MA 1199*   1347*   L---3 W--16 W--14 W--13  3.0 
12912323    5 GRUENBERG, LEONAR MA 1473*   1500*   W--18 W--19 H---0 U---0  2.5 
12849540    6 HONG, JENSHIANG   MA 1408*   1405*   L---9 H---0 X---0 W--17  2.5 
12917574    7 CICHOWLAS, TYLER  MA 1442*   1432*   L--10 H---0 X---0 W--19  2.5 
12668393    8 THOMPSON, DOUGLAS MA 1384*   1405*   W--15 L---1 W--22 D--10  2.5 
13297421    9 CALLAHAN, DANIEL  MA 1220*   1325*   W---6 W--17 L---1 H---0  2.5 
13097776   10 YAO, JEFFREY G    MA 1297*   1365*   W---7 W--12 L---3 D---8  2.5 
12877929   11 SIMON, THOMAS     MA 1524*   1511*   H---0 D--13 L---2 W--18  2.0 
12842690   12 HARVEY, FRED L    MA 1390*   1371*   W--24 L--10 W--21 L---2  2.0 
10022550   13 BALLOU, KENNETH R MA 1365*   1353*   H---0 D--11 W--24 L---4  2.0 
13200386   14 CLARK, HENRY      MA 1385*   1361*   L---1 W--23 L---4 W--24  2.0 
12729029   15 KRYCKA, JAMES A   MA 1401*   1378*   L---8 L--18 D--16 W--21  1.5 
12530300   16 SCHAEFER, ALAN D  MA 1485*   1436*   L--19 L---4 D--15 W--23  1.5 
13057235   17 ZHANG, NICHOLAS   MA 1495*   1445*   W--23 L---9 D--19 L---6  1.5 
12910924   18 WANG, MICHAEL L   MA 1419*   1407*   L---5 W--15 H---0 L--11  1.5 
12772375   19 GRIMES, JUSTIN P  MA 1323*   1331*   W--16 L---5 D--17 L---7  1.5 
13344761   20 PANG, NELSON      MA 1075*   1071*   H---0 L---2 F---0 B---0  1.5 
12892143   21 CERMAK, GREGORY W MA 1271*   1261*   W--25 L---3 L--12 L--15  1.0 
12919897   22 SCULLY, ZIV       MA 1256*   1241*   H---0 H---0 L---8 U---0  1.0 
13473806   23 JAILLET, JAMES    MA 1014*    999*   L--17 L--14 B---0 L--16  1.0 
13459720   24 MURPHY, JOSEPH W  MA  728*    723*   L--12 B---0 L--13 L--14  1.0 
12787900   25 SEKI, YUTAKA      MA 1482*   1452*   L--21 H---0 F---0 U---0  0.5 
Section:         4 U1350     
Section Dates:   2007-03-06 - 2007-03-27
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 10007763 MARK KAPRIELIAN
Stats:           4 Rounds, 19 Players, 26 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2007-03-28, Entered: 2007-03-28, Rated: 2007-03-28
Re-Rated:        2007-03-28
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12726900    1 MC LAUGHLIN, JOHN MA 1375*   1434*   W--10 W---8 W---2 W---7  4.0 
12591053    2 LAFFERTY, EDWARD  MA 1324*   1332*   W--15 W--14 L---1 W---9  3.0 
13222062    3 ANGERMEIER, DANNY MA 1022*   1060*   H---0 H---0 W--12 W---8  3.0 
13197560    4 AMRIT, VISHNU     MA  893*    933*   H---0 W---5 W--16 U---0  2.5 
13597142    5 LAWRENCE, THOMAS  MA  765/08  824/10 H---0 L---4 X---0 W--14  2.5 
13488994    6 HULTON, JACK      MA  589*    646*   L--13 B---0 H---0 W--15  2.5 
13667381    7 JIANG, ALEXANDRA  MA  901/00 1355/03 W---9 W--13 H---0 L---1  2.5 
13195818    8 ZHANG, SABRINA    MA 1081*   1060*   W--12 L---1 W--18 L---3  2.0 
13206647    9 ARUN, SIDDHARTH   MA 1019*   1052*   L---7 W--19 W--13 L---2  2.0 
13464480   10 CHEN, ERIC        MA  876*    851*   L---1 L--12 B---0 W--16  2.0 
13618918   11 NEOGY, CHIRANTAN  MA  797/20  772/21 H---0 H---0 L--15 B---0  2.0 
13594267   12 METZ, MARTIN      MA  628/08  722/12 L---8 W--10 L---3 W--18  2.0 
13317342   13 CALLAHAN, GEORGE  MA 1248*   1201*   W---6 L---7 L---9 H---0  1.5 
12910717   14 MATTHEWS, ROBERT  MA 1240*   1185*   W--19 L---2 H---0 L---5  1.5 
12873135   15 ENSROTH, ARTHUR F MA  932*    898*   L---2 H---0 W--11 L---6  1.5 
13239956   16 CHEN, LAURIE      MA  762*    726*   H---0 W--17 L---4 L--10  1.5 
13646425   17 AFRIDI, KEVAN     MA  226/03  226/04 H---0 L--16 F---0 X---0  1.5 
13618903   18 NEOGY, RUPAYAN    MA  723/21  683/23 H---0 H---0 L---8 L--12  1.0 
13646410   19 ROBBINS, SCOTT    MA  627/03  627/05 L--14 L---9 H---0 F---0  0.5 
Section:         5 SIDE GAMES
Section Dates:   2007-03-06 - 2007-03-27
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 10007763 MARK KAPRIELIAN
Stats:           1 Round, 8 Players, 4 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2007-03-28, Entered: 2007-03-28, Rated: 2007-03-28
Re-Rated:        2007-03-28
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1   TOTAL
-------- ---- ----------------- -- ------- ------- ----- -----
12825910    1 ROZHANSKY, LIOR   MA 1827*   1834*   W---6  1.0 
12907658    2 ARUN, ANIRUDH     MA 1539*   1569*   W---5  1.0 
13473806    3 JAILLET, JAMES    MA  999*   1016*   W---7  1.0 
13488994    4 HULTON, JACK      MA  646*    687*   W---8  1.0 
12466187    5 SOUCEK, EMANUEL   MA 1847/23 1819/24 L---2  0.0 
12320880    6 PHELPS, MATTHEW   MA 1646*   1638*   L---1  0.0 
13464480    7 CHEN, ERIC        MA  851*    833*   L---3  0.0 
13459720    8 MURPHY, JOSEPH W  MA  723*    684*   L---4  0.0