|
|
|

|
 |
|
Spring Break Swiss
April 3, 10, 17, 24 2007 |
|
 |
 |
Event ID: 200704249461
Event Name: MCC SPRING BREAK SWISS
Location: NATICK MA 01760
Event Dates: 2007-04-03 - 2007-04-24
Stats: 5 Sections, 92 Players, 137 Games
Affiliate: A6006924 METROWEST CHESS CLUB
Chief TD: 10022550 KENNETH ROBERT BALLOU
Asst Chief TD:
Section: 1 OPEN
Section Dates: 2007-04-03 - 2007-04-24
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW PHELPS
Stats: 4 Rounds, 18 Players, 25 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2007-04-25, Entered: 2007-04-25, Rated: 2007-04-25
Re-Rated: 2007-04-25
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12563122 1 FOYGEL, IGOR MA 2534* 2533* W---3 D---2 X---0 W---6 3.5
13433622 2 SHMELOV, DENYS KO MA 2353* 2363* W--13 D---1 W--11 W---7 3.5
12727791 3 PLOTKIN, DAVID MA 2060* 2079* L---1 W--17 W---8 W--10 3.0
12825910 4 ROZHANSKY, LIOR MA 1840* 1856* L---7 W--18 H---0 W--14 2.5
10010985 5 CHASE, CHRISTOPHE MA 2363* 2355* D--12 W---8 D---7 U---0 2.0
12690122 6 MARTIROSOV, VADIM MA 2246* 2247* H---0 W--15 H---0 L---1 2.0
12580336 7 KRASIK, ILYA MA 2123* 2128* W---4 H---0 D---5 L---2 2.0
10266785 8 LA ROCCA, MARK JO MA 2104* 2100* W--18 L---5 L---3 W--16 2.0
10009201 9 CURDO, JOHN A MA 2315* 2317* W--16 H---0 F---0 U---0 1.5
12489241 10 HARRIS, DAVID RI 2079* 2063* H---0 L--11 W--17 L---3 1.5
12758853 11 PELLOWS, BENNET MA 2003* 2012* H---0 W--10 L---2 U---0 1.5
10025231 12 MONTGOMERY, PARKE NH 1952* 1961* D---5 H---0 H---0 U---0 1.5
12741523 13 HARVEY, ROBERT L MA 1863* 1874* L---2 W--16 H---0 U---0 1.5
10017297 14 ELDRIDGE, LARRY MA 1783* 1779* H---0 H---0 D--15 L---4 1.5
10019702 15 EPP, EDWARD R, DR MA 2003* 2000* D--17 L---6 D--14 U---0 1.0
12947237 16 HUANG, WINSTON MA 1896* 1885* L---9 L--13 W--18 L---8 1.0
12910963 17 LUNG, GENESIS MA 1747* 1748* D--15 L---3 L--10 U---0 0.5
12910964 18 LUNG, JAMES MA 1811* 1788* L---8 L---4 L--16 U---0 0.0
Section: 2 U2000
Section Dates: 2007-04-03 - 2007-04-24
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW PHELPS
Stats: 4 Rounds, 18 Players, 30 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2007-04-25, Entered: 2007-04-25, Rated: 2007-04-25
Re-Rated: 2007-04-25
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12065210 1 COUSIN, NEIL B MA 1904* 1918* H---0 W---3 W--11 W---6 3.5
12432059 2 MISHKIN, PAUL A MA 1835* 1839* W--13 L---6 W--12 W---7 3.0
13052087 3 BRATTAIN, MIKA AN MA 1601* 1677* W--16 L---1 W--15 W--10 3.0
10007763 4 KAPRIELIAN, MARK MA 1726* 1721* L---7 D--13 W--18 W--11 2.5
12584196 5 BARRY, MICHAEL MA 1763* 1772* H---0 L---9 W--13 W--12 2.5
12872878 6 NICHOLAS, JESSE M MA 1755* 1768* W--18 W---2 H---0 L---1 2.5
12471987 7 DUVAL, GEORGE WR MA 1634* 1652* W---4 D--12 W---8 L---2 2.5
12856482 8 NILSSON, TRAVIS A MA 1401* 1424* B---0 H---0 L---7 W--15 2.5
12876743 9 KRISHNAMURTHY, VI MA 1885* 1893* H---0 W---5 H---0 U---0 2.0
12650009 10 THOMPSON, ETHAN MA 1716* 1705* W--17 L--11 W--16 L---3 2.0
12907658 11 ARUN, ANIRUDH MA 1570* 1600* W--15 W--10 L---1 L---4 2.0
12320880 12 PHELPS, MATTHEW MA 1638* 1635* W--14 D---7 L---2 L---5 1.5
12918779 13 CHEN, MICHELLE XU MA 1656* 1649* L---2 D---4 L---5 W--18 1.5
12787505 14 BECKER, THORSTEN MA 1625/25 1597* L--12 L--16 B---0 D--17 1.5
12436540 15 PAPHITIS, ALEXAND MA 1650* 1611* L--11 W--17 L---3 L---8 1.0
13151866 16 BROMLEY, TIM MA 1710* 1691* L---3 W--14 L--10 U---0 1.0
13215347 17 SCULLY, RALPH MA 1612* 1585* L--10 L--15 H---0 D--14 1.0
12992501 18 GUPTA, VISHRUT MA 1524* 1498* L---6 H---0 L---4 L--13 0.5
Section: 3 U1700
Section Dates: 2007-04-03 - 2007-04-24
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW PHELPS
Stats: 4 Rounds, 25 Players, 41 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2007-04-25, Entered: 2007-04-25, Rated: 2007-04-25
Re-Rated: 2007-04-25
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12666512 1 STEIN, WILLIAM F MA 1677* 1704* W---7 W--10 W---8 W---3 4.0
12864842 2 HORI, CALVIN G MA 1640* 1663* H---0 W--25 W---6 W---8 3.5
12902203 3 HU, ALEXANDER J MA 1611* 1622* W--14 W--11 W---4 L---1 3.0
12910924 4 WANG, MICHAEL L MA 1407* 1472* W--18 W---5 L---3 W--11 3.0
13097776 5 YAO, JEFFREY G MA 1445* 1468* W--24 L---4 W--25 W--10 3.0
12881064 6 KRASTEV, PLAMEN MA 1599* 1590* D--13 W--21 L---2 W--12 2.5
12842690 7 HARVEY, FRED L MA 1373* 1381* L---1 D--22 W--18 W--17 2.5
13057235 8 ZHANG, NICHOLAS MA 1355* 1375* W--17 W--12 L---1 L---2 2.0
12917574 9 CICHOWLAS, TYLER MA 1404* 1382* L--21 D--18 W--22 D--13 2.0
12729029 10 KRYCKA, JAMES A MA 1378* 1386* W--22 L---1 W--13 L---5 2.0
12849540 11 HONG, JENSHIANG MA 1400* 1392* W--23 L---3 W--16 L---4 2.0
12910965 12 LUNG, TIMOTHY MA 1344* 1338* W--19 L---8 W--21 L---6 2.0
12668393 13 THOMPSON, DOUGLAS MA 1405* 1409* D---6 W--24 L--10 D---9 2.0
12838817 14 ZHU, LARRY MA 1385* 1394* L---3 H---0 H---0 W--21 2.0
12772375 15 GRIMES, JUSTIN P MA 1331* 1333* H---0 H---0 U---0 W--19 2.0
12892143 16 CERMAK, GREGORY W MA 1261* 1255* H---0 H---0 L--11 W--23 2.0
12919897 17 SCULLY, ZIV MA 1241* 1223* L---8 W--23 H---0 L---7 1.5
13297421 18 CALLAHAN, DANIEL MA 1324* 1298* L---4 D---9 L---7 X---0 1.5
13459720 19 MURPHY, JOSEPH W MA 683* 777* L--12 H---0 W--24 L--15 1.5
12553429 20 KAHN, RICHARD A NH 1623* 1623* H---0 H---0 U---0 U---0 1.0
13490135 21 ZHANG, MICHAEL MA 1348* 1325* W---9 L---6 L--12 L--14 1.0
13344761 22 PANG, NELSON MA 1058* 1079* L--10 D---7 L---9 D--24 1.0
13473806 23 JAILLET, JAMES MA 1055* 1023* L--11 L--17 B---0 L--16 1.0
12530300 24 SCHAEFER, ALAN D MA 1436* 1400* L---5 L--13 L--19 D--22 0.5
13486322 25 VUTUKURI, VENKATA MA 1322* 1304* H---0 L---2 L---5 F---0 0.5
Section: 4 U1400
Section Dates: 2007-04-03 - 2007-04-24
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW PHELPS
Stats: 4 Rounds, 21 Players, 36 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2007-04-25, Entered: 2007-04-25, Rated: 2007-04-25
Re-Rated: 2007-04-25
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12910717 1 MATTHEWS, ROBERT MA 1185* 1361* W--16 W---2 W---3 W---5 4.0
13200386 2 CLARK, HENRY MA 1361* 1369* W--17 L---1 W---7 W---9 3.0
12726900 3 MC LAUGHLIN, JOHN MA 1435* 1434* W--11 W---6 L---1 W--13 3.0
12841708 4 BOTTINI, JOHN J MA 1370* 1365* W--12 L--13 W--10 W--14 3.0
10022550 5 BALLOU, KENNETH R MA 1353* 1355* W--18 W--20 W--13 L---1 3.0
13222062 6 ANGERMEIER, DANNY MA 1151* 1175* W--21 L---3 W--18 W---8 3.0
12591053 7 LAFFERTY, EDWARD MA 1344* 1327* H---0 W--15 L---2 W--16 2.5
13317342 8 CALLAHAN, GEORGE MA 1201* 1167* W--19 L--14 W--11 L---6 2.0
13195818 9 ZHANG, SABRINA MA 1067* 1061* L--13 W--12 X---0 L---2 2.0
13206647 10 ARUN, SIDDHARTH MA 1050* 1033* L--14 W--19 L---4 X---0 2.0
12873135 11 ENSROTH, ARTHUR F MA 936* 933* L---3 W--21 L---8 W--19 2.0
13464480 12 CHEN, ERIC MA 831* 848* L---4 L---9 W--21 W--18 2.0
13667381 13 JIANG, ALEXANDRA MA 1355/03 1323/07 W---9 W---4 L---5 L---3 2.0
13641550 14 HAYES, JOHN MA 1043/03 1179/06 W--10 W---8 U---0 L---4 2.0
13594267 15 METZ, MARTIN MA 719/12 769/14 H---0 L---7 W--17 F---0 1.5
13488994 16 HULTON, JACK MA 686* 683* L---1 B---0 H---0 L---7 1.5
12910962 17 LUNG, CHRISTINE MA 1044* 965* L---2 L--18 L--15 W--20 1.0
13597142 18 LAWRENCE, THOMAS MA 864/17 859/21 L---5 W--17 L---6 L--12 1.0
13239956 19 CHEN, LAURIE MA 726* 698* L---8 L--10 B---0 L--11 1.0
13585092 20 O'ROURKE, ALEX JO MA 391/09 388/11 B---0 L---5 F---0 L--17 1.0
13646425 21 AFRIDI, KEVAN MA 225/04 225/07 L---6 L--11 L--12 U---0 0.0
Section: 5 SIDE GAMES
Section Dates: 2007-04-03 - 2007-04-24
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW PHELPS
Stats: 1 Round, 10 Players, 5 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2007-04-25, Entered: 2007-04-25, Rated: 2007-04-25
Re-Rated: 2007-04-25
USCF ID PAIR NAME ST PRERATE PSTRATE 1 TOTAL
-------- ---- ----------------- -- ------- ------- ----- -----
12841707 1 KLINKENBERG, JAME MA 1372* 1388* W---8 1.0
10022550 2 BALLOU, KENNETH R MA 1355* 1356* W--10 1.0
12591053 3 LAFFERTY, EDWARD MA 1327* 1347* W---6 1.0
12892143 4 CERMAK, GREGORY W MA 1255* 1288* W---7 1.0
13473806 5 JAILLET, JAMES MA 1023* 1031* W---9 1.0
13486322 6 VUTUKURI, VENKATA MA 1304* 1284* L---3 0.0
12856482 7 NILSSON, TRAVIS A MA 1424* 1396* L---4 0.0
13297421 8 CALLAHAN, DANIEL MA 1298* 1281* L---1 0.0
13239956 9 CHEN, LAURIE MA 698* 688* L---5 0.0
13585092 10 O'ROURKE, ALEX JO MA 388/11 387/12 L---2 0.0