|
|
|

|
 |
|
24th Anniversary Swiss
May 1, 8, 15, 22, 29 2006 |
|
 |
 |
Event ID: 200705298881
Event Name: MCC 24TH ANNIVERSARY SWISS
Location: NATICK MA 01760
Event Dates: 2007-05-01 - 2007-05-29
Stats: 5 Sections, 80 Players, 147 Games
Affiliate: A6006924 METROWEST CHESS CLUB
Chief TD: 10022550 KENNETH ROBERT BALLOU
Asst Chief TD: 12320880 MATTHEW PHELPS
Section: 1 OPEN
Section Dates: 2007-05-01 - 2007-05-29
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW PHELPS
Stats: 5 Rounds, 17 Players, 32 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2007-05-29, Entered: 2007-05-29, Rated: 2007-05-29
Re-Rated: 2007-05-29
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12690122 1 MARTIROSOV, VADIM MA 2247* 2260* D--12 W--16 W--10 W---5 D---3 4.0
12611870 2 RIORDAN, CHARLES MA 2347* 2333* D--11 L---4 W---8 W--15 W---7 3.5
10019656 3 RIZZITANO, JAMES MA 2343* 2339* D--16 W--12 D---5 W---9 D---1 3.5
12000550 4 KADEN, GREGORY O MA 2020* 2064* H---0 W---2 D---9 W---6 D---5 3.5
10009201 5 CURDO, JOHN A MA 2317* 2308* W--17 W---6 D---3 L---1 D---4 3.0
12843260 6 RUTHRAMOORTHY, NA MA 2033* 2041* W---8 L---5 W---7 L---4 W--12 3.0
12727791 7 PLOTKIN, DAVID MA 2089* 2082* W--13 H---0 L---6 W--14 L---2 2.5
12910964 8 LUNG, JAMES MA 1783* 1794* L---6 B---0 L---2 W--13 D--15 2.5
12733598 9 KLEGON, MATTHEW L MA 2144* 2142* H---0 W--11 D---4 L---3 U---0 2.0
10266785 10 LA ROCCA, MARK JO MA 2100* 2100* H---0 W--14 L---1 U---0 H---0 2.0
10019702 11 EPP, EDWARD R, DR MA 2000* 2000* D---2 L---9 L--14 H---0 B---0 2.0
12947237 12 HUANG, WINSTON MA 1904* 1906* D---1 L---3 D--17 B---0 L---6 2.0
12432059 13 MISHKIN, PAUL A MA 1821* 1818* L---7 W--15 H---0 L---8 D--14 2.0
12430870 14 ASTRACHAN, EDWARD MA 1832* 1840* H---0 L--10 W--11 L---7 D--13 2.0
12825910 15 ROZHANSKY, LIOR MA 1882* 1865* H---0 L--13 B---0 L---2 D---8 2.0
12758853 16 PELLOWS, BENNET MA 2016* 2019* D---3 L---1 H---0 H---0 U---0 1.5
12876743 17 KRISHNAMURTHY, VI MA 1946* 1942* L---5 H---0 D--12 H---0 U---0 1.5
Section: 2 U1900
Section Dates: 2007-05-01 - 2007-05-29
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW PHELPS
Stats: 5 Rounds, 21 Players, 42 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2007-05-29, Entered: 2007-05-29, Rated: 2007-05-29
Re-Rated: 2007-05-29
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
13443420 1 KELLNER, ELIZABET MA 1883/20 1917/25 W--15 W---4 D---3 W---6 W---5 4.5
13151866 2 BROMLEY, TIM MA 1690* 1735* H---0 W--14 H---0 W--11 W---6 4.0
12666512 3 STEIN, WILLIAM F MA 1704* 1744* W--21 W--18 D---1 D---7 W---9 4.0
12902203 4 HU, ALEXANDER J MA 1611* 1684* W---7 L---1 H---0 W--19 W--13 3.5
10007763 5 KAPRIELIAN, MARK MA 1768* 1764* W--20 W--19 L---6 W--10 L---1 3.0
12320880 6 PHELPS, MATTHEW MA 1635* 1668* W--12 W--13 W---5 L---1 L---2 3.0
12584196 7 BARRY, MICHAEL MA 1742* 1748* L---4 W--16 W--15 D---3 U---0 2.5
13197575 8 SHIVA, VIKAS MA 1642* 1625* L--18 H---0 L--16 W--21 W--19 2.5
12864842 9 HORI, CALVIN G MA 1663* 1654* L--11 W--17 H---0 W--16 L---3 2.5
12436540 10 PAPHITIS, ALEXAND MA 1611* 1606* L--19 W--21 W--13 L---5 D--11 2.5
12910924 11 WANG, MICHAEL L MA 1471* 1504* W---9 H---0 H---0 L---2 D--10 2.5
12910965 12 LUNG, TIMOTHY MA 1320* 1335* L---6 L--15 B---0 H---0 W--21 2.5
12272090 13 PRATT, LARRY MA 1838* 1798* W--17 L---6 L--10 W--18 L---4 2.0
12314460 14 CHAMPION, WALTER MA 1675* 1661* H---0 L---2 D--18 D--15 H---0 2.0
12918779 15 CHEN, MICHELLE XU MA 1722* 1701* L---1 W--12 L---7 D--14 D--16 2.0
12471987 16 DUVAL, GEORGE WR MA 1640* 1632* H---0 L---7 W---8 L---9 D--15 2.0
13215347 17 SCULLY, RALPH MA 1585* 1541* L--13 L---9 L--21 H---0 B---0 1.5
12907658 18 ARUN, ANIRUDH MA 1597* 1600* W---8 L---3 D--14 L--13 U---0 1.5
13097776 19 YAO, JEFFREY G MA 1483* 1481* W--10 L---5 H---0 L---4 L---8 1.5
13052087 20 BRATTAIN, MIKA AN MA 1686* 1674* L---5 H---0 H---0 U---0 U---0 1.0
12856482 21 NILSSON, TRAVIS A MA 1396* 1380* L---3 L--10 W--17 L---8 L--12 1.0
Section: 3 U1600
Section Dates: 2007-05-01 - 2007-05-29
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW PHELPS
Stats: 5 Rounds, 19 Players, 40 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2007-05-29, Entered: 2007-05-29, Rated: 2007-05-29
Re-Rated: 2007-05-29
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12668393 1 THOMPSON, DOUGLAS MA 1410* 1484* W--16 H---0 W---4 D--10 W---6 4.0
12881064 2 KRASTEV, PLAMEN MA 1590* 1577* L---4 W---5 W--19 D---7 W--10 3.5
12838817 3 ZHU, LARRY MA 1522* 1518* W--12 D--10 W--15 D---6 D---4 3.5
12841708 4 BOTTINI, JOHN J MA 1365* 1416* W---2 W--17 L---1 W--15 D---3 3.5
12530300 5 SCHAEFER, ALAN D MA 1400* 1412* L--10 L---2 W--14 W--18 W--11 3.0
12849540 6 HONG, JENSHIANG MA 1460* 1461* W--11 D--15 W---9 D---3 L---1 3.0
12729029 7 KRYCKA, JAMES A MA 1386* 1391* D--13 D--18 H---0 D---2 W--15 3.0
12842690 8 HARVEY, FRED L MA 1381* 1372* W--19 H---0 L--10 W--13 D---9 3.0
12841707 9 KLINKENBERG, JAME MA 1388* 1389* H---0 W--13 L---6 W--16 D---8 3.0
13490135 10 ZHANG, MICHAEL MA 1325* 1408* W---5 D---3 W---8 D---1 L---2 3.0
13344761 11 PANG, NELSON MA 1188* 1252* L---6 W--14 W--18 H---0 L---5 2.5
13222062 12 ANGERMEIER, DANNY MA 1120* 1133* L---3 H---0 L--13 W--19 W--16 2.5
13473806 13 JAILLET, JAMES MA 1031* 1086* D---7 L---9 W--12 L---8 B---0 2.5
12726900 14 MC LAUGHLIN, JOHN MA 1434* 1367* L--15 L--11 L---5 B---0 W--19 2.0
13297421 15 CALLAHAN, DANIEL MA 1281* 1280* W--14 D---6 L---3 L---4 L---7 1.5
12892143 16 CERMAK, GREGORY W MA 1288* 1238* L---1 H---0 W--17 L---9 L--12 1.5
13459720 17 MURPHY, JOSEPH W MA 777* 771* B---0 L---4 L--16 H---0 U---0 1.5
12772375 18 GRIMES, JUSTIN P MA 1333* 1296* H---0 D---7 L--11 L---5 U---0 1.0
12910962 19 LUNG, CHRISTINE MA 965* 941* L---8 B---0 L---2 L--12 L--14 1.0
Section: 4 U1350
Section Dates: 2007-05-01 - 2007-05-29
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW PHELPS
Stats: 5 Rounds, 16 Players, 29 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2007-05-29, Entered: 2007-05-29, Rated: 2007-05-29
Re-Rated: 2007-05-29
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12910717 1 MATTHEWS, ROBERT MA 1361* 1417* W---8 H---0 W--10 W---2 W---3 4.5
12591053 2 LAFFERTY, EDWARD MA 1407* 1411* W--13 W---5 W---4 L---1 W--10 4.0
13054461 3 PALNATI, VARUN P MA 1052* 1096* W--15 W---6 H---0 W---5 L---1 3.5
12913991 4 CAMPANELLI, JEREM MA 1233* 1218* W---7 H---0 L---2 D---6 W--11 3.0
13206647 5 ARUN, SIDDHARTH MA 1036* 1038* W--14 L---2 W--11 L---3 W--12 3.0
12873135 6 ENSROTH, ARTHUR F MA 895* 913* H---0 L---3 W--12 D---4 D---7 2.5
13597142 7 LAWRENCE, THOMAS MA 830/24 852* L---4 W--14 D---8 D--10 D---6 2.5
13239956 8 CHEN, LAURIE MA 867* 845* L---1 X---0 D---7 L--11 W--14 2.5
13667381 9 JIANG, ALEXANDRA MA 1300/11 1297/13 W--16 D--10 H---0 H---0 U---0 2.5
13317342 10 CALLAHAN, GEORGE MA 1167* 1153* W--11 D---9 L---1 D---7 L---2 2.0
13464480 11 CHEN, ERIC MA 980* 954* L--10 W--15 L---5 W---8 L---4 2.0
13594267 12 METZ, MARTIN MA 770/14 744/17 H---0 H---0 L---6 W--14 L---5 2.0
13197560 13 AMRIT, VISHNU MA 907* 903* L---2 H---0 H---0 U---0 U---0 1.0
13646425 14 AFRIDI, KEVAN MA 225/07 225/11 L---5 L---7 B---0 L--12 L---8 1.0
13608740 15 CHAPMAN, JUSTIN MA 251/03 251/05 L---3 L--11 H---0 H---0 U---0 1.0
12430834 16 FLAHERTY, BRYAN W MA 1026* 1016* L---9 F---0 U---0 U---0 U---0 0.0
Section: 5 SIDE GAMES
Section Dates: 2007-05-01 - 2007-05-29
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW PHELPS
Stats: 2 Rounds, 7 Players, 4 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2007-05-29, Entered: 2007-05-29, Rated: 2007-05-29
Re-Rated: 2007-05-29
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- -----
12825910 1 ROZHANSKY, LIOR MA 1865* 1867* W---5 U---0 1.0
13206647 2 ARUN, SIDDHARTH MA 1038* 1039* W---6 U---0 1.0
13054461 3 PALNATI, VARUN P MA 1096* 1097* W---7 U---0 1.0
13239956 4 CHEN, LAURIE MA 845* 847* U---0 W---6 1.0
12910965 5 LUNG, TIMOTHY MA 1335* 1333* L---1 U---0 0.0
13646425 6 AFRIDI, KEVAN MA 225/11 225/13 L---2 L---4 0.0
13608740 7 CHAPMAN, JUSTIN MA 251/05 251/06 L---3 U---0 0.0