Home Join Volunteer Contact Us Help Mass Chess Ratings USCF MO  

 

Summer Solstice Swiss
June 5, 12, 19, 26, 2007

 

Standings       Wall Chart       Pairings       Commentary        USCF X-table       Archive
USCF X-table
Event ID:        200706266171
Event Name:      MCC SUMMER SOLSTICE SWISS
Location:        NATICK MA 01760
Event Dates:     2007-06-05 - 2007-06-26
Stats:           5 Sections, 92 Players, 140 Games
Affiliate:       A6006924 METROWEST CHESS CLUB 
Chief TD:        10022550 KENNETH ROBERT BALLOU
Asst Chief TD:   12533111 STEVEN L EDDINS
Section:         1 OPEN
Section Dates:   2007-06-05 - 2007-06-26
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12533111 STEVEN L EDDINS
Stats:           4 Rounds, 21 Players, 30 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2007-06-26, Entered: 2007-06-26, Rated: 2007-06-26
Re-Rated:        2007-06-26
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
13433622    1 SHMELOV, DENYS KO MA 2382*   2388*   W--15 W---6 D---2 H---0  3.0 
10009201    2 CURDO, JOHN A     MA 2306*   2320*   H---0 W--16 D---1 W---5  3.0 
12690122    3 MARTIROSOV, VADIM MA 2260*   2264*   W--12 D---7 H---0 W--10  3.0 
12580336    4 KRASIK, ILYA      MA 2126*   2136*   W--19 L---5 W--12 W---9  3.0 
10010985    5 CHASE, CHRISTOPHE MA 2343*   2340*   W--11 W---4 H---0 L---2  2.5 
12788759    6 WILLIAMS, CHRISTO MA 2222*   2226*   W--17 L---1 W--15 H---0  2.5 
10266785    7 LA ROCCA, MARK JO MA 2100*   2116*   W--21 D---3 D---9 D---8  2.5 
12489241    8 HARRIS, DAVID     RI 2070*   2078*   H---0 W--18 D--10 D---7  2.5 
12595285    9 PERL, JOSEPH      MA 2118*   2110*   D--20 W--13 D---7 L---4  2.0 
12733598   10 KLEGON, MATTHEW L MA 2143*   2141*   H---0 W--14 D---8 L---3  2.0 
12758853   11 PELLOWS, BENNET   MA 2038*   2037*   L---5 H---0 W--20 D--14  2.0 
12823704   12 NEWMAN, DANIEL B  RI 1904*   1915*   L---3 W--17 L---4 W--20  2.0 
12401039   13 SLATER, DEREK C   MA 2013*   2011*   H---0 L---9 W--19 U---0  1.5 
10019702   14 EPP, EDWARD R, DR MA 2000*   2000*   H---0 L--10 D--17 D--11  1.5 
12634354   15 SPECTOR, JASON ST MA 2120*   2113*   L---1 W--20 L---6 U---0  1.0 
12000550   16 KADEN, GREGORY O  MA 2083*   2079*   H---0 L---2 H---0 U---0  1.0 
12947237   17 HUANG, WINSTON    MA 1907*   1896*   L---6 L--12 D--14 H---0  1.0 
13443420   18 KELLNER, ELIZABET MA 1916/25 1907*   H---0 L---8 H---0 U---0  1.0 
12825910   19 ROZHANSKY, LIOR   MA 1867*   1856*   L---4 B---0 L--13 U---0  1.0 
12910964   20 LUNG, JAMES       MA 1794*   1786*   D---9 L--15 L--11 L--12  0.5 
12611870   21 RIORDAN, CHARLES  MA 2336*   2323*   L---7 U---0 U---0 U---0  0.0 
Section:         2 U1900
Section Dates:   2007-06-05 - 2007-06-26
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12533111 STEVEN L EDDINS
Stats:           4 Rounds, 28 Players, 46 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2007-06-26, Entered: 2007-06-26, Rated: 2007-06-26
Re-Rated:        2007-06-26
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12430870    1 ASTRACHAN, EDWARD MA 1861*   1877*   W--11 W--13 W--14 D---3  3.5 
12650009    2 THOMPSON, ETHAN   MA 1765*   1816*   W--25 D---3 W--10 W---8  3.5 
20114896    3 HAUNSTRUP, JOSHUA MA 1880*   1889*   W--27 D---2 W--19 D---1  3.0 
12272090    4 PRATT, LARRY      MA 1798*   1815*   W---6 H---0 W--21 H---0  3.0 
12872878    5 NICHOLAS, JESSE M MA 1726*   1742*   L--12 W--20 W--18 W--13  3.0 
10007763    6 KAPRIELIAN, MARK  MA 1754*   1763*   L---4 W--15 W--20 W--14  3.0 
10017297    7 ELDRIDGE, LARRY   MA 1782*   1787*   H---0 D--25 H---0 W--23  2.5 
13151866    8 BROMLEY, TIM      MA 1735*   1748*   W--16 H---0 W---9 L---2  2.5 
12881064    9 KRASTEV, PLAMEN   MA 1577*   1616*   W--18 D--11 L---8 W--21  2.5 
12804554   10 XU, WINBER        MA 1564*   1606*   H---0 W--22 L---2 W--16  2.5 
10020425   11 MICHAEL, WILLIAM  MA 1708*   1705*   L---1 D---9 D--17 W--26  2.0 
13052087   12 BRATTAIN, MIKA AN MA 1694*   1711*   W---5 H---0 H---0 U---0  2.0 
12471987   13 DUVAL, GEORGE WR  MA 1632*   1646*   W--17 L---1 W--26 L---5  2.0 
12436540   14 PAPHITIS, ALEXAND MA 1606*   1619*   W--24 W--27 L---1 L---6  2.0 
12910965   15 LUNG, TIMOTHY     MA 1333*   1347*   B---0 L---6 L--16 W--28  2.0 
11369952   16 WARD, ALFRED G    MA 1800*   1800*   L---8 D--19 W--15 L--10  1.5 
12918779   17 CHEN, MICHELLE XU MA 1698*   1668*   L--13 D--23 D--11 D--22  1.5 
12533111   18 EDDINS, STEVEN L  MA 1643*   1613*   L---9 W--28 L---5 D--24  1.5 
12320880   19 PHELPS, MATTHEW   MA 1668*   1673*   W--23 D--16 L---3 U---0  1.5 
12902203   20 HU, ALEXANDER J   MA 1684*   1665*   W--28 L---5 L---6 H---0  1.5 
12907658   21 ARUN, ANIRUDH     MA 1600*   1594*   W--26 H---0 L---4 L---9  1.5 
12910924   22 WANG, MICHAEL L   MA 1504*   1499*   H---0 L--10 H---0 D--17  1.5 
13097776   23 YAO, JEFFREY G    MA 1445*   1456*   L--19 D--17 W--28 L---7  1.5 
12917574   24 CICHOWLAS, TYLER  MA 1383*   1378*   L--14 L--26 B---0 D--18  1.5 
12432059   25 MISHKIN, PAUL A   MA 1817*   1804*   L---2 D---7 H---0 U---0  1.0 
13197575   26 SHIVA, VIKAS      MA 1650*   1613*   L--21 W--24 L--13 L--11  1.0 
12715959   27 GUPTA, AMRIT      AZ 1751*   1725*   L---3 L--14 U---0 U---0  0.0 
12856482   28 NILSSON, TRAVIS A MA 1380*   1332*   L--20 L--18 L--23 L--15  0.0 
Section:         3 U1650
Section Dates:   2007-06-05 - 2007-06-26
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12533111 STEVEN L EDDINS
Stats:           4 Rounds, 26 Players, 44 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2007-06-26, Entered: 2007-06-26, Rated: 2007-06-26
Re-Rated:        2007-06-26
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12812523    1 LANG, DAN Q       MA 1553*   1613*   W--13 W--10 W---5 W---6  4.0 
12668393    2 THOMPSON, DOUGLAS MA 1484*   1523*   W--18 W--16 H---0 W---7  3.5 
13226175    3 HARRINGTON, DAVID NH 1522*   1536*   W--14 L---6 W--15 W--10  3.0 
12726900    4 MC LAUGHLIN, JOHN MA 1367*   1369*   L--17 W--21 W--24 W--13  3.0 
13209695    5 WOLLKIND, STEVEN  MA 1408*   1435*   W--21 W--17 L---1 W--14  3.0 
12530300    6 SCHAEFER, ALAN D  MA 1412*   1482*   W--22 W---3 W---9 L---1  3.0 
12841707    7 KLINKENBERG, JAME MA 1389*   1402*   H---0 W--19 W---8 L---2  2.5 
13057235    8 ZHANG, NICHOLAS   MA 1375*   1389*   H---0 W--11 L---7 W--18  2.5 
12314460    9 CHAMPION, WALTER  MA 1661*   1629*   H---0 W--25 L---6 D--15  2.0 
12849540   10 HONG, JENSHIANG   MA 1461*   1445*   W--23 L---1 W--17 L---3  2.0 
12838416   11 PO, JAY L         MA 1388*   1371*   H---0 L---8 H---0 W--22  2.0 
12729029   12 KRYCKA, JAMES A   MA 1391*   1394*   W--24 H---0 H---0 U---0  2.0 
13200386   13 CLARK, HENRY      MA 1369*   1345*   L---1 W--23 W--25 L---4  2.0 
12910717   14 MATTHEWS, ROBERT  MA 1417*   1401*   L---3 W--22 W--16 L---5  2.0 
12772375   15 GRIMES, JUSTIN P  MA 1296*   1329*   H---0 W--26 L---3 D---9  2.0 
13297421   16 CALLAHAN, DANIEL  MA 1280*   1298*   W--20 L---2 L--14 W--21  2.0 
13222062   17 ANGERMEIER, DANNY MA 1133*   1218*   W---4 L---5 L--10 W--26  2.0 
13344761   18 PANG, NELSON      MA 1250*   1253*   L---2 D--20 W--19 L---8  1.5 
13729435   19 SILVERMAN, DAVID  MA 1300/00 1074/04 D--26 L---7 L--18 W--25  1.5 
12777537   20 SICILIANO, GREGOR MA 1491*   1453*   L--16 D--18 H---0 U---0  1.0 
13473806   21 JAILLET, JAMES    MA 1086*   1097*   L---5 L---4 W--26 L--16  1.0 
12910962   22 LUNG, CHRISTINE   MA  941*    949*   L---6 L--14 W--23 L--11  1.0 
13597142   23 LAWRENCE, THOMAS  MA  852*    826*   L--10 L--13 L--22 B---0  1.0 
13464480   24 CHEN, ERIC        MA  954*    945*   L--12 B---0 L---4 U---0  1.0 
13459720   25 MURPHY, JOSEPH W  MA  771*    760*   B---0 L---9 L--13 L--19  1.0 
12842690   26 HARVEY, FRED L    MA 1372*   1284*   D--19 L--15 L--21 L--17  0.5 
Section:         4 U1400     
Section Dates:   2007-06-05 - 2007-06-26
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12533111 STEVEN L EDDINS
Stats:           4 Rounds, 13 Players, 18 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2007-06-26, Entered: 2007-06-26, Rated: 2007-06-26
Re-Rated:        2007-06-26
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
13206647    1 ARUN, SIDDHARTH   MA 1039*   1238*   W---2 W--13 W---7 W---5  4.0 
12591053    2 LAFFERTY, EDWARD  MA 1412*   1396*   L---1 W---9 W---8 W--11  3.0 
13667381    3 JIANG, ALEXANDRA  MA 1297/13 1295/15 W---9 D---7 H---0 H---0  2.5 
12892143    4 CERMAK, GREGORY W MA 1238*   1245*   W---5 U---0 H---0 H---0  2.0 
13239956    5 CHEN, LAURIE      MA  846*    929*   L---4 W--11 W---6 L---1  2.0 
13488994    6 HULTON, JACK      MA  683*    722*   L---7 B---0 L---5 W---8  2.0 
12913991    7 CAMPANELLI, JEREM MA 1218*   1204*   W---6 D---3 L---1 U---0  1.5 
12873135    8 ENSROTH, ARTHUR F MA  911*    868*   H---0 W--12 L---2 L---6  1.5 
13197560    9 AMRIT, VISHNU     MA  903*    933*   L---3 L---2 H---0 W--13  1.5 
12841707   10 KLINKENBERG, JAME MA 1402*   1410*   W--11 U---0 U---0 U---0  1.0 
13054461   11 PALNATI, VARUN P  MA 1186*   1141*   L--10 L---5 W--13 L---2  1.0 
13646425   12 AFRIDI, KEVAN     MA  225/13  225/14 H---0 L---8 H---0 U---0  1.0 
13195818   13 ZHANG, SABRINA    MA 1061*    997*   H---0 L---1 L--11 L---9  0.5 
Section:         5 SIDE GAMES
Section Dates:   2007-06-05 - 2007-06-26
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12533111 STEVEN L EDDINS
Stats:           1 Round, 4 Players, 2 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2007-06-26, Entered: 2007-06-26, Rated: 2007-06-26
Re-Rated:        2007-06-26
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1   TOTAL
-------- ---- ----------------- -- ------- ------- ----- -----
13488994    1 HULTON, JACK      MA  722*    774*   W---4  1.0 
13317342    2 CALLAHAN, GEORGE  MA 1153*   1150*   D---3  0.5 
13112616    3 CAMPANELLI, RALPH MA 1118*   1121*   D---2  0.5 
13464480    4 CHEN, ERIC        MA  945*    901*   L---1  0.0