Home Join Volunteer Contact Us Help Mass Chess Ratings USCF MO  

 

Independence Swiss
July 3, 10, 17, 24, 31, 2007

 

Standings       Wall Chart       Pairings       Commentary        USCF X-table       Archive
USCF X-table

 

Event ID:        200707314701
Event Name:      MCC INDEPENDENCE DAY SWISS
Location:        NATICK MA 01760
Event Dates:     2007-07-03 - 2007-07-31
Stats:           4 Sections, 87 Players, 157 Games
Affiliate:       A6006924 METROWEST CHESS CLUB 
Chief TD:        10022550 KENNETH ROBERT BALLOU
Asst Chief TD:   12533111 STEVEN L EDDINS
Section:         1 OPEN
Section Dates:   2007-07-03 - 2007-07-31
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12533111 STEVEN L EDDINS
Stats:           5 Rounds, 16 Players, 21 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2007-08-01, Entered: 2007-08-01, Rated: 2007-08-01
Re-Rated:        2007-08-01
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12563122    1 FOYGEL, IGOR      MA 2520*   2512*   W--12 W--14 D---3 D---5 D---2  3.5 
10010985    2 CHASE, CHRISTOPHE MA 2325*   2333*   W--16 H---0 H---0 X---0 D---1  3.5 
12611870    3 RIORDAN, CHARLES  MA 2320*   2325*   D---8 W---6 D---1 W--11 D---5  3.5 
12758853    4 PELLOWS, BENNET   MA 2048*   2057*   H---0 L--10 B---0 W--16 W--14  3.5 
13433622    5 SHMELOV, DENYS KO MA 2391*   2395*   H---0 W--13 H---0 D---1 D---3  3.0 
12489241    6 HARRIS, DAVID     RI 2040*   2037*   H---0 L---3 X---0 D---8 B---0  3.0 
10019702    7 EPP, EDWARD R, DR MA 2000*   2000*   L---9 B---0 W--15 H---0 H---0  3.0 
12401039    8 SLATER, DEREK C   MA 2011*   2035*   D---3 H---0 W---9 D---6 U---0  2.5 
10009201    9 CURDO, JOHN A     MA 2312*   2301*   W---7 H---0 L---8 H---0 U---0  2.0 
12788759   10 WILLIAMS, CHRISTO MA 2265*   2269*   H---0 W---4 H---0 F---0 U---0  2.0 
12823704   11 NEWMAN, DANIEL B  RI 1915*   1927*   H---0 D--12 W--14 L---3 U---0  2.0 
12690122   12 MARTIROSOV, VADIM MA 2264*   2255*   L---1 D--11 H---0 H---0 U---0  1.5 
12727791   13 PLOTKIN, DAVID    MA 2059*   2056*   H---0 L---5 F---0 B---0 U---0  1.5 
12938203   14 JALEEL, ZAROUG    MA 1755*   1741*   B---0 L---1 L--11 D--15 L---4  1.5 
12320880   15 PHELPS, MATTHEW   MA 1673*   1671*   H---0 H---0 L---7 D--14 U---0  1.5 
10266785   16 LA ROCCA, MARK JO MA 2116*   2103*   L---2 H---0 H---0 L---4 U---0  1.0 
Section:         2 U2000     
Section Dates:   2007-07-03 - 2007-07-31
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12533111 STEVEN L EDDINS
Stats:           5 Rounds, 24 Players, 46 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2007-08-01, Entered: 2007-08-01, Rated: 2007-08-01
Re-Rated:        2007-08-01
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12430870    1 ASTRACHAN, EDWARD MA 1881*   1914*   W---7 D---2 W--19 W--14 W---5  4.5 
12910964    2 LUNG, JAMES       MA 1771*   1825*   W---3 D---1 D---4 W--15 W---6  4.0 
10020425    3 MICHAEL, WILLIAM  MA 1704*   1755*   L---2 W--24 W---9 D---4 W--10  3.5 
12881064    4 KRASTEV, PLAMEN   MA 1616*   1695*   H---0 W--12 D---2 D---3 W--13  3.5 
12065210    5 COUSIN, NEIL B    MA 1929*   1926*   H---0 W--21 W--11 D---6 L---1  3.0 
20114896    6 HAUNSTRUP, JOSHUA MA 1903*   1904*   W--13 W--10 H---0 D---5 L---2  3.0 
12923579    7 LIN, EMBERT       MA 1717*   1732*   L---1 H---0 D--12 W--18 W--17  3.0 
12413680    8 WATTERS, JOHN L   MA 1667*   1662*   L--10 L--15 B---0 W--24 X---0  3.0 
11369952    9 WARD, ALFRED G    MA 1800*   1800*   W--15 L--11 L---3 D--12 W--20  2.5 
12272090   10 PRATT, LARRY      MA 1815*   1802*   W---8 L---6 D--16 W--20 L---3  2.5 
10017297   11 ELDRIDGE, LARRY   MA 1771*   1784*   W--23 W---9 L---5 H---0 U---0  2.5 
12910963   12 LUNG, GENESIS     MA 1693*   1694*   H---0 L---4 D---7 D---9 W--21  2.5 
13151866   13 BROMLEY, TIM      MA 1748*   1734*   L---6 W--22 D--20 W--21 L---4  2.5 
12584196   14 BARRY, MICHAEL    MA 1748*   1735*   H---0 D--20 X---0 L---1 U---0  2.0 
12872878   15 NICHOLAS, JESSE M MA 1695*   1703*   L---9 W---8 W--18 L---2 U---0  2.0 
10010411   16 GASSER, KATHARINE MA 1718*   1717*   H---0 D--18 D--10 D--17 F---0  2.0 
12907658   17 ARUN, ANIRUDH     MA 1592*   1601*   H---0 L--19 W--24 D--16 L---7  2.0 
10007763   18 KAPRIELIAN, MARK  MA 1770*   1734*   D--22 D--16 L--15 L---7 D--24  1.5 
12666512   19 STEIN, WILLIAM F  MA 1744*   1745*   H---0 W--17 L---1 U---0 U---0  1.5 
12471987   20 DUVAL, GEORGE WR  MA 1592*   1589*   H---0 D--14 D--13 L--10 L---9  1.5 
12804554   21 XU, WINBER        MA 1591*   1588*   W--24 L---5 H---0 L--13 L--12  1.5 
12838817   22 ZHU, LARRY        MA 1520*   1522*   D--18 L--13 H---0 H---0 U---0  1.5 
13197575   23 SHIVA, VIKAS      MA 1604*   1595*   L--11 B---0 F---0 U---0 U---0  1.0 
12650009   24 THOMPSON, ETHAN   MA 1816*   1751*   L--21 L---3 L--17 L---8 D--18  0.5 
Section:         3 U1700
Section Dates:   2007-07-03 - 2007-07-31
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12533111 STEVEN L EDDINS
Stats:           5 Rounds, 38 Players, 77 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2007-08-01, Entered: 2007-08-01, Rated: 2007-08-01
Re-Rated:        2007-08-01
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12864842    1 HORI, CALVIN G    MA 1654*   1700*   W--16 W--15 W---8 W--13 W---4  5.0 
12533111    2 EDDINS, STEVEN L  MA 1582*   1613*   H---0 W--18 W---7 H---0 W--13  4.0 
12680370    3 RIVERA, DAVID A   MA 1506*   1550*   H---0 W--30 H---0 W--23 W--12  4.0 
12910965    4 LUNG, TIMOTHY     MA 1554*   1610*   W--11 W---6 W--10 W--20 L---1  4.0 
13038455    5 WANG, JIMMY       MA 1299*   1482*   W--12 L--10 W--21 W--22 W--14  4.0 
13097776    6 YAO, JEFFREY G    MA 1398*   1451*   W--25 L---4 H---0 W--28 W--17  3.5 
12910717    7 MATTHEWS, ROBERT  MA 1401*   1430*   H---0 W--32 L---2 W--16 W--18  3.5 
13209695    8 WOLLKIND, STEVEN  MA 1435*   1505*   W--37 W---9 L---1 W--10 H---0  3.5 
12685849    9 GOULDING, GEORGE  MA 1614*   1589*   W--24 L---8 L--25 W--27 W--21  3.0 
13226175   10 HARRINGTON, DAVID NH 1536*   1538*   W--38 W---5 L---4 L---8 W--25  3.0 
12912323   11 GRUENBERG, LEONAR MA 1499*   1493*   L---4 L--25 W--38 W--35 W--22  3.0 
12668393   12 THOMPSON, DOUGLAS MA 1523*   1517*   L---5 W--38 W--26 W--25 L---3  3.0 
12612413   13 WILLIAMS, JAMES P MA 1416*   1454*   W--35 W--14 W--28 L---1 L---2  3.0 
12314460   14 CHAMPION, WALTER  MA 1629*   1600*   W--23 L--13 W--24 D--17 L---5  2.5 
12591053   15 LAFFERTY, EDWARD  MA 1394*   1378*   W--33 L---1 H---0 L--18 W--31  2.5 
12838416   16 PO, JAY L         MA 1372*   1360*   L---1 H---0 W--32 L---7 W--30  2.5 
12917574   17 CICHOWLAS, TYLER  MA 1381*   1383*   H---0 W--36 D--20 D--14 L---6  2.5 
12772375   18 GRIMES, JUSTIN P  MA 1329*   1344*   H---0 L---2 W--31 W--15 L---7  2.5 
12892143   19 CERMAK, GREGORY W MA 1245*   1218*   H---0 H---0 L--22 D--32 W--33  2.5 
12910924   20 WANG, MICHAEL L   MA 1502*   1489*   H---0 W--31 D--17 L---4 U---0  2.0 
12992501   21 GUPTA, VISHRUT    MA 1498*   1470*   H---0 H---0 L---5 W--30 L---9  2.0 
12849540   22 HONG, JENSHIANG   MA 1445*   1410*   W--26 L--28 W--19 L---5 L--11  2.0 
12841707   23 KLINKENBERG, JAME MA 1409*   1399*   L--14 W--35 W--33 L---3 U---0  2.0 
13200386   24 CLARK, HENRY      MA 1345*   1355*   L---9 W--37 L--14 W--26 U---0  2.0 
12876703   25 MURPHY, MARIELLE  MA 1310*   1346*   L---6 W--11 W---9 L--12 L--10  2.0 
13297421   26 CALLAHAN, DANIEL  MA 1298*   1302*   L--22 W--29 L--12 L--24 W--35  2.0 
13141545   27 WIEGAND, MAX      MA 1273*   1280*   H---0 H---0 U---0 L---9 W--37  2.0 
13222062   28 ANGERMEIER, DANNY MA 1210*   1283*   W--29 W--22 L--13 L---6 U---0  2.0 
12530300   29 SCHAEFER, ALAN D  WI 1482*   1434*   L--28 L--26 W--37 H---0 U---0  1.5 
13473806   30 JAILLET, JAMES    MA 1099*   1090*   H---0 L---3 W--36 L--21 L--16  1.5 
13206647   31 ARUN, SIDDHARTH   MA 1254*   1220*   H---0 L--20 L--18 W--36 L--15  1.5 
13464480   32 CHEN, ERIC        MA  901*    908*   H---0 L---7 L--16 D--19 D--36  1.5 
13459720   33 MURPHY, JOSEPH W  MA  760*    753*   L--15 B---0 L--23 H---0 L--19  1.5 
13215347   34 SCULLY, RALPH     MA 1541*   1510*   H---0 H---0 L--35 U---0 U---0  1.0 
13344761   35 PANG, NELSON      MA 1254*   1240*   L--13 L--23 W--34 L--11 L--26  1.0 
13597142   36 LAWRENCE, THOMAS  MA  826*    815*   H---0 L--17 L--30 L--31 D--32  1.0 
13729435   37 SILVERMAN, DAVID  MA 1074/04 1118/09 L---8 L--24 L--29 W--38 L--27  1.0 
10022550   38 BALLOU, KENNETH R MA 1466*   1392*   L--10 L--12 L--11 L--37 U---0  0.0 
Section:         4 U1400     
Section Dates:   2007-07-03 - 2007-07-31
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12533111 STEVEN L EDDINS
Stats:           5 Rounds, 9 Players, 13 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2007-08-01, Entered: 2007-08-01, Rated: 2007-08-01
Re-Rated:        2007-08-01
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12726900    1 MC LAUGHLIN, JOHN MA 1369*   1368*   W---6 L---3 X---0 W---2 W---4  4.0 
12842690    2 HARVEY, FRED L    MA 1284*   1265*   L---4 W---9 W---6 L---1 W---3  3.0 
12913991    3 CAMPANELLI, JEREM MA 1204*   1208*   W---5 W---1 D---4 D---6 L---2  3.0 
13048541    4 LUNG, LUKE L      MA 1136*   1181*   W---2 W---7 D---3 H---0 L---1  3.0 
12873135    5 ENSROTH, ARTHUR F MA  868*    863*   L---3 H---0 W---9 B---0 H---0  3.0 
12910962    6 LUNG, CHRISTINE   MA  949*    954*   L---1 B---0 L---2 D---3 X---0  2.5 
13164465    7 LU, MAX           MA  869*    860*   H---0 L---4 H---0 U---0 F---0  1.0 
13197560    8 AMRIT, VISHNU     MA  881*    881*   H---0 H---0 F---0 U---0 U---0  1.0 
12917623    9 DUVAL, NIKA A     MA  364*    359*   H---0 L---2 L---5 H---0 U---0  1.0