Home Join Volunteer Contact Us Help Mass Chess Ratings USCF MO  

 

Summer Vacation Swiss
August 7, 14, 21, 28, 2007

 

Standings       Wall Chart       Pairings       Commentary        USCF X-table       Archive
USCF X-table
Event ID:        200708280831
Event Name:      MCC SUMMER VACATION SWISS
Location:        NATICK MA 01760
Event Dates:     2007-08-07 - 2007-08-28
Stats:           4 Sections, 80 Players, 127 Games
Affiliate:       A6006924 METROWEST CHESS CLUB 
Chief TD:        10022550 KENNETH ROBERT BALLOU
Asst Chief TD:    
Section:         1 OPEN
Section Dates:   2007-08-07 - 2007-08-28
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW PHELPS
Stats:           4 Rounds, 14 Players, 22 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2007-08-28, Entered: 2007-08-28, Rated: 2007-08-28
Re-Rated:        2007-08-28
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12611870    1 RIORDAN, CHARLES  MA 2330*   2344*   W--12 H---0 W---6 D---2  3.0 
12563122    2 FOYGEL, IGOR      MA 2513*   2502*   W---4 L---6 W---7 D---1  2.5 
10009201    3 CURDO, JOHN A     MA 2301*   2294*   D---5 W---9 H---0 D---7  2.5 
12489241    4 HARRIS, DAVID     RI 2061*   2070*   L---2 D---5 W--12 W---9  2.5 
12430870    5 ASTRACHAN, EDWARD MA 1914*   1936*   D---3 D---4 H---0 W--13  2.5 
13433622    6 SHMELOV, DENYS KO MA 2395*   2398*   W--10 W---2 L---1 U---0  2.0 
10266785    7 LA ROCCA, MARK JO MA 2100*   2111*   W--11 D---8 L---2 D---3  2.0 
10010985    8 CHASE, CHRISTOPHE MA 2349*   2346*   W--14 D---7 U---0 U---0  1.5 
12758853    9 PELLOWS, BENNET   MA 2075*   2067*   W--13 L---3 H---0 L---4  1.5 
12401039   10 SLATER, DEREK C   MA 2035*   2038*   L---6 W--13 H---0 U---0  1.5 
12460579   11 GOLDOWSKY, HOWARD MA 1835*   1834*   L---7 H---0 L--13 W--12  1.5 
12947237   12 HUANG, WINSTON    MA 1896*   1890*   L---1 W--14 L---4 L--11  1.0 
12910964   13 LUNG, JAMES       MA 1886*   1874*   L---9 L--10 W--11 L---5  1.0 
10019702   14 EPP, EDWARD R, DR MA 2000*   2000*   L---8 L--12 H---0 U---0  0.5 
Section:         2 U1900     
Section Dates:   2007-08-07 - 2007-08-28
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW PHELPS
Stats:           4 Rounds, 25 Players, 40 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2007-08-28, Entered: 2007-08-28, Rated: 2007-08-28
Re-Rated:        2007-08-28
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
10020425    1 MICHAEL, WILLIAM  MA 1755*   1806*   W--21 W---9 W--18 W---2  4.0 
12650009    2 THOMPSON, ETHAN   MA 1751*   1771*   W--19 W--22 W--13 L---1  3.0 
13151866    3 BROMLEY, TIM      MA 1755*   1768*   D--10 W--20 H---0 W--13  3.0 
12685849    4 GOULDING, GEORGE  MA 1589*   1660*   H---0 W--16 W--10 D---7  3.0 
12804554    5 XU, WINBER        MA 1588*   1665*   W---6 H---0 D---8 W--11  3.0 
11369952    6 WARD, ALFRED G    MA 1800*   1800*   L---5 W--23 D--19 W--20  2.5 
11291635    7 HOLMGREN, ROBERT  MA 1779*   1781*   H---0 H---0 W--14 D---4  2.5 
12864842    8 HORI, CALVIN G    MA 1668*   1691*   W--15 D--18 D---5 H---0  2.5 
12471987    9 DUVAL, GEORGE WR  MA 1589*   1637*   W--11 L---1 H---0 W--18  2.5 
13197575   10 SHIVA, VIKAS      MA 1595*   1641*   D---3 W--12 L---4 W--17  2.5 
10007763   11 KAPRIELIAN, MARK  MA 1719*   1703*   L---9 W--21 W--22 L---5  2.0 
12872878   12 NICHOLAS, JESSE M MA 1703*   1693*   H---0 L--10 H---0 W--23  2.0 
12902203   13 HU, ALEXANDER J   MA 1664*   1671*   W--14 W--17 L---2 L---3  2.0 
12910965   14 LUNG, TIMOTHY     MA 1572*   1571*   L--13 B---0 L---7 W--22  2.0 
20114896   15 HAUNSTRUP, JOSHUA MA 1846*   1821*   L---8 H---0 H---0 D--21  1.5 
10017297   16 ELDRIDGE, LARRY   MA 1735*   1704*   H---0 L---4 L--20 W--25  1.5 
12923579   17 LIN, EMBERT       MA 1737*   1710*   W--23 L--13 H---0 L--10  1.5 
12910963   18 LUNG, GENESIS     MA 1732*   1709*   W--24 D---8 L---1 L---9  1.5 
12436540   19 PAPHITIS, ALEXAND MA 1753*   1742*   L---2 X---0 D---6 U---0  1.5 
12907658   20 ARUN, ANIRUDH     MA 1601*   1605*   H---0 L---3 W--16 L---6  1.5 
12992501   21 GUPTA, VISHRUT    MA 1471*   1483*   L---1 L--11 W--25 D--15  1.5 
12320880   22 PHELPS, MATTHEW   MA 1672*   1636*   W--25 L---2 L--11 L--14  1.0 
12838817   23 ZHU, LARRY        MA 1522*   1512*   L--17 L---6 W--24 L--12  1.0 
12910924   24 WANG, MICHAEL L   MA 1488*   1463*   L--18 H---0 L--23 U---0  0.5 
12838416   25 PO, JAY           MA 1359*   1335*   L--22 F---0 L--21 L--16  0.0 
Section:         3 U1650     
Section Dates:   2007-08-07 - 2007-08-28
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW PHELPS
Stats:           4 Rounds, 28 Players, 46 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2007-08-28, Entered: 2007-08-28, Rated: 2007-08-28
Re-Rated:        2007-08-28
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12612413    1 WILLIAMS, JAMES P MA 1520*   1590*   D--18 W--22 W---6 W---3  3.5 
12787900    2 SEKI, YUTAKA      MA 1452*   1479*   W--23 L---6 W--14 W---9  3.0 
12849540    3 HONG, JENSHIANG   MA 1411*   1482*   W--19 W--12 W---5 L---1  3.0 
13209695    4 WOLLKIND, STEVE   MA 1505*   1525*   H---0 H---0 W--21 W--12  3.0 
12841708    5 BOTTINI, JOHN J   MA 1416*   1459*   W--22 W--13 L---3 W--16  3.0 
12841707    6 KLINKENBERG, JAME MA 1399*   1489*   W---8 W---2 L---1 W--13  3.0 
13057235    7 ZHANG, NICHOLAS   MA 1386*   1408*   H---0 H---0 W--15 W--17  3.0 
12680370    8 RIVERA, DAVID A   MA 1610*   1604*   L---6 H---0 W--24 W--18  2.5 
13038455    9 WANG, JIMMY       MA 1486*   1481*   H---0 W--28 W--10 L---2  2.5 
13297421   10 CALLAHAN, DANIEL  MA 1302*   1342*   W--17 H---0 L---9 W--23  2.5 
13097776   11 YAO, JEFFREY G    MA 1452*   1420*   L--12 W--21 L--13 W--25  2.0 
12910717   12 MATTHEWS, ROBERT  MA 1430*   1419*   W--11 L---3 W--26 L---4  2.0 
12856482   13 NILSSON, TRAVIS   MA 1332*   1342*   W--15 L---5 W--11 L---6  2.0 
13141545   14 WIEGAND, MAX      MA 1285*   1273*   W--26 L--19 L---2 W--24  2.0 
13206647   15 ARUN, SIDDHARTH   MA 1166*   1156*   L--13 W--25 L---7 W--26  2.0 
12839208   16 HAN, RICHARD      MA 1273*   1286*   W--27 H---0 H---0 L---5  2.0 
13222062   17 ANGERMEIER, DANNY MA 1232*   1258*   L--10 W--20 W--23 L---7  2.0 
12314460   18 CHAMPION, WALTER  MA 1600*   1600*   D---1 H---0 D--19 L---8  1.5 
10022550   19 BALLOU, KENNETH R MA 1392*   1400*   L---3 W--14 D--18 U---0  1.5 
13667381   20 JIANG, ALEXANDRA  MA 1295/15 1244/18 L--24 L--17 H---0 W--28  1.5 
12842690   21 HARVEY, FRED L    MA 1266*   1250*   W--25 L--11 L---4 H---0  1.5 
12668393   22 THOMPSON, DOUGLAS MA 1517*   1485*   L---5 L---1 W--28 U---0  1.0 
12729029   23 KRYCKA, JAMES A   MA 1394*   1340*   L---2 W--24 L--17 L--10  1.0 
12912047   24 LI, FRANKLIN      MA 1078*   1090*   W--20 L--23 L---8 L--14  1.0 
13464480   25 CHEN, ERIC        MA  905*    885*   L--21 L--15 B---0 L--11  1.0 
13459720   26 MURPHY, JOSEPH W  MA  752*    742*   L--14 B---0 L--12 L--15  1.0 
12772375   27 GRIMES, JUSTIN P  MA 1333*   1307*   L--16 H---0 U---0 U---0  0.5 
13473806   28 JAILLET, JAMES    MA 1044*   1024*   H---0 L---9 L--22 L--20  0.5 
Section:         4 U1400     
Section Dates:   2007-08-07 - 2007-08-28
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW PHELPS
Stats:           4 Rounds, 13 Players, 19 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2007-08-28, Entered: 2007-08-28, Rated: 2007-08-28
Re-Rated:        2007-08-28
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12913991    1 CAMPANELLI, JEREM MA 1209*   1292*   W---8 H---0 W---5 W---2  3.5 
12591053    2 LAFFERTY, EDWARD  MA 1363*   1373*   W---9 W---7 W---3 L---1  3.0 
12726900    3 MC LAUGHLIN, JOHN MA 1370*   1343*   B---0 D---5 L---2 W---9  2.5 
13048541    4 LUNG, LUKE L      MA 1204*   1212*   H---0 W--12 W--10 U---0  2.5 
13054461    5 PALNATI, VARUN P  MA 1096*   1114*   W--13 D---3 L---1 W--10  2.5 
13195818    6 ZHANG, SABRINA    MA 1039*   1010*   H---0 L--10 W--13 W--12  2.5 
12892143    7 CERMAK, GREGORY W MA 1219*   1183*   W--11 L---2 L---9 W--13  2.0 
13597142    8 LAWRENCE, THOMAS  MA  814*    809*   L---1 B---0 H---0 H---0  2.0 
12910962    9 LUNG, CHRISTINE   MA 1037*   1047*   L---2 D--11 W---7 L---3  1.5 
13197560   10 AMRIT, VISHNU     MA  881*    900*   H---0 W---6 L---4 L---5  1.5 
12873135   11 ENSROTH, ARTHUR F MA  863*    870*   L---7 D---9 H---0 H---0  1.5 
12917623   12 DUVAL, NIKA A     MA  359*    356*   B---0 L---4 H---0 L---6  1.5 
13488994   13 HULTON, JACK      MA  680*    664*   L---5 H---0 L---6 L---7  0.5