Home Join Volunteer Contact Us Help Mass Chess Ratings USCF MO  

 

Back to School Swiss
September 4, 11, 18, 25, 2007

 

Standings       Wall Chart       Pairings       Commentary        USCF X-table       Archive
Wall Chart

SwissSys Wall Chart. MCC Back to School Swiss: Open

# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 Christopher Chase bye W 4 B 3 bye
2338 10010985 0.5 0.5 1.0 2.0
2 John A Curdo W 5 B 3 B 4 W 7
2301 10009201 1.0 2.0 2.5 3.5
3 Mark John La Rocca B 6 W 2 W 1 W 5
2103 10266785 1.0 1.0 1.5 2.5
4 David Harris bye B 1 W 2 B 6
2037 12489241 0.5 1.5 2.0 3.0
5 Winston Huang B 2 W 7 W 6 B 3
1896 12947237 0.0 1.0 2.0 2.0
6 Lior Rozhansky W 3 bye B 5 W 4
1856 12825910 0.0 1.0 1.0 1.0
7 James Lung bye B 5 bye B 2
1825 12910964 0.5 0.5 1.5 1.5
MCC Back to School Swiss

 

SwissSys Wall Chart. MCC Back to School Swiss: U2000

# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 Neil B Cousin W 11 ---- ---- ----
1926 12065210 0.5 U0.5 U0.5 U0.5
2 Edward Astrachan B 12 W 10 B 7 W 16
1914 12430870 1.0 2.0 3.0 4.0
3 Ames M Abbot W 14 bye bye ----
1847 12522524 0.0 0.5 1.0 U1.0
4 Larry Eldridge B 15 W 17 B 21 W 9
1784 10017297 0.0 0.5 1.5 1.5
5 Robert J Holmgren W 16 B 20 W 22 B 19
1779 11291635 0.0 0.0 1.0 1.0
6 William G Michael B 17 W 15 B 18 ----
1755 10020425 1.0 1.0 1.0 U1.0
7 Ethan Thompson W 20 B 14 W 2 B 18
1751 12650009 1.0 2.0 2.0 2.0
8 William F Stein B 21 bye bye ----
1745 12666512 1.0 1.5 2.0 U2.0
9 Mark Kaprielian W 22 B 16 W 14 B 4
1734 10007763 1.0 1.0 1.5 2.5
10 Mika A Brattain B 23 B 2 W 16 B 20
1725 13052087 1.0 1.0 1.0 2.0
11 Michelle X Chen B 1 W 18 B 19 W 12
1712 12918779 0.5 1.0 2.0 2.5
12 Calvin G Hori W 2 B 22 W 20 B 11
1700 12864842 0.0 1.0 2.0 2.5
13 Genesis Lung bye W 19 bye B 14
1694 12910963 0.5 1.0 1.5 1.5
14 Alexander J Hu B 3 W 7 B 9 W 13
1664 12902203 1.0 1.0 1.5 2.5
15 Steven L Eddins W 4 B 6 bye ----
1613 12533111 1.0 2.0 2.5 U2.5
16 Dan Q Lang B 5 W 9 B 10 B 2
1613 12812523 1.0 2.0 3.0 3.0
17 Anirudh Arun W 6 B 4 bye W 23
1601 12907658 0.0 0.5 1.0 2.0
18 Vikas Shiva bye B 11 W 6 W 7
1595 13197575 0.5 1.0 2.0 3.0
19 George Wr Duval bye B 13 W 11 W 5
1589 12471987 0.5 1.0 1.0 2.0
20 Winber Xu B 7 W 5 B 12 W 10
1588 12804554 0.0 1.0 1.0 1.0
21 Larry Zhu W 8 B 23 W 4 bye
1522 12838817 0.0 1.0 1.0 2.0
22 Jeffrey G Yao B 9 W 12 B 5 ----
1452 13097776 0.0 0.0 0.0 U0.0
23 Nicholas Zhang W 10 W 21 bye B 17
1411 13057235 0.0 0.0 1.0 1.0
MCC Back to School Swiss

 

SwissSys Wall Chart. MCC Back to School Swiss: U1700

# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 Timothy Lung bye B 15 bye W 14
1610 12910965 0.5 0.5 1.0 2.0
2 Walter Champion W 18 B 11 W 27 B 16
1600 12314460 0.5 0.5 1.5 2.5
3 Mark D Mc Mahon bye B 26 W 11 B 13
1594 12447541 0.5 1.5 2.0 2.0
4 Nikolay Popov B 19 W 12 B 21 W 11
1557 12922521 1.0 1.0 2.0 2.5
5 David A Rivera bye W 17 B 9 W 6
1550 12680370 0.5 1.5 1.5 2.5
6 Douglas Thompson W 20 B 18 W 26 B 5
1517 12668393 0.5 0.5 1.5 1.5
7 Thomas Simon B 21 bye W 18 ----
1511 12877929 1.0 1.5 2.0 U2.0
8 Steven R Wollkind W 22 B 13 W 15 W 12
1505 13209695 1.0 2.0 2.5 2.5
9 Alan Moyer bye B 20 W 5 B 15
1497 13711254 0.5 1.5 2.5 3.0
10 Stasik Popov B 23 W 16 B 19 W 18
1494 12869458 1.0 1.0 2.0 3.0
11 Leonard Gruenberg bye W 2 B 3 B 4
1493 12912323 0.5 1.5 2.0 2.5
12 James P Williams W 24 B 4 W 16 B 8
1455 12612413 1.0 2.0 3.0 4.0
13 Robert J Matthews B 25 W 8 B 28 W 3
1430 12910717 1.0 1.0 2.0 3.0
14 John J Bottini W 26 bye bye B 1
1416 12841708 0.5 1.0 1.5 1.5
15 Jenshiang Hong B 27 W 1 B 8 W 9
1410 12849540 1.0 2.0 2.5 3.0
16 Michael Zhang W 28 B 10 B 12 W 2
1408 13490135 1.0 2.0 2.0 2.0
17 James Klinkenberg bye B 5 bye W 21
1399 12841707 0.5 0.5 1.0 2.0
18 James A Krycka B 2 W 6 B 7 B 10
1394 12729029 0.5 1.5 2.0 2.0
19 Henry Clark W 4 B 24 W 10 ----
1355 13200386 0.0 1.0 1.0 U1.0
20 Daniel F Callahan B 6 W 9 B 22 W 27
1302 13297421 0.5 0.5 1.0 2.0
21 Danny Angermeier W 7 B 25 W 4 B 17
1291 13222062 0.0 1.0 1.0 1.0
22 Richard Han B 8 bye W 20 ----
1269 12839208 0.0 0.5 1.0 U1.0
23 Jeremiah Campanelli W 10 B 27 W 24 bye
1209 12913991 0.0 0.0 0.0 1.0
24 Luke L Lung B 12 W 19 B 23 W 28
1194 13048541 0.0 0.0 1.0 2.0
25 Siddharth Arun W 13 W 21 bye B 26
1166 13206647 0.0 0.0 0.5 1.5
26 James Jaillet B 14 W 3 B 6 W 25
1090 13473806 0.5 0.5 0.5 0.5
27 Sabrina Zhang W 15 W 23 B 2 B 20
999 13195818 0.0 1.0 1.0 1.0
28 Eric Chen B 16 bye W 13 B 24
908 13464480 0.0 1.0 1.0 1.0
MCC Back to School Swiss

 

SwissSys Wall Chart. MCC Back to School Swiss: U1400

# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 James Klinkenberg W 6 ---- ---- ----
1399 12841707 1.0 U1.0 U1.0 U1.0
2 Kenneth R Ballou B 8 W 13 W 5 B 12
1392 10022550 1.0 2.0 2.0 3.0
3 Edward Lafferty W 9 B 4 bye B 5
1376 12591053 1.0 2.0 2.5 3.0
4 John Mc Laughlin B 11 W 3 B 7 W 13
1368 12726900 1.0 1.0 2.0 3.0
5 Gregory W Cermak W 12 bye B 2 W 3
1218 12892143 1.0 1.5 2.5 3.0
6 Varun P Palnati B 1 W 11 bye W 7
1075 13054461 0.0 1.0 1.5 2.5
7 Christine Lung bye B 10 W 4 B 6
954 12910962 0.5 1.5 1.5 1.5
8 Laurie Chen W 2 B 9 B 12 W 11
924 13239956 0.0 1.0 1.0 1.0
9 Alan Zhang B 3 W 8 B 11 bye
889 13712613 0.0 0.0 0.0 1.0
10 Vishnu Amrit bye W 7 B 13 ----
881 13197560 0.5 0.5 0.5 U0.5
11 Arthur F Ensroth W 4 B 6 W 9 B 8
863 12873135 0.0 0.0 1.0 2.0
12 Thomas G Lawrence B 5 bye W 8 W 2
814 13597142 0.0 1.0 2.0 2.0
13 Jack Hulton bye B 2 W 10 B 4
678 13488994 1.0 1.0 2.0 2.0
MCC Back to School Swiss

 

SwissSys Wall Chart. MCC Back to School Swiss: Side Games

# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 Leonard Gruenberg W 6
1493 12912323 1.0
2 Jeremiah Campanelli B 4
1209 12913991 1.0
3 Eric Chen B 5
908 13464480 0.0
4 Alan Zhang W 2
889 13712613 0.0
5 Thomas G Lawrence W 3
814 13597142 1.0
6 Jack Hulton B 1
678 13488994 0.0