Home Join Volunteer Contact Us Help Mass Chess Ratings USCF MO  

 

Stanley Crowe Memorial
Nov. 6, 13, 20 & Dec 4, 11 2007

 

Standings       Wall Chart       Pairings       Commentary        USCF X-table       Archive
USCF X-table
Event ID:        200712119891
Event Name:      MCC STANLEY CROWE MEMORIAL
Location:        NATICK MA 01760
Event Dates:     2007-11-06 - 2007-12-11
Stats:           5 Sections, 97 Players, 224 Games
Affiliate:       A6006924 METROWEST CHESS CLUB 
Chief TD:        10022550 KENNETH ROBERT BALLOU
Asst Chief TD:   12320880 MATTHEW PHELPS
Section:         1 OPEN      
Section Dates:   2007-11-06 - 2007-12-11
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW PHELPS
Stats:           6 Rounds, 18 Players, 38 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2007-12-11, Entered: 2007-12-11, Rated: 2007-12-11
Re-Rated:        2007-12-11
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5     6   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- -----
12563122    1 FOYGEL, IGOR      MA 2510*   2512*   W--11 W--10 D---3 H---0 H---0 W---5  4.5 
10009201    2 CURDO, JOHN A     MA 2285*   2291*   W--13 H---0 D---5 D---3 H---0 W---6  4.0 
12489241    3 HARRIS, DAVID     RI 2134*   2152*   W---9 X---0 D---1 D---2 L---5 W---8  4.0 
12843260    4 RUTHRAMOORTHY, NA MA 2041*   2056*   H---0 D---6 W--16 D--11 D---8 W---9  4.0 
13433622    5 SHMELOV, DENYS KO MA 2375*   2374*   W--12 H---0 D---2 H---0 W---3 L---1  3.5 
12758853    6 PELLOWS, BENNET   MA 2146*   2154*   H---0 D---4 W---8 H---0 W--11 L---2  3.5 
10019702    7 EPP, EDWARD R, DR MA 2004*   2006*   L--14 W--13 L---9 W--18 D--15 W--17  3.5 
12580336    8 KRASIK, ILYA      MA 2114*   2105*   H---0 W--16 L---6 W---9 D---4 L---3  3.0 
13799982    9 HAVALE, SHRIRANGN MA 1300/00 1977/06 L---3 W--17 W---7 L---8 W--16 L---4  3.0 
10266785   10 LA ROCCA, MARK JO MA 2100*   2102*   W--17 L---1 H---0 D--12 H---0 U---0  2.5 
12000550   11 KADEN, GREGORY O  MA 2132*   2128*   L---1 W--15 W--18 D---4 L---6 U---0  2.5 
12401039   12 SLATER, DEREK C   MA 2080*   2084*   L---5 H---0 W--15 D--10 H---0 U---0  2.5 
12947237   13 HUANG, WINSTON    MA 1866*   1865*   L---2 L---7 D--17 D--16 H---0 W--15  2.5 
10010985   14 CHASE, CHRISTOPHE MA 2261*   2264*   W---7 H---0 H---0 U---0 U---0 U---0  2.0 
12430870   15 ASTRACHAN, EDWARD MA 1983*   1965*   H---0 L--11 L--12 W--17 D---7 L--13  2.0 
12466187   16 SOUCEK, EMANUEL   MA 1720*   1714*   B---0 L---8 L---4 D--13 L---9 H---0  2.0 
12825910   17 ROZHANSKY, LIOR   MA 1861*   1836*   L--10 L---9 D--13 L--15 B---0 L---7  1.5 
12938203   18 JALEEL, ZAROUG    MA 1856*   1845*   H---0 H---0 L--11 L---7 U---0 U---0  1.0 
Section:         2 U2000     
Section Dates:   2007-11-06 - 2007-12-11
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW PHELPS
Stats:           6 Rounds, 28 Players, 64 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2007-12-11, Entered: 2007-12-11, Rated: 2007-12-11
Re-Rated:        2007-12-11
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5     6   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- -----
12741523    1 HARVEY, ROBERT L  MA 1793*   1839*   D---9 W--13 W---2 W---5 D---3 W---8  5.0 
12872878    2 NICHOLAS, JESSE M MA 1710*   1792*   W--15 W--19 L---1 W--17 W--10 W---5  5.0 
13197575    3 SHIVA, VIKAS      MA 1717*   1795*   D--26 W--14 W---8 W---9 D---1 W--10  5.0 
12958044    4 GALLI, CHRISTOPHE MA 1779*   1795*   W---6 H---0 H---0 W--11 L---5 W--14  4.0 
13151866    5 BROMLEY, TIM      MA 1671*   1738*   W--25 W--17 W--10 L---1 W---4 L---2  4.0 
12902203    6 HU, ALEXANDER J   MA 1730*   1753*   L---4 W--25 D--13 H---0 W--20 W--11  4.0 
13215347    7 SCULLEY, RALPH    MA 1510*   1620*   H---0 L--20 H---0 W--21 W--12 W--13  4.0 
12864842    8 HORI, CALVIN G    MA 1704*   1736*   W--28 H---0 L---3 W--22 W---9 L---1  3.5 
10017297    9 ELDRIDGE, LARRY   MA 1700*   1723*   D---1 W--16 W--19 L---3 L---8 W--20  3.5 
11369952   10 WARD, ALFRED G    MA 1800*   1800*   W--21 W--11 L---5 W--20 L---2 L---3  3.0 
12666512   11 STEIN, WILLIAM F  MA 1720*   1712*   W--23 L--10 W--27 L---4 W--15 L---6  3.0 
10010411   12 GASSER, KATHARINE MA 1733*   1738*   H---0 W--26 H---0 U---0 L---7 W--21  3.0 
10007763   13 KAPRIELIAN, MARK  MA 1706*   1715*   W--18 L---1 D---6 D--14 W--19 L---7  3.0 
12881064   14 KRASTEV, PLAMEN   MA 1685*   1682*   D--16 L---3 W--26 D--13 X---0 L---4  3.0 
12907658   15 ARUN, ANIRUDH     MA 1608*   1626*   L---2 H---0 W--16 H---0 L--11 W--24  3.0 
10020425   16 MICHAEL, WILLIAM  MA 1783*   1753*   D--14 L---9 L--15 W--26 L--17 W--25  2.5 
11291635   17 HOLMGREN, ROBERT  MA 1737*   1731*   W--27 L---5 D--22 L---2 W--16 U---0  2.5 
12876743   18 KRISHNAMURTHY, VI MA 1925*   1912*   L--13 H---0 W--23 H---0 F---0 U---0  2.0 
12650009   19 THOMPSON, ETHAN   MA 1730*   1711*   W--22 L---2 L---9 W--27 L--13 U---0  2.0 
12436540   20 PAPHITIS, ALEXAND MA 1730*   1703*   H---0 W---7 H---0 L--10 L---6 L---9  2.0 
12918779   21 CHEN, MICHELLE XU MA 1697*   1670*   L--10 L--22 W--25 L---7 W--23 L--12  2.0 
13052087   22 BRATTAIN, MIKA AN MA 1711*   1697*   L--19 W--21 D--17 L---8 H---0 U---0  2.0 
12320880   23 PHELPS, MATTHEW   MA 1638*   1608*   L--11 H---0 L--18 H---0 L--21 B---0  2.0 
12710491   24 HALL, JEFFREY S   RI 1635*   1621*   H---0 H---0 U---0 U---0 D--25 L--15  1.5 
12804554   25 XU, WINBER        MA 1741*   1687*   L---5 L---6 L--21 B---0 D--24 L--16  1.5 
12447541   26 MC MAHON, MARK D  MA 1696*   1663*   D---3 L--12 L--14 L--16 B---0 U---0  1.5 
12838817   27 ZHU, LARRY        MA 1551*   1524*   L--17 B---0 L--11 L--19 H---0 U---0  1.5 
12065210   28 COUSIN, NEIL B    MA 1920*   1904*   L---8 U---0 U---0 U---0 U---0 U---0  0.0 
Section:         3 U1700
Section Dates:   2007-11-06 - 2007-12-11
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW PHELPS
Stats:           6 Rounds, 32 Players, 83 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2007-12-11, Entered: 2007-12-11, Rated: 2007-12-11
Re-Rated:        2007-12-11
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5     6   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- -----
12922521    1 POPOV, NIKOLAY    MA 1544*   1617*   W--29 D---3 W---7 W--16 W---5 D---4  5.0 
12869458    2 POPOV, STASIK     MA 1522*   1594*   W--23 W--26 W--13 W---6 L---3 W---8  5.0 
12668393    3 THOMPSON, DOUGLAS MA 1512*   1592*   W--31 D---1 W--10 W--13 W---2 D---6  5.0 
12553429    4 KAHN, RICHARD A   NH 1500*   1535*   W--30 W--17 L---6 W--23 W--16 D---1  4.5 
12314460    5 CHAMPION, WALTER  MA 1600*   1600*   L--26 W--25 W---9 W--21 L---1 W--16  4.0 
12877929    6 SIMON, THOMAS     MA 1481*   1516*   W--24 W--11 W---4 L---2 D---7 D---3  4.0 
10016525    7 FRANCK, HOMER L   MA 1573*   1564*   H---0 W--19 L---1 W--18 D---6 D---9  3.5 
13097776    8 YAO, JEFFREY G    MA 1518*   1512*   L--12 W--27 W--26 H---0 W--19 L---2  3.5 
12729029    9 KRYCKA, JAMES A   MA 1350*   1414*   L--10 W--24 L---5 W--26 W--13 D---7  3.5 
12436625   10 NEWLAND, WARREN,  MA 1385*   1443*   W---9 H---0 L---3 W--12 H---0 D--15  3.5 
13054461   11 PALNATI, VARUN P  MA 1199*   1294*   W--15 L---6 H---0 L--19 W--31 W--20  3.5 
13799997   12 JONES, ALEXANDER  MA 1300/00 1458/05 W---8 L--16 H---0 L--10 W--28 W--22  3.5 
12895641   13 MARTIN, THOMAS J  MA 1624*   1588*   W--22 W--20 L---2 L---3 L---9 W--23  3.0 
12680370   14 RIVERA, DAVID A   MA 1627*   1610*   W--28 H---0 L--16 H---0 W--18 U---0  3.0 
13711254   15 MOYER, ALAN       MA 1557*   1500*   L--11 L--23 W--25 W--31 D--22 D--10  3.0 
12849540   16 HONG, JENSHIANG   MA 1497*   1499*   W--27 W--12 W--14 L---1 L---4 L---5  3.0 
12910717   17 MATTHEWS, ROBERT  MA 1410*   1376*   W--32 L---4 L--18 H---0 H---0 W--27  3.0 
13464480   18 CHEN, ERIC        MA  884*   1094*   L--20 W--30 W--17 L---7 L--14 W--28  3.0 
12912323   19 GRUENBERG, LEONAR MA 1528*   1508*   H---0 L---7 W--29 W--11 L---8 U---0  2.5 
12669752   20 SCHNAIR, STEPHEN  MA 1458*   1415*   W--18 L--13 L--23 H---0 W--24 L--11  2.5 
12841708   21 BOTTINI, JOHN J   MA 1437*   1433*   H---0 H---0 W--22 L---5 D--23 U---0  2.5 
12856482   22 NILSSON, TRAVIS   MA 1293*   1290*   L--13 W--32 L--21 W--27 D--15 L--12  2.5 
13222062   23 ANGERMEIER, DANNY MA 1318*   1360*   L---2 W--15 W--20 L---4 D--21 L--13  2.5 
13206647   24 ARUN, SIDDHARTH   MA 1299*   1277*   L---6 L---9 D--28 W--29 L--20 W--31  2.5 
12873135   25 ENSROTH, ARTHUR F MA 1039*   1054*   H---0 L---5 L--15 L--28 B---0 W--29  2.5 
10022550   26 BALLOU, KENNETH R MA 1324*   1302*   W---5 L---2 L---8 L---9 L--27 W--32  2.0 
13473806   27 JAILLET, JAMES    MA 1061*   1123*   L--16 L---8 W--30 L--22 W--26 L--17  2.0 
13297421   28 CALLAHAN, DANIEL  MA 1226*   1170*   L--14 L--31 D--24 W--25 L--12 L--18  1.5 
12892143   29 CERMAK, GREGORY W MA 1285*   1228*   L---1 H---0 L--19 L--24 W--32 L--25  1.5 
12842690   30 HARVEY, FRED L    MA 1334*   1262*   L---4 L--18 L--27 B---0 H---0 U---0  1.5 
13597142   31 LAWRENCE, THOMAS  MA  849*    893*   L---3 W--28 H---0 L--15 L--11 L--24  1.5 
12733887   32 PONIKIEWICZ, MICH MA 1002/10  965/14 L--17 L--22 H---0 H---0 L--29 L--26  1.0 
Section:         4 U1400     
Section Dates:   2007-11-06 - 2007-12-11
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW PHELPS
Stats:           6 Rounds, 15 Players, 37 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2007-12-11, Entered: 2007-12-11, Rated: 2007-12-11
Re-Rated:        2007-12-11
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5     6   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- -----
12913991    1 CAMPANELLI, JEREM MA 1231*   1377*   W---6 H---0 W--12 W---4 D---3 W---5  5.0 
12591053    2 LAFFERTY, EDWARD  MA 1307*   1324*   W---9 L---3 W--14 D---5 W--11 W---4  4.5 
12643943    3 SZABAN, MICHAEL   MA 1292*   1317*   W--14 W---2 L---4 W--12 D---1 W--10  4.5 
12726900    4 MC LAUGHLIN, JOHN MA 1298*   1313*   W--11 W---8 W---3 L---1 W---7 L---2  4.0 
13200386    5 CLARK, HENRY      MA 1479*   1428*   W--13 L--12 W--15 D---2 W---8 L---1  3.5 
13791483    6 CHUI, KEVIN       MA  975/03 1119/08 L---1 W--14 H---0 D--13 W--12 D---7  3.5 
12613177    7 CRAWFORD, SCHUYLE MA 1357*   1301*   L--12 W--10 W---9 H---0 L---4 D---6  3.0 
12836003    8 ALEX-BARTON, CHAR MA 1095*   1084*   W--15 L---4 H---0 H---0 L---5 W--11  3.0 
13239956    9 CHEN, LAURIE      MA  925*    916*   L---2 W--15 L---7 L--14 B---0 W--13  3.0 
13026363   10 SATISH, ARJUN     MA  785*    783*   H---0 L---7 H---0 B---0 W--15 L---3  3.0 
13488994   11 HULTON, JACK      MA  753*    746*   L---4 B---0 H---0 W--15 L---2 L---8  2.5 
13195818   12 ZHANG, SABRINA    MA 1095*   1138*   W---7 W---5 L---1 L---3 L---6 U---0  2.0 
13197560   13 AMRIT, VISHNU     MA  821*    806*   L---5 H---0 B---0 D---6 L--14 L---9  2.0 
13759854   14 BRISBOIS, KENNETH MA 1094/05 1054/10 L---3 L---6 L---2 W---9 W--13 U---0  2.0 
13759848   15 BRISBOIS, LAURA   MA  343/05  343/10 L---8 L---9 L---5 L--11 L--10 U---0  0.0 
Section:         5 SIDE GAMES
Section Dates:   2007-11-06 - 2007-12-11
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW PHELPS
Stats:           1 Round, 4 Players, 2 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2007-12-11, Entered: 2007-12-11, Rated: 2007-12-11
Re-Rated:        2007-12-11
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1   TOTAL
-------- ---- ----------------- -- ------- ------- ----- -----
12471987    1 DUVAL, GEORGE WR  MA 1616*   1618*   W---4  1.0 
12557819    2 GABIOLA, LORENZO  MA 1754/24 1747/25 D---3  0.5 
12320880    3 PHELPS, MATTHEW   MA 1608*   1615*   D---2  0.5 
13112616    4 CAMPANELLI, RALPH MA 1121*   1118*   L---1  0.0