Home Join Volunteer Contact Us Help Mass Chess Ratings USCF MO  

 

Qick Brown Fox Swiss
December 18, 2007

 

Standings       Wall Chart       Pairings       Commentary        USCF X-table       Archive
USCF X-table

Event ID:        200712181961
Event Name:      MCC QUICK BROWN FOX SWISS
Location:        NATICK MA 01760
Event Dates:     2007-12-18 - 2007-12-18
Stats:           2 Sections, 47 Players, 150 Games
Affiliate:       A6006924 METROWEST CHESS CLUB 
Chief TD:        10022550 KENNETH ROBERT BALLOU
Asst Chief TD:    
Section:         1 OPEN
Section Dates:   2007-12-18 - 2007-12-18
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD:  
Stats:           7 Rounds, 28 Players, 94 Games, Swiss
Rating Stats:    Quick Chess Ratings 
Dates:           Received: 2007-12-18, Entered: 2007-12-18, Rated: 2007-12-18
Re-Rated:        2007-12-18
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5     6     7   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- ----- -----
13433622    1 SHMELOV, DENYS KO MA 2142*   2187*   W--10 W--15 W---7 W---2 W---4 W---3 W---8  7.0 
12611870    2 RIORDAN, CHARLES  MA 2205*   2209*   W--24 W---3 W---8 L---1 W---9 W--14 W---4  6.0 
12727791    3 PLOTKIN, DAVID    MA 1867*   1896*   W--26 L---2 W--10 W--19 W---8 L---1 W---7  5.0 
12167330    4 TIMES, LAWYER     MA 2103*   2097*   W--11 D---6 W--14 W---7 L---1 W---5 L---2  4.5 
12401039    5 SLATER, DEREK C   MA 2052*   2033*   W--22 D--14 L---6 W--12 W--16 L---4 W---9  4.5 
12825910    6 ROZHANSKY, LIOR   MA 1757*   1779*   W--28 D---4 W---5 L---9 L--14 W--17 W--15  4.5 
12580336    7 KRASIK, ILYA      MA 1902*   1904*   W--12 W--18 L---1 L---4 W--24 W--16 L---3  4.0 
12758853    8 PELLOWS, BENNET   MA 1946*   1941*   W--25 W--21 L---2 W--18 L---3 W--13 L---1  4.0 
12876743    9 KRISHNAMURTHY, VI MA 1776*   1788*   H---0 D--13 W--11 W---6 L---2 W--19 L---5  4.0 
12466187   10 SOUCEK, EMANUEL   MA 1714/10 1704/17 L---1 W--20 L---3 L--13 W--22 W--27 W--21  4.0 
12918779   11 CHEN, MICHELLE XU MA 1550*   1582*   L---4 W--28 L---9 L--27 W--26 W--18 W--20  4.0 
10007763   12 KAPRIELIAN, MARK  MA 1602*   1656*   L---7 W--27 W--23 L---5 W--17 L--15 W--19  4.0 
12612413   13 WILLIAMS, JAMES P MA 1321/23 1527*   D--16 D---9 L--19 W--10 W--18 L---8 W--25  4.0 
12320880   14 PHELPS, MATTHEW   MA 1450*   1613*   W--17 D---5 L---4 W--23 W---6 L---2 D--16  4.0 
12843260   15 RUTHRAMOORTHY, NA MA 1726*   1713*   W--20 L---1 L--24 D--22 W--23 W--12 L---6  3.5 
12065210   16 COUSIN, NEIL B    MA 1764*   1747*   D--13 D--23 W--22 W--24 L---5 L---7 D--14  3.5 
12460579   17 GOLDOWSKY, HOWARD MA 1658*   1626*   L--14 L--22 W--20 W--26 L--12 L---6 W--27  3.0 
12796907   18 JAKOBOWICZ, ERIC  MA 1933/24 1864*   W--27 L---7 W--21 L---8 L--13 L--11 W--24  3.0 
12522524   19 ABBOT, AMES M     MA 1671*   1652*   L--21 W--25 W--13 L---3 W--27 L---9 L--12  3.0 
12710491   20 HALL, JEFFREY S   RI 1358/13 1418/20 L--15 L--10 L--17 W--21 W--25 W--24 L--11  3.0 
12856482   21 NILSSON, TRAVIS   MA 1034*   1161*   W--19 L---8 L--18 L--20 B---0 W--22 L--10  3.0 
12447541   22 MC MAHON, MARK D  MA 1647*   1617*   L---5 W--17 L--16 D--15 L--10 L--21 W--26  2.5 
12430870   23 ASTRACHAN, EDWARD MA 1696*   1645*   H---0 D--16 L--12 L--14 L--15 L--25 B---0  2.0 
12650009   24 THOMPSON, ETHAN   MA 1390*   1406*   L---2 W--26 W--15 L--16 L---7 L--20 L--18  2.0 
12367030   25 FINS, MARK        MA 1811*   1745*   L---8 L--19 L--27 W--28 L--20 W--23 L--13  2.0 
12881064   26 KRASTEV, PLAMEN   MA 1263/23 1267*   L---3 L--24 W--28 L--17 L--11 B---0 L--22  2.0 
12895641   27 MARTIN, THOMAS J  MA 1588/10 1561/17 L--18 L--12 W--25 W--11 L--19 L--10 L--17  2.0 
13215347   28 SCULLEY, RALPH    MA 1620/10 1503/14 L---6 L--11 L--26 L--25 U---0 U---0 U---0  0.0 
Section:         2 U1600
Section Dates:   2007-12-18 - 2007-12-18
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD:  
Stats:           7 Rounds, 19 Players, 56 Games, Swiss
Rating Stats:    Quick Chess Ratings 
Dates:           Received: 2007-12-18, Entered: 2007-12-18, Rated: 2007-12-18
Re-Rated:        2007-12-18
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5     6     7   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- ----- -----
12922521    1 POPOV, NIKOLAY    MA 1551/15 1608/22 W--13 W---6 W---9 D---2 W--11 W---8 W---7  6.5 
12869458    2 POPOV, STASIK     MA 1343*   1522*   W---8 W--11 W--15 D---1 W---7 W---3 W---9  6.5 
10016525    3 FRANCK, HOMER L   MA 1495*   1456*   L---7 L---8 W--13 W--14 W---5 L---2 W--10  4.0 
13215347    4 SCULLEY, RALPH    MA 1503/14 1532/17 H---0 H---0 U---0 U---0 W--17 W--14 W---8  4.0 
12877929    5 SIMON, THOMAS     MA 1079/16 1129/23 L--15 W--16 L---8 W--18 L---3 W--13 W--12  4.0 
12669752    6 SCHNAIR, STEPHEN  MA 1239*   1227*   W--18 L---1 W--14 L---7 L--10 W--17 W--15  4.0 
13057235    7 ZHANG, NICHOLAS   MA 1339*   1354*   W---3 L---9 W--17 W---6 L---2 W--10 L---1  4.0 
12726900    8 MC LAUGHLIN, JOHN MA 1412*   1416*   L---2 W---3 W---5 W--10 W--12 L---1 L---4  4.0 
12553429    9 KAHN, RICHARD A   NH 1476*   1433*   W--14 W---7 L---1 L--11 W--15 D--12 L---2  3.5 
12668393   10 THOMPSON, DOUGLAS MA 1062*   1105*   W--16 L--15 W--12 L---8 W---6 L---7 L---3  3.0 
12777537   11 SICILIANO, GREGOR MA 1171/20 1216/24 X---0 L---2 W--18 W---9 L---1 U---0 U---0  3.0 
12591053   12 LAFFERTY, EDWARD  MA 1152*   1133*   H---0 W--17 L--10 W--15 L---8 D---9 L---5  3.0 
12613177   13 CRAWFORD, SCHUYLE MA 1143*   1108*   L---1 L--14 L---3 B---0 W--18 L---5 W--17  3.0 
13096788   14 SPITZ, ZACHARY A  MA 1162*   1165*   L---9 W--13 L---6 L---3 W--16 L---4 W--18  3.0 
13195818   15 ZHANG, SABRINA    MA  993*   1033*   W---5 W--10 L---2 L--12 L---9 B---0 L---6  3.0 
12892143   16 CERMAK, GREGORY W MA 1228/10 1086/15 L--10 L---5 B---0 L--17 L--14 W--18 U---0  2.0 
13464480   17 CHEN, ERIC        MA  750*    778*   B---0 L--12 L---7 W--16 L---4 L---6 L--13  2.0 
13239956   18 CHEN, LAURIE      MA  892*    842*   L---6 B---0 L--11 L---5 L--13 L--16 L--14  1.0 
13026363   19 SATISH, ARJUN     MA  751*    751*   F---0 U---0 U---0 U---0 U---0 U---0 U---0  0.0