Home Join Volunteer Contact Us Help Mass Chess Ratings USCF MO  

 

Qick Brown Fox Swiss
December 18, 2007

 

Standings       Wall Chart       Pairings       Commentary        USCF X-table       Archive
Wall Chart

SwissSys Wall Chart. MCC Quick Brown Fox Swiss: Open

# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Denys K Shmelov W 16 B 8 W 4 B 2 W 3 B 7
2393 13433622 1.0 2.0 3.0 4.0 5.0 6.0
2 Charles R Riordan B 17 W 7 B 5 W 1 W 10 B 25
2336 12611870 1.0 2.0 3.0 3.0 4.0 5.0
3 Lawyer Times W 18 B 14 W 25 B 4 B 1 W 6
2209 12167330 1.0 1.5 2.5 3.5 3.5 4.5
4 Ilya Krasik B 19 W 13 B 1 W 3 W 17 B 11
2137 12580336 1.0 2.0 2.0 2.0 3.0 4.0
5 Bennet Pellows W 20 B 28 W 2 B 13 W 7 B 24
2120 12758853 1.0 2.0 2.0 3.0 3.0 4.0
6 Derek C Slater B 21 W 25 B 14 W 19 B 11 B 3
2080 12401039 1.0 1.5 1.5 2.5 3.5 3.5
7 David Plotkin W 22 B 2 W 16 B 15 B 5 W 1
2056 12727791 1.0 1.0 2.0 3.0 4.0 4.0
8 Na Ruthramoorthy B 23 W 1 B 17 B 21 W 9 W 19
2041 12843260 1.0 1.0 1.0 1.5 2.5 3.5
9 Edward Astrachan bye W 11 B 19 B 25 B 8 W 20
1983 12430870 0.5 1.0 1.0 1.0 1.0 1.0
10 Vishwa Krishnamurthy bye B 24 W 18 W 14 B 2 W 15
1925 12876743 0.5 1.0 2.0 3.0 3.0 4.0
11 Neil B Cousin W 24 B 9 W 21 B 17 W 6 W 4
1920 12065210 0.5 1.0 2.0 3.0 3.0 3.0
12 Howard Goldowsky B 25 W 21 B 23 W 22 B 19 W 14
1828 12460579 0.0 0.0 1.0 2.0 2.0 2.0
13 Eric W Jakobowicz W 26 B 4 W 28 W 5 B 24 B 18
1824 12796907 1.0 1.0 2.0 2.0 2.0 2.0
14 Lior Rozhansky B 27 W 3 W 6 B 10 W 25 B 12
1823 12825910 1.0 1.5 2.5 2.5 2.5 3.5
15 Ames M Abbot W 28 B 20 W 24 W 7 B 26 B 10
1806 12522524 0.0 1.0 2.0 2.0 3.0 3.0
16 Emanuel Soucek B 1 W 23 B 7 W 24 B 21 W 26
1731 12466187 0.0 1.0 1.0 1.0 2.0 3.0
17 Ethan Thompson W 2 B 22 W 8 W 11 B 4 W 23
1730 12650009 0.0 1.0 2.0 2.0 2.0 2.0
18 Michelle X Chen B 3 W 27 B 10 W 26 B 22 W 13
1724 12918779 0.0 1.0 1.0 1.0 2.0 3.0
19 Mark Kaprielian W 4 B 26 W 9 B 6 W 12 B 8
1708 10007763 0.0 1.0 2.0 2.0 3.0 3.0
20 Mark Fins B 5 W 15 B 26 W 27 B 23 B 9
1700 12367030 0.0 0.0 0.0 1.0 1.0 2.0
21 Mark D Mc Mahon W 6 B 12 B 11 W 8 W 16 B 28
1696 12447541 0.0 1.0 1.0 1.5 1.5 1.5
22 Plamen Krastev B 7 W 17 B 27 B 12 W 18 bye
1685 12881064 0.0 0.0 1.0 1.0 1.0 2.0
23 Jeffrey S Hall W 8 B 16 W 12 B 28 W 20 B 17
1673 12710491 0.0 0.0 0.0 1.0 2.0 3.0
24 James P Williams B 11 W 10 B 15 B 16 W 13 W 5
1669 12612413 0.5 1.0 1.0 2.0 3.0 3.0
25 Matthew Phelps W 12 B 6 B 3 W 9 B 14 W 2
1634 12320880 1.0 1.5 1.5 2.5 3.5 3.5
26 Thomas J Martin B 13 W 19 W 20 B 18 W 15 B 16
1624 12895641 0.0 0.0 1.0 2.0 2.0 2.0
27 Ralph Scully W 14 B 18 W 22 B 20 ---- ----
1510 13215347 0.0 0.0 0.0 0.0 U0.0 U0.0
28 Travis Nilsson B 15 W 5 B 13 W 23 bye W 21
1331 12856482 1.0 1.0 1.0 1.0 2.0 3.0
MCC Quick Brown Fox Swiss

 

SwissSys Wall Chart. MCC Quick Brown Fox Swiss: U1600

# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Homer L Franck W 11 B 13 W 12 B 15 W 7 W 3
1573 10016525 0.0 0.0 1.0 2.0 3.0 3.0
2 Nikolay Popov B 12 W 8 B 6 W 3 W 9 B 13
1544 12922521 1.0 2.0 3.0 3.5 4.5 5.5
3 Stasik Popov W 13 B 9 W 16 B 2 W 11 B 1
1522 12869458 1.0 2.0 3.0 3.5 4.5 5.5
4 Douglas Thompson B 14 W 16 B 10 W 13 W 8 B 11
1513 12668393 1.0 1.0 2.0 2.0 3.0 3.0
5 Ralph Scully bye bye ---- ---- W 19 B 15
1510 13215347 0.5 1.0 U1.0 U1.0 2.0 3.0
6 Richard A Kahn W 15 B 11 W 2 B 9 W 16 B 10
1500 12553429 1.0 2.0 2.0 2.0 3.0 3.5
7 Thomas Simon B 16 W 14 B 13 W 17 B 1 W 12
1481 12877929 0.0 1.0 1.0 2.0 2.0 3.0
8 Stephen Schnair W 17 B 2 W 15 W 11 B 4 B 19
1458 12669752 1.0 1.0 2.0 2.0 2.0 3.0
9 Gregory Siciliano - 18 W 3 B 17 W 6 B 2 ----
1453 12777537 X1.0 1.0 2.0 3.0 3.0 U3.0
10 Edward Lafferty bye B 19 W 4 B 16 W 13 W 6
1376 12591053 0.5 1.5 1.5 2.5 2.5 3.0
11 Nicholas Zhang B 1 W 6 W 19 B 8 B 3 W 4
1363 13057235 1.0 1.0 2.0 3.0 3.0 4.0
12 Schuyler Crawford W 2 B 15 B 1 bye W 17 B 7
1358 12613177 0.0 0.0 0.0 1.0 2.0 2.0
13 John Mc Laughlin B 3 W 1 W 7 B 4 B 10 W 2
1298 12726900 0.0 1.0 2.0 3.0 4.0 4.0
14 Gregory W Cermak W 4 B 7 bye B 19 W 15 B 17
1285 12892143 0.0 0.0 1.0 1.0 1.0 2.0
15 Zachary A Spitz B 6 W 12 B 8 W 1 B 14 W 5
1232 13096788 0.0 1.0 1.0 1.0 2.0 2.0
16 Sabrina Zhang W 7 B 4 B 3 W 10 B 6 bye
1004 13195818 1.0 2.0 2.0 2.0 2.0 3.0
17 Laurie Chen B 8 bye W 9 B 7 B 12 W 14
911 13239956 0.0 1.0 1.0 1.0 1.0 1.0
18 Arjun Satish - 9 ---- ---- ---- ---- ----
889 13026363 F0.0 U0.0 U0.0 U0.0 U0.0 U0.0
19 Eric Chen bye W 10 B 11 W 14 B 5 W 8
797 13464480 1.0 1.0 1.0 2.0 2.0 2.0