Home Join Volunteer Contact Us Help Mass Chess Ratings USCF MO  

 

New Year Swiss January 1, 8, 15, 22, 29 2008

 

Standings       Wall Chart       Pairings       Commentary        USCF X-table       Archive
USCF X-table
******* From the Monthly Tournament Advisory List ******* =========================================================
Ken Ballou, John Bottini, Neil Cousin, Steve Eddins , Mark Kaprielian, Jim Krycka, Matt Phelps, Harvey Reed.
=========================================================
To display this crosstable properly, you need to use a monospaced font such as Courier.
Prepared January 30, 2008 11:13:36
Event ID:        200801293311
Event Name:      MCC NEW YEAR SWISS
Location:        NATICK MA 01760
Event Dates:     2008-01-01 - 2008-01-29
Stats:           5 Sections, 92 Players, 175 Games
Affiliate:       A6006924 METROWEST CHESS CLUB 
Chief TD:        12533111 STEVEN L EDDINS
Asst Chief TD:    
Section:         1 OPEN      
Section Dates:   2008-01-01 - 2008-01-29
Sec Chief TD:    12533111 STEVEN L EDDINS
Sec Asst Chf TD: 12320880 MATTHEW W PHELPS
Stats:           5 Rounds, 17 Players, 31 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2008-01-30, Entered: 2008-01-30, Rated: 2008-01-30
Re-Rated:        2008-01-30
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12563122    1 FOYGEL, IGOR      MA 2513*   2514*   H---0 W--15 D---2 W---7 W---4  4.0 
13433622    2 SHMELOV, DENYS KO MA 2401*   2396*   W---9 W---6 D---1 L---4 W--11  3.5 
10009201    3 CURDO, JOHN A     MA 2297*   2290*   D--10 W--11 L---4 W---9 W---6  3.5 
12000550    4 KADEN, GREGORY O  MA 2142*   2169*   H---0 W--14 W---3 W---2 L---1  3.5 
12489241    5 HARRIS, DAVID     RI 2153*   2137*   H---0 W--13 L---7 L--11 W--14  2.5 
12580336    6 KRASIK, ILYA      MA 2113*   2109*   W--12 L---2 W--15 D---8 L---3  2.5 
12401039    7 SLATER, DEREK C   MA 2084*   2096*   W--16 H---0 W---5 L---1 U---0  2.5 
10007232    8 WETZELL, ROLF     MA 2045*   2052*   H---0 H---0 W--12 D---6 U---0  2.5 
10019702    9 EPP, EDWARD R, DR MA 2006*   2012*   L---2 H---0 W--14 L---3 W--13  2.5 
12808565   10 GUELER, SEBASTIAN MA 1987*   1997*   D---3 W--17 H---0 H---0 U---0  2.5 
12430870   11 ASTRACHAN, EDWARD MA 1958*   1972*   H---0 L---3 W--17 W---5 L---2  2.5 
12432059   12 MISHKIN, PAUL A   MA 1898*   1886*   L---6 W--16 L---8 L--13 X---0  2.0 
12947237   13 HUANG, WINSTON    MA 1881*   1870*   H---0 L---5 L--16 W--12 L---9  1.5 
12741523   14 HARVEY, ROBERT L  MA 1839*   1840*   H---0 L---4 L---9 W--16 L---5  1.5 
13151866   15 BROMLEY, TIM      MA 1723*   1720*   B---0 L---1 L---6 H---0 F---0  1.5 
13799982   16 HAVALE, SHRIRANGN MA 1978/06 1877/10 L---7 L--12 W--13 L--14 H---0  1.5 
12466187   17 SOUCEK, EMANUEL   MA 1714*   1704*   H---0 L--10 L--11 H---0 U---0  1.0 
Section:         2 U2000     
Section Dates:   2008-01-01 - 2008-01-29
Sec Chief TD:    12533111 STEVEN L EDDINS
Sec Asst Chf TD: 12320880 MATTHEW W PHELPS
Stats:           5 Rounds, 24 Players, 51 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2008-01-30, Entered: 2008-01-30, Rated: 2008-01-30
Re-Rated:        2008-01-30
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
13052087    1 BRATTAIN, MIKA AN MA 1729*   1825*   H---0 W---3 W--12 W---6 W---4  4.5 
12436540    2 PAPHITIS, ALEXAND MA 1703*   1739*   W--20 L---9 W--23 W--14 W---7  4.0 
12825910    3 ROZHANSKY, LIOR   MA 1829*   1835*   D--12 L---1 W--18 W--21 W---9  3.5 
12584196    4 BARRY, MICHAEL    MA 1731*   1758*   W--17 W--14 D---6 W--13 L---1  3.5 
12872878    5 NICHOLAS, JESSE M MA 1769*   1783*   D--22 L--11 W--24 W--19 W--15  3.5 
10007763    6 KAPRIELIAN, MARK  MA 1694*   1748*   W--10 W--16 D---4 L---1 W--12  3.5 
12650009    7 THOMPSON, ETHAN   MA 1732*   1737*   L--14 W--17 W--16 W--15 L---2  3.0 
12902203    8 HU, ALEXANDER J   MA 1755*   1757*   L--16 L--10 W--17 W--23 W--13  3.0 
12907658    9 ARUN, ANIRUDH     MA 1593*   1609*   B---0 W---2 H---0 H---0 L---3  3.0 
12958044   10 GALLI, CHRISTOPHE MA 1825*   1812*   L---6 W---8 L--14 H---0 W--18  2.5 
12804554   11 XU, WINBER        MA 1679*   1689*   H---0 W---5 L--15 L--12 W--19  2.5 
13197575   12 SHIVA, VIKAS      MA 1818*   1809*   D---3 W--24 L---1 W--11 L---6  2.5 
12864842   13 HORI, CALVIN G    MA 1727*   1724*   W--18 H---0 W--21 L---4 L---8  2.5 
12918779   14 CHEN, MICHELLE XU MA 1668*   1681*   W---7 L---4 W--10 L---2 D--16  2.5 
12881064   15 KRASTEV, PLAMEN   MA 1683*   1692*   H---0 W--22 W--11 L---7 L---5  2.5 
12320880   16 PHELPS, MATTHEW W MA 1614*   1637*   W---8 L---6 L---7 W--22 D--14  2.5 
10017297   17 ELDRIDGE, LARRY   MA 1723*   1700*   L---4 L---7 L---8 B---0 W--21  2.0 
11291635   18 HOLMGREN, ROBERT  MA 1739*   1717*   L--13 D--19 L---3 W--24 L--10  1.5 
12666512   19 STEIN, WILLIAM F  MA 1712*   1686*   L--21 D--18 W--22 L---5 L--11  1.5 
12533111   20 EDDINS, STEVEN L  MA 1654*   1646*   L---2 H---0 H---0 U---0 D--22  1.5 
12471987   21 DUVAL, GEORGE WR  MA 1618*   1607*   W--19 H---0 L--13 L---3 L--17  1.5 
11369952   22 WARD, ALFRED G    MA 1800*   1800*   D---5 L--15 L--19 L--16 D--20  1.0 
13215347   23 SCULLY, RALPH     MA 1620*   1600*   H---0 H---0 L---2 L---8 U---0  1.0 
10020425   24 MICHAEL, WILLIAM  MA 1753*   1717*   H---0 L--12 L---5 L--18 U---0  0.5 
Section:         3 U1700     
Section Dates:   2008-01-01 - 2008-01-29
Sec Chief TD:    12533111 STEVEN L EDDINS
Sec Asst Chf TD: 12320880 MATTHEW W PHELPS
Stats:           5 Rounds, 26 Players, 52 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2008-01-30, Entered: 2008-01-30, Rated: 2008-01-30
Re-Rated:        2008-01-30
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
13097776    1 YAO, JEFFREY G    MA 1525*   1617*   W--25 W---4 D---2 W--11 W---8  4.5 
12912323    2 GRUENBERG, LEONAR MA 1508*   1590*   W--20 W---6 D---1 W--10 H---0  4.0 
12895641    3 MARTIN, THOMAS J  MA 1588*   1596*   D--22 W--17 L---8 W--16 W--11  3.5 
10016525    4 FRANCK, HOMER L   MA 1565*   1578*   W--19 L---1 W--13 W---7 D---6  3.5 
13711254    5 MOYER, ALAN       MA 1500*   1554*   H---0 W--18 H---0 D---6 W--15  3.5 
12612413    6 WILLIAMS, JAMES P MA 1629*   1623*   W--13 L---2 W--12 D---5 D---4  3.0 
12849540    7 HONG, JENSHIANG   MA 1500*   1488*   L---9 W--26 W--23 L---4 W--18  3.0 
12895492    8 SIGGELKOE, ERIK R MA 1474/12 1564/15 H---0 W--24 W---3 H---0 L---1  3.0 
13799997    9 JONES, ALEXANDER  MA 1459/05 1527/09 W---7 H---0 L--11 D--15 W--17  3.0 
12710491   10 HALL, JEFFREY S   RI 1640*   1641*   H---0 W--16 W--15 L---2 U---0  2.5 
12314460   11 CHAMPION, WALTER  MA 1600*   1600*   W--14 D--15 W---9 L---1 L---3  2.5 
12877929   12 SIMON, THOMAS     MA 1518*   1501*   H---0 W--21 L---6 H---0 D--14  2.5 
13490135   13 ZHANG, MICHAEL    MA 1409*   1396*   L---6 W--20 L---4 D--19 W--23  2.5 
13222062   14 ANGERMEIER, DANNY MA 1332*   1338*   L--11 L--23 W--26 W--24 D--12  2.5 
12668393   15 THOMPSON, DOUGLAS MA 1592*   1563*   W--23 D--11 L--10 D---9 L---5  2.0 
12669752   16 SCHNAIR, STEPHEN  MA 1417*   1397*   H---0 L--10 W--25 L---3 D--19  2.0 
12436625   17 NEWLAND, WARREN,  MA 1443*   1424*   H---0 L---3 H---0 W--21 L---9  2.0 
12729029   18 KRYCKA, JAMES A   MA 1414*   1382*   H---0 L---5 D--21 W--25 L---7  2.0 
13206647   19 ARUN, SIDDHARTH   MA 1247*   1244*   L---4 L--25 W--20 D--13 D--16  2.0 
13297421   20 CALLAHAN, DANIEL  MA 1174*   1147*   L---2 L--13 L--19 B---0 W--26  2.0 
13464480   21 CHEN, ERIC        MA 1100*   1136*   H---0 L--12 D--18 L--17 W--25  2.0 
12841708   22 BOTTINI, JOHN J   MA 1433*   1442*   D---3 H---0 H---0 U---0 U---0  1.5 
13112616   23 CAMPANELLI, RALPH MA 1118*   1138*   L--15 W--14 L---7 H---0 L--13  1.5 
12834429   24 SONNENSTUHL, ERIC MA 1653*   1608*   H---0 L---8 H---0 L--14 U---0  1.0 
13473806   25 JAILLET, JAMES    MA 1117*   1109*   L---1 W--19 L--16 L--18 L--21  1.0 
13459720   26 MURPHY, JOSEPH W  MA  762*    753*   H---0 L---7 L--14 H---0 L--20  1.0 
Section:         4 U1450
Section Dates:   2008-01-01 - 2008-01-29
Sec Chief TD:    12533111 STEVEN L EDDINS
Sec Asst Chf TD: 12320880 MATTHEW W PHELPS
Stats:           5 Rounds, 21 Players, 39 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2008-01-30, Entered: 2008-01-30, Rated: 2008-01-30
Re-Rated:        2008-01-30
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12842690    1 HARVEY, FRED L    MA 1264*   1367*   W---5 W---2 W--13 L---4 W---7  4.0 
12726900    2 MC LAUGHLIN, JOHN MA 1313*   1335*   W--19 L---1 W---8 W--13 W---4  4.0 
12524765    3 REED, HARVEY G    MA 1372*   1397*   W--10 D---4 W---9 H---0 H---0  3.5 
12643943    4 SZABAN, MICHAEL   MA 1315*   1339*   W--15 D---3 W---6 W---1 L---2  3.5 
12913991    5 CAMPANELLI, JEREM MA 1373*   1356*   L---1 W--19 W--14 H---0 X---0  3.5 
12900463    6 PERRY, MATTHEW S  MA 1191*   1244*   H---0 W--12 L---4 W--17 W---9  3.5 
13759854    7 BRISBOIS, KENNETH MA 1053/10 1150/15 W--21 L--13 W--20 W--10 L---1  3.0 
13197560    8 AMRIT, VISHNU     MA  805*    861*   H---0 H---0 L---2 W--15 W--14  3.0 
12613177    9 CRAWFORD, SCHUYLE MA 1300*   1278*   H---0 W--17 L---3 W--11 L---6  2.5 
12892143   10 CERMAK, GREGORY W MA 1228*   1206*   L---3 D--11 W--12 L---7 W--16  2.5 
12873135   11 ENSROTH, ARTHUR F MA 1042*   1057*   H---0 D--10 D--16 L---9 W--18  2.5 
13859187   12 SEZEN, KUMSAL D   MA 1300/00 1028/04 H---0 L---6 L--10 W--19 W--17  2.5 
12591053   13 LAFFERTY, EDWARD  MA 1275*   1260*   W--14 W---7 L---1 L---2 F---0  2.0 
13239956   14 CHEN, LAURIE      MA  940*    919*   L--13 W--15 L---5 W--18 L---8  2.0 
13759848   15 BRISBOIS, LAURA   MA  185/14  267/18 L---4 L--14 B---0 L---8 W--20  2.0 
12535561   16 WASHINGTON, PHILL MA 1107*   1085*   H---0 H---0 D--11 U---0 L--10  1.5 
13195818   17 ZHANG, SABRINA    MA 1066*   1021*   H---0 L---9 W--19 L---6 L--12  1.5 
13597142   18 LAWRENCE, THOMAS  MA  892*    849*   H---0 H---0 U---0 L--14 L--11  1.0 
13712613   19 ZHANG, ALAN       MA  620/24  607*   L---2 L---5 L--17 L--12 B---0  1.0 
13861124   20 BHARADWAJ, VENKAT MA  615/03  432/05 H---0 H---0 L---7 U---0 L--15  1.0 
10022550   21 BALLOU, KENNETH R MA 1302*   1270*   L---7 U---0 U---0 U---0 U---0  0.0 
Section:         5 SIDE GAMES
Section Dates:   2008-01-01 - 2008-01-29
Sec Chief TD:    12533111 STEVEN L EDDINS
Sec Asst Chf TD: 12320880 MATTHEW W PHELPS
Stats:           1 Round, 4 Players, 2 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2008-01-30, Entered: 2008-01-30, Rated: 2008-01-30
Re-Rated:        2008-01-30
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1   TOTAL
-------- ---- ----------------- -- ------- ------- ----- -----
12907658    1 ARUN, ANIRUDH     MA 1609*   1630*   W---3  1.0 
12788784    2 LUFF, WILLIAM     MA 1419*   1426*   W---4  1.0 
13151866    3 BROMLEY, TIM      MA 1720*   1702*   L---1  0.0 
13297421    4 CALLAHAN, DANIEL  MA 1147*   1138*   L---2  0.0