Home Join Volunteer Contact Us Help Mass Chess Ratings USCF MO  

 

Leap year Swiss February 5, 12, 19, 26 2008

 

Standings       Wall Chart       Pairings       Commentary        USCF X-table       Archive
USCF X-table

Event ID:        200802262611
Event Name:      MCC LEAP YEAR SWISS
Location:        NATICK MA 01760
Event Dates:     2008-02-05 - 2008-02-26
Stats:           4 Sections, 82 Players, 123 Games
Affiliate:       A6006924 METROWEST CHESS CLUB 
Chief TD:        12320880 MATTHEW W PHELPS
Asst Chief TD:    
Section:         1 OPEN      
Section Dates:   2008-02-05 - 2008-02-26
Sec Chief TD:    12320880 MATTHEW W PHELPS
Sec Asst Chf TD: 10007763 MARK KAPRIELIAN
Stats:           4 Rounds, 14 Players, 19 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2008-02-27, Entered: 2008-02-27, Rated: 2008-02-27
Re-Rated:        2008-02-27
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12580336    1 KRASIK, ILYA      MA 2102*   2122*   W--13 H---0 W---4 W---3  3.5 
12758853    2 PELLOWS, BENNET   MA 2152*   2161*   D--11 H---0 W---7 W---5  3.0 
12000550    3 KADEN, GREGORY O  MA 2174*   2183*   W--12 W--10 W---8 L---1  3.0 
12489241    4 HARRIS, DAVID     RI 2137*   2138*   W---7 H---0 L---1 W---6  2.5 
10009201    5 CURDO, JOHN A     MA 2287*   2278*   W--14 H---0 H---0 L---2  2.0 
10007232    6 WETZELL, ROLF     MA 2046*   2043*   H---0 H---0 W--12 L---4  2.0 
12947237    7 HUANG, WINSTON    MA 1888*   1903*   L---4 W--14 L---2 W--11  2.0 
12563122    8 FOYGEL, IGOR      MA 2514*   2501*   W---9 H---0 L---3 U---0  1.5 
12808565    9 GUELER, SEBASTIAN MA 1997*   2003*   L---8 W--11 H---0 U---0  1.5 
12416440   10 SCOTT, SAMUEL     MA 1894*   1883*   H---0 L---3 L--11 W--13  1.5 
12432059   11 MISHKIN, PAUL A   MA 1876*   1878*   D---2 L---9 W--10 L---7  1.5 
12741523   12 HARVEY, ROBERT L  MA 1840*   1831*   L---3 B---0 L---6 U---0  1.0 
12320880   13 PHELPS, MATTHEW W MA 1638*   1630*   L---1 H---0 H---0 L--10  1.0 
12430870   14 ASTRACHAN, EDWARD MA 1972*   1958*   L---5 L---7 U---0 U---0  0.0 
Section:         2 U1900
Section Dates:   2008-02-05 - 2008-02-26
Sec Chief TD:    12320880 MATTHEW W PHELPS
Sec Asst Chf TD: 10007763 MARK KAPRIELIAN
Stats:           4 Rounds, 25 Players, 39 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2008-02-27, Entered: 2008-02-27, Rated: 2008-02-27
Re-Rated:        2008-02-27
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12825910    1 ROZHANSKY, LIOR   MA 1839*   1880*   W--23 W---3 W--10 W---4  4.0 
12447541    2 MC MAHON, MARK D  MA 1663*   1749*   W--21 H---0 W---8 W--10  3.5 
10017297    3 ELDRIDGE, LARRY   MA 1700*   1738*   W--20 L---1 W--15 W--14  3.0 
12710491    4 HALL, JEFFREY S   RI 1627*   1710*   W--12 W--11 W---7 L---1  3.0 
12584196    5 BARRY, MICHAEL    MA 1745*   1754*   W--25 L---7 H---0 W--17  2.5 
12065210    6 COUSIN, NEIL B    MA 1899*   1906*   H---0 H---0 W--18 U---0  2.0 
12872878    7 NICHOLAS, JESSE M MA 1781*   1789*   W--17 W---5 L---4 U---0  2.0 
12272090    8 PRATT, LARRY      MA 1802*   1790*   D--18 W--22 L---2 D--12  2.0 
13197575    9 SHIVA, VIKAS      MA 1801*   1791*   H---0 H---0 L--14 W--22  2.0 
11369952   10 WARD, ALFRED G    MA 1800*   1800*   W--14 W--13 L---1 L---2  2.0 
12902203   11 HU, ALEXANDER J   MA 1725*   1722*   W--15 L---4 D--19 D--13  2.0 
12650009   12 THOMPSON, ETHAN   MA 1737*   1733*   L---4 H---0 W--22 D---8  2.0 
12864842   13 HORI, CALVIN G    MA 1724*   1722*   W--16 L--10 H---0 D--11  2.0 
12881064   14 KRASTEV, PLAMEN   MA 1692*   1699*   L--10 W--16 W---9 L---3  2.0 
12804554   15 XU, WINBER        MA 1691*   1692*   L--11 W--21 L---3 W--24  2.0 
12471987   16 DUVAL, GEORGE WR  MA 1607*   1618*   L--13 L--14 W--25 W--21  2.0 
10007763   17 KAPRIELIAN, MARK  MA 1761*   1739*   L---7 W--25 D--20 L---5  1.5 
12436540   18 PAPHITIS, ALEXAND MA 1736*   1741*   D---8 W--24 L---6 U---0  1.5 
12367030   19 FINS, MARK        MA 1700*   1701*   H---0 H---0 D--11 U---0  1.5 
12907658   20 ARUN, ANIRUDH     MA 1630*   1623*   L---3 B---0 D--17 U---0  1.5 
11291635   21 HOLMGREN, ROBERT  MA 1717*   1685*   L---2 L--15 W--24 L--16  1.0 
13097776   22 YAO, JEFFREY G    MA 1630*   1602*   B---0 L---8 L--12 L---9  1.0 
12666512   23 STEIN, WILLIAM F  MA 1686*   1678*   L---1 H---0 U---0 U---0  0.5 
12918779   24 CHEN, MICHELLE XU MA 1684*   1645*   H---0 L--18 L--21 L--15  0.5 
12834429   25 SONNENSTUHL, ERIC MA 1608*   1574*   L---5 L--17 L--16 U---0  0.0 
Section:         3 U1650     
Section Dates:   2008-02-05 - 2008-02-26
Sec Chief TD:    12320880 MATTHEW W PHELPS
Sec Asst Chf TD: 10007763 MARK KAPRIELIAN
Stats:           4 Rounds, 22 Players, 35 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2008-02-27, Entered: 2008-02-27, Rated: 2008-02-27
Re-Rated:        2008-02-27
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
13222062    1 ANGERMEIER, DANNY MA 1369*   1561*   W--15 W---8 W--10 W---4  4.0 
12314460    2 CHAMPION, WALTER  MA 1600*   1635*   W--21 D---3 W---5 W---9  3.5 
12910924    3 WANG, MICHAEL LI  MA 1416*   1516*   W--19 D---2 W---8 W--10  3.5 
12612413    4 WILLIAMS, JAMES P MA 1623*   1625*   W--12 W--13 W--11 L---1  3.0 
10016525    5 FRANCK, HOMER L   MA 1578*   1590*   H---0 W---6 L---2 W--13  2.5 
12912323    6 GRUENBERG, LEONAR MA 1590*   1588*   H---0 L---5 W--21 W--16  2.5 
12910717    7 MATTHEWS, ROBERT  MA 1378*   1444*   L---8 H---0 W--15 W--14  2.5 
12895641    8 MARTIN, THOMAS J  MA 1596*   1573*   W---7 L---1 L---3 W--19  2.0 
12877929    9 SIMON, THOMAS J   MA 1502*   1497*   H---0 H---0 W--18 L---2  2.0 
12849540   10 HONG, JENSHIANG   MA 1488*   1475*   W--17 W--18 L---1 L---3  2.0 
13490135   11 ZHANG, MICHAEL    MA 1396*   1403*   W--22 W--20 L---4 U---0  2.0 
12669752   12 SCHNAIR, STEPHEN  MA 1397*   1369*   L---4 L--19 B---0 W--18  2.0 
12843136   13 SHEEHAN III, JOHN MA 1402*   1415*   W--14 L---4 W--19 L---5  2.0 
12668393   14 THOMPSON, DOUGLAS MA 1563*   1522*   L--13 H---0 W--20 L---7  1.5 
13711254   15 MOYER, ALAN       MA 1554*   1521*   L---1 H---0 L---7 W--22  1.5 
12436625   16 NEWLAND, WARREN,  MA 1425*   1394*   L--18 H---0 W--22 L---6  1.5 
13141545   17 WIEGAND, MAX      MA 1333*   1318*   L--10 H---0 H---0 U---0  1.0 
13206647   18 ARUN, SIDDHARTH   MA 1245*   1243*   W--16 L--10 L---9 L--12  1.0 
13473806   19 JAILLET, JAMES    MA 1111*   1137*   L---3 W--12 L--13 L---8  1.0 
13112616   20 CAMPANELLI, RALPH MA 1138*   1124*   B---0 L--11 L--14 U---0  1.0 
12729029   21 KRYCKA, JAMES A   MA 1384*   1366*   L---2 H---0 L---6 U---0  0.5 
13464480   22 CHEN, ERIC        MA 1185*   1158*   L--11 H---0 L--16 L--15  0.5 
Section:         4 U1400
Section Dates:   2008-02-05 - 2008-02-26
Sec Chief TD:    12320880 MATTHEW W PHELPS
Sec Asst Chf TD: 10007763 MARK KAPRIELIAN
Stats:           4 Rounds, 21 Players, 30 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2008-02-27, Entered: 2008-02-27, Rated: 2008-02-27
Re-Rated:        2008-02-27
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12726900    1 MC LAUGHLIN, JOHN MA 1335*   1354*   D--14 W--11 W---4 W---3  3.5 
12643943    2 SZABAN, MICHAEL   MA 1339*   1323*   L---6 W---9 W--19 W--10  3.0 
12842690    3 HARVEY, FRED L    MA 1367*   1369*   W--16 W---5 W---8 L---1  3.0 
13297421    4 CALLAHAN, DANIEL  MA 1138*   1204*   W--21 W--17 L---1 W--13  3.0 
12535561    5 WASHINGTON, PHILL MA 1085*   1163*   W---7 L---3 H---0 W--14  2.5 
12836003    6 ALEX-BARTON, CHAR MA 1084*   1137*   W---2 H---0 W--15 U---0  2.5 
12913991    7 CAMPANELLI, JEREM MA 1356*   1335*   L---5 W--16 W--12 U---0  2.0 
12892143    8 CERMAK, GREGORY W MA 1206*   1209*   B---0 W--12 L---3 U---0  2.0 
13759854    9 BRISBOIS, KENNETH MA 1150/15 1127/18 L--17 L---2 X---0 W--15  2.0 
13269941   10 VADLAMUDI, SANDEE MA  837*    888*   H---0 H---0 W--17 L---2  2.0 
13759848   11 BRISBOIS, LAURA   MA  229/21  302/24 B---0 L---1 L--14 W--21  2.0 
13859187   12 SEZEN, KUMSAL D   MA 1028/04 1073/08 W--18 L---8 L---7 W--20  2.0 
13907948   13 IVERSEN, TOM      MA 1300/00 1201/02 H---0 H---0 W--18 L---4  2.0 
12873135   14 ENSROTH, ARTHUR F MA 1032*   1001*   D---1 L--15 W--11 L---5  1.5 
13239956   15 CHEN, LAURIE      MA  853*    874*   H---0 W--14 L---6 L---9  1.5 
13597142   16 LAWRENCE, THOMAS  MA  849*    842*   L---3 L---7 B---0 H---0  1.5 
12613177   17 CRAWFORD, SCHUYLE MA 1278*   1228*   W---9 L---4 L--10 U---0  1.0 
12900463   18 PERRY, MATTHEW S  MA 1244*   1188*   L--12 W--21 L--13 U---0  1.0 
13197560   19 AMRIT, VISHNU     MA  861*    856*   H---0 H---0 L---2 U---0  1.0 
13459720   20 MURPHY, JOSEPH W  MA  753*    744*   H---0 H---0 U---0 L--12  1.0 
13861124   21 BHARADWAJ, VENKAT MA  432/05  346/08 L---4 L--18 F---0 L--11  0.0