Home Join Volunteer Contact Us Help Mass Chess Ratings USCF MO  

 

Vernal Equinox Swiss March 4, 11, 18, 25 2008

 

Standings       Wall Chart       Pairings       Commentary        USCF X-table       Archive
USCF X-table
Event ID:        200803251851
Event Name:      MCC VERNAL EQUINOX SWISS
Location:        NATICK MA 01760
Event Dates:     2008-03-04 - 2008-03-25
Stats:           5 Sections, 93 Players, 149 Games
Affiliate:       A6006924 METROWEST CHESS CLUB 
Chief TD:        12533111 STEVEN L EDDINS
Asst Chief TD:    
Section:         1 OPEN
Section Dates:   2008-03-04 - 2008-03-25
Sec Chief TD:    12533111 STEVEN L EDDINS
Sec Asst Chf TD: 12320880 MATTHEW W PHELPS
Stats:           4 Rounds, 17 Players, 25 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2008-03-26, Entered: 2008-03-26, Rated: 2008-03-26
Re-Rated:        2008-03-26
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12426279    1 VIGORITO, DAVID   MA 2438*   2446*   W--12 W---2 W---8 W---5  4.0 
12580336    2 KRASIK, ILYA      MA 2151*   2155*   W--17 L---1 W--16 W--12  3.0 
12563122    3 FOYGEL, IGOR      MA 2501*   2497*   W--14 D---5 W---7 U---0  2.5 
10009201    4 CURDO, JOHN A     MA 2251*   2245*   W--15 L---8 W--10 H---0  2.5 
12489241    5 HARRIS, DAVID     RI 2141*   2158*   W--16 D---3 W--13 L---1  2.5 
12777938    6 VESELY, ROBERT AL MA 1493/13 1491/14 L---8 H---0 B---0 X---0  2.5 
12000550    7 KADEN, GREGORY O  MA 2182*   2186*   H---0 W--11 L---3 H---0  2.0 
10266785    8 LA ROCCA, MARK JO MA 2102*   2112*   W---6 W---4 L---1 U---0  2.0 
10007232    9 WETZELL, ROLF     MA 2036*   2041*   H---0 H---0 U---0 W--16  2.0 
10019702   10 EPP, EDWARD R, DR MA 2010*   2005*   H---0 D--14 L---4 W--17  2.0 
12727791   11 PLOTKIN, DAVID    MA 2075*   2062*   H---0 L---7 D--17 H---0  1.5 
12432059   12 MISHKIN, PAUL A   MA 1908*   1907*   L---1 D--17 W--14 L---2  1.5 
10361338   13 MC CLINTOCK, DOUG CA 2326*   2314*   H---0 H---0 L---5 F---0  1.0 
12416440   14 SCOTT, SAMUEL     MA 1885*   1878*   L---3 D--10 L--12 D--15  1.0 
12947237   15 HUANG, WINSTON    MA 1910*   1894*   L---4 L--16 H---0 D--14  1.0 
12741523   16 HARVEY, ROBERT L  MA 1848*   1849*   L---5 W--15 L---2 L---9  1.0 
12812523   17 LANG, DAN Q       MA 1686*   1699*   L---2 D--12 D--11 L--10  1.0 
Section:         2 U2000
Section Dates:   2008-03-04 - 2008-03-25
Sec Chief TD:    12533111 STEVEN L EDDINS
Sec Asst Chf TD: 12320880 MATTHEW W PHELPS
Stats:           4 Rounds, 26 Players, 45 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2008-03-26, Entered: 2008-03-26, Rated: 2008-03-26
Re-Rated:        2008-03-26
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12825910    1 ROZHANSKY, LIOR   MA 1899*   1923*   W--11 W--14 W---7 W---5  4.0 
12522524    2 ABBOT, AMES M     MA 1806*   1845*   H---0 W--26 W--12 W---6  3.5 
13052087    3 BRATTAIN, MIKA AN MA 1805*   1817*   L--12 W--20 W--15 W--14  3.0 
12907658    4 ARUN, ANIRUDH     MA 1613*   1682*   L--10 W--24 W--22 W--11  3.0 
12314460    5 CHAMPION, WALTER  MA 1600*   1685*   W--24 W--23 W--10 L---1  3.0 
13197575    6 SHIVA, VIKAS      MA 1783*   1800*   H---0 W--13 W--17 L---2  2.5 
12447541    7 MC MAHON, MARK D  MA 1750*   1770*   W--21 W--19 L---1 H---0  2.5 
13222062    8 ANGERMEIER, DANNY MA 1556*   1624*   L--23 W--25 W--19 D--12  2.5 
12958044    9 GALLI, CHRISTOPHE MA 1836*   1821*   L--14 L--11 W--24 W--18  2.0 
12872878   10 NICHOLAS, JESSE M MA 1790*   1795*   W---4 W--15 L---5 U---0  2.0 
12864842   11 HORI, CALVIN G    MA 1740*   1748*   L---1 W---9 W--21 L---4  2.0 
10017297   12 ELDRIDGE, LARRY   MA 1766*   1772*   W---3 D--17 L---2 D---8  2.0 
12881064   13 KRASTEV, PLAMEN   MA 1699*   1703*   H---0 L---6 D--20 W--21  2.0 
12804554   14 XU, WINBER        MA 1690*   1708*   W---9 L---1 W--23 L---3  2.0 
12918779   15 CHEN, MICHELLE XU MA 1769*   1768*   W--18 L--10 L---3 W--26  2.0 
12471987   16 DUVAL, GEORGE WR  MA 1626*   1625*   L--19 L--21 W--25 X---0  2.0 
12430870   17 ASTRACHAN, EDWARD MA 1967*   1951*   W--25 D--12 L---6 U---0  1.5 
12272090   18 PRATT, LARRY      MA 1790*   1774*   L--15 H---0 W--26 L---9  1.5 
12584196   19 BARRY, MICHAEL    MA 1800*   1771*   W--16 L---7 L---8 D--20  1.5 
13097776   20 YAO, JEFFREY G    MA 1622*   1625*   H---0 L---3 D--13 D--19  1.5 
11369952   21 WARD, ALFRED G    MA 1800*   1800*   L---7 W--16 L--11 L--13  1.0 
12902203   22 HU, ALEXANDER J   MA 1695*   1680*   H---0 H---0 L---4 U---0  1.0 
12436540   23 PAPHITIS, ALEXAND MA 1718*   1700*   W---8 L---5 L--14 F---0  1.0 
10007763   24 KAPRIELIAN, MARK  MA 1671*   1638*   L---5 L---4 L---9 D--25  0.5 
12650009   25 THOMPSON, ETHAN   MA 1733*   1691*   L--17 L---8 L--16 D--24  0.5 
12710491   26 HALL, JEFFREY S   RI 1707*   1677*   H---0 L---2 L--18 L--15  0.5 
Section:         3 U1700     
Section Dates:   2008-03-04 - 2008-03-25
Sec Chief TD:    12533111 STEVEN L EDDINS
Sec Asst Chf TD: 12320880 MATTHEW W PHELPS
Stats:           4 Rounds, 27 Players, 45 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2008-03-26, Entered: 2008-03-26, Rated: 2008-03-26
Re-Rated:        2008-03-26
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12838817    1 ZHU, LARRY        MA 1548*   1593*   W--27 D--10 W--16 W---8  3.5 
12680370    2 RIVERA, DAVID A   MA 1610*   1628*   W--15 W---5 D---8 H---0  3.0 
12895641    3 MARTIN, THOMAS J  MA 1573*   1580*   W--19 L--16 W--25 W--12  3.0 
12869458    4 POPOV, STASIK     MA 1594*   1611*   W--17 W--14 L---6 W--10  3.0 
13711254    5 MOYER, ALAN       MA 1521*   1549*   W--25 L---2 W--20 W--11  3.0 
12910924    6 WANG, MICHAEL LI  MA 1521*   1613*   W--12 W---9 W---4 U---0  3.0 
12320880    7 PHELPS, MATTHEW W MA 1644*   1630*   L--16 D--15 W--19 W--23  2.5 
12668393    8 THOMPSON, DOUGLAS MA 1522*   1530*   W--22 W--20 D---2 L---1  2.5 
13799997    9 JONES, ALEXANDER  MA 1527/09 1540/12 H---0 L---6 W--22 W--16  2.5 
12533111   10 EDDINS, STEVEN L  MA 1646*   1635*   W--18 D---1 H---0 L---4  2.0 
12612413   11 WILLIAMS, JAMES P MA 1616*   1592*   L--14 W--18 W--21 L---5  2.0 
12834429   12 SONNENSTUHL, ERIC MA 1574*   1561*   L---6 W--17 W--14 L---3  2.0 
12877929   13 SIMON, THOMAS J   MA 1497*   1511*   H---0 W--24 H---0 U---0  2.0 
13200386   14 CLARK, HENRY      MA 1428*   1451*   W--11 L---4 L--12 W--24  2.0 
12436625   15 NEWLAND, WARREN,  MA 1394*   1431*   L---2 D---7 W--26 H---0  2.0 
12843136   16 SHEEHAN III, JOHN MA 1415*   1458*   W---7 W---3 L---1 L---9  2.0 
13490135   17 ZHANG, MICHAEL    MA 1321*   1324*   L---4 L--12 B---0 W--25  2.0 
12849540   18 HONG, JENSHIANG   MA 1495*   1471*   L--10 L--11 W--27 D--20  1.5 
12669752   19 SCHNAIR, STEPHEN  MA 1369*   1387*   L---3 D--23 L---7 W--26  1.5 
12729029   20 KRYCKA, JAMES A   MA 1370*   1381*   W--23 L---8 L---5 D--18  1.5 
12913991   21 CAMPANELLI, JEREM MA 1335*   1358*   W--26 H---0 L--11 U---0  1.5 
13054461   22 PALNATI, VARUN P  MA 1249*   1248*   L---8 D--26 L---9 B---0  1.5 
12912323   23 GRUENBERG, LEONAR MA 1562*   1518*   L--20 D--19 H---0 L---7  1.0 
12910717   24 MATTHEWS, ROBERT  MA 1444*   1410*   H---0 L--13 H---0 L--14  1.0 
13206647   25 ARUN, SIDDHARTH   MA 1316*   1280*   L---5 B---0 L---3 L--17  1.0 
10016525   26 FRANCK, HOMER L   MA 1590*   1512*   L--21 D--22 L--15 L--19  0.5 
13112616   27 CAMPANELLI, RALPH MA 1124*   1114*   L---1 H---0 L--18 U---0  0.5 
Section:         4 U1400     
Section Dates:   2008-03-04 - 2008-03-25
Sec Chief TD:    12533111 STEVEN L EDDINS
Sec Asst Chf TD: 12320880 MATTHEW W PHELPS
Stats:           4 Rounds, 19 Players, 32 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2008-03-26, Entered: 2008-03-26, Rated: 2008-03-26
Re-Rated:        2008-03-26
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12613177    1 CRAWFORD, SCHUYLE MA 1228*   1359*   W--15 W---3 W---4 W---6  4.0 
12726900    2 MC LAUGHLIN, JOHN MA 1354*   1337*   L--13 W--10 W--14 W---7  3.0 
12892143    3 CERMAK, GREGORY W MA 1209*   1216*   W--11 L---1 W--15 W--12  3.0 
12842690    4 HARVEY, FRED L    MA 1369*   1358*   H---0 W--18 L---1 W--13  2.5 
12900463    5 PERRY, MATTHEW S  MA 1188*   1191*   W--10 L---6 W---9 D---8  2.5 
13297421    6 CALLAHAN, DANIEL  MA 1204*   1214*   W--17 W---5 H---0 L---1  2.5 
13473806    7 JAILLET, JAMES    MA 1091*   1126*   H---0 W--12 W--13 L---2  2.5 
13907948    8 IVERSEN, TOM      MA 1201/02 1211/04 H---0 W--16 H---0 D---5  2.5 
13759854    9 BRISBOIS, KENNETH MA 1127/18 1085/22 L--12 W--11 L---5 W--14  2.0 
13239956   10 CHEN, LAURIE      MA  846*    884*   L---5 L---2 W--19 W--15  2.0 
13269941   11 VADLAMUDI, SANDEE MA  875*    861*   L---3 L---9 W--17 W--18  2.0 
13488994   12 HULTON, JACK      MA  738*    808*   W---9 L---7 W--18 L---3  2.0 
12535561   13 WASHINGTON, PHILL MA 1163*   1159*   W---2 H---0 L---7 L---4  1.5 
13597142   14 LAWRENCE, THOMAS  MA  842*    828*   H---0 W--19 L---2 L---9  1.5 
12873135   15 ENSROTH, ARTHUR F MA 1069*   1014*   L---1 W--17 L---3 L--10  1.0 
13197560   16 AMRIT, VISHNU     MA  856*    848*   H---0 L---8 H---0 U---0  1.0 
13759848   17 BRISBOIS, LAURA   MA  302/24  314*   L---6 L--15 L--11 W--19  1.0 
13861124   18 BHARADWAJ, VENKAT MA  346/08  346/11 H---0 L---4 L--12 L--11  0.5 
13930238   19 MAHESH, NITHIN    MA  560/00  100/03 H---0 L--14 L--10 L--17  0.5 
Section:         5 SIDE GAMES
Section Dates:   2008-03-04 - 2008-03-25
Sec Chief TD:    12533111 STEVEN L EDDINS
Sec Asst Chf TD: 12320880 MATTHEW W PHELPS
Stats:           1 Round, 4 Players, 2 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2008-03-26, Entered: 2008-03-26, Rated: 2008-03-26
Re-Rated:        2008-03-26
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1   TOTAL
-------- ---- ----------------- -- ------- ------- ----- -----
12777938    1 VESELY, ROBERT AL MA 1491/14 1506/15 W---4  1.0 
11241051    2 WRIGHT, JEFFERY C MA 1400*   1400*   D---3  0.5 
13206647    3 ARUN, SIDDHARTH   MA 1280*   1288*   D---2  0.5 
13490135    4 ZHANG, MICHAEL    MA 1324*   1312*   L---1  0.0