|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
Vernal Equinox Swiss March 4, 11, 18, 25 2008 |
|
||||||||||||||||||
|
|
|||||||||||||||||||
Standings Wall Chart Pairings Commentary USCF X-table Archive |
| Standings |
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | David Vigorito | 12426279 | 2479 | 2486 | W12 | W2 | W8 | W5 | 4.0 |
| 2 | Ilya Krasik | 12580336 | 2109 | 2115 | W17 | L1 | W16 | W12 | 3.0 |
| 3 | Igor Foygel | 12563122 | 2514 | 2509 | W14 | D5 | W7 | U--- | 2.5 |
| 4 | John A Curdo | 10009201 | 2290 | 2282 | W15 | L8 | W10 | H--- | 2.5 |
| 5 | David Harris | 12489241 | 2137 | 2155 | W16 | D3 | W13 | L1 | 2.5 |
| 6 | Robert All Vesely | 12777938 | 1493 | 1492 | L8 | H--- | B--- | X13 | 2.5 |
| 7 | Gregory O Kaden | 12000550 | 2169 | 2172 | H--- | W11 | L3 | H--- | 2.0 |
| 8 | Mark Joh La Rocca | 10266785 | 2102 | 2112 | W6 | W4 | L1 | U--- | 2.0 |
| 9 | Rolf Wetzell | 10007232 | 2052 | 2056 | H--- | H--- | U--- | W16 | 2.0 |
| 10 | Edward R Epp | 10019702 | 2012 | 2008 | H--- | D14 | L4 | W17 | 2.0 |
| 11 | David Plotkin | 12727791 | 2050 | 2038 | H--- | L7 | D17 | H--- | 1.5 |
| 12 | Paul A Mishkin | 12432059 | 1886 | 1887 | L1 | D17 | W14 | L2 | 1.5 |
| 13 | Doug Mc Clintock | 10361338 | 2326 | 2314 | H--- | H--- | L5 | F6 | 1.0 |
| 14 | Samuel Scott | 12416440 | 1894 | 1885 | L3 | D10 | L12 | D15 | 1.0 |
| 15 | Winston Huang | 12947237 | 1870 | 1857 | L4 | L16 | H--- | D14 | 1.0 |
| 16 | Robert L Harvey | 12741523 | 1840 | 1839 | L5 | W15 | L2 | L9 | 1.0 |
| 17 | Dan Q Lang | 12812523 | 1686 | 1697 | L2 | D12 | D11 | L10 | 1.0 |
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Lior Rozhansky | 12825910 | 1835 | 1863 | W11 | W14 | W7 | W5 | 4.0 |
| 2 | Ames M Abbot | 12522524 | 1806 | 1831 | H--- | W26 | W12 | W6 | 3.5 |
| 3 | Mika And Brattain | 13052087 | 1825 | 1830 | L12 | W20 | W15 | W14 | 3.0 |
| 4 | Anirudh Arun | 12907658 | 1630 | 1689 | L10 | W24 | W22 | W11 | 3.0 |
| 5 | Walter Champion | 12314460 | 1600 | 1677 | W24 | W23 | W10 | L1 | 3.0 |
| 6 | Vikas Shiva | 13197575 | 1809 | 1822 | H--- | W13 | W17 | L2 | 2.5 |
| 7 | Mark D Mc Mahon | 12447541 | 1663 | 1690 | W21 | W19 | L1 | H--- | 2.5 |
| 8 | Danny Angermeier | 13222062 | 1338 | 1462 | L23 | W25 | W19 | D12 | 2.5 |
| 9 | Christopher Galli | 12958044 | 1812 | 1802 | L14 | L11 | W24 | W18 | 2.0 |
| 10 | Jesse M Nicholas | 12872878 | 1782 | 1784 | W4 | W15 | L5 | U--- | 2.0 |
| 11 | Calvin G Hori | 12864842 | 1724 | 1732 | L1 | W9 | W21 | L4 | 2.0 |
| 12 | Larry Eldridge | 10017297 | 1700 | 1710 | W3 | D17 | L2 | D8 | 2.0 |
| 13 | Plamen Krastev | 12881064 | 1692 | 1697 | H--- | L6 | D20 | W21 | 2.0 |
| 14 | Winber Xu | 12804554 | 1689 | 1705 | W9 | L1 | W23 | L3 | 2.0 |
| 15 | Michelle Xue Chen | 12918779 | 1681 | 1691 | W18 | L10 | L3 | W26 | 2.0 |
| 16 | George Wr Duval | 12471987 | 1607 | 1606 | L19 | L21 | W25 | X23 | 2.0 |
| 17 | Edward Astrachan | 12430870 | 1972 | 1957 | W25 | D12 | L6 | U--- | 1.5 |
| 18 | Larry Pratt | 12272090 | 1802 | 1781 | L15 | H--- | W26 | L9 | 1.5 |
| 19 | Michael Barry | 12584196 | 1758 | 1726 | W16 | L7 | L8 | D20 | 1.5 |
| 20 | Jeffrey G Yao | 13097776 | 1617 | 1618 | H--- | L3 | D13 | D19 | 1.5 |
| 21 | Alfred G Ward | 11369952 | 1800 | 1762 | L7 | W16 | L11 | L13 | 1.0 |
| 22 | Alexander J Hu | 12902203 | 1757 | 1743 | H--- | H--- | L4 | U--- | 1.0 |
| 23 | Alexande Paphitis | 12436540 | 1739 | 1715 | W8 | L5 | L14 | F16 | 1.0 |
| 24 | Mark Kaprielian | 10007763 | 1748 | 1707 | L5 | L4 | L9 | D25 | 0.5 |
| 25 | Ethan Thompson | 12650009 | 1737 | 1693 | L17 | L8 | L16 | D24 | 0.5 |
| 26 | Jeffrey S Hall | 12710491 | 1627 | 1600 | H--- | L2 | L18 | L15 | 0.5 |
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Larry Zhu | 12838817 | 1537 | 1575 | W27 | D10 | W16 | W8 | 3.5 |
| 2 | David A Rivera | 12680370 | 1610 | 1629 | W15 | W5 | D8 | H--- | 3.0 |
| 3 | Thomas J Martin | 12895641 | 1596 | 1600 | W19 | L16 | W25 | W12 | 3.0 |
| 4 | Stasik Popov | 12869458 | 1594 | 1609 | W17 | W14 | L6 | W10 | 3.0 |
| 5 | Alan Moyer | 13711254 | 1554 | 1572 | W25 | L2 | W20 | W11 | 3.0 |
| 6 | Michael Li Wang | 12910924 | 1416 | 1534 | W12 | W9 | W4 | U--- | 3.0 |
| 7 | Matthew W Phelps | 12320880 | 1637 | 1625 | L16 | D15 | W19 | W23 | 2.5 |
| 8 | Douglas Thompson | 12668393 | 1563 | 1564 | W22 | W20 | D2 | L1 | 2.5 |
| 9 | Alexander S Jones | 13799997 | 1527 | 1529 | H--- | L6 | W22 | W16 | 2.5 |
| 10 | Steven L Eddins | 12533111 | 1646 | 1635 | W18 | D1 | H--- | L4 | 2.0 |
| 11 | James P Williams | 12612413 | 1623 | 1600 | L14 | W18 | W21 | L5 | 2.0 |
| 12 | Eric Sonnenstuhl | 12834429 | 1608 | 1590 | L6 | W17 | W14 | L3 | 2.0 |
| 13 | Thomas Simon | 12877929 | 1501 | 1511 | H--- | W24 | H--- | U--- | 2.0 |
| 14 | Henry Clark | 13200386 | 1428 | 1448 | W11 | L4 | L12 | W24 | 2.0 |
| 15 | Warre Newland III | 12436625 | 1424 | 1446 | L2 | D7 | W26 | H--- | 2.0 |
| 16 | John D Sheehan III | 12843136 | 1402 | 1437 | W7 | W3 | L1 | L9 | 2.0 |
| 17 | Michael Zhang | 13490135 | 1396 | 1388 | L4 | L12 | B--- | W25 | 2.0 |
| 18 | Jenshiang Hong | 12849540 | 1488 | 1466 | L10 | L11 | W27 | D20 | 1.5 |
| 19 | Stephen Schnair | 12669752 | 1397 | 1411 | L3 | D23 | L7 | W26 | 1.5 |
| 20 | James A Krycka | 12729029 | 1382 | 1394 | W23 | L8 | L5 | D18 | 1.5 |
| 21 | Jeremi Campanelli | 12913991 | 1356 | 1375 | W26 | H--- | L11 | U--- | 1.5 |
| 22 | Varun P Palnati | 13054461 | 1273 | 1270 | L8 | D26 | L9 | B--- | 1.5 |
| 23 | Leonard Gruenberg | 12912323 | 1590 | 1548 | L20 | D19 | H--- | L7 | 1.0 |
| 24 | Robert J Matthews | 12910717 | 1378 | 1352 | H--- | L13 | H--- | L14 | 1.0 |
| 25 | Siddharth Arun | 13206647 | 1244 | 1222 | L5 | B--- | L3 | L17 | 1.0 |
| 26 | Homer L Franck | 10016525 | 1578 | 1503 | L21 | D22 | L15 | L19 | 0.5 |
| 27 | Ralph Campanelli | 13112616 | 1138 | 1129 | L1 | H--- | L18 | U--- | 0.5 |
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Schuyler Crawford | 12613177 | 1278 | 1354 | W15 | W3 | W4 | W6 | 4.0 |
| 2 | John Mc Laughlin | 12726900 | 1335 | 1319 | L13 | W10 | W14 | W7 | 3.0 |
| 3 | Gregory W Cermak | 12892143 | 1206 | 1212 | W11 | L1 | W15 | W12 | 3.0 |
| 4 | Fred L Harvey | 12842690 | 1266 | 1262 | H--- | W18 | L1 | W13 | 2.5 |
| 5 | Matthew S Perry | 12900463 | 1244 | 1238 | W10 | L6 | W9 | D8 | 2.5 |
| 6 | Daniel F Callahan | 13297421 | 1138 | 1157 | W17 | W5 | H--- | L1 | 2.5 |
| 7 | James Jaillet | 13473806 | 1109 | 1127 | H--- | W12 | W13 | L2 | 2.5 |
| 8 | Tom Iversen | 13907948 | unr. | 1247 | H--- | W16 | H--- | D5 | 2.5 |
| 9 | Kenneth Brisbois | 13759854 | 1150 | 1108 | L12 | W11 | L5 | W14 | 2.0 |
| 10 | Laurie Chen | 13239956 | 919 | 939 | L5 | L2 | W19 | W15 | 2.0 |
| 11 | Sandeep Vadlamudi | 13269941 | 822 | 815 | L3 | L9 | W17 | W18 | 2.0 |
| 12 | Jack Hulton | 13488994 | 755 | 814 | W9 | L7 | W18 | L3 | 2.0 |
| 13 | Philli Washington | 12535561 | 1085 | 1089 | W2 | H--- | L7 | L4 | 1.5 |
| 14 | Thomas G Lawrence | 13597142 | 849 | 837 | H--- | W19 | L2 | L9 | 1.5 |
| 15 | Arthur F Ensroth | 12873135 | 1057 | 1007 | L1 | W17 | L3 | L10 | 1.0 |
| 16 | Vishnu Amrit | 13197560 | 861 | 856 | H--- | L8 | H--- | U--- | 1.0 |
| 17 | Laura Brisbois | 13759848 | 267 | 281 | L6 | L15 | L11 | W19 | 1.0 |
| 18 | Venkatesh Bharadwaj | 13861124 | 432 | 419 | H--- | L4 | L12 | L11 | 0.5 |
| 19 | Nithin Mahesh | 13930238 | unr. | 100 | H--- | L14 | L10 | L17 | 0.5 |
SwissSys Standings. MCC Vernal Equinox Swiss: Side Games
| # | Name | ID | Rtng | Post | Rd 1 | Tot |
| 1 | Robert All Vesely | 12777938 | 1493 | 1506 | W4 | 1 |
| 2 | Jeffery C Wright | 11241051 | 1400 | 1392 | D3 | ½ |
| 3 | Siddharth Arun | 13206647 | 1244 | 1254 | D2 | ½ |
| 4 | Michael Zhang | 13490135 | 1396 | 1382 | L1 | 0 |