|
|
|

|
 |
|
April Fools Swiss
April 1, 8, 15, 22, 29 2008 |
|
 |
 |
Event ID: 200804293181
Event Name: MCC APRIL FOOLS SWISS
Location: NATICK MA 01760
Event Dates: 2008-04-01 - 2008-04-29
Stats: 5 Sections, 89 Players, 167 Games
Affiliate: A6006924 METROWEST CHESS CLUB
Chief TD: 10022550 KENNETH ROBERT BALLOU
Asst Chief TD:
Section: 1 OPEN
Section Dates: 2008-04-01 - 2008-04-29
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12533111 STEVEN L EDDINS
Stats: 5 Rounds, 13 Players, 22 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2008-04-29, Entered: 2008-04-29, Rated: 2008-04-29
Re-Rated: 2008-04-29
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12426279 1 VIGORITO, DAVID MA 2428* 2445* W---7 W---3 W---2 W---4 W---5 5.0
12580336 2 KRASIK, ILYA MA 2144* 2156* W--11 W--13 L---1 H---0 W---7 3.5
10009201 3 CURDO, JOHN A MA 2249* 2251* W--10 L---1 W--12 W---6 U---0 3.0
12563122 4 FOYGEL, IGOR MA 2497* 2488* H---0 H---0 W---9 L---1 U---0 2.0
10007232 5 WETZELL, ROLF MA 2042* 2032* L---9 H---0 H---0 W---8 L---1 2.0
10019702 6 EPP, EDWARD R, DR MA 2005* 2003* W--12 H---0 H---0 L---3 U---0 2.0
12432059 7 MISHKIN, PAUL A MA 1897* 1902* L---1 W---8 D--10 D---9 L---2 2.0
12947237 8 HUANG, WINSTON MA 1896* 1882* H---0 L---7 D--11 L---5 W--12 2.0
12522524 9 ABBOT, AMES M MA 1845* 1863* W---5 H---0 L---4 D---7 U---0 2.0
13799982 10 HAVALE, SHRIRANGN MA 1877/10 1902/13 L---3 W--11 D---7 U---0 U---0 1.5
12741523 11 HARVEY, ROBERT L MA 1849* 1833* L---2 L--10 D---8 D--12 H---0 1.5
12314460 12 CHAMPION, WALTER MA 1685* 1679* L---6 B---0 L---3 D--11 L---8 1.5
12000550 13 KADEN, GREGORY O MA 2200* 2191* H---0 L---2 H---0 U---0 U---0 1.0
Section: 2 U1900
Section Dates: 2008-04-01 - 2008-04-29
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12533111 STEVEN L EDDINS
Stats: 5 Rounds, 28 Players, 53 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2008-04-29, Entered: 2008-04-29, Rated: 2008-04-29
Re-Rated: 2008-04-29
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12825910 1 ROZHANSKY, LIOR MA 1915* 1943* W--17 W---4 W--11 W---2 W---5 5.0
12902203 2 HU, ALEXANDER J MA 1680* 1751* W--28 W---7 W---3 L---1 W--10 4.0
10017297 3 ELDRIDGE, LARRY MA 1772* 1788* W--24 W--18 L---2 W--15 D---4 3.5
12584196 4 BARRY, MICHAEL MA 1787* 1806* W--13 L---1 W--12 W--11 D---3 3.5
12710491 5 HALL, JEFFREY S RI 1688* 1745* D---6 W--10 W--22 W---7 L---1 3.5
13052087 6 BRATTAIN, MIKA AN MA 1798* 1807* D---5 W--21 W--19 H---0 U---0 3.0
11369952 7 WARD, ALFRED G MA 1800* 1800* W--23 L---2 X---0 L---5 W--13 3.0
12447541 8 MC MAHON, MARK D MA 1770* 1772* W--25 H---0 H---0 D--13 D---9 3.0
12870784 9 ZIALCITA MD, MIGU MA 1663* 1683* H---0 D--15 H---0 W--19 D---8 3.0
10007763 10 KAPRIELIAN, MARK MA 1670* 1667* D--19 L---5 W--27 W--25 L---2 2.5
12881064 11 KRASTEV, PLAMEN MA 1703* 1711* W--27 W--14 L---1 L---4 D--12 2.5
12471987 12 DUVAL, GEORGE WR MA 1670* 1674* L--14 W--28 L---4 W--16 D--11 2.5
13222062 13 ANGERMEIER, DANNY MA 1691* 1708* L---4 W--26 W--14 D---8 L---7 2.5
12918779 14 CHEN, MICHELLE XU MA 1784* 1759* W--12 L--11 L--13 H---0 D--19 2.0
10010411 15 GASSER, KATHARINE MA 1737* 1729* H---0 D---9 W--21 L---3 U---0 2.0
12864842 16 HORI, CALVIN G MA 1734* 1710* H---0 L--19 H---0 L--12 W--25 2.0
12804554 17 XU, WINBER MA 1666* 1652* L---1 D--27 L--20 W--21 D--18 2.0
11291635 18 HOLMGREN, ROBERT MA 1672* 1681* W--26 L---3 F---0 D--24 D--17 2.0
13097776 19 YAO, JEFFREY G MA 1630* 1634* D--10 W--16 L---6 L---9 D--14 2.0
12553429 20 KAHN, RICHARD A NH 1633* 1650* H---0 F---0 W--17 H---0 U---0 2.0
12777938 21 VESELY, ROBERT AL MA 1516/19 1506/23 B---0 L---6 L--15 L--17 W--28 2.0
12436540 22 PAPHITIS, ALEXAND MA 1683* 1670* H---0 X---0 L---5 U---0 U---0 1.5
12320880 23 PHELPS, MATTHEW W MA 1630* 1612* L---7 L--25 W--28 H---0 U---0 1.5
12907658 24 ARUN, ANIRUDH MA 1682* 1671* L---3 H---0 H---0 D--18 U---0 1.5
12838817 25 ZHU, LARRY MA 1593* 1579* L---8 W--23 H---0 L--10 L--16 1.5
12958044 26 GALLI, CHRISTOPHE MA 1837* 1805* L--18 L--13 H---0 H---0 U---0 1.0
12910924 27 WANG, MICHAEL LI MA 1586* 1566* L--11 D--17 L--10 H---0 U---0 1.0
10338786 28 DORFMAN, JOHN R MA 1500* 1458* L---2 L--12 L--23 B---0 L--21 1.0
Section: 3 U1600
Section Dates: 2008-04-01 - 2008-04-29
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12533111 STEVEN L EDDINS
Stats: 5 Rounds, 26 Players, 56 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2008-04-29, Entered: 2008-04-29, Rated: 2008-04-29
Re-Rated: 2008-04-29
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12912323 1 GRUENBERG, LEONAR MA 1518* 1613* W--15 W---2 W---4 W---5 D---6 4.5
13200386 2 CLARK, HENRY MA 1451* 1510* W--26 L---1 W--24 W--14 W---8 4.0
12869458 3 POPOV, STASIK MA 1625* 1632* W---9 W---6 H---0 L---4 W--13 3.5
10016525 4 FRANCK, HOMER L MA 1512* 1560* W--12 W---8 L---1 W---3 D---5 3.5
12895641 5 MARTIN, THOMAS J MA 1580* 1587* W--23 W--24 W--10 L---1 D---4 3.5
12604895 6 LIEBERMAN, SETH MA 1523* 1547* W--13 L---3 W--12 W--10 D---1 3.5
12877929 7 SIMON, THOMAS J MA 1511* 1491* D--18 L--21 H---0 W--20 W--17 3.0
12849540 8 HONG, JENSHIANG MA 1471* 1470* W--19 L---4 W--16 W--21 L---2 3.0
12436625 9 NEWLAND, WARREN, MA 1431* 1446* L---3 D--13 W--25 W--18 D--11 3.0
12669752 10 SCHNAIR, STEPHEN MA 1387* 1449* W--22 W--11 L---5 L---6 W--19 3.0
13711254 11 MOYER, ALAN MA 1549* 1515* W--16 L--10 D--15 D--17 D---9 2.5
12729029 12 KRYCKA, JAMES A MA 1381* 1385* L---4 W--19 L---6 D--16 W--21 2.5
12613177 13 CRAWFORD, SCHUYLE MA 1314* 1355* L---6 D---9 W--23 W--15 L---3 2.5
13799997 14 JONES, ALEXANDER MA 1542/12 1496/16 L--24 W--23 W--21 L---2 U---0 2.0
12726900 15 MC LAUGHLIN, JOHN MA 1337* 1327* L---1 W--26 D--11 L--13 D--16 2.0
13490135 16 ZHANG, MICHAEL MA 1312* 1317* L--11 W--25 L---8 D--12 D--15 2.0
12835718 17 KARIV, ELI MA 1317* 1328* H---0 D--22 H---0 D--11 L---7 2.0
13206647 18 ARUN, SIDDHARTH MA 1276* 1279* D---7 H---0 H---0 L---9 D--23 2.0
13054461 19 PALNATI, VARUN P MA 1327* 1314* L---8 L--12 W--26 W--24 L--10 2.0
12854114 20 OLASO, RAFAEL P MA 1289* 1277* H---0 H---0 U---0 L---7 B---0 2.0
12892143 21 CERMAK, GREGORY W MA 1216* 1262* W--25 W---7 L--14 L---8 L--12 2.0
12834429 22 SONNENSTUHL, ERIC MA 1561* 1529* L--10 D--17 H---0 H---0 U---0 1.5
12842690 23 HARVEY, FRED L MA 1358* 1323* L---5 L--14 L--13 W--26 D--18 1.5
12913991 24 CAMPANELLI, JEREM MA 1358* 1343* W--14 L---5 L---2 L--19 U---0 1.0
12910717 25 MATTHEWS, ROBERT MA 1410* 1344* L--21 L--16 L---9 H---0 U---0 0.5
13112616 26 CAMPANELLI, RALPH MA 1114* 1078* L---2 L--15 L--19 L--23 U---0 0.0
Section: 4 U1350
Section Dates: 2008-04-01 - 2008-04-29
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12533111 STEVEN L EDDINS
Stats: 5 Rounds, 18 Players, 34 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2008-04-29, Entered: 2008-04-29, Rated: 2008-04-29
Re-Rated: 2008-04-29
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
10022550 1 BALLOU, KENNETH R MA 1270* 1362* W--14 W---2 W---5 W---4 W---6 5.0
13473806 2 JAILLET, JAMES MA 1172* 1225* W---9 L---1 W--17 W---7 W---4 4.0
13958066 3 LAVOIE, TIMOTHY MA 1300/00 1029/04 H---0 W--10 L---4 W--11 W---8 3.5
13297421 4 CALLAHAN, DANIEL MA 1214* 1204* W--16 W--13 W---3 L---1 L---2 3.0
13907948 5 IVERSEN, TOM MA 1211/04 1176/09 W--17 W--12 L---1 L---6 W--10 3.0
13759854 6 BRISBOIS, KENNETH MA 1085/22 1084* H---0 L---7 W--16 W---5 L---1 2.5
12873135 7 ENSROTH, ARTHUR F MA 1014* 1033* W--18 W---6 H---0 L---2 U---0 2.5
13597142 8 LAWRENCE, THOMAS MA 811* 840* L--12 B---0 W--13 H---0 L---3 2.5
13488994 9 HULTON, JACK MA 808* 787* L---2 H---0 L--15 B---0 W--16 2.5
13861124 10 BHARADWAJ, VENKAT MA 407/13 505/17 H---0 L---3 W--18 W--15 L---5 2.5
13759848 11 BRISBOIS, LAURA MA 310* 418* H---0 L--17 W--14 L---3 B---0 2.5
12900463 12 PERRY, MATTHEW S MA 1191* 1172* W---8 L---5 H---0 H---0 U---0 2.0
13859187 13 SEZEN, KUMSAL D MA 1073/08 1022/12 W--15 L---4 L---8 W--17 U---0 2.0
13197560 14 AMRIT, VISHNU MA 848* 781* L---1 H---0 L--11 X---0 D--15 2.0
13954090 15 AMELCHENKO, NIKIT MA 768/00 675/04 L--13 H---0 W---9 L--10 D--14 2.0
13239956 16 CHEN, LAURIE MA 768* 732* L---4 W--18 L---6 H---0 L---9 1.5
13269941 17 VADLAMUDI, SANDEE MA 984* 942* L---5 W--11 L---2 L--13 U---0 1.0
13930238 18 MAHESH, NITHIN MA 100/03 100/06 L---7 L--16 L--10 F---0 U---0 0.0
Section: 5 SIDE GAMES
Section Dates: 2008-04-01 - 2008-04-29
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12533111 STEVEN L EDDINS
Stats: 2 Rounds, 4 Players, 2 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2008-04-29, Entered: 2008-04-29, Rated: 2008-04-29
Re-Rated: 2008-04-29
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- -----
13488994 1 HULTON, JACK MA 787* 792* W---3 U---0 1.0
13759848 2 BRISBOIS, LAURA MA 418* 430* U---0 W---4 1.0
12917623 3 DUVAL, NIKA A MA 351* 344* L---1 U---0 0.0
13930238 4 MAHESH, NITHIN MA 100/06 100/07 U---0 L---2 0.0