|
|
|

|
 |
|
25th Anniversary
Swiss
May 6, 13, 20, 27 2008 |
|
 |
 |
Prepared May 28, 2008 18:25:33
Event ID: 200805274391
Event Name: MCC 25TH ANNIVERSARY SWISS
Location: NATICK MA 01760
Event Dates: 2008-05-06 - 2008-05-27
Stats: 5 Sections, 85 Players, 129 Games
Affiliate: A6006924 METROWEST CHESS CLUB
Chief TD: 12533111 STEVEN L EDDINS
Asst Chief TD:
Section: 1 OPEN
Section Dates: 2008-05-06 - 2008-05-27
Sec Chief TD: 12533111 STEVEN L EDDINS
Sec Asst Chf TD: 12320880 MATTHEW W PHELPS
Stats: 4 Rounds, 11 Players, 15 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2008-05-28, Entered: 2008-05-28, Rated: 2008-05-28
Re-Rated: 2008-05-28
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
13433622 1 SHMELOV, DENYS KO MA 2435* 2442* W---8 W---9 W---2 W---6 4.0
12580336 2 KRASIK, ILYA MA 2145* 2154* W--11 W---5 L---1 W---9 3.0
10009201 3 CURDO, JOHN A MA 2258* 2255* H---0 D---6 W---9 H---0 2.5
12489241 4 HARRIS, DAVID RI 2136* 2131* L---9 W---7 W--10 H---0 2.5
12947237 5 HUANG, WINSTON MA 1888* 1893* B---0 L---2 H---0 W--10 2.5
12430870 6 ASTRACHAN, EDWARD MA 1923* 1938* H---0 D---3 W---7 L---1 2.0
13799982 7 HAVALE, SHRIRANGN MA 1902/13 1866/15 H---0 L---4 L---6 B---0 1.5
10266785 8 LAROCCA, MARK JOH MA 2112* 2109* L---1 H---0 H---0 U---0 1.0
10007232 9 WETZELL, ROLF MA 2046* 2045* W---4 L---1 L---3 L---2 1.0
12872878 10 NICHOLAS, JESSE M MA 1814* 1816* U---0 W--11 L---4 L---5 1.0
12432059 11 MISHKIN, PAUL A MA 1902* 1885* L---2 L--10 H---0 U---0 0.5
Section: 2 U2000
Section Dates: 2008-05-06 - 2008-05-27
Sec Chief TD: 12533111 STEVEN L EDDINS
Sec Asst Chf TD: 12320880 MATTHEW W PHELPS
Stats: 4 Rounds, 24 Players, 37 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2008-05-28, Entered: 2008-05-28, Rated: 2008-05-28
Re-Rated: 2008-05-28
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12825910 1 ROZHANSKY, LIOR MA 1936* 1956* W--20 W--11 W---3 W---4 4.0
12788182 2 KONOVALCHUK, NIKI MA 1823* 1840* H---0 H---0 W--11 W---6 3.0
11369952 3 WARD, ALFRED G MA 1800* 1812* W--12 W--13 L---1 X---0 3.0
10017297 4 ELDRIDGE, LARRY MA 1763* 1802* W--14 W--17 W---5 L---1 3.0
12918779 5 CHEN, MICHELLE XU MA 1757* 1762* D--22 W--15 L---4 W--10 2.5
13222062 6 ANGERMEIER, DANNY MA 1711* 1724* D---9 W--19 W--16 L---2 2.5
13197575 7 SHIVA, VIKAS MA 1838* 1834* L--11 W--23 W--13 F---0 2.0
12447541 8 MC MAHON, MARK D MA 1772* 1763* L--16 W--21 H---0 D--12 2.0
12864842 9 HORI, CALVIN G MA 1710* 1708* D---6 H---0 H---0 D--15 2.0
13151866 10 BROMLEY, TIM MA 1714* 1710* H---0 D--22 W--14 L---5 2.0
12650009 11 THOMPSON, ETHAN MA 1686* 1704* W---7 L---1 L---2 W--22 2.0
12710491 12 HALL, JEFFREY S RI 1754* 1758* L---3 W--20 D--17 D---8 2.0
11291635 13 HOLMGREN, ROBERT MA 1676* 1693* W--24 L---3 L---7 W--20 2.0
10007763 14 KAPRIELIAN, MARK MA 1659* 1653* L---4 B---0 L--10 W--21 2.0
12533111 15 EDDINS, STEVEN L MA 1635* 1649* W--18 L---5 H---0 D---9 2.0
12320880 16 PHELPS, MATTHEW W MA 1612* 1630* W---8 H---0 L---6 D--18 2.0
12522524 17 ABBOT, AMES M MA 1863* 1852* W--21 L---4 D--12 U---0 1.5
12584196 18 BARRY, MICHAEL MA 1807* 1784* L--15 H---0 H---0 D--16 1.5
12907658 19 ARUN, ANIRUDH MA 1671* 1672* H---0 L---6 W--22 U---0 1.5
10020425 20 MICHAEL, WILLIAM MA 1725* 1702* L---1 L--12 W--23 L--13 1.0
12881064 21 KRASTEV, PLAMEN MA 1711* 1676* L--17 L---8 B---0 L--14 1.0
12804554 22 XU, WINBER MA 1656* 1637* D---5 D--10 L--19 L--11 1.0
13097776 23 YAO, JEFFREY G MA 1618* 1599* H---0 L---7 L--20 U---0 0.5
12872878 24 NICHOLAS, JESSE M MA 1816* 1799* L--13 U---0 U---0 U---0 0.0
Section: 3 U1700
Section Dates: 2008-05-06 - 2008-05-27
Sec Chief TD: 12533111 STEVEN L EDDINS
Sec Asst Chf TD: 12320880 MATTHEW W PHELPS
Stats: 4 Rounds, 28 Players, 45 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2008-05-28, Entered: 2008-05-28, Rated: 2008-05-28
Re-Rated: 2008-05-28
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
13200386 1 CLARK, HENRY MA 1510* 1624* W--11 W---4 H---0 W---8 3.5
12314460 2 CHAMPION, WALTER MA 1663* 1678* W--13 H---0 W---6 D---5 3.0
12869458 3 POPOV, STASIK MA 1632* 1633* W---7 L---6 W--19 X---0 3.0
12911474 4 FAUMAN, JACOB N MA 1638* 1639* W--22 L---1 W--24 W--13 3.0
12668393 5 THOMPSON, DOUGLAS MA 1526* 1575* W--25 D---8 W--17 D---2 3.0
12777938 6 VESELY, ROBERT AL MA 1524* 1572* W--28 W---3 L---2 W--11 3.0
12436625 7 NEWLAND, WARREN, MA 1504* 1510* L---3 W--28 W--18 X---0 3.0
12895641 8 MARTIN, THOMAS J MA 1587* 1592* W--14 D---5 W--20 L---1 2.5
12912323 9 GRUENBERG, LEONAR MA 1613* 1605* D--26 W--23 H---0 H---0 2.5
12835718 10 KARIV, ELI MA 1328* 1411* H---0 W--12 L--11 W--20 2.5
12471987 11 DUVAL, GEORGE WR MA 1701* 1676* L---1 W--14 W--10 L---6 2.0
12604895 12 LIEBERMAN, SETH MA 1545* 1515* D--16 L--10 W--27 H---0 2.0
12877929 13 SIMON, THOMAS J MA 1491* 1490* L---2 W--25 W--15 L---4 2.0
12669752 14 SCHNAIR, STEPHEN MA 1449* 1442* L---8 L--11 W--25 W--27 2.0
12729029 15 KRYCKA, JAMES A MA 1385* 1379* D--18 D--27 L--13 W--24 2.0
12672022 16 APPELMANS, JACK MA 1262* 1303* D--12 W--21 H---0 F---0 2.0
12680370 17 RIVERA, DAVID A MA 1628* 1618* W--19 H---0 L---5 F---0 1.5
13711254 18 MOYER, ALAN MA 1515* 1482* D--15 H---0 L---7 D--22 1.5
10338786 19 DORFMAN, JOHN R MA 1459* 1442* L--17 W--22 L---3 D--21 1.5
12849540 20 HONG, JENSHIANG MA 1470* 1450* H---0 W--26 L---8 L--10 1.5
12913991 21 CAMPANELLI, JEREM MA 1343* 1327* H---0 L--16 D--26 D--19 1.5
12854114 22 OLASO, RAFAEL P MA 1277* 1273* L---4 L--19 W--28 D--18 1.5
12836003 23 ALEX-BARTON, CHAR MA 1137* 1133* B---0 L---9 H---0 U---0 1.5
12910717 24 MATTHEWS, ROBERT MA 1344* 1319* H---0 H---0 L---4 L--15 1.0
13206647 25 ARUN, SIDDHARTH MA 1269* 1245* L---5 L--13 L--14 W--28 1.0
10022550 26 BALLOU, KENNETH R MA 1362* 1356* D---9 L--20 D--21 U---0 1.0
13112616 27 CAMPANELLI, RALPH MA 1078* 1087* H---0 D--15 L--12 L--14 1.0
13954090 28 AMELCHENKO, NIKIT MA 675/04 675/08 L---6 L---7 L--22 L--25 0.0
Section: 4 U1400
Section Dates: 2008-05-06 - 2008-05-27
Sec Chief TD: 12533111 STEVEN L EDDINS
Sec Asst Chf TD: 12320880 MATTHEW W PHELPS
Stats: 4 Rounds, 18 Players, 30 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2008-05-28, Entered: 2008-05-28, Rated: 2008-05-28
Re-Rated: 2008-05-28
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12931853 1 FAUMAN, CHARLIE D MA 1393* 1411* W--15 W---8 W---6 D---3 3.5
13978363 2 SINGAM, SRIKANTH MA 1300/00 1613/03 H---0 W--12 W--17 W---7 3.5
13297421 3 CALLAHAN, DANIEL MA 1204* 1231* W--11 W--10 D---7 D---1 3.0
13907948 4 IVERSEN, TOM MA 1176/09 1173/13 W--14 L---7 W--11 W--10 3.0
13759854 5 BRISBOIS, KENNETH MA 1084* 1125* D---6 H---0 W--18 W---9 3.0
12842690 6 HARVEY, FRED L MA 1323* 1300* D---5 W--16 L---1 W--14 2.5
13958066 7 LAVOIE, TIMOTHY MA 1029/04 1204/08 W--13 W---4 D---3 L---2 2.5
12726900 8 MC LAUGHLIN, JOHN MA 1327* 1282* W---9 L---1 L--10 W--15 2.0
12873135 9 ENSROTH, ARTHUR F MA 998* 976* L---8 W--18 W--16 L---5 2.0
13239956 10 CHEN, LAURIE MA 701* 882* W--12 L---3 W---8 L---4 2.0
13597142 11 LAWRENCE, THOMAS MA 840* 893* L---3 W--13 L---4 W--17 2.0
12892143 12 CERMAK, GREGORY W MA 1262* 1220* L--10 L---2 H---0 W--16 1.5
13473806 13 JAILLET, JAMES MA 1225* 1160* L---7 L--11 H---0 B---0 1.5
13488994 14 HULTON, JACK MA 792* 781* L---4 B---0 H---0 L---6 1.5
13861124 15 BHARADWAJ, VENKAT MA 505/17 503/19 L---1 H---0 B---0 L---8 1.5
13759848 16 BRISBOIS, LAURA MA 430* 435* W--18 L---6 L---9 L--12 1.0
13981517 17 WITTERS, WILLIAM MI 587/03 509/05 H---0 H---0 L---2 L--11 1.0
13930238 18 MAHESH, NITHIN MA 100/07 100/10 L--16 L---9 L---5 U---0 0.0
Section: 5 SIDE GAMES
Section Dates: 2008-05-06 - 2008-05-27
Sec Chief TD: 12533111 STEVEN L EDDINS
Sec Asst Chf TD: 12320880 MATTHEW W PHELPS
Stats: 1 Round, 4 Players, 2 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2008-05-28, Entered: 2008-05-28, Rated: 2008-05-28
Re-Rated: 2008-05-28
USCF ID PAIR NAME ST PRERATE PSTRATE 1 TOTAL
-------- ---- ----------------- -- ------- ------- ----- -----
10016525 1 FRANCK, HOMER L MA 1560* 1581* W---3 1.0
12530300 2 SCHAEFER, ALAN D WI 1400* 1408* W---4 1.0
10007763 3 KAPRIELIAN, MARK MA 1653* 1634* L---1 0.0
13473806 4 JAILLET, JAMES MA 1160* 1150* L---2 0.0