Home Join Volunteer Contact Us Help Mass Chess Ratings USCF MO  

 

25th Anniversary Swiss
May 6, 13, 20, 27 2008

 

Standings       Wall Chart       Pairings       Commentary        USCF X-table       Archive
Standings

SwissSys Standings. MCC 25th Anniversary Swiss: Open

# Name ID Rtng Post Rd 1 Tot
1 Denys K Shmelov 13433622 2388 2391 W6 1.0
2 Ilya Krasik 12580336 2144 2147 W7 1.0
3 Rolf Wetzell 10007232 2042 2053 W5 1.0
4 Winston Huang 12947237 1896 1896 B--- 1.0
5 David Harris 12489241 2158 2148 L3 0.0
6 Mark John La Rocca 10266785 2112 2109 L1 0.0
7 Paul A Mishkin 12432059 1909 1905 L2 0.0
8 Jesse M Nicholas 12872878 1787 1787 U--- 0.0
MCC 25th Anniversary Swiss

 

SwissSys Standings. MCC 25th Anniversary Swiss: U2000

# Name ID Rtng Post Rd 1 Tot
1 Lior Rozhansky 12825910 1911 1916 W17 1.0
2 Ames M Abbot 12522524 1845 1852 W18 1.0
3 Alfred G Ward 11369952 1800 1808 W19 1.0
4 Larry Eldridge 10017297 1772 1780 W20 1.0
5 Ethan Thompson 12650009 1691 1710 W13 1.0
6 Robert J Holmgren 11291635 1682 1700 W14 1.0
7 Steven L Eddins 12533111 1635 1656 W15 1.0
8 Matthew W Phelps 12320880 1630 1651 W16 1.0
9 Michelle X Chen 12918779 1784 1780 D11 0.5
10 Calvin G Hori 12864842 1748 1744 D12 0.5
11 Winber Xu 12804554 1666 1671 D9 0.5
12 Danny Angermeier 13222062 1624 1629 D10 0.5
13 Vikas Shiva 13197575 1808 1792 L5 0.0
14 Jesse M Nicholas 12872878 1787 1771 L6 0.0
15 Michael Barry 12584196 1771 1754 L7 0.0
16 Mark D Mc Mahon 12447541 1770 1753 L8 0.0
17 William G Michael 10020425 1725 1718 L1 0.0
18 Plamen Krastev 12881064 1703 1694 L2 0.0
19 Jeffrey S Hall 12710491 1688 1678 L3 0.0
20 Mark Kaprielian 10007763 1638 1628 L4 0.0
MCC 25th Anniversary Swiss

 

SwissSys Standings. MCC 25th Anniversary Swiss: U1700

# Name ID Rtng Post Rd 1 Tot
1 Walter Champion 12314460 1685 1693 W19 1.0
2 David A Rivera 12680370 1628 1638 W20 1.0
3 Stasik Popov 12869458 1611 1619 W21 1.0
4 Thomas J Martin 12895641 1580 1588 W22 1.0
5 Jacob N Fauman 12911474 1539 1546 W23 1.0
6 Douglas Thompson 12668393 1530 1537 W24 1.0
7 Robert A Vesely 12777938 1516 1517 W25 1.0
8 Henry Clark 13200386 1451 1479 W18 1.0
9 Charles Alex-Barton 12836003 1137 1137 B--- 1.0
10 Alan Moyer 13711254 1549 1542 D13 0.5
11 Leonard Gruenberg 12912323 1518 1507 D15 0.5
12 Seth Lieberman 12604895 1517 1506 D16 0.5
13 James A Krycka 12729029 1381 1390 D10 0.5
14 Jeremi Campanelli 12913991 1358 1358 H--- 0.5
15 Kenneth R Ballou 10022550 1270 1284 D11 0.5
16 Jack Appelmans 12672022 1262 1276 D12 0.5
17 Ralph Campanelli 13112616 1114 1114 H--- 0.5
18 George W. R. Duval 12471987 1625 1603 L8 0.0
19 Thomas J Simon 12877929 1511 1501 L1 0.0
20 John R Dorfman 10338786 1500 1488 L2 0.0
21 Warren Newland III 12436625 1431 1421 L3 0.0
22 Stephen Schnair 12669752 1387 1377 L4 0.0
23 Rafael P Olaso 12854114 1289 1280 L5 0.0
24 Siddharth Arun 13206647 1288 1279 L6 0.0
25 Nikita Amelchenko 13954090 unr. 750 L7 0.0
MCC 25th Anniversary Swiss

 

SwissSys Standings. MCC 25th Anniversary Swiss: U1400

# Name ID Rtng Post Rd 1 Tot
1 John Mc Laughlin 12726900 1337 1343 W12 1.0
2 Daniel F Callahan 13297421 1214 1219 W13 1.0
3 Tom Iversen 13907948 1211 1215 W14 1.0
4 Charlie D Fauman 12931853 1207 1208 W15 1.0
5 Laurie Chen 13239956 884 937 W10 1.0
6 Laura Brisbois 13759848 314 333 W16 1.0
7 Timothy Lavoie 13958066 unr. 1520 W11 1.0
8 Fred L Harvey 12842690 1358 1345 D9 0.5
9 Kenneth Brisbois 13759854 1085 1102 D8 0.5
10 Gregory W Cermak 12892143 1216 1175 L5 0.0
11 James Jaillet 13473806 1126 1121 L7 0.0
12 Arthur F Ensroth 12873135 1014 1006 L1 0.0
13 Thomas G Lawrence 13597142 828 822 L2 0.0
14 Jack Hulton 13488994 808 802 L3 0.0
15 Venkatesh Bharadwaj 13861124 407 406 L4 0.0
16 Nithin Mahesh 13930238 unr. 100 L6 0.0
MCC 25th Anniversary Swiss