U.S. CHESS FEDERATION TOURNAMENT CROSSTABLE
-------------------------------------------
TOURNAMENT INFORMATION DATE INFORMATION AFFILIATE ID : A6006924
------------------------------------------- ----------------------- ---------------------------------------
| EVENT : BUSINESS MEETING QUICK CHESS | BEG. DATE : 03/07/1995 | METROWEST CHESS CLUB |
| CITY : FRAMINGHAM | END. DATE : 03/07/1995 | C/O MARK KAPRIELIAN |
| STATE : MA | RCV. DATE : 04/13/1995 | PO BOX 1182 |
| ZIP : 01701 | RAT. DATE : 05/03/1995 | FRAMINGHAM, MA 01701 |
| COUNTRY: | PNT. DATE : 01/09/2003 | |
- ------------------------------------------- ----------------------- ---------------------------------------
MEMBER ID : STATISTICS CHIEF T.D. ID : 12494108
, ----------------------------- ---------------------------------------
| PLAYERS TOTAL : 19 | | SPELLMAN, CHRIS |
, | | | |
| RATED GAMES TOTAL : 36 | | |
----------------------------- ---------------------------------------
--------------------------------------------------------------------------------------------------------------------------
| EVENT ID SECTION SEC. NAME PLAYERS ROUNDS REF TNMT TYPE T.D. ID T.D. NAME ASST. TD OPER |
| ------------ ------- ---------- ------- ------ --- ----------- -------- -------------------- -------- ---- |
| 950307028 1 19 4 Q-Q SWISS CUMUL 12494108 SPELLMAN, CHRIS N.E. |
--------------------------------------------------------------------------------------------------------------------------
MEM ID PLR# NAME ST PreRate PstRate 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12411673 1 HEISING, PAUL E MA 2035/10 2047/14 W---5 D--12 W---9 W---3 3.5
12623854 2 SMITH, RANDALL MA 1897/10 1918/14 W---6 L---3 W--12 W---8 3.0
10016754 3 WILKINS, PHILIP B MA 1864/14 1898/18 W--16 W---2 W---4 L---1 3.0
11369952 4 WARD, ALFRED G MA 1800* 1811* W--10 W---8 L---3 W---9 3.0
12175850 5 LANZA, JOHN D MA 1692/10 1776/14 L---1 W--15 W--11 W---7 3.0
10007763 6 KAPRIELIAN, MARK MA 1664/10 1703/14 L---2 W--17 W--14 W--12 3.0
12421463 7 BRANDT, WILLIAM C MO 1988* 1960* W--13 L---9 W--10 L---5 2.0
12540593 8 SEIDMAN, DANIEL I MA 1771/15 1747/19 W--17 L---4 W--13 L---2 2.0
10011515 9 KONING, MENNO G MA 1680/15 1700/19 W--18 W---7 L---1 L---4 2.0
12463469 10 CROWE, STANLEY R MA 1536/15 1546/19 L---4 W--18 L---7 W--17 2.0
12554811 11 MAC INNIS, JOSEPH MA 1436/10 1459/14 L--12 W--19 L---5 W--16 2.0
12433406 12 GODOY, JORGE R MA 1750/15 1735/19 W--11 D---1 L---2 L---6 1.5
12530300 13 SCHAEFER, ALAN D MA 1511/10 1526/14 L---7 W--16 L---8 D--14 1.5
12484955 14 POWERS, THOMAS E MA 1400/14 1402/16 H---- H---- L---6 D--13 1.5
12580895 15 CORREA, MARCOS CA 1673/15 1656/17 W--19 L---5 U---- U---- 1.0
12635925 16 PENTA, JEFF GEORG MA 1612/10 1531/14 L---3 L--13 W--18 L--11 1.0
12571119 17 DESHON, WARREN R MA 1373/15 1358/19 L---8 L---6 W--19 L--10 1.0
12524765 18 REED, HARVEY G MA 1164/10 1188/14 L---9 L--10 L--16 W--19 1.0
12645851 19 ISAACSON, RANDI A MA 0 1015/04 L--15 L--11 L--17 L--18 0.0
[NOTE] 1. Tied-players are listed in order of pre-tournament ratings.
2. R-F - Regular rating (full K) R-Q - Regular rating (1/4 K, valid through 2/14/93)
R-H - Regular rating (1/2 K, from 2/15/93) Q-Q - Fast rating
3. PRE - Prerate / prov. games (prov. player) PRE - Prerate * norm title & points (est. player)
PST - Pstrate / prov. games (prov. player) PST - Pstrate * norm title & points (est. player)
4. W - win D - draw L - loss
X - forfeit win Z - forfeit draw F - forfeit loss
B - bye H - 1/2 Pt bye U - unplayed