MetroWest Chess Club - Late Independence Swiss
July 1, 8, 15, 22, 29 1997

Standings       Wall Chart       Pairings       Commentary       USCF X-table

Wall Chart

      Name/State                  Rating Rnd 1  Rnd 2  Rnd 3  Rnd 4  Rnd 5 
----------------------------------------------------------------------------
   1. Curdo, John A              | 2336 | W 22 | HALF | B 20 | B 7  | W 5  |   1st Place
        MA                       |      |  1.0 |  1.5 |  2.5 |  3.5 |  4.5 |
----------------------------------------------------------------------------
   2. Slater, Derek C            | 2140 | B 23 | W 34 | B 15 | HALF | W 12 |   2nd Place Tie
        MA                       |      |  0.5 |  1.5 |  2.5 |  3.0 |  4.0 |
----------------------------------------------------------------------------
   3. Scott,Samuel               | 2013 | W 24 | B 29 | B 36 | W 25 | B 21 |
        MA                       |      |  0.0 |  0.0 |  1.0 |  2.0 |  3.0 |
----------------------------------------------------------------------------
   4. Ryan, W Bradley            | 1976 | B 25 | W 15 | B 18 | W 16 | B 14 |
        MA                       |      |  1.0 |  1.5 |  2.5 |  3.0 |  3.0 |
----------------------------------------------------------------------------
   5. Dick,Frank                 | 1975 | W 27 | B 14 | W 12 | HALF | B 1  |
        MA                       |      |  1.0 |  2.0 |  3.0 |  3.5 |  3.5 |
----------------------------------------------------------------------------
   6. French,David               | 1964 | HALF | HALF | W 27 | B 28 | B 22 |
        MA                       |      |  0.5 |  1.0 |  1.0 |  2.0 |  3.0 |
----------------------------------------------------------------------------
   7. Soucy, Glen                | 1922 | B 28 | W 18 | B 19 | W 1  | W 27 |
        MA                       |      |  1.0 |  1.5 |  2.5 |  2.5 |  3.5 |
----------------------------------------------------------------------------
   8. Penta, Jeff George         | 1840 | W 29 | B 21 | W 16 | B 19 | W 15 |
        MA                       |      |  1.0 |  1.5 |  1.5 |  2.5 |  2.5 |
----------------------------------------------------------------------------
   9. Mac Holmes, Ben            | 1827 | HALF | W 23 | B 21 | ---  | ---  |
        GA                       |      |  0.5 |  1.5 |F 1.5 | ---  | ---  |
----------------------------------------------------------------------------
  10. Mac Holmes, Re-entered     | 1827 | HALF | BYE  | ZERO | W 18 | W 31 |
        GA                       |      |  0.5 |  1.5 |  1.5 |  1.5 |  2.5 |
----------------------------------------------------------------------------
  11. Michael, William G         | 1803 | B 30 | W 20 | B 28 | W 21 | B 16 |
        MA                       |      |  1.0 |  1.0 |  2.0 |  3.0 |  3.0 |
----------------------------------------------------------------------------
  12. Godoy,Jorge                | 1792 | W 31 | B 24 | B 5  | W 22 | B 2  |
        MA                       |      |  1.0 |  2.0 |  2.0 |  3.0 |  3.0 |
----------------------------------------------------------------------------
  13. Eldridge, Larry            | 1787 | HALF | HALF | W 29 | B 37 | W 18 |
        MA                       |      |  0.5 |  1.0 |  1.5 |  2.5 |  3.5 |
----------------------------------------------------------------------------
  14. Kelly,Joseph               | 1781 | B 32 | W 5  | B 31 | W 24 | W 4  |   2nd Place Tie
        MA                       |      |  1.0 |  1.0 |  2.0 |  3.0 |  4.0 |
----------------------------------------------------------------------------
  15. Wray, David M              | 1724 | W 33 | B 4  | W 2  | B 38 | B 8  |
        MA                       |      |  1.0 |  1.5 |  1.5 |  2.5 |  3.5 |
----------------------------------------------------------------------------
  16. Niro,Frank                 | 1716 | HALF | W 26 | B 8  | B 4  | W 11 |   2nd Place Tie
        NH                       |      |  0.5 |  1.5 |  2.5 |  3.0 |  4.0 |
----------------------------------------------------------------------------
  17. Champion,Walt              | 1713 | B 34 | ZERO | ZERO | ZERO | ZERO |
        MA                       |      |  0.0 |  0.0 |  0.0 |  0.0 |  0.0 |
----------------------------------------------------------------------------
  18. Alarie, Donna              | 1703 | W 35 | B 7  | W 4  | B 10 | B 13 |
        MA                       |      |  1.0 |  1.5 |  1.5 |  2.5 |  2.5 |
----------------------------------------------------------------------------
  19. Barry,Michael              | 1671 | B 36 | W 39 | W 7  | W 8  | B 34 |
        MA                       |      |  0.5 |X 1.5 |  1.5 |  1.5 |  2.5 |
----------------------------------------------------------------------------
  20. Weisberg,Herb              | 1656 | W 37 | B 11 | W 1  | B 27 | B 24 |   1st Place U1700 Tie
        MA                       |      |  1.0 |  2.0 |  2.0 |  2.0 |  3.0 |
----------------------------------------------------------------------------
  21. Souliere,Donald            | 1643 | B 38 | W 8  | W 9  | B 11 | W 3  |
        MA                       |      |  1.0 |  1.5 |X 2.5 |  2.5 |  2.5 |
----------------------------------------------------------------------------
  22. Koning, Menno G            | 1638 | B 1  | W 30 | B 34 | B 12 | W 6  |
        MA                       |      |  0.0 |  1.0 |  2.0 |  2.0 |  2.0 |
----------------------------------------------------------------------------
  23. Gellert,Jason              | 1627 | W 2  | B 9  | HALF | W 31 | ---  |
        MA                       |      |  0.5 |  0.5 |  1.0 |F 1.0 |  --- |
----------------------------------------------------------------------------
  24. Kaprielian,Mark            | 1582 | B 3  | W 12 | B 35 | B 14 | W 20 |
        MA                       |      |  1.0 |  1.0 |  2.0 |  2.0 |  2.0 |
----------------------------------------------------------------------------
  25. Schaefer,Alan              | 1518 | W 4  | B 31 | W 32 | B 3  | W 28 |
        MA                       |      |  0.0 |  0.0 |  1.0 |  1.0 |  2.0 |
----------------------------------------------------------------------------
  26. Ewer,Clark                 | 1515 | HALF | B 16 | W 38 | W 36 | B 30 |
        MA                       |      |  0.5 |  0.5 |  0.5 |  1.5 |  1.5 |
----------------------------------------------------------------------------
  27. Amatucci,Paul              | 1491 | B 5  | W 32 | B 6  | W 20 | B 7  |   1st Place U1700 Tie
        MA                       |      |  0.0 |  1.0 |  2.0 |  3.0 |  3.0 |
----------------------------------------------------------------------------
  28. Powers,Tom                 | 1461 | W 7  | B 33 | W 11 | W 6  | B 25 |
        MA                       |      |  0.0 |  1.0 |  1.0 |  1.0 |  1.0 |
----------------------------------------------------------------------------
  29. Spector,Jason              | 1435 | B 8  | W 3  | B 13 | HALF | HALF |
        MA                       |      |  0.0 |  1.0 |  1.5 |  2.0 |  2.5 |
----------------------------------------------------------------------------
  30. Norman,George              | 1418 | W 11 | B 22 | W 33 | HALF | W 26 |
        MA                       |      |  0.0 |  0.0 |  1.0 |  1.5 |  2.5 |
----------------------------------------------------------------------------
  31. Briem,Guenther             | 1385 | B 12 | W 25 | W 14 | B 23 | B 10 |
        MA                       |      |  0.0 |  1.0 |  1.0 |X 2.0 |  2.0 |
----------------------------------------------------------------------------
  32. Fijalkowski,Richard        | 1337 | W 14 | B 27 | B 25 | W 33 | BYE  |
        MA                       |      |  0.0 |  0.0 |  0.0 |  0.0 |  1.0 |
----------------------------------------------------------------------------
  33. Ewer,Charles               | 1323 | B 15 | W 28 | B 30 | B 32 | W 36 |
        MA                       |      |  0.0 |  0.0 |  0.0 |  1.0 |  1.0 |
----------------------------------------------------------------------------
  34. Stengrevics,John           | 1320 | W 17 | B 2  | W 22 | HALF | W 19 |
        MA                       |      |  1.0 |  1.0 |  1.0 |  1.5 |  1.5 |
----------------------------------------------------------------------------
  35. Sims,James                 | 1274 | B 18 | BYE  | W 24 | HALF | HALF |
        MA                       |      |  0.0 |  1.0 |  1.0 |  1.5 |  2.0 |
----------------------------------------------------------------------------
  36. Reed,Harvey                | 1222 | W 19 | B 37 | W 3  | B 26 | B 33 |
        MA                       |      |  0.5 |  0.5 |  0.5 |  0.5 |  1.5 |
----------------------------------------------------------------------------
  37. Newman,Tom                 | NNNN | B 20 | W 36 | HALF | W 13 | B 38 |
        MA                       |      |  0.0 |  1.0 |  1.5 |  1.5 |  2.5 |
----------------------------------------------------------------------------
  38. Guttadauro,Tom             | NNNN | W 21 | HALF | B 26 | W 15 | W 37 |
        MA                       |      |  0.0 |  0.5 |  1.5 |  1.5 |  1.5 |
----------------------------------------------------------------------------
  39. Luschick,Richard           | NNNN | HALF | B 19 | ZERO | ZERO | ZERO |
        MA                       |      |  0.5 |F 0.5 |  0.5 |  0.5 |  0.5 |
----------------------------------------------------------------------------
Side Games
      Name/State                  Rating Rnd 1  Rnd 2  Rnd 3  Rnd 4  Rnd 5 
---------------------------------------------------------------------------
   1. Sims,James                 | 1274 | ---  | B 2  | ---  | ---  | ---  |
        MA                       |      |  --- |  0.0 |  --- |  --- |  --- |
----------------------------------------------------------------------------
   2. Barry,Michael              | 1671 | ---  | W 1  | ---  | ---  | ---  |
        MA                       |      |  --- |  1.0 |  --- |  --- |  --- |
----------------------------------------------------------------------------