| MetroWest Chess Club -
Short Time Swiss May 16, 23, 30 2000 |
Standings Wall Chart Pairings Commentary USCF X-table Archive Home |
| Wall Chart |
| Sunday, July 31, 2011 08:20 PM |
MCC Short Time Swiss -- Open Wall Chart, Page 1
Name/State ID Team Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6
----------------------------------------------------------------------------------------------
1. CURDO, John A |2305 | W 6 | B 4 | W 3 | B 5 | W 8 | W 11 |
MA 10009201 mcc | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 1st Place
----------------------------------------------------------------------------------------------
2. EPP, Edward |2084 | B 7 | W 5 | ZERO | ZERO | ZERO | ZERO |
MA 10019702 mcc | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------------------------------
3. POLIZOTI, Geoffrey |2069 | W 10 | B 7 | B 1 | W 6 | B 4 | W 5 |
MA 12600833 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 2nd Place
----------------------------------------------------------------------------------------------
4. SHERMAN, Brian R |2000 | B 11 | W 1 | B 8 | W 9 | W 3 | B 12 |
RI 12400801 mcc | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
----------------------------------------------------------------------------------------------
5. MULLEN, George |1942 | W 12 | B 2 | W 7 | W 1 | B 11 | B 3 |
MA 10132797 mcc | | 1.0 | 1.0 | 2.0 | 2.0 | 2.5 | 3.5 | 3rd Place
----------------------------------------------------------------------------------------------
6. PENTA, Jeff George |1813 | B 1 | W 11 | B 12 | B 3 | ZERO | ZERO |
MA 12635925 mcc | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
----------------------------------------------------------------------------------------------
7. WARD, Alfred G |1800 | W 2 | W 3 | B 5 | B 11 | W 9 | BYE |
MA 11369952 mcc | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------------------------------
8. ELDRIDGE, Larry |1718 | HALF | HALF | W 4 | B 12 | B 1 | W 9 |
MA 10017297 Eldrdg | | 0.5 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
----------------------------------------------------------------------------------------------
9. PHELPS, Mathew |1565 | HALF | HALF | W 10 | B 4 | B 7 | B 8 |
MA 12320880 mcc | | 0.5 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
----------------------------------------------------------------------------------------------
10. LA COMBE, Nathan |1531 | B 3 | W 12 | B 9 | BYE | ZERO | ZERO |
MA 12715284 Perna | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------------------------------
11. CHIN, Ryan |1414 | W 4 | B 6 | BYE | W 7 | W 5 | B 1 |
RI 12684179 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.5 | 2.5 |
----------------------------------------------------------------------------------------------
12. RICE,Alexander J |1406 | B 5 | B 10 | W 6 | W 8 | BYE | W 4 |
MA 12646195 mcc | | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------------------------------
MCC Short Time Swiss -- Under 1800 Wall Chart, Page 1
Name/State ID Team Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6
----------------------------------------------------------------------------------------------
1. ABBOT, Ames |1730 | B 7 | W 4 | B 5 | W 10 | B 8 | W 9 |
MA 12522524 Abbot | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 |
----------------------------------------------------------------------------------------------
2. MICHAEL, William G |1708 | W 8 | B 6 | W 11 | B 9 | B 5 | W 3 |
MA 10020425 mcc | | 0.5 | 0.5 | 1.5 | 2.5 | 3.0 | 4.0 |
----------------------------------------------------------------------------------------------
3. HUNSICKER, Don |1643 | B 9 | W 11 | B 10 | W 8 | B 4 | B 2 |
MA 12475811 | | 0.0 | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 |
----------------------------------------------------------------------------------------------
4. KAPRIELIAN,Mark |1626 | W 10 | B 1 | W 9 | B 7 | W 3 | W 8 |
MA 10007763 mcc | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
----------------------------------------------------------------------------------------------
5. COUSIN,Neil |1620 | B 11 | W 9 | W 1 | B 6 | W 2 | B 10 |
MA 12065210 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.5 | 4.5 | 1st Place Tie
----------------------------------------------------------------------------------------------
6. DE LA MAZA, Michae |1520 | HALF | W 2 | B 8 | W 5 | B 10 | W 7 |
MA 12775875 mcc | | 0.5 | 1.5 | 2.5 | 3.5 | 3.5 | 4.5 | 1st Place Tie
----------------------------------------------------------------------------------------------
7. FRANCK, Homer L |1470 | W 1 | B 8 | BYE | W 4 | B 9 | B 6 |
MA 10016525 mcc | | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
----------------------------------------------------------------------------------------------
8. WILLIAMS,James |1453 | B 2 | W 7 | W 6 | B 3 | W 1 | B 4 |
MA 12612413 mcc | | 0.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
----------------------------------------------------------------------------------------------
9. GIBSON,Jeffry |1321 | W 3 | B 5 | B 4 | W 2 | W 7 | B 1 |
MA 12201910 mcc | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
----------------------------------------------------------------------------------------------
10. KONOVALCHUK,Nick |1287 | B 4 | BYE | W 3 | B 1 | W 6 | W 5 |
MA 12788182 mcc | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
----------------------------------------------------------------------------------------------
11. BROWN, Reggie |nnnn | W 5 | B 3 | B 2 | BYE | ZERO | ZERO |
MA 12778373 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------------------------------
MCC Short Time Swiss -- Under 1400 Wall Chart, Page 1
Name/State ID Team Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6
----------------------------------------------------------------------------------------------
1. MCLAUGHLIN,John |1355 | HALF | HALF | W 8 | W 4 | B 9 | B 2 |
MA 12726900 mcc | | 0.5 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
----------------------------------------------------------------------------------------------
2. MANIVANNAN, Sanjay |1339 | B 11 | W 9 | B 4 | W 13 | B 5 | W 1 | 2nd Place
MA 12757456 mcc | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 |
----------------------------------------------------------------------------------------------
3. CHUI,Travis |1263 | W 14 | B 4 | W 10 | B 6 | W 13 | B 11 | 3rd Place
MA 12708146 mcc | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
----------------------------------------------------------------------------------------------
4. GAGNEPAIN,Christopher J. |1187 | B 13 | W 3 | W 2 | B 1 | W 11 | B 6 |
MA 12678461 mcc | | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | 5.5 | 1st Place
----------------------------------------------------------------------------------------------
5. ABBOTT, Timothy |1070 | HALF | HALF | B 9 | W 11 | W 2 | B 10 |
MA 12764829 mcc | | 0.5 | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 |
----------------------------------------------------------------------------------------------
6. SALEMI, Ray |1002 | HALF | HALF | B 11 | W 3 | B 14 | W 4 |
MA 12458260 mcc | | 0.5 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
----------------------------------------------------------------------------------------------
7. SHAPIRO,Izak B | 946 | HALF | HALF | B 13 | W 9 | W 10 | B 14 |
MA 12702664 | | 0.5 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
----------------------------------------------------------------------------------------------
8. MOSS, Marc H | 917 | HALF | HALF | B 1 | W 14 | --- | --- |
MA 12753585 mcc | | 0.5 | 1.0 | 1.0 | F1.0 | 1.0 | 1.0 |
----------------------------------------------------------------------------------------------
9. WEYMAN,Andrzej | 803 | W 12 | B 2 | W 5 | B 7 | W 1 | B 12 |
MA 12705812 Weyman | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
----------------------------------------------------------------------------------------------
10. SALEMI, Jeffrey | 730 | HALF | HALF | B 3 | W 12 | B 7 | W 5 |
RI 12778310 mcc | | 0.5 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
----------------------------------------------------------------------------------------------
11. POTTER, Michael | 497 | W 2 | B 14 | W 6 | B 5 | B 4 | W 3 |
MA 12678503 mcc | | 0.0 | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 |
----------------------------------------------------------------------------------------------
12. GAGNEPAIN, Joseph |nnnn | B 9 | W 13 | W 14 | B 10 | BYE | W 9 |
MA mcc | | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
----------------------------------------------------------------------------------------------
13. LEEUWENBURGH, Mark |nnnn | W 4 | B 12 | W 7 | B 2 | B 3 | --- |
MA 12413964 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
----------------------------------------------------------------------------------------------
14. ROSARIO, Angel |nnnn | B 3 | W 11 | B 12 | B 8 | W 6 | W 7 |
MA 12459316 | | 0.0 | 0.0 | 1.0 | X2.0 | 2.0 | 2.0 |
----------------------------------------------------------------------------------------------
MCC Short Time Swiss -- Side Games Wall Chart, Page 1
Name/State ID Team Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6
----------------------------------------------------------------------------------------------
1. WARD, Alfred G |1800 | B 6 | --- | | | | |
MA 11369952 mcc | | | 0.0 | | | | |
----------------------------------------------------------------------------------------------
2. KONING, Menno G |1511 | B 5 | --- | | | | |
MA 10011515 mcc | | 1.0 | 1.0 | | | | |
----------------------------------------------------------------------------------------------
3. FRANCK, Homer L |1470 | W 4 | --- | | | | |
MA 10016525 mcc | | 0.0 | 0.0 | | | | |
----------------------------------------------------------------------------------------------
4. CHIN, Ryan |1414 | B 3 | --- | | | | |
RI 12684179 mcc | | 1.0 | 1.0 | | | | |
----------------------------------------------------------------------------------------------
5. GAGNEPAIN, Joseph |nnnn | W 2 | --- | | | | |
MA mcc | | 0.0 | 0.0 | | | | |
----------------------------------------------------------------------------------------------
6. LEEUWENBURGH, Mark |nnnn | W 1 | --- | | | | |
MA mcc | | | 0.0 | | | | |
----------------------------------------------------------------------------------------------