Home Join Volunteer Contact Us Help Mass Chess Ratings USCF MO  

 

Trick or Treat Swiss
October 2, 9, 16, 23, 30 2007

 

Standings       Wall Chart       Pairings       Commentary        USCF X-table       Archive
USCF X-table
Event ID:        200710306931
Event Name:      MCC TRICK OR TREAT SWISS           
Location:        NATICK                MA 01760     
Event Dates:     2007-10-02 - 2007-10-30
Stats:           5 Sections, 91 Players, 185 Games
Affiliate:       A6006924 METROWEST CHESS CLUB 
Chief TD:        10022550 KENNETH ROBERT BALLOU
Asst Chief TD:    
Section:         1 OPEN      
Section Dates:   2007-10-02 - 2007-10-30
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD:  
Stats:           5 Rounds, 13 Players, 28 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2007-10-30, Entered: 2007-10-30, Rated: 2007-10-30
Re-Rated:        2007-10-30
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
10009201    1 CURDO, JOHN A     MA 2277*   2289*   W--13 W---4 W---2 W---3 D---6  4.5 
12758853    2 PELLOWS, BENNET   MA 2105*   2120*   W---8 W--11 L---1 W---6 D---3  3.5 
10010985    3 CHASE, CHRISTOPHE MA 2292*   2278*   D---6 W---5 W--12 L---1 D---2  3.0 
12489241    4 HARRIS, DAVID     RI 2096*   2097*   W---9 L---1 W---5 H---0 D---7  3.0 
10019702    5 EPP, EDWARD R, DR MA 2000*   2004*   W--10 L---3 L---4 W---9 W---8  3.0 
12430870    6 ASTRACHAN, EDWARD MA 1947*   1983*   D---3 W--13 W--11 L---2 D---1  3.0 
12947237    7 HUANG, WINSTON    MA 1870*   1884*   L--11 D---8 W---9 W--12 D---4  3.0 
12460579    8 GOLDOWSKY, HOWARD MA 1827*   1828*   L---2 D---7 H---0 W--10 L---5  2.0 
12825910    9 ROZHANSKY, LIOR   MA 1819*   1823*   L---4 W--10 L---7 L---5 W--13  2.0 
12466187   10 SOUCEK, EMANUEL   MA 1737*   1731*   L---5 L---9 W--13 L---8 B---0  2.0 
10266785   11 LA ROCCA, MARK JO MA 2100*   2100*   W---7 L---2 L---6 H---0 U---0  1.5 
12812523   12 LANG, DAN Q       MA 1694*   1686*   B---0 H---0 L---3 L---7 U---0  1.5 
12910964   13 LUNG, JAMES       MA 1937*   1899*   L---1 L---6 L--10 B---0 L---9  1.0 
Section:         2 U1900     
Section Dates:   2007-10-02 - 2007-10-30
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD:  
Stats:           5 Rounds, 26 Players, 50 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2007-10-30, Entered: 2007-10-30, Rated: 2007-10-30
Re-Rated:        2007-10-30
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
13052087    1 BRATTAIN, MIKA AN MA 1653*   1710*   W--14 W--20 W--19 H---0 D---2  4.0 
12910963    2 LUNG, GENESIS     MA 1684*   1716*   D---6 W--25 H---0 W--12 D---1  3.5 
10010411    3 GASSER, KATHARINE MA 1714*   1747*   H---0 W---8 D---7 D--13 W--16  3.5 
12918779    4 CHEN, MICHELLE XU MA 1708*   1728*   W--24 D---7 D--10 W--20 D---6  3.5 
12804554    5 XU, WINBER        MA 1645*   1714*   W--17 D--10 W--18 D---6 D---7  3.5 
13197575    6 SHIVA, VIKAS      MA 1741*   1763*   D---2 W--16 W---9 D---5 D---4  3.5 
12447541    7 MC MAHON, MARK D  MA 1631*   1695*   W--11 D---4 D---3 W--19 D---5  3.5 
10020425    8 MICHAEL, WILLIAM  MA 1788*   1783*   H---0 L---3 W--23 D--16 W--19  3.0 
11369952    9 WARD, ALFRED G    MA 1800*   1800*   W--13 L--19 L---6 W--11 W--20  3.0 
20114896   10 HAUNSTRUP, JOSHUA MA 1818*   1819*   W--21 D---5 D---4 H---0 U---0  2.5 
10017297   11 ELDRIDGE, LARRY   MA 1700*   1700*   L---7 D--24 W--26 L---9 W--23  2.5 
12872878   12 NICHOLAS, JESSE M MA 1763*   1757*   H---0 H---0 W--14 L---2 D--15  2.5 
12902203   13 HU, ALEXANDER J   MA 1687*   1715*   L---9 W--15 W--21 D---3 U---0  2.5 
12907658   14 ARUN, ANIRUDH     MA 1608*   1607*   L---1 B---0 L--12 D--21 W--22  2.5 
12522524   15 ABBOT, AMES M     MA 1830*   1806*   L--19 L--13 W--17 H---0 D--12  2.0 
11291635   16 HOLMGREN, ROBERT  MA 1705*   1694*   H---0 L---6 W--24 D---8 L---3  2.0 
12650009   17 THOMPSON, ETHAN   MA 1768*   1730*   L---5 L--21 L--15 X---0 W--26  2.0 
12436540   18 PAPHITIS, ALEXAND MA 1742*   1729*   H---0 W--26 L---5 H---0 U---0  2.0 
10007763   19 KAPRIELIAN, MARK  MA 1708*   1703*   W--15 W---9 L---1 L---7 L---8  2.0 
12838817   20 ZHU, LARRY        MA 1505*   1507*   B---0 L---1 W--22 L---4 L---9  2.0 
12881064   21 KRASTEV, PLAMEN   MA 1695*   1685*   L--10 W--17 L--13 D--14 U---0  1.5 
12895641   22 MARTIN, THOMAS J  MA 1669*   1624*   H---0 H---0 L--20 D--23 L--14  1.5 
12910965   23 LUNG, TIMOTHY     MA 1464*   1458*   H---0 H---0 L---8 D--22 L--11  1.5 
12471987   24 DUVAL, GEORGE WR  MA 1627*   1606*   L---4 D--11 L--16 H---0 U---0  1.0 
12992501   25 GUPTA, VISHRUT    MA 1471*   1463*   H---0 L---2 H---0 F---0 U---0  1.0 
12856482   26 NILSSON, TRAVIS   MA 1344*   1331*   H---0 L--18 L--11 H---0 L--17  1.0 
Section:         3 U1650     
Section Dates:   2007-10-02 - 2007-10-30
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD:  
Stats:           5 Rounds, 35 Players, 78 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2007-10-30, Entered: 2007-10-30, Rated: 2007-10-30
Re-Rated:        2007-10-30
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12680370    1 RIVERA, DAVID A   MA 1596*   1627*   W--28 W---3 W---2 D---9 D---5  4.0 
12612413    2 WILLIAMS, JAMES P MA 1653*   1669*   W--12 W--14 L---1 W--15 W---7  4.0 
12668393    3 THOMPSON, DOUGLAS MA 1449*   1513*   W--27 L---1 W--31 W--22 W--11  4.0 
12849540    4 HONG, JENSHIANG   MA 1446*   1496*   L--21 W--25 W--32 W--23 W---9  4.0 
13490135    5 ZHANG, MICHAEL    MA 1388*   1445*   W--30 D---6 W--29 W--21 D---1  4.0 
12869458    6 POPOV, STASIK     MA 1518*   1522*   W--25 D---5 W--16 L---7 W--21  3.5 
13200386    7 CLARK, HENRY      MA 1346*   1479*   W---8 W--24 H---0 W---6 L---2  3.5 
12314460    8 CHAMPION, WALTER  MA 1600*   1600*   L---7 L--13 W--33 W--29 W--16  3.0 
10016525    9 FRANCK, HOMER L   MA 1575*   1572*   W--19 D--16 W--22 D---1 L---4  3.0 
12553429   10 KAHN, RICHARD A   NH 1502*   1500*   H---0 H---0 L--21 W--32 W--26  3.0 
12841708   11 BOTTINI, JOHN J   MA 1426*   1437*   W--34 W--23 H---0 H---0 L---3  3.0 
12591053   12 LAFFERTY, EDWARD  MA 1356*   1376*   L---2 L--26 W--25 W--27 W--23  3.0 
13048541   13 LUNG, LUKE L      MA 1332*   1405*   H---0 W---8 H---0 L--16 W--24  3.0 
12912323   14 GRUENBERG, LEONAR MA 1531*   1528*   W--26 L---2 D--28 W--20 U---0  2.5 
13711254   15 MOYER, ALAN       MA 1578*   1552*   H---0 D--21 W--26 L---2 D--19  2.5 
12669752   16 SCHNAIR, STEPHEN  MA 1462*   1458*   W--33 D---9 L---6 W--13 L---8  2.5 
13097776   17 YAO, JEFFREY G    MA 1435*   1439*   W--35 L--22 D--24 W--28 U---0  2.5 
12910717   18 MATTHEWS, ROBERT  MA 1441*   1410*   H---0 L--29 L--20 W--33 W--28  2.5 
10022550   19 BALLOU, KENNETH R MA 1323*   1322*   L---9 W--34 L--23 W--35 D--15  2.5 
13057235   20 ZHANG, NICHOLAS   MA 1362*   1363*   L--22 D--33 W--18 L--14 W--29  2.5 
13206647   21 ARUN, SIDDHARTH   MA 1167*   1295*   W---4 D--15 W--10 L---5 L---6  2.5 
12922521   22 POPOV, NIKOLAY    MA 1556*   1542*   W--20 W--17 L---9 L---3 U---0  2.0 
13209695   23 WOLLKIND, STEVE   MA 1533*   1488*   W--31 L--11 W--19 L---4 L--12  2.0 
12877929   24 SIMON, THOMAS     MA 1512*   1479*   W--32 L---7 D--17 H---0 L--13  2.0 
13222062   25 ANGERMEIER, DANNY MA 1232*   1217*   L---6 L---4 L--12 W--34 W--35  2.0 
12892143   26 CERMAK, GREGORY W MA 1257*   1285*   L--14 W--12 L--15 W--31 L--10  2.0 
13054461   27 PALNATI, VARUN P  MA 1204*   1209*   L---3 L--28 W--34 L--12 W--31  2.0 
12613177   28 CRAWFORD, SCHUYLE MA 1376*   1356*   L---1 W--27 D--14 L--17 L--18  1.5 
12913991   29 CAMPANELLI, JEREM MA 1228*   1231*   H---0 W--18 L---5 L---8 L--20  1.5 
13459720   30 MURPHY, JOSEPH W  MA  743*    762*   L---5 L--31 H---0 H---0 D--33  1.5 
13297421   31 CALLAHAN, DANIEL  MA 1339*   1275*   L--23 W--30 L---3 L--26 L--27  1.0 
12729029   32 KRYCKA, JAMES A   MA 1388*   1349*   L--24 W--35 L---4 L--10 U---0  1.0 
12910962   33 LUNG, CHRISTINE   MA 1093*   1077*   L--16 D--20 L---8 L--18 D--30  1.0 
13473806   34 JAILLET, JAMES    MA 1030*    994*   L--11 L--19 L--27 L--25 B---0  1.0 
13464480   35 CHEN, ERIC        MA  801*    790*   L--17 L--32 B---0 L--19 L--25  1.0 
Section:         4 U1350     
Section Dates:   2007-10-02 - 2007-10-30
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD:  
Stats:           5 Rounds, 13 Players, 27 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2007-10-30, Entered: 2007-10-30, Rated: 2007-10-30
Re-Rated:        2007-10-30
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12842690    1 HARVEY, FRED L    MA 1252*   1334*   W--10 W---4 W---9 W---2 W---3  5.0 
12726900    2 MC LAUGHLIN, JOHN MA 1337*   1298*   W---5 L---7 W---6 L---1 W---9  3.0 
12836003    3 ALEX-BARTON, CHAR MA 1088*   1095*   W---6 L---9 W---7 W---4 L---1  3.0 
12873135    4 ENSROTH, ARTHUR F MA  911*    967*   W--13 L---1 W---5 L---3 W---7  3.0 
13239956    5 CHEN, LAURIE      MA  902*    911*   L---2 W--13 L---4 W--11 W--10  3.0 
13488994    6 HULTON, JACK      MA  704*    753*   L---3 W--10 L---2 B---0 W--13  3.0 
13195818    7 ZHANG, SABRINA    MA 1002*   1004*   W--12 W---2 L---3 D---9 L---4  2.5 
13197560    8 AMRIT, VISHNU     MA  849*    839*   H---0 D--11 H---0 U---0 B---0  2.5 
13759854    9 BRISBOIS, KENNETH MA 1300/00 1094/05 W--11 W---3 L---1 D---7 L---2  2.5 
13597142   10 LAWRENCE, THOMAS  MA  876*    818*   L---1 L---6 B---0 W--13 L---5  2.0 
13712613   11 ZHANG, ALAN       MA  754/08  733/12 L---9 D---8 W--13 L---5 U---0  1.5 
13608740   12 CHAPMAN, JUSTIN   MA  252/06  252/07 L---7 H---0 H---0 U---0 U---0  1.0 
13759848   13 BRISBOIS, LAURA   MA  579/00  343/05 L---4 L---5 L--11 L--10 L---6  0.0 
Section:         5 SIDE GAMES
Section Dates:   2007-10-02 - 2007-10-30
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD:  
Stats:           1 Round, 4 Players, 2 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2007-10-30, Entered: 2007-10-30, Rated: 2007-10-30
Re-Rated:        2007-10-30
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1   TOTAL
-------- ---- ----------------- -- ------- ------- ----- -----
13473806    1 JAILLET, JAMES    MA  994*   1010*   W---3  1.0 
13597142    2 LAWRENCE, THOMAS  MA  818*    846*   W---4  1.0 
13197560    3 AMRIT, VISHNU     MA  839*    821*   L---1  0.0 
13464480    4 CHEN, ERIC        MA  790*    762*   L---2  0.0