Home Join Volunteer Contact Us Help Mass Chess Ratings USCF MO  

 

Trick or Treat Swiss
October 2, 9, 16, 23, 30 2007

 

Standings       Wall Chart       Pairings       Commentary        USCF X-table       Archive
Wall Chart
MCC Trick or Treat Swiss MCC Trick or Treat Swiss

SwissSys Wall Chart. MCC Trick or Treat Swiss: Open

# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 Christopher Chase W 7 B 6 W 13 B 2 W 4
2327 10010985 0.5 1.5 2.5 2.5 3.0
2 John A Curdo B 8 W 5 B 4 W 1 B 7
2274 10009201 1.0 2.0 3.0 4.0 4.5
3 Mark John La Rocca W 9 B 4 W 7 bye ----
2110 10266785 1.0 1.0 1.0 1.5 U1.5
4 Bennet Pellows B 10 W 3 W 2 B 7 B 1
2098 12758853 1.0 2.0 2.0 3.0 3.5
5 David Harris W 11 B 2 W 6 bye B 9
2087 12489241 1.0 1.0 2.0 2.5 3.0
6 Edward R Epp B 12 W 1 B 5 W 11 B 10
2000 10019702 1.0 1.0 1.0 2.0 3.0
7 Edward Astrachan B 1 W 8 B 3 W 4 W 2
1937 12430870 0.5 1.5 2.5 2.5 3.0
8 James Lung W 2 B 7 W 12 bye B 11
1930 12910964 0.0 0.0 0.0 1.0 1.0
9 Winston Huang B 3 W 10 W 11 B 13 W 5
1870 12947237 0.0 0.5 1.5 2.5 3.0
10 Howard Goldowsky W 4 B 9 bye B 12 W 6
1830 12460579 0.0 0.5 1.0 2.0 2.0
11 Lior Rozhansky B 5 W 12 B 9 B 6 W 8
1822 12825910 0.0 1.0 1.0 1.0 2.0
12 Emanuel Soucek W 6 B 11 B 8 W 10 bye
1737 12466187 0.0 0.0 1.0 1.0 2.0
13 Dan Q Lang bye bye B 1 W 9 ----
1613 12812523 1.0 1.5 1.5 1.5 U1.5
MCC Trick or Treat Swiss

 

SwissSys Wall Chart. MCC Trick or Treat Swiss: U1900

# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 Ames M Abbot W 13 B 16 W 6 bye B 15
1847 12522524 0.0 0.0 1.0 1.5 2.0
2 William G Michael bye B 9 W 24 B 5 W 13
1807 10020425 0.5 0.5 1.5 2.0 3.0
3 Joshua Haunstrup B 14 W 18 B 10 bye ----
1806 20114896 1.0 1.5 2.0 2.5 U2.5
4 Alfred G Ward W 16 B 13 W 19 B 12 W 23
1800 11369952 1.0 1.0 1.0 2.0 3.0
5 Robert J Holmgren bye B 19 W 20 W 2 B 9
1780 11291635 0.5 0.5 1.5 2.0 2.0
6 Ethan Thompson B 18 W 14 B 1 - 25 W 26
1771 12650009 0.0 0.0 0.0 X1.0 2.0
7 Genesis Lung W 19 B 25 bye B 15 W 11
1748 12910963 0.5 1.5 2.0 3.0 3.5
8 Alexander Paphitis bye W 26 B 18 bye ----
1742 12436540 0.5 1.5 1.5 2.0 U2.0
9 Katharine Gasser bye W 2 B 22 B 16 W 5
1717 10010411 0.5 1.5 2.0 2.5 3.5
10 Michelle X Chen B 20 W 22 W 3 B 23 W 19
1712 12918779 1.0 1.5 2.0 3.0 3.5
11 Mika A Brattain W 21 B 23 W 13 bye B 7
1709 13052087 1.0 2.0 3.0 3.5 4.0
12 Larry Eldridge B 22 W 20 B 26 W 4 B 24
1704 10017297 0.0 0.5 1.5 1.5 2.5
13 Mark Kaprielian B 1 W 4 B 11 W 22 B 2
1703 10007763 1.0 2.0 2.0 2.0 2.0
14 Plamen Krastev W 3 B 6 W 16 B 21 ----
1695 12881064 0.0 1.0 1.0 1.5 U1.5
15 Jesse M Nicholas bye bye B 21 W 7 W 1
1693 12872878 0.5 1.0 2.0 2.0 2.5
16 Alexander J Hu B 4 W 1 B 14 W 9 ----
1669 12902203 0.0 1.0 2.0 2.5 U2.5
17 Thomas J Martin bye bye W 23 B 24 W 21
1669 12895641 0.5 1.0 1.0 1.5 1.5
18 Winber Xu W 6 B 3 W 8 B 19 W 22
1665 12804554 1.0 1.5 2.5 3.0 3.5
19 Vikas Shiva B 7 W 5 B 4 W 18 B 10
1631 13197575 0.5 1.5 2.5 3.0 3.5
20 George W. R. Duval W 10 B 12 B 5 bye ----
1614 12471987 0.0 0.5 0.5 1.0 U1.0
21 Anirudh Arun B 11 bye W 15 W 14 B 17
1605 12907658 0.0 1.0 1.0 1.5 2.5
22 Mark D Mc Mahon W 12 B 10 W 9 B 13 B 18
1594 12447541 1.0 1.5 2.0 3.0 3.5
23 Larry Zhu bye W 11 B 17 W 10 B 4
1512 12838817 1.0 1.0 2.0 2.0 2.0
24 Timothy Lung bye bye B 2 W 17 W 12
1478 12910965 0.5 1.0 1.0 1.5 1.5
25 Vishrut Gupta bye W 7 bye - 6 ----
1471 12992501 0.5 0.5 1.0 F1.0 U1.0
26 Travis Nilsson bye B 8 W 12 bye B 6
1344 12856482 0.5 0.5 0.5 1.0 1.0
MCC Trick or Treat Swiss

 

SwissSys Wall Chart. MCC Trick or Treat Swiss: U1650

# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 David A Rivera W 19 B 12 W 2 B 4 W 18
1613 12680370 1.0 2.0 3.0 3.5 4.0
2 James P Williams B 20 W 10 B 1 W 11 B 21
1603 12612413 1.0 2.0 2.0 3.0 4.0
3 Walter Champion W 21 B 28 B 32 W 26 W 14
1600 12314460 0.0 0.0 1.0 2.0 3.0
4 Homer L Franck B 22 W 14 B 5 W 1 B 13
1575 10016525 1.0 1.5 2.5 3.0 3.0
5 Nikolay Popov W 23 B 16 W 4 B 12 ----
1557 12922521 1.0 2.0 2.0 2.0 U2.0
6 Richard A Kahn bye bye W 31 B 25 W 29
1546 12553429 0.5 1.0 1.0 2.0 3.0
7 Steve Wollkind B 24 W 15 B 22 W 13 B 20
1526 13209695 1.0 1.0 2.0 2.0 2.0
8 Thomas Simon W 25 B 21 W 16 bye B 28
1511 12877929 1.0 1.0 1.5 2.0 2.0
9 Stasik Popov B 27 W 18 B 14 W 21 B 31
1502 12869458 1.0 1.5 2.5 2.5 3.5
10 Leonard Gruenberg W 29 B 2 W 19 B 23 ----
1494 12912323 1.0 1.0 1.5 2.5 U2.5
11 Alan Moyer bye B 31 W 29 B 2 W 22
1492 13711254 0.5 1.0 2.0 2.0 2.5
12 Douglas Thompson B 30 W 1 B 24 W 5 B 15
1485 12668393 1.0 1.0 2.0 3.0 4.0
13 Jenshiang Hong W 31 B 27 W 25 B 7 W 4
1482 12849540 0.0 1.0 2.0 3.0 4.0
14 Stephen Schnair B 32 B 4 W 9 W 28 B 3
1462 12669752 1.0 1.5 1.5 2.5 2.5
15 John J Bottini W 33 B 7 bye bye W 12
1460 12841708 1.0 2.0 2.5 3.0 3.0
16 Jeffrey G Yao B 34 W 5 B 8 W 19 ----
1459 13097776 1.0 1.0 1.5 2.5 U2.5
17 Robert J Matthews bye B 26 W 23 W 32 B 19
1421 12910717 0.5 0.5 0.5 1.5 2.5
18 Michael Zhang W 35 B 9 W 26 B 31 B 1
1409 13490135 1.0 1.5 2.5 3.5 4.0
19 Schuyler Crawford B 1 W 30 B 10 B 16 W 17
1360 12613177 0.0 1.0 1.5 1.5 1.5
20 Edward Lafferty W 2 B 29 W 27 B 30 W 7
1360 12591053 0.0 0.0 1.0 2.0 3.0
21 Henry Clark B 3 W 8 bye B 9 W 2
1355 13200386 1.0 2.0 2.5 3.5 3.5
22 Kenneth R Ballou W 4 B 33 W 7 B 34 B 11
1342 10022550 0.0 1.0 1.0 2.0 2.5
23 Nicholas Zhang B 5 W 32 B 17 W 10 B 26
1342 13057235 0.0 0.5 1.5 1.5 2.5
24 Daniel F Callahan W 7 B 35 W 12 B 29 W 30
1341 13297421 0.0 1.0 1.0 1.0 1.0
25 James A Krycka B 8 W 34 B 13 W 6 ----
1340 12729029 0.0 1.0 1.0 1.0 U1.0
26 Jeremiah Campanelli bye W 17 B 18 B 3 W 23
1293 12913991 0.5 1.5 1.5 1.5 1.5
27 Danny Angermeier W 9 W 13 B 20 B 33 W 34
1255 13222062 0.0 0.0 0.0 1.0 2.0
28 Luke L Lung bye W 3 bye B 14 W 8
1213 13048541 0.5 1.5 2.0 2.0 3.0
29 Gregory W Cermak B 10 W 20 B 11 W 24 B 6
1185 12892143 0.0 1.0 1.0 2.0 2.0
30 Varun P Palnati W 12 B 19 W 33 W 20 B 24
1166 13054461 0.0 0.0 1.0 1.0 2.0
31 Siddharth Arun B 13 W 11 B 6 W 18 W 9
1155 13206647 1.0 1.5 2.5 2.5 2.5
32 Christine Lung W 14 B 23 W 3 B 17 W 35
1115 12910962 0.0 0.5 0.5 0.5 1.0
33 James Jaillet B 15 W 22 B 30 W 27 bye
1025 13473806 0.0 0.0 0.0 0.0 1.0
34 Eric Chen W 16 B 25 bye W 22 B 27
887 13464480 0.0 0.0 1.0 1.0 1.0
35 Joseph W Murphy B 18 W 24 bye bye B 32
743 13459720 0.0 0.0 0.5 1.0 1.5
MCC Trick or Treat Swiss

 

SwissSys Wall Chart. MCC Trick or Treat Swiss: U1350

# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 John Mc Laughlin W 8 B 4 W 10 B 2 W 12
1345 12726900 1.0 1.0 2.0 2.0 3.0
2 Fred L Harvey B 9 W 7 B 12 W 1 B 3
1252 12842690 1.0 2.0 3.0 4.0 5.0
3 Charles Alex-Barton W 10 B 12 W 4 B 7 W 2
1088 12836003 1.0 1.0 2.0 3.0 3.0
4 Sabrina Zhang B 11 W 1 B 3 W 12 W 7
1060 13195818 1.0 2.0 2.0 2.5 2.5
5 Vishnu Amrit bye W 6 bye ---- bye
908 13197560 0.5 1.0 1.5 U1.5 2.5
6 Alan Zhang W 12 B 5 W 13 B 8 ----
890 13712613 0.0 0.5 1.5 1.5 U1.5
7 Arthur F Ensroth B 13 B 2 W 8 W 3 B 4
873 12873135 1.0 1.0 2.0 2.0 3.0
8 Laurie Chen B 1 W 13 B 7 W 6 B 9
860 13239956 0.0 1.0 1.0 2.0 3.0
9 Thomas G Lawrence W 2 B 10 bye B 13 W 8
810 13597142 0.0 0.0 1.0 2.0 2.0
10 Jack Hulton B 3 W 9 B 1 bye W 13
668 13488994 0.0 1.0 1.0 2.0 3.0
11 Justin Chapman W 4 bye bye ---- ----
252 13608740 0.0 0.5 1.0 U1.0 U1.0
12 Kenneth Brisbois B 6 W 3 W 2 B 4 B 1
unr. 13759854 1.0 2.0 2.0 2.5 2.5
13 Laura Brisbois W 7 B 8 B 6 W 9 B 10
unr. 13759848 0.0 0.0 0.0 0.0 0.0
MCC Trick or Treat Swiss

 

SwissSys Wall Chart. MCC Trick or Treat Swiss: Side Games

# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 James Jaillet B 2
1025 13473806 1.0
2 Vishnu Amrit W 1
908 13197560 0.0
3 Eric Chen W 4
887 13464480 0.0
4 Thomas G Lawrence B 3
810 13597142 1.0