Home Join Volunteer Contact Us Help Mass Chess Ratings USCF MO  

 

Hot Summer Days  Swiss
August 5, 12, 19, 26 2008

 

Standings       Wall Chart       Pairings       Commentary        USCF X-table       Archive
Standings

SwissSys Standings. MCC Hot Summer Days Swiss: Open

# Name ID Rtng Post Rd 1 Tot
1 Igor Foygel 12563122 2482 2483 W11 1
2 Charles R Riordan 12611870 2326 2328 W12 1
3 John A Curdo 10009201 2257 2259 W13 1
4 Ilya Krasik 12580336 2144 2148 W14 1
5 Andrew E Tichenor 12718889 2128 2131 W15 1
6 David Ari Plotkin 12727791 2080 2084 W16 1
7 James Lung 12910964 1871 1889 W10 1
8 Rolf Wetzell 10007232 2028 2024 D9 ½
9 Robert L Harvey 12741523 1835 1841 D8 ½
10 David Harris 12489241 2129 2116 L7 0
11 Edward R Epp 10019702 2000 1999 L1 0
12 Edward Astrachan 12430870 1957 1955 L2 0
13 Lior Rozhansky 12825910 1956 1953 L3 0
14 Winston Huang 12947237 1941 1936 L4 0
15 Shrirangna Havale 13799982 1866 1862 L5 0
16 Vikas Shiva 13197575 1856 1851 L6 0
MCC Hot Summer Days Swiss

SwissSys Standings. MCC Hot Summer Days Swiss: U1850

# Name ID Rtng Post Rd 1 Tot
1 Jeffrey S Hall 12710491 1794 1802 W21 1
2 Michelle Xue Chen 12918779 1774 1783 W22 1
3 Paul Felker 12792069 1718 1726 W23 1
4 Calvin G Hori 12864842 1712 1721 W24 1
5 Danny Angermeier 13222062 1708 1716 W25 1
6 William G Michael 10020425 1700 1704 W26 1
7 Jacob N Fauman 12911474 1695 1714 W18 1
8 Matthew W Phelps 12320880 1689 1708 W19 1
9 Alexande Paphitis 12436540 1670 1689 W20 1
10 Siddharth Arun 13206647 1340 1340 B--- 1
11 Alexander J Hu 12902203 1753 1749 D14 ½
12 Genesis Lung 12910963 1740 1736 D15 ½
13 Ethan Thompson 12650009 1729 1725 D16 ½
14 Mark Kaprielian 10007763 1642 1647 D11 ½
15 Winber Xu 12804554 1634 1638 D12 ½
16 Walter Champion 12314460 1614 1619 D13 ½
17 Leonard Gruenberg 12912323 1605 1605 H--- ½
18 Larry Eldridge 10017297 1822 1806 L7 0
19 Alfred G Ward 11369952 1800 1784 L8 0
20 Mark D Mc Mahon 12447541 1784 1768 L9 0
21 George D Goulding 12685849 1670 1660 L1 0
22 Plamen Krastev 12881064 1661 1651 L2 0
23 Jeffrey G Yao 13097776 1583 1573 L3 0
24 Douglas Thompson 12668393 1581 1571 L4 0
25 Michael Li Wang 12910924 1566 1556 L5 0
26 Timothy Lung 12910965 1400 1394 L6 0
MCC Hot Summer Days Swiss

SwissSys Standings. MCC Hot Summer Days Swiss: U1600

# Name ID Rtng Post Rd 1 Tot
1 Homer L Franck 10016525 1536 1544 W14 1
2 Charlie D Fauman 12931853 1470 1479 W15 1
3 Jenshiang Hong 12849540 1393 1403 W16 1
4 Tian Rossi 12876857 1392 1398 W17 1
5 Luke L Lung 13048541 1354 1360 W18 1
6 Nikita Amelchenko 13954090 815 877 W12 1
7 Ian Harris 13994122 unr. 1731 W13 1
8 James P Williams 12612413 1578 1568 D10 ½
9 Warner M Smith 12480740 1418 1410 D11 ½
10 Rafael P Olaso 12854114 1327 1340 D8 ½
11 Daniel F Callahan 13297421 1252 1262 D9 ½
12 Richard Han 12839208 1349 1308 L6 0
13 Travis Nilsson 12856482 1336 1332 L7 0
14 Jeremi Campanelli 12913991 1327 1317 L1 0
15 Milad Afdasta 12829016 1280 1269 L2 0
16 Christine Lung 12910962 1201 1189 L3 0
17 Ralph Campanelli 13112616 1087 1079 L4 0
18 Andrew Liu 13987660 1055 1047 L5 0
MCC Hot Summer Days Swiss

SwissSys Standings. MCC Hot Summer Days Swiss: U1350

# Name ID Rtng Post Rd 1 Tot
1 Fred L Harvey 12842690 1334 1339 W10 1
2 Schuyler Crawford 12613177 1314 1317 W11 1
3 Pierre A Fleurant 12445861 1282 1285 W12 1
4 John Mc Laughlin 12726900 1274 1275 W13 1
5 Kenneth Brisbois 13759854 1161 1165 W14 1
6 Oleg Poliannikov new unr. 1565 W8 1
7 Bowen Wang 14000423 unr. 1527 W9 1
8 Tom Iversen 13907948 1171 1166 L6 0
9 James Jaillet 13473806 1133 1128 L7 0
10 Arthur F Ensroth 12873135 975 969 L1 0
11 Thomas G Lawrence 13597142 852 848 L2 0
12 Laurie Chen 13239956 836 831 L3 0
13 Laura Brisbois 13759848 433 432 L4 0
14 Jason Zhang new unr. 750 L5 0
MCC Hot Summer Days Swiss

SwissSys Standings. MCC Hot Summer Days Swiss: Side Games

# Name ID Rtng Post Rd 1 Tot
1 Siddharth Arun 13206647 1340 1375 W2 1
2 Leonard Gruenberg 12912323 1605 1579 L1 0

MCC Hot Summer Days Swiss