New Year Swiss
January 6, 13, 20, 27 2009

 

Standings       Wall Chart       Pairings       Commentary        USCF X-table       Archive
Wall Chart

 

SwissSys Wall Chart. MCC New Year Swiss: Open

# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 David Vigorito W 12 B 14 B 4 W 5
2422 12426279 0.5 1.5 2.5 3.5
2 Charles R Riordan bye W 19 B 11 B 12
2387 12611870 0.5 1.5 2.5 3.5
3 John A Curdo B 13 W 5 B 18 bye
2251 10009201 1.0 1.5 2.5 3.0
4 Arthur B Bisguier W 16 B 10 W 1 B 13
2218 10125260 1.0 2.0 2.0 3.0
5 Lawyer Times B 17 B 3 W 9 B 1
2203 12167330 1.0 1.5 2.5 2.5
6 Joseph Perl bye B 12 W 15 B 14
2108 12595285 0.5 0.5 1.5 2.0
7 Lior Rozhansky W 18 B 17 W 12 ----
2033 12825910 0.0 1.0 1.0 U1.0
8 Sebastian Gueler B 19 W 21 B 22 ----
2006 12808565 0.0 1.0 2.0 U2.0
9 Edward R Epp W 20 bye B 5 bye
2000 10019702 1.0 1.5 1.5 2.0
10 Rolf Wetzell B 21 W 4 bye bye
2000 10007232 1.0 1.0 1.5 2.0
11 Winston Huang W 22 B 15 W 2 B 18
1962 12947237 0.5 1.5 1.5 2.5
12 Edward Astrachan B 1 W 6 B 7 W 2
1951 12430870 0.5 1.5 2.5 2.5
13 Felix M Yang W 3 B 20 W 19 W 4
1933 12879870 0.0 1.0 2.0 2.0
14 James Lung bye W 1 B 16 W 6
1909 12910964 0.5 0.5 1.5 2.0
15 Paul A Mishkin bye W 11 B 6 ----
1903 12432059 0.5 0.5 0.5 U0.5
16 Shrirangnath Havale B 4 bye W 14 W 22
1880 13799982 0.0 0.5 0.5 1.5
17 Robert L Harvey W 5 W 7 B 20 bye
1878 12741523 0.0 0.0 0.0 1.0
18 Howard Goldowsky B 7 bye W 3 W 11
1835 12460579 1.0 1.5 1.5 1.5
19 Vikas Shiva W 8 B 2 B 13 W 20
1834 13197575 1.0 1.0 1.0 2.0
20 Jacob N Fauman B 9 W 13 W 17 B 19
1830 12911474 0.0 0.0 1.0 1.0
21 Paul Felker W 10 B 8 bye ----
1820 12792069 0.0 0.0 1.0 U1.0
22 Michelle X Chen B 11 bye W 8 B 16
1816 12918779 0.5 1.0 1.0 1.0
MCC New Year Swiss

 

 

SwissSys Wall Chart. MCC New Year Swiss: U2000

# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 Neil B Cousin W 14 B 16 B 6 W 3
1976 12065210 1.0 2.0 2.5 3.5
2 Mika A Brattain B 15 W 12 B 26 W 5
1892 13052087 1.0 2.0 3.0 4.0
3 James W Todhunter W 16 B 13 W 17 B 1
1828 12042190 0.0 1.0 2.0 2.0
4 Jeffrey S Hall B 17 W 24 B 5 W 26
1819 12710491 0.5 1.5 1.5 1.5
5 Mark D Mc Mahon W 18 B 20 W 4 B 2
1816 12447541 1.0 1.5 2.5 2.5
6 Alfred G Ward bye B 23 W 1 B 20
1801 11369952 1.0 2.0 2.5 3.5
7 Michael Barry B 19 bye W 20 ----
1787 12584196 1.0 1.5 1.5 U1.5
8 Robert J Holmgren W 20 B 14 W 21 B 25
1765 11291635 0.0 0.5 0.5 0.5
9 William G Michael B 21 W 26 B 18 W 24
1743 10020425 1.0 1.0 1.5 2.0
10 Mark Kaprielian W 23 B 15 W 16 B 13
1738 10007763 0.0 1.0 1.0 1.0
11 George W. R. Duval B 24 W 17 B 22 W 16
1718 12471987 0.5 1.0 2.0 2.0
12 Mark Fins W 25 B 2 W 23 B 21
1717 12367030 1.0 1.0 1.5 1.5
13 Danny Angermeier B 26 W 3 B 25 W 10
1716 13222062 0.0 0.0 1.0 2.0
14 Winber Xu B 1 W 8 B 24 W 22
1701 12804554 0.0 0.5 0.5 1.0
15 Ethan Thompson W 2 W 10 bye ----
1692 12650009 0.0 0.0 0.5 U0.5
16 Alexander Paphitis B 3 W 1 B 10 B 11
1679 12436540 1.0 1.0 2.0 3.0
17 Plamen Krastev W 4 B 11 B 3 ----
1673 12881064 0.5 1.0 1.0 U1.0
18 Steven L Eddins B 5 bye W 9 B 23
1671 12533111 0.0 1.0 1.5 2.5
19 Anirudh Arun W 7 bye bye ----
1666 12907658 0.0 0.5 1.0 U1.0
20 Oleg Poliannikov B 8 W 5 B 7 W 6
1665 14003376 1.0 1.5 2.5 2.5
21 Larry Zhu W 9 bye B 8 W 12
1660 12838817 0.0 0.5 1.5 2.5
22 Calvin G Hori bye bye W 11 B 14
1656 12864842 0.5 1.0 1.0 1.5
23 Charlie D Fauman B 10 W 6 B 12 W 18
1641 12931853 1.0 1.0 1.5 1.5
24 Tian Rossi W 11 B 4 W 14 B 9
1543 12876857 0.5 0.5 1.5 2.0
25 Siddharth Arun B 12 bye W 13 W 8
1538 13206647 0.0 0.5 0.5 1.5
26 Milad Afdasta W 13 B 9 W 2 B 4
1379 12829016 1.0 2.0 2.0 3.0
MCC New Year Swiss

 

 

SwissSys Wall Chart. MCC New Year Swiss: U1700

# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 Walter Champion W 9 B 16 W 7 B 13
1626 12314460 1.0 1.0 1.5 2.0
2 James P Williams B 10 W 12 B 5 W 15
1575 12612413 1.0 1.0 2.0 2.0
3 Henry F Clark W 11 bye B 18 W 12
1573 13200386 1.0 1.5 2.5 3.5
4 Alan Moyer B 12 W 10 B 11 W 16
1545 13711254 0.0 1.0 2.0 3.0
5 Alexander S Jones W 13 B 18 W 2 B 17
1544 13799997 1.0 1.0 1.0 1.0
6 David Harrington B 14 W 15 B 8 bye
1539 13226175 0.5 0.5 0.5 1.5
7 Eric Sonnenstuhl bye W 14 B 1 ----
1535 12834429 0.5 1.5 2.0 U2.0
8 Leonard Gruenberg W 16 B 11 W 6 ----
1529 12912323 0.0 0.0 1.0 U1.0
9 Thomas J Simon B 1 W 13 bye ----
1489 12877929 0.0 0.0 0.5 U0.5
10 Warner M Smith W 2 B 4 B 14 W 11
1471 12480740 0.0 0.0 1.0 2.0
11 Douglas Thompson B 3 W 8 W 4 B 10
1467 12668393 0.0 1.0 1.0 1.0
12 Jenshiang Hong W 4 B 2 W 16 B 3
1426 12849540 1.0 2.0 3.0 3.0
13 Stephen Schnair B 5 B 9 bye W 1
1417 12669752 0.0 1.0 1.5 2.0
14 Michael Zhang W 6 B 7 W 10 ----
1407 13490135 0.5 0.5 0.5 U0.5
15 Robert J Matthews bye B 6 bye B 2
1402 12910717 0.5 1.5 2.0 3.0
16 John R Dorfman B 8 W 1 B 12 B 4
1400 10338786 1.0 2.0 2.0 2.0
17 Rafael P Olaso W 18 bye bye W 5
1328 12854114 0.0 0.5 1.0 2.0
18 Harvey G Reed B 17 W 5 W 3 ----
1312 12524765 1.0 2.0 2.0 U2.0
MCC New Year Swiss

 

 

SwissSys Wall Chart. MCC New Year Swiss: U1400

# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 Gregory W Cermak W 19 B 12 W 6 ----
1346 12892143 1.0 2.0 3.0 U3.0
2 Pierre A Fleurant B 20 W 13 B 14 W 4
1344 12445861 1.0 2.0 3.0 3.5
3 John Mc Laughlin W 21 B 18 W 17 B 20
1286 12726900 0.5 1.5 1.5 2.5
4 Kenneth R Ballou B 22 bye W 8 B 2
1253 10022550 1.0 1.5 2.5 3.0
5 Jim Casciano W 23 B 14 bye ----
1247 14039890 1.0 1.0 1.5 U1.5
6 Kenneth Brisbois B 24 W 15 B 1 W 16
1246 13759854 1.0 2.0 2.0 3.0
7 Schuyler Crawford bye W 31 bye W 14
1244 12613177 0.5 1.5 2.0 3.0
8 Daniel F Callahan W 25 B 16 B 4 W 27
1229 13297421 1.0 1.5 1.5 2.5
9 Tom Iversen bye B 33 W 19 W 15
1204 13907948 0.5 1.0 2.0 2.5
10 Daniel Perlov B 26 bye - 16 W 25
1187 14010070 1.0 1.5 F1.5 2.5
11 Timothy Lavoie W 27 B 17 W 33 B 35
1162 13958066 1.0 1.0 2.0 3.0
12 George Callahan B 28 W 1 B 15 W 26
1150 13317342 1.0 1.0 1.0 1.0
13 Sean O'Callaghan W 29 B 2 W 35 B 33
1147 14009863 1.0 1.0 1.0 2.0
14 Sandeep Vadlamudi B 30 W 5 W 2 B 7
1012 13269941 1.0 2.0 2.0 2.0
15 Sridhar S Rangan W 32 B 6 W 12 B 9
1012 14020322 1.0 1.0 2.0 2.5
16 Arthur F Ensroth B 34 W 8 - 10 B 6
1010 12873135 1.0 1.5 X2.5 2.5
17 James Jaillet W 35 W 11 B 3 bye
1009 13473806 1.0 2.0 3.0 3.5
18 Alex G Fauman bye W 3 B 29 B 21
1006 13384621 0.5 0.5 1.5 1.5
19 Thomas G Lawrence B 1 W 28 B 9 W 29
887 13597142 0.0 1.0 1.0 2.0
20 Laurie Chen W 2 bye B 31 W 3
851 13239956 0.0 0.5 1.5 1.5
21 Brooks Johnson B 3 bye bye W 18
805 13583178 0.5 1.0 1.5 2.5
22 Alan Zhang W 4 B 29 B 25 bye
784 13712613 0.0 0.0 0.0 1.0
23 Jenny R Qiu B 5 W 32 W 30 ----
747 13860540 0.0 0.5 0.5 X1.5
24 Joseph W Murphy W 6 bye bye ----
744 13459720 0.0 0.5 1.0 U1.0
25 Jack Hulton B 8 bye W 22 B 10
726 13488994 0.0 0.5 1.5 1.5
26 Laura Brisbois W 10 B 35 W 34 B 12
663 13759848 0.0 0.0 1.0 2.0
27 Cedric Fahey B 11 W 34 bye B 8
198 13468881 0.0 1.0 1.5 1.5
28 Samuel X Qiu W 12 B 19 bye B 34
124 13927167 0.0 0.0 1.0 2.0
29 Rohan Krishnan B 13 W 22 W 18 B 19
107 14057566 0.0 1.0 1.0 1.0
30 Arun Santhanan W 14 bye B 23 ----
unr. 14105386 0.0 0.5 1.5 U1.5
31 Ray Hamel bye B 7 W 20 ----
unr. 12545583 0.5 0.5 0.5 U0.5
32 Michael Fahey B 15 B 23 bye ----
unr. 14100112 0.0 0.5 1.0 F1.0
33 Michael Isakov bye W 9 B 11 W 13
unr. 14109882 0.5 1.0 1.0 1.0
34 Rahul Krishnan W 16 B 27 B 26 W 28
unr. 14105371 0.0 0.0 0.0 0.0
35 Yong Chang Qiu B 17 W 26 B 13 W 11
unr. 14105365 0.0 1.0 2.0 2.0
MCC New Year Swiss

 

SwissSys Wall Chart. MCC New Year Swiss: Side Games

# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Andrew E Tichenor W 3 ----
2157 12718889 1.0 U1.0 1.0
2 Nikita Konovalchuk ---- B 4
1801 12788182 U0.0 1.0 1.0
3 Alfred G Ward B 1 ----
1801 11369952 0.0 U0.0 0.0
4 Steve Eddins ---- W 2
1671 12533111 U0.0 0.0 0.0