|
|
|

|
 |
|
April Fools Swiss
April 7, 14, 21, 28 2009 |
|
 |
 |
To display this crosstable properly, you need to use a monospaced font such as Courier.
Prepared April 29, 2009 14:47:53
Event ID: 200904289651
Event Name: MCC APRIL FOOLS SWISS
Location: NATICK MA 01760
Event Dates: 2009-04-07 - 2009-04-28
Stats: 5 Sections, 88 Players, 131 Games
Affiliate: A6006924 METROWEST CHESS CLUB
Chief TD: 10022550 KENNETH ROBERT BALLOU
Asst Chief TD:
Section: 1 OPEN
Section Dates: 2009-04-07 - 2009-04-28
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 10007763 MARK KAPRIELIAN
Stats: 4 Rounds, 20 Players, 28 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2009-04-28, Entered: 2009-04-28, Rated: 2009-04-28
Re-Rated: 2009-04-28
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12167330 1 TIMES, LAWYER MA 2231* 2253* W---6 W--17 D---2 W---5 3.5
12563122 2 FOYGEL, IGOR MA 2500* 2493* W--14 D---3 D---1 W---8 3.0
12401039 3 SLATER, DEREK C MA 2114* 2132* W--11 D---2 H---0 W---9 3.0
10007232 4 WETZELL, ROLF MA 2011* 2030* H---0 H---0 W--18 W--13 3.0
10125260 5 BISGUIER, ARTHUR MA 2231* 2228* W---7 D--13 W--12 L---1 2.5
12808565 6 GUELER, SEBASTIAN MA 1998* 2007* L---1 D--15 W--20 W--17 2.5
13197575 7 SHIVA, VIKAS MA 1851* 1866* L---5 B---0 H---0 W--15 2.5
10009201 8 CURDO, JOHN A MA 2259* 2257* W--15 D--12 H---0 L---2 2.0
12825910 9 ROZHANSKY, LIOR MA 2010* 2014* H---0 H---0 W--13 L---3 2.0
12741523 10 HARVEY, ROBERT L MA 1885* 1892* H---0 L--14 D--11 W--18 2.0
12911474 11 FAUMAN, JACOB N MA 1873* 1869* L---3 H---0 D--10 B---0 2.0
12580336 12 KRASIK, ILYA MA 2192* 2188* W--20 D---8 L---5 U---0 1.5
12430870 13 ASTRACHAN, EDWARD MA 2025* 2016* W--16 D---5 L---9 L---4 1.5
10019702 14 EPP, EDWARD R, DR MA 2000* 2006* L---2 W--10 H---0 U---0 1.5
12947237 15 HUANG, WINSTON MA 2052* 2041* L---8 D---6 W--19 L---7 1.5
12710491 16 HALL, JEFFREY S RI 1831* 1824* L--13 H---0 B---0 U---0 1.5
12872878 17 NICHOLAS, JESSE MA 1866* 1857* B---0 L---1 H---0 L---6 1.5
12489241 18 HARRIS, DAVID RI 2048* 2025* H---0 D--19 L---4 L--10 1.0
13052087 19 BRATTAIN, MIKA AN MA 1971* 1964* H---0 D--18 L--15 U---0 1.0
12432059 20 MISHKIN, PAUL A MA 1884* 1873* L--12 H---0 L---6 U---0 0.5
Section: 2 U2000
Section Dates: 2009-04-07 - 2009-04-28
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 10007763 MARK KAPRIELIAN
Stats: 4 Rounds, 21 Players, 35 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2009-04-28, Entered: 2009-04-28, Rated: 2009-04-28
Re-Rated: 2009-04-28
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12876857 1 ROSSI, TIAN MA 1762* 1811* D--18 W--20 W--16 W---4 3.5
11369952 2 WARD, ALFRED G MA 1810* 1836* W--15 W--10 L---4 W--11 3.0
11291635 3 HOLMGREN, ROBERT MA 1660* 1735* D---6 H---0 W---9 W--10 3.0
12065210 4 COUSIN, NEIL B MA 1928* 1921* D--14 W--18 W---2 L---1 2.5
12902203 5 HU, ALEXANDER J MA 1800* 1794* L--11 D--15 W--21 W--16 2.5
12367030 6 FINS, MARK MA 1813* 1809* D---3 L--16 W--13 W--18 2.5
13222062 7 ANGERMEIER, DANNY MA 1782* 1776* D--17 D--19 W--12 D---8 2.5
14003376 8 POLIANNIKOV, OLEG MA 1728* 1757* D---9 W--13 D--11 D---7 2.5
12935059 9 STOTHERT, ALEC MA 1835* 1820* D---8 D--11 L---3 W--19 2.0
12471987 10 DUVAL, GEORGE WR MA 1755* 1744* W--21 L---2 W--17 L---3 2.0
10007763 11 KAPRIELIAN, MARK MA 1773* 1777* W---5 D---9 D---8 L---2 2.0
12666512 12 STEIN, WILLIAM F MA 1657* 1655* H---0 H---0 L---7 W--21 2.0
12584196 13 BARRY, MICHAEL MA 1791* 1765* H---0 L---8 L---6 B---0 1.5
12436540 14 PAPHITIS, ALEXAND MA 1784* 1775* D---4 D--17 D--19 U---0 1.5
12804554 15 XU, WINBER MA 1686* 1679* L---2 D---5 H---0 D--17 1.5
12881064 16 KRASTEV, PLAMEN MA 1669* 1671* H---0 W---6 L---1 L---5 1.5
12314460 17 CHAMPION, WALTER MA 1607* 1614* D---7 D--14 L--10 D--15 1.5
12931853 18 FAUMAN, CHARLIE D MA 1606* 1602* D---1 L---4 B---0 L---6 1.5
13206647 19 ARUN, SIDDHARTH MA 1530* 1548* H---0 D---7 D--14 L---9 1.5
12864842 20 HORI, CALVIN G MA 1692* 1682* H---0 L---1 H---0 U---0 1.0
12762852 21 HARVEY, JOHN M MA 1523* 1499* L--10 B---0 L---5 L--12 1.0
Section: 3 U1600
Section Dates: 2009-04-07 - 2009-04-28
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 10007763 MARK KAPRIELIAN
Stats: 4 Rounds, 13 Players, 22 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2009-04-28, Entered: 2009-04-28, Rated: 2009-04-28
Re-Rated: 2009-04-28
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
14192920 1 STRASSMAN, ELLIOT MA 824/00 1935/03 W---7 W--12 H---0 W---3 3.5
12480740 2 SMITH, WARNER M MA 1543* 1562* H---0 D---6 W--12 W---8 3.0
12669752 3 SCHNAIR, STEPHEN MA 1447* 1536* W--13 W---9 W---5 L---1 3.0
10338786 4 DORFMAN, JOHN R MA 1486* 1502* H---0 L---5 W--13 W---9 2.5
12912323 5 GRUENBERG, LEONAR MA 1528* 1530* D---8 W---4 L---3 W--11 2.5
12668393 6 THOMPSON, DOUGLAS MA 1485* 1488* H---0 D---2 D---9 H---0 2.0
12877929 7 SIMON, THOMAS J MA 1415* 1432* L---1 D--10 H---0 W--12 2.0
10022550 8 BALLOU, KENNETH R MA 1359* 1395* D---5 H---0 W--10 L---2 2.0
13799997 9 JONES, ALEXANDER MA 1495* 1473* W--11 L---3 D---6 L---4 1.5
12849540 10 HONG, JENSHIANG MA 1489* 1454* L--12 D---7 L---8 W--13 1.5
12854114 11 OLASO, RAFAEL P MA 1340* 1319* L---9 D--13 B---0 L---5 1.5
12856482 12 NILSSON, TRAVIS MA 1348* 1347* W--10 L---1 L---2 L---7 1.0
12841708 13 BOTTINI, JOHN J MA 1442* 1393* L---3 D--11 L---4 L--10 0.5
Section: 4 U1400
Section Dates: 2009-04-07 - 2009-04-28
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 10007763 MARK KAPRIELIAN
Stats: 4 Rounds, 24 Players, 41 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2009-04-28, Entered: 2009-04-28, Rated: 2009-04-28
Re-Rated: 2009-04-28
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
13297421 1 CALLAHAN, DANIEL MA 1201* 1347* W--20 W---4 W---7 W---9 4.0
12445861 2 FLEURANT, PIERRE MA 1374* 1411* W--12 W--10 W---9 H---0 3.5
13958066 3 LAVOIE, TIMOTHY MA 1308* 1367* W--16 W--17 W---5 H---0 3.5
12892143 4 CERMAK, GREGORY W MA 1284* 1329* W---6 L---1 W--15 W--11 3.0
13907948 5 IVERSEN, TOM MA 1238* 1269* W--19 W--11 L---3 W--12 3.0
13384621 6 FAUMAN, ALEX G MA 1265* 1269* L---4 W--20 W--14 W--10 3.0
12842690 7 HARVEY, FRED L MA 1314* 1323* H---0 W---8 L---1 W--15 2.5
13269941 8 VADLAMUDI, SANDEE MA 1159* 1170* W--22 L---7 H---0 W--17 2.5
12726900 9 MC LAUGHLIN, JOHN MA 1275* 1248* W--13 W--23 L---2 L---1 2.0
14009863 10 O'CALLAGHAN, SEAN MA 1147* 1127* W--21 L---2 W--13 L---6 2.0
14020322 11 RANGAN, SRIDHAR S MA 1127* 1117* W--14 L---5 X---0 L---4 2.0
14123100 12 YANG, CHARLIE MA 983/09 1034/13 L---2 W--21 W--17 L---5 2.0
14105371 13 KRISHNAN, RAHUL MA 560* 624* L---9 W--22 L--10 W--23 2.0
14170680 14 ANGERMEIER, JANE MA 872/09 998/13 L--11 W--19 L---6 W--18 2.0
13473806 15 JAILLET, JAMES MA 1235* 1209* H---0 W--18 L---4 L---7 1.5
13597142 16 LAWRENCE, THOMAS MA 923* 951* L---3 W--24 H---0 U---0 1.5
13759854 17 BRISBOIS, KENNETH MA 1230* 1170* W--24 L---3 L--12 L---8 1.0
12873135 18 ENSROTH, ARTHUR F MA 1074* 990* L--23 L--15 W--20 L--14 1.0
13759848 19 BRISBOIS, LAURA MA 1129* 1084* L---5 L--14 W--22 U---0 1.0
14057566 20 KRISHNAN, ROHAN MA 438* 434* L---1 L---6 L--18 B---0 1.0
13808730 21 GAINES, AUDREY E MA 107/10 108/13 L--10 L--12 B---0 L--22 1.0
14191100 22 MARTIN, TRAVIS MA 626/01 380/05 L---8 L--13 L--19 W--21 1.0
14154056 23 WEISS, ADAM MA 474/06 558/09 W--18 L---9 F---0 L--13 1.0
14170695 24 WU, JAMES MA 1105/04 958/06 L--17 L--16 H---0 U---0 0.5
Section: 5 SIDE GAMES
Section Dates: 2009-04-07 - 2009-04-28
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 10007763 MARK KAPRIELIAN
Stats: 1 Round, 10 Players, 5 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2009-04-28, Entered: 2009-04-28, Rated: 2009-04-28
Re-Rated: 2009-04-28
USCF ID PAIR NAME ST PRERATE PSTRATE 1 TOTAL
-------- ---- ----------------- -- ------- ------- ----- -----
12718889 1 TICHENOR, ANDREW MA 2181* 2184* W---8 1.0
12911474 2 FAUMAN, JACOB N MA 1869* 1872* W---9 1.0
14057566 3 KRISHNAN, ROHAN MA 434* 445* W--10 1.0
12710491 4 HALL, JEFFREY S RI 1824* 1817* D---6 0.5
12454027 5 STERLING, NICHOLA MA 1705* 1697* D---7 0.5
12931853 6 FAUMAN, CHARLIE D MA 1602* 1612* D---4 0.5
12762852 7 HARVEY, JOHN M MA 1499* 1509* D---5 0.5
12872878 8 NICHOLAS, JESSE MA 1857* 1853* L---1 0.0
12668393 9 THOMPSON, DOUGLAS MA 1488* 1484* L---2 0.0
13808730 10 GAINES, AUDREY E MA 108/13 108/14 L---3 0.0