|
|
|

|
 |
|
MCC Summer
Solstice Swiss
June 2, 9, 16, 26, 30 2009 |
|
 |
 |
Event ID: 200906308201
Event Name: MCC SUMMER SOLSTICE SWISS
Location: NATICK MA 01760
Event Dates: 2009-06-02 - 2009-06-30
Stats: 5 Sections, 91 Players, 169 Games
Affiliate: A6006924 METROWEST CHESS CLUB
Chief TD: 10022550 KENNETH ROBERT BALLOU
Asst Chief TD: 10007763 MARK KAPRIELIAN
Other TDs: 12533111 STEVEN L EDDINS
Section: 1 OPEN
Section Dates: 2009-06-02 - 2009-06-30
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 10007763 MARK KAPRIELIAN
Stats: 5 Rounds, 23 Players, 44 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2009-06-30, Entered: 2009-06-30, Rated: 2009-06-30
Re-Rated: 2009-06-30
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12563122 1 FOYGEL, IGOR MA 2489* 2492* W---7 W--21 H---0 D---3 W---6 4.0
13433622 2 SHMELOV, DENYS KO MA 2481* 2474* B---0 D---5 D---6 W--15 W---8 4.0
12611870 3 RIORDAN, CHARLES MA 2390* 2391* W--22 D--11 W--18 D---1 W--10 4.0
10009201 4 CURDO, JOHN A MA 2216* 2211* D--18 W---9 D---8 D---5 H---0 3.0
12167330 5 TIMES, LAWYER MA 2246* 2257* W--17 D---2 W--11 D---4 U---0 3.0
12580336 6 KRASIK, ILYA MA 2246* 2252* W--12 H---0 D---2 W--17 L---1 3.0
12430870 7 ASTRACHAN, EDWARD MA 2013* 2015* L---1 H---0 D---9 W--23 X---0 3.0
12879870 8 YANG, FELIX M MA 2010* 2033* H---0 W--20 D---4 W--14 L---2 3.0
12911474 9 FAUMAN, JACOB N MA 1935* 1968* H---0 L---4 D---7 W--21 W--17 3.0
12872878 10 NICHOLAS, JESSE MA 1874* 1935* L--14 W--22 W--21 W--18 L---3 3.0
12947237 11 HUANG, WINSTON MA 2086* 2096* W--19 D---3 L---5 W--16 F---0 2.5
12741523 12 HARVEY, ROBERT L MA 1875* 1876* L---6 L--13 W--20 D--19 W--18 2.5
12876857 13 ROSSI, TIAN MA 1811* 1820* L--15 W--12 L--17 W--20 H---0 2.5
12000550 14 KADEN, GREGORY O MA 2178* 2170* W--10 H---0 H---0 L---8 U---0 2.0
11450008 15 CHAMBERLAIN, JOHN MA 2069* 2071* W--13 H---0 H---0 L---2 U---0 2.0
10007232 16 WETZELL, ROLF MA 2021* 2007* D--20 L--18 H---0 L--11 W--21 2.0
13052087 17 BRATTAIN, MIKA AN MA 1997* 1989* L---5 W--19 W--13 L---6 L---9 2.0
10013721 18 GIRNIUS, TOMAS MA 1998* 1988* D---4 W--16 L---3 L--10 L--12 1.5
13222062 19 ANGERMEIER, DANNY MA 1786* 1779* L--11 L--17 B---0 D--12 U---0 1.5
12314460 20 CHAMPION, WALTER MA 1600* 1600* D--16 L---8 L--12 L--13 B---0 1.5
12414355 21 CHASE, TODD S MA 2079* 2049* W--23 L---1 L--10 L---9 L--16 1.0
12808565 22 GUELER, SEBASTIAN MA 1990* 1977* L---3 L--10 H---0 H---0 U---0 1.0
12710491 23 HALL, JEFFREY S RI 1796* 1785* L--21 H---0 H---0 L---7 U---0 1.0
Section: 2 U2000
Section Dates: 2009-06-02 - 2009-06-30
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 10007763 MARK KAPRIELIAN
Stats: 5 Rounds, 19 Players, 40 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2009-06-30, Entered: 2009-06-30, Rated: 2009-06-30
Re-Rated: 2009-06-30
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12065210 1 COUSIN, NEIL B MA 1931* 1956* W--15 D---6 W---9 W---2 W---4 4.5
12864842 2 HORI, CALVIN G MA 1680* 1783* W--11 W---4 W---3 L---1 W---8 4.0
12931853 3 FAUMAN, CHARLIE D MA 1657* 1712* B---0 W--12 L---2 W---5 D---6 3.5
11369952 4 WARD, ALFRED G MA 1800* 1811* W--14 L---2 W--15 W---6 L---1 3.0
12935059 5 STOTHERT, ALEC MA 1820* 1813* W--16 D--10 D---8 L---3 W--13 3.0
12367030 6 FINS, MARK MA 1827* 1828* W--19 D---1 W--10 L---4 D---3 3.0
12666512 7 STEIN, WILLIAM F MA 1654* 1694* L---9 H---0 W--12 H---0 W--15 3.0
13038455 8 WANG, JIMMY WEILU MA 1646* 1677* H---0 W--18 D---5 W--14 L---2 3.0
12902203 9 HU, ALEXANDER J MA 1794* 1804* W---7 H---0 L---1 W--10 U---0 2.5
14192920 10 STRASSMAN, ELLIOT MA 1570/14 1670/19 W--13 D---5 L---6 L---9 W--16 2.5
12447541 11 MC MAHON, MARK D MA 1863* 1839* L---2 L--14 H---0 H---0 W--19 2.0
10007763 12 KAPRIELIAN, MARK MA 1768* 1736* D--17 L---3 L---7 D--19 W--18 2.0
12471987 13 DUVAL, GEORGE WR MA 1740* 1723* L--10 W--16 L--14 W--17 L---5 2.0
12804554 14 XU, WINBER MA 1687* 1698* L---4 W--11 W--13 L---8 U---0 2.0
10020425 15 MICHAEL, WILLIAM MA 1744* 1724* L---1 W--19 L---4 D--16 L---7 1.5
12650009 16 THOMPSON, ETHAN MA 1790* 1752* L---5 L--13 W--18 D--15 L--10 1.5
12533111 17 EDDINS, STEVEN L MA 1633* 1625* D--12 H---0 H---0 L--13 U---0 1.5
13206647 18 ARUN, SIDDHARTH MA 1509* 1485* H---0 L---8 L--16 B---0 L--12 1.5
12881064 19 KRASTEV, PLAMEN MA 1674* 1649* L---6 L--15 H---0 D--12 L--11 1.0
Section: 3 U1600
Section Dates: 2009-06-02 - 2009-06-30
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 10007763 MARK KAPRIELIAN
Stats: 5 Rounds, 12 Players, 23 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2009-06-30, Entered: 2009-06-30, Rated: 2009-06-30
Re-Rated: 2009-06-30
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12480740 1 SMITH, WARNER M MA 1574* 1673* W--10 W---4 W---2 W---5 W---6 5.0
12849540 2 HONG, JENSHIANG MA 1611* 1623* H---0 W---9 L---1 W---8 W---7 3.5
12912323 3 GRUENBERG, LEONAR MA 1529* 1524* H---0 D---6 L---5 W--10 W---9 3.0
12668393 4 THOMPSON, DOUGLAS MA 1507* 1513* W--11 L---1 W--12 H---0 D---5 3.0
12445861 5 FLEURANT, PIERRE MA 1521* 1549* H---0 W---8 W---3 L---1 D---4 3.0
12910717 6 MATTHEWS, ROBERT MA 1409* 1420* W--12 D---3 H---0 D---7 L---1 2.5
13711254 7 MOYER, ALAN MA 1540* 1512* D---9 H---0 H---0 D---6 L---2 2.0
13209695 8 WOLLKIND, STEVE MA 1488* 1466* H---0 L---5 W---9 L---2 D--10 2.0
13297421 9 CALLAHAN, DANIEL MA 1328* 1320* D---7 L---2 L---8 W--12 L---3 1.5
12856482 10 NILSSON, TRAVIS MA 1393* 1350* L---1 L--12 B---0 L---3 D---8 1.5
12892143 11 CERMAK, GREGORY W MA 1362* 1349* L---4 H---0 H---0 U---0 U---0 1.0
13317342 12 CALLAHAN, GEORGE MA 1116* 1132* L---6 W--10 L---4 L---9 U---0 1.0
Section: 4 U1400
Section Dates: 2009-06-02 - 2009-06-30
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 13477108 ERIC B FAUMAN
Stats: 5 Rounds, 28 Players, 57 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2009-06-30, Entered: 2009-06-30, Rated: 2009-06-30
Re-Rated: 2009-06-30
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
10022550 1 BALLOU, KENNETH R MA 1399* 1495* W--15 W---6 W---9 W---8 W---3 5.0
13759854 2 BRISBOIS, KENNETH MA 1155* 1274* W--20 D---3 W---7 H---0 W---8 4.0
13958066 3 LAVOIE, TIMOTHY MA 1366* 1389* W--10 D---2 W--13 W---9 L---1 3.5
13907948 4 IVERSEN, TOM MA 1240* 1231* L--18 W--22 W--19 W--16 D---5 3.5
13384621 5 FAUMAN, ALEX G MA 1033* 1168* W--26 W--11 L---8 W--17 D---4 3.5
13473806 6 JAILLET, JAMES MA 1213* 1252* W--28 L---1 W--18 H---0 W--12 3.5
13859187 7 SEZEN, KUMSAL D MA 1052/23 1132* H---0 W--23 L---2 W--24 W--17 3.5
12842690 8 HARVEY, FRED L MA 1325* 1314* W--22 W--18 W---5 L---1 L---2 3.0
12726900 9 MC LAUGHLIN, JOHN MA 1282* 1279* W--27 W--16 L---1 L---3 W--18 3.0
14020322 10 RANGAN, SRIDHAR S MA 1254* 1248* L---3 H---0 H---0 W--23 W--19 3.0
14123100 11 YANG, CHARLIE MA 1034/13 1126/16 W--12 L---5 H---0 W--14 H---0 3.0
14010070 12 PERLOV, DANIEL MA 1296/23 1261* L--11 W--26 W--21 H---0 L---6 2.5
13269941 13 VADLAMUDI, SANDEE MA 1140* 1179* W--19 W--17 L---3 H---0 U---0 2.5
14170700 14 ZIEGLER, NATHAN MA 1164/05 1090/09 L--16 W--27 H---0 L--11 W--23 2.5
14009863 15 O'CALLAGHAN, SEAN MA 1101* 1081* L---1 W--28 L--16 H---0 W--24 2.5
14220553 16 BRUCE, NEAL MA 1300/00 1166/04 W--14 L---9 W--15 L---4 H---0 2.5
14046655 17 DEODAS, CHARUDATT MA 1356/17 1284/22 W--21 L--13 W--24 L---5 L---7 2.0
13597142 18 LAWRENCE, THOMAS MA 941* 975* W---4 L---8 L---6 W--28 L---9 2.0
13994384 19 DEODAS, SONIA MA 613* 671* L--13 B---0 L---4 W--26 L--10 2.0
14211764 20 LIU, HENRY MA 741/03 716/08 L---2 L--21 L--26 W--27 W--28 2.0
13222558 21 SHAPIRO, JORDAN MA 1244* 1206* L--17 W--20 L--12 H---0 U---0 1.5
13759848 22 BRISBOIS, LAURA MA 1080* 1033* L---8 L---4 L--23 H---0 W--26 1.5
12873135 23 ENSROTH, ARTHUR F MA 996* 980* H---0 L---7 W--22 L--10 L--14 1.5
14191100 24 MARTIN, TRAVIS MA 371/08 371/11 B---0 H---0 L--17 L---7 L--15 1.5
14170680 25 ANGERMEIER, JANE MA 992/14 992/14 H---0 H---0 U---0 U---0 U---0 1.0
14105371 26 KRISHNAN, RAHUL MA 787* 756* L---5 L--12 W--20 L--19 L--22 1.0
14154056 27 WEISS, ADAM MA 557/09 494/13 L---9 L--14 L--28 L--20 B---0 1.0
14057566 28 KRISHNAN, ROHAN MA 375* 420* L---6 L--15 W--27 L--18 L--20 1.0
Section: 5 SIDE GAMES
Section Dates: 2009-06-02 - 2009-06-30
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 10007763 MARK KAPRIELIAN
Stats: 2 Rounds, 9 Players, 5 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2009-06-30, Entered: 2009-06-30, Rated: 2009-06-30
Re-Rated: 2009-06-30
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- -----
12454027 1 STERLING, NICHOLA MA 1673* 1675* D---6 W---8 1.5
13206647 2 ARUN, SIDDHARTH MA 1485* 1486* W---7 U---0 1.0
14154056 3 WEISS, ADAM MA 494/13 502/14 W---9 U---0 1.0
10017297 4 ELDRIDGE, LARRY MA 1795* 1788* D---5 U---0 0.5
12314460 5 CHAMPION, WALTER MA 1600* 1609* D---4 U---0 0.5
12931853 6 FAUMAN, CHARLIE D MA 1712* 1710* D---1 U---0 0.5
12614095 7 GENS, MICHAEL MA 638/04 638/05 L---2 U---0 0.0
13994384 8 DEODAS, SONIA MA 671* 670* U---0 L---1 0.0
14227912 9 BLESSING, DANIEL MA 551/00 115/01 L---3 U---0 0.0