Hot Summer Days Swiss
August 4, 11, 18, 25 2009

 

Standings       Wall Chart       Pairings       Commentary        USCF X-table       Archive
Wall Chart
MCC Hot Summer Days Swiss

SwissSys Wall Chart. MCC Hot Summer Days Swiss: Open

# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 Igor Foygel bye W 11 B 18 W 6
2492 12563122 0.5 1.5 2.5 3.5
2 Denys K Shmelov W 15 B 12 W 4 B 3
2474 13433622 1.0 2.0 3.0 3.5
3 Charles R Riordan B 16 W 13 B 6 W 2
2391 12611870 1.0 2.0 2.5 3.0
4 Alex Cherniack W 17 B 22 B 2 W 13
2323 11096239 1.0 2.0 2.0 3.0
5 Lawyer Times B 18 W 21 B 14 ----
2261 12167330 0.0 1.0 1.0 U1.0
6 Arthur B Bisguier W 20 B 25 W 3 B 1
2228 10125260 1.0 2.0 2.5 2.5
7 John A Curdo B 21 W 18 bye bye
2218 10009201 1.0 1.5 2.0 2.5
8 Derek C Slater bye bye W 15 B 12
2128 12401039 0.5 1.0 1.5 2.5
9 Winston Huang W 22 B 20 W 17 B 15
2096 12947237 0.0 1.0 1.5 2.0
10 David Ari Plotkin bye B 19 bye W 14
2087 12727791 0.5 1.5 2.0 3.0
11 John Chamberlain bye B 1 W 19 - 17
2071 11450008 0.5 0.5 1.5 X2.5
12 David Harris B 23 W 2 B 22 W 8
2066 12489241 1.0 1.0 2.0 2.0
13 Todd S Chase W 24 B 3 W 25 B 4
2049 12414355 1.0 1.0 2.0 2.0
14 Lior Rozhansky bye bye W 5 B 10
2014 12825910 0.5 1.0 2.0 2.0
15 Rolf Wetzell B 2 W 23 B 8 W 9
2007 10007232 0.0 1.0 1.5 2.0
16 Tomas Girnius W 3 bye ---- ----
1988 10013721 0.0 0.5 U0.5 U0.5
17 Zaroug A Jaleel B 4 W 24 B 9 - 11
1987 12938203 0.0 1.0 1.5 F1.5
18 Jacob N Fauman W 5 B 7 W 1 bye
1968 12911474 1.0 1.5 1.5 2.0
19 James Lung bye W 10 B 11 B 20
1958 12910964 0.5 0.5 0.5 1.0
20 Vikas Shiva B 6 W 9 B 23 W 19
1886 13197575 0.0 0.0 0.5 1.0
21 Grant Y Xu W 7 B 5 B 24 W 23
1872 13722590 0.0 0.0 0.5 1.0
22 Tian Rossi B 9 W 4 W 12 B 25
1820 12876857 1.0 1.0 1.0 1.5
23 Jeffrey S Hall W 12 B 15 W 20 B 21
1785 12710491 0.0 0.0 0.5 1.0
24 Danny Angermeier B 13 B 17 W 21 bye
1779 13222062 0.0 0.0 0.5 1.5
25 Andrew Liu bye W 6 B 13 W 22
1584 13987660 1.0 1.0 1.0 1.5
MCC Hot Summer Days Swiss

 

 

SwissSys Wall Chart. MCC Hot Summer Days Swiss: U2000

# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 Mark Fins W 11 B 8 bye B 13
1828 12367030 1.0 1.0 1.5 2.5
2 Alec Stothert B 12 bye W 6 B 16
1813 12935059 0.5 1.0 1.0 1.0
3 Alfred G Ward W 13 B 9 W 12 B 14
1811 11369952 1.0 1.0 2.0 2.5
4 Alexander J Hu B 14 W 15 B 17 W 11
1804 12902203 0.0 1.0 1.0 2.0
5 Calvin G Hori W 15 B 14 W 16 W 8
1783 12864842 1.0 1.5 2.5 3.0
6 Larry Pratt B 16 W 18 B 2 W 17
1777 12272090 0.0 1.0 2.0 3.0
7 Oleg Poliannikov W 17 B 20 W 14 B 9
1777 14003376 0.5 1.5 2.0 2.5
8 Ethan Thompson B 18 W 1 W 9 B 5
1752 12650009 1.0 2.0 3.0 3.5
9 Mark Kaprielian W 19 W 3 B 8 W 7
1736 10007763 1.0 2.0 2.0 2.5
10 Paul Felker B 20 bye bye ----
1726 12792069 0.5 1.0 1.5 U1.5
11 William G Michael B 1 W 19 W 20 B 4
1724 10020425 0.0 0.0 1.0 1.0
12 George W. R. Duval W 2 bye B 3 W 20
1723 12471987 0.5 1.0 1.0 2.0
13 George D Goulding B 3 bye B 19 W 1
1700 12685849 0.0 0.5 1.5 1.5
14 Winber Xu W 4 W 5 B 7 W 3
1698 12804554 1.0 1.5 2.0 2.5
15 Matthew W Phelps B 5 B 4 bye ----
1677 12320880 0.0 0.0 0.5 U0.5
16 Elliot Strassman W 6 B 17 B 5 W 2
1670 14192920 1.0 1.5 1.5 2.5
17 Robert J King B 7 W 16 W 4 B 6
1661 12681247 0.5 1.0 2.0 2.0
18 Jenshiang Hong W 8 B 6 bye ----
1623 12849540 0.0 0.0 0.5 U0.5
19 Luke L Lung B 9 B 11 W 13 ----
1530 13048541 0.0 1.0 1.0 U1.0
20 Siddharth Arun W 10 W 7 B 11 B 12
1486 13206647 0.5 0.5 0.5 0.5
MCC Hot Summer Days Swiss

 

 

SwissSys Wall Chart. MCC Hot Summer Days Swiss: U1700

# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 William F Stein W 10 B 6 W 5 W 9
1694 12666512 1.0 1.5 2.5 3.5
2 Walter Champion B 11 W 7 B 8 B 16
1609 12314460 0.5 0.5 1.0 2.0
3 Leonard Gruenberg W 12 B 9 W 14 B 6
1524 12912323 1.0 1.0 2.0 3.0
4 Douglas Thompson B 13 W 8 B 9 W 11
1513 12668393 1.0 2.0 2.5 3.0
5 Alan Moyer W 14 bye B 1 ----
1512 13711254 1.0 1.5 1.5 U1.5
6 John R Dorfman B 15 W 1 B 11 W 3
1502 10338786 1.0 1.5 1.5 1.5
7 Kenneth R Ballou bye B 2 bye ----
1495 10022550 0.5 1.5 2.0 U2.0
8 Alexander S Jones W 16 B 4 W 2 B 12
1473 13799997 1.0 1.0 1.5 1.5
9 Steve Wollkind B 17 W 3 W 4 B 1
1466 13209695 1.0 2.0 2.5 2.5
10 Scott M Griffin B 1 W 11 B 17 - 14
1454 12887941 0.0 0.0 0.5 F0.5
11 Boris Abelis W 2 B 10 W 6 B 4
1439 14080097 0.5 1.5 2.5 3.0
12 Timothy Lung B 3 W 15 B 13 W 8
1435 12910965 0.0 0.5 1.5 2.5
13 Chirantan Neogy W 4 B 16 W 12 ----
1431 13618918 0.0 0.5 0.5 U0.5
14 Valerie Abelis B 5 W 17 B 3 - 10
1409 13588745 0.0 1.0 1.0 X2.0
15 Michael Zhang W 6 B 12 W 16 bye
1370 13490135 0.0 0.5 0.5 1.0
16 Travis Nilsson B 8 W 13 B 15 W 2
1350 12856482 0.0 0.5 1.5 1.5
17 Daniel F Callahan W 9 B 14 W 10 bye
1320 13297421 0.0 0.0 0.5 1.5
MCC Hot Summer Days Swiss

 

 

SwissSys Wall Chart. MCC Hot Summer Days Swiss: U1400

# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 Timothy Lavoie W 16 B 27 W 14 B 22
1389 13958066 0.0 1.0 1.5 1.5
2 Gregory W Cermak B 17 bye bye W 8
1349 12892143 0.5 1.0 1.5 2.5
3 Fred L Harvey bye W 13 B 27 W 17
1314 12842690 0.5 0.5 1.5 1.5
4 Jeremiah Campanelli W 19 B 12 W 18 B 13
1313 12913991 1.0 1.0 2.0 2.0
5 Charudatta Deodas B 20 W 10 B 12 W 15
1284 14046655 1.0 2.0 2.0 3.0
6 John Mc Laughlin W 21 B 14 W 16 B 9
1279 12726900 1.0 1.5 2.5 3.5
7 Kenneth Brisbois B 22 W 21 B 24 ----
1274 13759854 0.0 1.0 2.0 U2.0
8 James Jaillet W 23 B 16 W 22 B 2
1252 13473806 1.0 1.0 1.5 1.5
9 Sridhar S Rangan B 24 W 22 bye W 6
1248 14020322 1.0 2.0 2.5 2.5
10 Tom Iversen W 25 B 5 W 28 B 14
1231 13907948 1.0 1.0 2.0 3.0
11 Schuyler Crawford bye W 17 bye B 16
1201 12613177 0.5 1.5 2.0 2.0
12 Alex G Fauman B 26 W 4 W 5 bye
1168 13384621 1.0 2.0 3.0 3.5
13 Neal Bruce W 27 B 3 B 30 W 4
1166 14220553 0.5 1.5 2.5 3.5
14 Sasha Parfenov B 29 W 6 B 1 W 10
1142 12874097 1.0 1.5 2.0 2.0
15 Kumsal D Sezen W 30 B 23 W 29 B 5
1132 13859187 0.0 1.0 2.0 2.0
16 Bowen Wang B 1 W 8 B 6 W 11
1115 14000423 1.0 2.0 2.0 3.0
17 Ralph Campanelli W 2 B 11 W 26 B 3
1073 13112616 0.5 0.5 1.5 2.5
18 Eric A Heinecke bye bye B 4 W 25
1035 14193718 0.5 1.0 1.0 2.0
19 Laura Brisbois B 4 W 24 B 23 ----
1033 13759848 0.0 0.0 0.5 U0.5
20 Arthur F Ensroth W 5 B 25 bye B 26
980 12873135 0.0 0.0 0.5 1.5
21 Thomas G Lawrence B 6 B 7 bye bye
975 13597142 0.0 0.0 0.5 1.0
22 Vishnu Amrit W 7 B 9 B 8 W 1
876 13197560 1.0 1.0 1.5 2.5
23 Rupayan Neogy B 8 W 15 W 19 ----
874 13618903 0.0 0.0 0.5 U0.5
24 Rahul Krishnan W 9 B 19 W 7 B 28
756 14105371 0.0 1.0 1.0 2.0
25 Henry Liu B 10 W 20 bye B 18
716 14211764 0.0 1.0 1.5 1.5
26 Sonia Deodas W 12 bye B 17 W 20
670 13994384 0.0 0.5 0.5 0.5
27 Albert Yiming Xu B 13 W 1 W 3 bye
634 13819620 0.5 0.5 0.5 1.5
28 Adam Weiss bye bye B 10 W 24
502 14154056 0.5 1.0 1.0 1.0
29 Travis Martin W 14 bye B 15 ----
371 14191100 0.0 1.0 1.0 U1.0
30 Daniel Blessing B 15 bye W 13 bye
unr. 14227912 1.0 1.5 1.5 2.0
MCC Hot Summer Days Swiss

 

 

SwissSys Wall Chart. MCC Hot Summer Days Swiss: Side Games

# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 Larry Eldridge ---- W 3
1788 10017297 U0.0 0.5
2 Charlie D Fauman W 3 ----
1710 12931853 0.0 0.0
3 Nicholas Sterling B 2 B 1
1675 12454027 1.0 1.5
4 Homer L Franck B 5 ----
1500 10016525 1.0 1.0
5 Travis Martin W 4 ----
371 14191100 0.0 0.0