|
|
|

|
 |
|
Trick or
Treat Swiss
October 6, 13, 20, 27 2009 |
|
 |
 |
Event ID: 200910274391
Event Name: MCC TRICK OR TREAT SWISS
Location: NATICK MA 01760
Event Dates: 2009-10-27 - 2009-10-27
Stats: 5 Sections, 94 Players, 152 Games
Affiliate: A6006924 METROWEST CHESS CLUB
Chief TD: 12533111 STEVEN L EDDINS
Asst Chief TD: 10022550 KENNETH ROBERT BALLOU
Section: 1 OPEN
Section Dates: 2009-10-27 - 2009-10-27
Sec Chief TD: 12533111 STEVEN L EDDINS
Sec Asst Chf TD: 10022550 KENNETH ROBERT BALLOU
Stats: 4 Rounds, 22 Players, 33 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2009-10-27, Entered: 2009-10-27, Rated: 2009-10-27
Re-Rated: 2009-10-27
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12563122 1 FOYGEL, IGOR MA 2518* 2528* W--18 W--15 W---2 W---5 4.0
12426279 2 VIGORITO, DAVID MA 2477* 2472* W--19 W--14 L---1 W--13 3.0
12580336 3 KRASIK, ILYA MA 2273* 2278* H---0 W--17 H---0 W--12 3.0
11235611 4 SCIACCA, PATRICK NH 2180* 2187* H---0 W--16 W--11 H---0 3.0
11450008 5 CHAMBERLAIN, JOHN MA 2088* 2102* W--21 W--13 W---6 L---1 3.0
12947237 6 HUANG, WINSTON MA 2086* 2089* W--12 D--11 L---5 W--14 2.5
10009201 7 CURDO, JOHN A MA 2200* 2200* L--15 W--18 W--10 U---0 2.0
12401039 8 SLATER, DEREK C MA 2138* 2132* H---0 H---0 D--14 D--11 2.0
10266785 9 LAROCCA, MARK JOH MA 2126* 2112* L--11 W--19 L--12 W--16 2.0
12489241 10 HARRIS, DAVID RI 2082* 2079* H---0 H---0 L---7 W--21 2.0
12872878 11 NICHOLAS, JESSE MA 1972* 1991* W---9 D---6 L---4 D---8 2.0
13722590 12 XU, GRANT Y MA 1945* 1964* L---6 W--22 W---9 L---3 2.0
12710491 13 HALL, JEFFREY S RI 1837* 1867* W--22 L---5 W--21 L---2 2.0
12414355 14 CHASE, TODD S MA 2029* 2027* W--20 L---2 D---8 L---6 1.5
12808565 15 GUELER, SEBASTIAN MA 2040* 2052* W---7 L---1 H---0 U---0 1.5
12902203 16 HU, ALEXANDER MA 1867* 1878* D--17 L---4 W--18 L---9 1.5
10007232 17 WETZELL, ROLF MA 2012* 2005* D--16 L---3 H---0 U---0 1.0
12911474 18 FAUMAN, JACOB N MA 1985* 1968* L---1 L---7 L--16 B---0 1.0
10019702 19 EPP, EDWARD R, DR MA 2000* 2000* L---2 L---9 B---0 U---0 1.0
12367030 20 FINS, MARK MA 1870* 1863* L--14 B---0 U---0 U---0 1.0
12876857 21 ROSSI, TIAN MA 1845* 1826* L---5 H---0 L--13 L--10 0.5
12430870 22 ASTRACHAN, EDWARD MA 1985* 1963* L--13 L--12 U---0 U---0 0.0
Section: 2 U2000
Section Dates: 2009-10-27 - 2009-10-27
Sec Chief TD: 12533111 STEVEN L EDDINS
Sec Asst Chf TD: 10022550 KENNETH ROBERT BALLOU
Stats: 4 Rounds, 26 Players, 45 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2009-10-27, Entered: 2009-10-27, Rated: 2009-10-27
Re-Rated: 2009-10-27
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12065210 1 COUSIN, NEIL B MA 1951* 1970* W--11 W--12 W---5 H---0 3.5
12399747 2 ELDRIDGE, ROSS G MA 1841* 1880* H---0 W--15 W--16 W---6 3.5
12864842 3 HORI, CALVIN G MA 1810* 1855* W--14 H---0 W--20 W--11 3.5
14192920 4 STRASSMAN, ELLIOT MA 1763* 1802* L---7 W---9 W---8 W--13 3.0
10007763 5 KAPRIELIAN, MARK MA 1756* 1801* W--20 W--18 L---1 W--15 3.0
14256202 6 ZHAUROV, YURIY MA 2003/01 1992/05 W--22 W--10 W---7 L---2 3.0
12841674 7 LUNETTA, RICHARD MA 1791* 1813* W---4 W--23 L---6 U---0 2.0
12522524 8 ABBOT, AMES MA 1789* 1784* H---0 D--19 L---4 W--22 2.0
12650009 9 THOMPSON, ETHAN MA 1802* 1786* L--15 L---4 W--26 W--23 2.0
14003376 10 POLIANNIKOV, OLEG MA 1768* 1766* W--26 L---6 L--12 W--20 2.0
12584196 11 BARRY, MICHAEL MA 1761* 1771* L---1 W--24 W--14 L---3 2.0
12666512 12 STEIN, WILLIAM F MA 1703* 1750* W--24 L---1 W--10 U---0 2.0
10020425 13 MICHAEL, WILLIAM MA 1700* 1705* H---0 H---0 W--22 L---4 2.0
12931853 14 FAUMAN, CHARLIE D MA 1669* 1695* L---3 W--21 L--11 W--24 2.0
12849540 15 HONG, JENSHIANG MA 1553* 1616* W---9 L---2 W--23 L---5 2.0
14237176 16 RYABININ, VITALIY MA 1539/06 1631/09 W--21 H---0 L---2 D--17 2.0
12497052 17 SHAPIRO, DANIEL S MA 1860* 1830* L--23 L--22 W--25 D--16 1.5
12804554 18 XU, WINBER MA 1822* 1812* W--25 L---5 D--19 U---0 1.5
12792069 19 FELKER, PAUL MA 1709* 1716* H---0 D---8 D--18 U---0 1.5
11369952 20 WARD, ALFRED G MA 1800* 1800* L---5 W--26 L---3 L--10 1.0
12935059 21 STOTHERT, ALEC MA 1769* 1733* L--16 L--14 D--24 D--26 1.0
11291635 22 HOLMGREN, ROBERT MA 1718* 1706* L---6 W--17 L--13 L---8 1.0
12436540 23 PAPHITIS, ALEXAND MA 1770* 1745* W--17 L---7 L--15 L---9 1.0
12741523 24 HARVEY, ROBERT L MA 1885* 1838* L--12 L--11 D--21 L--14 0.5
12480740 25 SMITH, WARNER M MA 1669* 1651* L--18 H---0 L--17 U---0 0.5
13206647 26 ARUN, SIDDHARTH MA 1532* 1521* L--10 L--20 L---9 D--21 0.5
Section: 3 U1700
Section Dates: 2009-10-27 - 2009-10-27
Sec Chief TD: 12533111 STEVEN L EDDINS
Sec Asst Chf TD: 10022550 KENNETH ROBERT BALLOU
Stats: 4 Rounds, 19 Players, 34 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2009-10-27, Entered: 2009-10-27, Rated: 2009-10-27
Re-Rated: 2009-10-27
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12881064 1 KRASTEV, PLAMEN MA 1616* 1676* W---6 W--13 W---9 D---2 3.5
12314460 2 CHAMPION, WALTER MA 1600* 1648* W---7 W---8 D---5 D---1 3.0
13209695 3 WOLLKIND, STEVE MA 1456* 1511* W--15 D--16 W---8 D---6 3.0
12471987 4 DUVAL, GEORGE WR MA 1646* 1644* W--16 L---9 H---0 W--14 2.5
12533111 5 EDDINS, STEVEN L MA 1613* 1632* W--18 W--12 D---2 U---0 2.5
13799997 6 JONES, ALEXANDER MA 1525* 1536* L---1 W--10 W--11 D---3 2.5
13297421 7 CALLAHAN, DANIEL MA 1424* 1461* L---2 W--19 D--13 W--12 2.5
12846603 8 BERG-JONES, CHRIS MA 1669* 1643* W--14 L---2 L---3 W--15 2.0
12834429 9 SONNENSTUHL, ERIC MA 1591* 1604* W--10 W---4 L---1 U---0 2.0
13958066 10 LAVOIE, TIMOTHY MA 1343* 1355* L---9 L---6 W--19 W--17 2.0
12892143 11 CERMAK, GREGORY W MA 1421* 1428* H---0 H---0 L---6 W--16 2.0
12912323 12 GRUENBERG, LEONAR MA 1479* 1459* W--17 L---5 H---0 L---7 1.5
12668393 13 THOMPSON, DOUGLAS MA 1516* 1509* W--19 L---1 D---7 U---0 1.5
13711254 14 MOYER, ALAN MA 1500* 1486* L---8 W--17 H---0 L---4 1.5
13597142 15 LAWRENCE, THOMAS MA 1065* 1157* L---3 W--18 D--16 L---8 1.5
10016525 16 FRANCK, HOMER L MA 1479* 1440* L---4 D---3 D--15 L--11 1.0
13384621 17 FAUMAN, ALEX G MA 1288* 1275* L--12 L--14 W--18 L--10 1.0
13711281 18 WEAST, GORDON MA 1427* 1357* L---5 L--15 L--17 D--19 0.5
14220553 19 BRUCE, NEAL MA 1268/12 1233/16 L--13 L---7 L--10 D--18 0.5
Section: 4 U1400
Section Dates: 2009-10-27 - 2009-10-27
Sec Chief TD: 12533111 STEVEN L EDDINS
Sec Asst Chf TD: 13477108 ERIC B FAUMAN
Stats: 4 Rounds, 24 Players, 38 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2009-10-27, Entered: 2009-10-27, Rated: 2009-10-27
Re-Rated: 2009-10-27
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12842690 1 HARVEY, FRED L MA 1233* 1306* W--19 W--11 W--10 H---0 3.5
12726900 2 MC LAUGHLIN, JOHN MA 1288* 1297* W--12 L--10 W--17 W---7 3.0
13907948 3 IVERSEN, TOM MA 1263* 1272* D--17 W--16 H---0 W--10 3.0
12613177 4 CRAWFORD, SCHUYLE MA 1415* 1391* L--13 W--18 W--19 W--14 3.0
12524765 5 REED, HARVEY G MA 1392* 1404* H---0 W--13 W--14 U---0 2.5
13861103 6 SHANKAR, ROHAN MA 1131* 1120* H---0 L---8 W--22 W--17 2.5
13859187 7 SEZEN, KUMSAL D MA 1236* 1242* W--20 H---0 W---8 L---2 2.5
14009863 8 O'CALLAGHAN, SEAN MA 1146* 1181* H---0 W---6 L---7 W--15 2.5
13874968 9 SHANKAR, SANDEEP MA 1219* 1206* H---0 L--14 W--18 W--19 2.5
13473806 10 JAILLET, JAMES MA 1335* 1311* W--21 W---2 L---1 L---3 2.0
14193718 11 HEINECKE, ERIC A MA 1009/21 1002/24 W--22 L---1 W--23 U---0 2.0
13877926 12 FLANAGAN, DAVID J MA 1013* 1028* L---2 W--21 W--13 U---0 2.0
14154056 13 WEISS, ADAM MA 495/20 610/24 W---4 L---5 L--12 W--23 2.0
13759854 14 BRISBOIS, KENNETH MA 1227* 1223* H---0 W---9 L---5 L---4 1.5
13269941 15 VADLAMUDI, SANDEE MA 1153* 1098* H---0 L--17 W--16 L---8 1.5
14105371 16 KRISHNAN, RAHUL MA 765* 759* H---0 L---3 L--15 W--22 1.5
14211764 17 LIU, HENRY MA 757* 873* D---3 W--15 L---2 L---6 1.5
14057566 18 KRISHNAN, ROHAN MA 515* 522* H---0 L---4 L---9 W--24 1.5
13759848 19 BRISBOIS, LAURA MA 959* 958* L---1 W--20 L---4 L---9 1.0
12841673 20 LUNETTA, RICHARD MA 894* 866* L---7 L--19 W--24 U---0 1.0
14227912 21 BLESSING, DANIEL MA 910/13 885/15 L--10 L--12 B---0 U---0 1.0
14191100 22 MARTIN, TRAVIS MA 340/20 351/24 L--11 W--24 L---6 L--16 1.0
14272568 23 WANG, XIAYUE MA 623/00 236/02 H---0 H---0 L--11 L--13 1.0
13808730 24 GAINES, AUDREY E MA 203* 169* H---0 L--22 L--20 L--18 0.5
Section: 5 SIDE GAMES
Section Dates: 2009-10-27 - 2009-10-27
Sec Chief TD: 12533111 STEVEN L EDDINS
Sec Asst Chf TD: 10022550 KENNETH ROBERT BALLOU
Stats: 2 Rounds, 3 Players, 2 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2009-10-27, Entered: 2009-10-27, Rated: 2009-10-27
Re-Rated: 2009-10-27
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- -----
12454027 1 STERLING, NICHOLA MA 1711* 1752* W---3 W---2 2.0
12911474 2 FAUMAN, JACOB N MA 1968* 1952* U---0 L---1 0.0
12367030 3 FINS, MARK MA 1863* 1848* L---1 U---0 0.0