|
|
|

|
 |
|
Thanksgiving Swiss
November 3, 10, 17, 24 2009 |
|
 |
 |
Event ID: 200911243801
Event Name: MCC THANKSGIVING SWISS
Location: NATICK MA 01760
Event Dates: 2009-11-03 - 2009-11-24
Stats: 5 Sections, 95 Players, 145 Games
Affiliate: A6006924 METROWEST CHESS CLUB
Chief TD: 10022550 KENNETH ROBERT BALLOU
Asst Chief TD: 12320880 MATTHEW W PHELPS
Section: 1 OPEN
Section Dates: 2009-11-03 - 2009-11-24
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW W PHELPS
Stats: 4 Rounds, 24 Players, 38 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2009-11-24, Entered: 2009-11-24, Rated: 2009-11-24
Re-Rated: 2009-12-01
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12563122 1 FOYGEL, IGOR MA 2528* 2525* D--13 W---5 W--12 W---3 3.5
12167330 2 TIMES, LAWYER MA 2313* 2320* H---0 W--13 W---7 W---6 3.5
12580336 3 KRASIK, ILYA MA 2269* 2277* W--19 W--11 W---9 L---1 3.0
12414355 4 CHASE, TODD S MA 2027* 2039* W--21 L---9 W--14 W--10 3.0
12808565 5 GUELER, SEBASTIAN MA 2063* 2073* H---0 L---1 W--24 W--12 2.5
12872878 6 NICHOLAS, JESSE MA 2041* 2068* H---0 W--23 W--18 L---2 2.5
13722590 7 XU, GRANT Y MA 1964* 1995* H---0 W--16 L---2 W--18 2.5
14256202 8 ZHAUROV, YURIY MA 1992/05 2011/09 L--12 D--24 W--17 W--16 2.5
10266785 9 LAROCCA, MARK JOH MA 2112* 2118* W--15 W---4 L---3 U---0 2.0
11450008 10 CHAMBERLAIN, JOHN MA 2102* 2090* W--24 L--12 W--19 L---4 2.0
12947237 11 HUANG, WINSTON MA 2089* 2093* W--20 L---3 W--15 U---0 2.0
10007232 12 WETZELL, ROLF MA 2005* 2017* W---8 W--10 L---1 L---5 2.0
12911474 13 FAUMAN, JACOB N MA 1955* 1965* D---1 L---2 D--20 W--21 2.0
13222062 14 ANGERMEIER, DANNY MA 1853* 1854* H---0 H---0 L---4 W--22 2.0
12367030 15 FINS, MARK MA 1869* 1880* L---9 W--21 L--11 W--20 2.0
12938203 16 JALEEL, ZAROUG A MA 2026* 2009* H---0 L---7 W--22 L---8 1.5
12902203 17 HU, ALEXANDER MA 1868* 1862* H---0 L--19 L---8 W--24 1.5
12401039 18 SLATER, DEREK C MA 2132* 2111* H---0 H---0 L---6 L---7 1.0
13197575 19 SHIVA, VIKAS MA 1920* 1921* L---3 W--17 L--10 U---0 1.0
12710491 20 HALL, JEFFREY S RI 1891* 1877* L--11 H---0 D--13 L--15 1.0
14192920 21 STRASSMAN, ELLIOT MA 1814* 1792* L---4 L--15 B---0 L--13 1.0
12320880 22 PHELPS, MATTHEW W MA 1686* 1674* H---0 H---0 L--16 L--14 1.0
10009201 23 CURDO, JOHN A MA 2212* 2201* H---0 L---6 U---0 U---0 0.5
12876857 24 ROSSI, TIAN MA 1861* 1845* L--10 D---8 L---5 L--17 0.5
Section: 2 U2000
Section Dates: 2009-11-03 - 2009-11-24
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW W PHELPS
Stats: 4 Rounds, 22 Players, 35 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2009-11-24, Entered: 2009-11-24, Rated: 2009-11-24
Re-Rated: 2009-12-01
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12430870 1 ASTRACHAN, EDWARD MA 1963* 1966* D--16 W--21 D---3 W---2 3.0
12788182 2 KONOVALCHUK, NIKI MA 1859* 1871* W--22 W--12 W---4 L---1 3.0
12522524 3 ABBOT, AMES MA 1784* 1808* W--20 H---0 D---1 W--14 3.0
12584196 4 BARRY, MICHAEL MA 1771* 1806* W--14 W---9 L---2 W--10 3.0
12931853 5 FAUMAN, CHARLIE D MA 1746* 1795* D--18 H---0 W--11 W---9 3.0
12065210 6 COUSIN, NEIL B MA 1970* 1966* D--17 H---0 W--16 D---8 2.5
12650009 7 THOMPSON, ETHAN MA 1786* 1787* D--13 L--16 W--22 W--18 2.5
14003376 8 POLIANNIKOV, OLEG MA 1766* 1781* H---0 H---0 W--13 D---6 2.5
12741523 9 HARVEY, ROBERT L MA 1838* 1826* W--19 L---4 W--12 L---5 2.0
12272090 10 PRATT, LARRY MA 1799* 1790* H---0 D--13 W--19 L---4 2.0
10017297 11 ELDRIDGE, LARRY MA 1776* 1777* H---0 H---0 L---5 W--16 2.0
12471987 12 DUVAL, GEORGE WR MA 1618* 1653* W--15 L---2 L---9 W--20 2.0
14237176 13 RYABININ, VITALIY MA 1596/11 1613/14 D---7 D--10 L---8 B---0 2.0
12938037 14 SORETS, ALEXANDER MA 1513* 1577* L---4 W--22 W--18 L---3 2.0
12497052 15 SHAPIRO, DANIEL S MA 1825* 1816* L--12 H---0 W--21 U---0 1.5
10007763 16 KAPRIELIAN, MARK MA 1775* 1776* D---1 W---7 L---6 L--11 1.5
12792069 17 FELKER, PAUL MA 1807* 1812* D---6 D--18 H---0 U---0 1.5
12804554 18 XU, WINBER MA 1812* 1781* D---5 D--17 L--14 L---7 1.0
10020425 19 MICHAEL, WILLIAM MA 1705* 1700* L---9 W--20 L--10 U---0 1.0
12849540 20 HONG, JENSHIANG MA 1635* 1601* L---3 L--19 B---0 L--12 1.0
12436540 21 PAPHITIS, ALEXAND MA 1751* 1734* H---0 L---1 L--15 U---0 0.5
12881064 22 KRASTEV, PLAMEN MA 1676* 1641* L---2 L--14 L---7 U---0 0.0
Section: 3 U1700
Section Dates: 2009-11-03 - 2009-11-24
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW W PHELPS
Stats: 4 Rounds, 18 Players, 29 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2009-11-24, Entered: 2009-11-24, Rated: 2009-11-24
Re-Rated: 2009-12-04
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12846603 1 BERG-JONES, CHRIS MA 1643* 1665* W--15 W--10 W---9 D---6 3.5
13297421 2 CALLAHAN, DANIEL MA 1460* 1491* L---5 W--18 W--17 W---9 3.0
14220553 3 BRUCE, NEAL MA 1232/16 1309/18 H---0 W---8 H---0 W--11 3.0
12533111 4 EDDINS, STEVEN L MA 1632* 1638* H---0 W--13 H---0 H---0 2.5
12314460 5 CHAMPION, WALTER MA 1648* 1632* W---2 D--11 L---7 W--12 2.5
12668393 6 THOMPSON, DOUGLAS MA 1508* 1531* H---0 H---0 W--11 D---1 2.5
12912323 7 GRUENBERG, LEONAR MA 1459* 1501* W--14 H---0 W---5 U---0 2.5
13206647 8 ARUN, SIDDHARTH MA 1606* 1570* L--16 L---3 W--14 W--15 2.0
13799997 9 JONES, ALEXANDER MA 1536* 1523* W--12 W--16 L---1 L---2 2.0
12856482 10 NILSSON, TRAVIS MA 1477* 1488* W--17 L---1 W--16 U---0 2.0
13209695 11 WOLLKIND, STEVE MA 1500* 1470* W--18 D---5 L---6 L---3 1.5
13384621 12 FAUMAN, ALEX G MA 1241* 1263* L---9 H---0 W--13 L---5 1.5
13958066 13 LAVOIE, TIMOTHY MA 1355* 1346* H---0 L---4 L--12 W--16 1.5
12613177 14 CRAWFORD, SCHUYLE MA 1391* 1374* L---7 H---0 L---8 W--18 1.5
13711281 15 WEAST, GORDON MA 1356* 1323* L---1 L--17 W--18 L---8 1.0
12892143 16 CERMAK, GREGORY W MA 1428* 1403* W---8 L---9 L--10 L--13 1.0
13197560 17 AMRIT, VISHNU MA 1173* 1200* L--10 W--15 L---2 U---0 1.0
13597142 18 LAWRENCE, THOMAS MA 1157* 1123* L--11 L---2 L--15 L--14 0.0
Section: 4 U1400
Section Dates: 2009-11-03 - 2009-11-24
Sec Chief TD: 13477108 ERIC B FAUMAN
Sec Asst Chf TD: 12320880 MATTHEW W PHELPS
Stats: 4 Rounds, 23 Players, 38 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2009-11-24, Entered: 2009-11-24, Rated: 2009-11-24
Re-Rated: 2009-12-04
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
13861103 1 SHANKAR, ROHAN MA 1038* 1259* W--15 W---5 W---2 W---4 4.0
12726900 2 MC LAUGHLIN, JOHN MA 1298* 1307* W--16 W---9 L---1 W--13 3.0
13907948 3 IVERSEN, TOM MA 1272* 1274* W--12 L--10 W--17 W---6 3.0
12842690 4 HARVEY, FRED MA 1307* 1316* W--14 W--11 W--10 L---1 3.0
13759854 5 BRISBOIS, KENNETH MA 1223* 1216* W--20 L---1 W--18 W--15 3.0
14123100 6 YANG, CHARLIE MA 1126/16 1224/20 W---7 W--19 W---8 L---3 3.0
13473806 7 JAILLET, JAMES MA 1311* 1300* L---6 H---0 W--20 W--16 2.5
13859187 8 SEZEN, KUMSAL D MA 1242* 1230* W--13 H---0 L---6 W--17 2.5
13874968 9 SHANKAR, SANDEEP MA 1175* 1139* W--23 L---2 L--14 W--19 2.0
13222558 10 SHAPIRO, JORDAN MA 1174* 1207* W--21 W---3 L---4 U---0 2.0
14009863 11 O'CALLAGHAN, SEAN MA 1182* 1147* W--22 L---4 L--13 W--18 2.0
13877926 12 FLANAGAN, DAVID J MA 1050* 1008* L---3 W--20 L--15 W--22 2.0
13759848 13 BRISBOIS, LAURA MA 958* 1032* L---8 W--21 W--11 L---2 2.0
12873135 14 ENSROTH, ARTHUR F MA 936* 999* L---4 W--22 W---9 U---0 2.0
14154056 15 WEISS, ADAM MA 611/24 706* L---1 B---0 W--12 L---5 2.0
13269941 16 VADLAMUDI, SANDEE MA 1187* 1159* L---2 W--23 H---0 L---7 1.5
14191100 17 MARTIN, TRAVIS MA 350/24 349* B---0 H---0 L---3 L---8 1.5
14193718 18 HEINECKE, ERIC A MA 966* 940* H---0 H---0 L---5 L--11 1.0
14227912 19 BLESSING, DANIEL MA 886/15 867/17 H---0 L---6 H---0 L---9 1.0
14105371 20 KRISHNAN, RAHUL MA 780* 788* L---5 L--12 L---7 W--23 1.0
14057566 21 KRISHNAN, ROHAN MA 953* 921* L--10 L--13 B---0 U---0 1.0
14272568 22 WANG, XIAYUE MA 296/09 402/13 L--11 L--14 W--23 L--12 1.0
14211764 23 LIU, HENRY MA 864* 769* L---9 L--16 L--22 L--20 0.0
Section: 5 SIDE GAMES
Section Dates: 2009-11-03 - 2009-11-24
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW W PHELPS
Stats: 2 Rounds, 8 Players, 5 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2009-11-24, Entered: 2009-11-24, Rated: 2009-11-24
Re-Rated: 2009-12-01
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- -----
12065210 1 COUSIN, NEIL B MA 1966* 1971* W---6 U---0 1.0
14192920 2 STRASSMAN, ELLIOT MA 1792* 1799* W---7 U---0 1.0
10022550 3 BALLOU, KENNETH R MA 1545* 1546* W---8 U---0 1.0
12917623 4 DUVAL, NIKA A MA 474* 474* W---5 L---5 1.0
14309688 5 JACOB, THOMAS MA 537/00 478/02 L---4 W---4 1.0
10007763 6 KAPRIELIAN, MARK MA 1776* 1769* L---1 U---0 0.0
12849540 7 HONG, JENSHIANG MA 1601* 1593* L---2 U---0 0.0
14191100 8 MARTIN, TRAVIS MA 349* 348* L---3 U---0 0.0