|
|
|

|
 |
|
Holiday Cheer Swiss
December 1, 8, 15, 22, 29 2009 |
|
 |
 |
Event ID: 200912293681
Event Name: MCC HOLIDAY CHEER SWISS
Location: NATICK MA 01760
Event Dates: 2009-12-01 - 2009-12-29
Stats: 5 Sections, 91 Players, 174 Games
Affiliate: A6006924 METROWEST CHESS CLUB
Chief TD: 10022550 KENNETH ROBERT BALLOU
Asst Chief TD: 12320880 MATTHEW W PHELPS
Section: 1 OPEN
Section Dates: 2009-12-01 - 2009-12-29
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW W PHELPS
Stats: 5 Rounds, 24 Players, 47 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2009-12-29, Entered: 2009-12-29, Rated: 2009-12-29
Re-Rated: 2009-12-29
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12580336 1 KRASIK, ILYA MA 2289* 2317* W--17 W--14 W---4 W--13 D---2 4.5
12563122 2 FOYGEL, IGOR MA 2525* 2522* W--24 H---0 W---9 H---0 D---1 3.5
10009201 3 CURDO, JOHN A MA 2213* 2222* W--20 W---8 H---0 H---0 D---4 3.5
10125260 4 BISGUIER, ARTHUR MA 2200* 2206* W--11 W---6 L---1 W--17 D---3 3.5
12401039 5 SLATER, DEREK C MA 2111* 2120* W--18 H---0 H---0 D---6 W--14 3.5
12414355 6 CHASE, TODD S MA 2026* 2038* W--22 L---4 W--21 D---5 W--15 3.5
12808565 7 GUELER, SEBASTIAN MA 2073* 2083* W--12 H---0 H---0 W--16 U---0 3.0
12947237 8 HUANG, WINSTON MA 2094* 2093* W--21 L---3 D--10 W--11 U---0 2.5
12489241 9 HARRIS, DAVID RI 2063* 2068* W--19 D--13 L---2 H---0 H---0 2.5
12911474 10 FAUMAN, JACOB N MA 1986* 1985* L--13 W--22 D---8 H---0 H---0 2.5
12367030 11 FINS, MARK MA 1831* 1858* L---4 D--12 W--18 L---8 W--16 2.5
12931853 12 FAUMAN, CHARLIE D MA 1801* 1820* L---7 D--11 W--24 H---0 H---0 2.5
11235611 13 SCIACCA, PATRICK NH 2164* 2158* W--10 D---9 D--16 L---1 U---0 2.0
11450008 14 CHAMBERLAIN, JOHN MA 2090* 2076* W--23 L---1 L--17 W--19 L---5 2.0
12825910 15 ROZHANSKY, LIOR MA 2016* 2007* H---0 L--16 W--20 H---0 L---6 2.0
14256202 16 ZHAUROV, YURIY MA 2011/09 1985/13 H---0 W--15 D--13 L---7 L--11 2.0
12872878 17 NICHOLAS, JESSE MA 2032* 2039* L---1 W--23 W--14 L---4 U---0 2.0
12902203 18 HU, ALEXANDER MA 1869* 1857* L---5 H---0 L--11 D--22 W--23 2.0
14192920 19 STRASSMAN, ELLIOT MA 1799* 1806* L---9 L--20 W--23 L--14 W--22 2.0
13722590 20 XU, GRANT Y MA 2037* 2023* L---3 W--19 L--15 D--21 U---0 1.5
13222062 21 ANGERMEIER, DANNY MA 1854* 1864* L---8 W--24 L---6 D--20 U---0 1.5
12314460 22 CHAMPION, WALTER MA 1636* 1630* L---6 L--10 B---0 D--18 L--19 1.5
12710491 23 HALL, JEFFREY S RI 1859* 1840* L--14 L--17 L--19 W--24 L--18 1.0
10007232 24 WETZELL, ROLF MA 2017* 2000* L---2 L--21 L--12 L--23 U---0 0.0
Section: 2 U2000
Section Dates: 2009-12-01 - 2009-12-29
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW W PHELPS
Stats: 5 Rounds, 24 Players, 43 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2009-12-29, Entered: 2009-12-29, Rated: 2009-12-29
Re-Rated: 2009-12-29
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12788182 1 KONOVALCHUK, NIKI MA 1871* 1905* W--24 W--11 W---8 L---2 W---5 4.0
12804554 2 XU, WINBER MA 1781* 1847* D--23 W--14 W---7 W---1 D---3 4.0
12065210 3 COUSIN, NEIL B MA 1981* 1977* D--18 W--20 D---4 W---8 D---2 3.5
12741523 4 HARVEY, ROBERT L MA 1826* 1850* W--10 D---7 D---3 W--11 D---6 3.5
12430870 5 ASTRACHAN, EDWARD MA 1984* 1968* L---9 W--23 W--21 W--13 L---1 3.0
12864842 6 HORI, CALVIN G MA 1855* 1861* H---0 W--18 H---0 D---9 D---4 3.0
10017297 7 ELDRIDGE, LARRY MA 1777* 1785* W--16 D---4 L---2 W--19 H---0 3.0
12650009 8 THOMPSON, ETHAN MA 1787* 1792* W--12 W---9 L---1 L---3 H---0 2.5
12436540 9 PAPHITIS, ALEXAND MA 1744* 1779* W---5 L---8 W--20 D---6 U---0 2.5
11291635 10 HOLMGREN, ROBERT MA 1695* 1711* L---4 H---0 W--23 W--21 U---0 2.5
12320880 11 PHELPS, MATTHEW W MA 1674* 1698* W--17 L---1 W--22 L---4 D--12 2.5
14237176 12 RYABININ, VITALIY MA 1625/16 1652/20 L---8 D--17 W--16 H---0 D--11 2.5
12522524 13 ABBOT, AMES MA 1808* 1810* H---0 W--19 H---0 L---5 U---0 2.0
12584196 14 BARRY, MICHAEL MA 1810* 1789* H---0 L---2 L--19 D--20 W--22 2.0
13164465 15 LU, MAX CHIA-HSIN MA 1754* 1766* H---0 H---0 U---0 W--22 U---0 2.0
12849540 16 HONG, JENSHIANG MA 1579* 1570* L---7 L--22 L--12 B---0 W--20 2.0
12497052 17 SHAPIRO, DANIEL S MA 1824* 1802* L--11 D--12 H---0 H---0 U---0 1.5
14003376 18 POLIANNIKOV, OLEG MA 1781* 1777* D---3 L---6 H---0 H---0 U---0 1.5
10020425 19 MICHAEL, WILLIAM MA 1700* 1700* H---0 L--13 W--14 L---7 U---0 1.5
12471987 20 DUVAL, GEORGE WR MA 1723* 1704* W--22 L---3 L---9 D--14 L--16 1.5
13206647 21 ARUN, SIDDHARTH MA 1642* 1625* B---0 H---0 L---5 L--10 U---0 1.5
10007763 22 KAPRIELIAN, MARK MA 1752* 1709* L--20 W--16 L--11 L--15 L--14 1.0
12881064 23 KRASTEV, PLAMEN MA 1641* 1633* D---2 L---5 L--10 H---0 U---0 1.0
12792069 24 FELKER, PAUL MA 1812* 1802* L---1 H---0 U---0 U---0 U---0 0.5
Section: 3 U1700
Section Dates: 2009-12-01 - 2009-12-29
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW W PHELPS
Stats: 5 Rounds, 16 Players, 32 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2009-12-29, Entered: 2009-12-29, Rated: 2009-12-29
Re-Rated: 2009-12-29
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
14220553 1 BRUCE, NEAL MA 1309/18 1530/23 W--13 W---8 D---2 W---4 W---9 4.5
13711281 2 WEAST, GORDON MA 1323* 1492* W---6 W---3 D---1 W---9 D---5 4.0
12912323 3 GRUENBERG, LEONAR MA 1501* 1510* W--12 L---2 W---8 W--15 H---0 3.5
12846603 4 BERG-JONES, CHRIS MA 1665* 1648* D--10 W--16 D---9 L---1 W---8 3.0
12892143 5 CERMAK, GREGORY W MA 1403* 1433* W--15 D---9 L---7 W--13 D---2 3.0
13209695 6 WOLLKIND, STEVE MA 1470* 1474* L---2 W--11 W--10 H---0 U---0 2.5
10022550 7 BALLOU, KENNETH R MA 1547* 1559* H---0 H---0 W---5 U---0 U---0 2.0
12668393 8 THOMPSON, DOUGLAS MA 1531* 1499* W--14 L---1 L---3 W--12 L---4 2.0
12688284 9 LACROIX, DONALD RI 1477* 1459* W--11 D---5 D---4 L---2 L---1 2.0
12613177 10 CRAWFORD, SCHUYLE MA 1374* 1370* D---4 H---0 L---6 L--14 W--13 2.0
13384621 11 FAUMAN, ALEX G MA 1262* 1264* L---9 L---6 W--14 H---0 H---0 2.0
13222558 12 SHAPIRO, JORDAN MA 1213* 1215* L---3 W--14 L--13 L---8 B---0 2.0
13297421 13 CALLAHAN, DANIEL MA 1491* 1432* L---1 D--15 W--12 L---5 L--10 1.5
13958066 14 LAVOIE, TIMOTHY MA 1317* 1282* L---8 L--12 L--11 W--10 H---0 1.5
13597142 15 LAWRENCE, THOMAS MA 1123* 1203* L---5 D--13 W--16 L---3 U---0 1.5
12533111 16 EDDINS, STEVEN L MA 1638* 1595* H---0 L---4 L--15 H---0 U---0 1.0
Section: 4 U1400
Section Dates: 2009-12-01 - 2009-12-29
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW W PHELPS
Stats: 5 Rounds, 25 Players, 51 Games, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2009-12-29, Entered: 2009-12-29, Rated: 2009-12-29
Re-Rated: 2009-12-29
USCF ID PAIR NAME ST PRERATE PSTRATE 1 2 3 4 5 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
13861103 1 SHANKAR, ROHAN MA 1288* 1381* W--23 W--13 W---7 D---3 W---8 4.5
13859187 2 SEZEN, KUMSAL D MA 1230* 1323* W--24 W--12 H---0 H---0 W---3 4.0
13473806 3 JAILLET, JAMES MA 1300* 1326* W--16 W---4 W---8 D---1 L---2 3.5
13874968 4 SHANKAR, SANDEEP MA 1103* 1134* W--19 L---3 W--18 W--17 D---7 3.5
14009863 5 O'CALLAGHAN, SEAN MA 1147* 1152* W--25 L---8 W--20 H---0 W--11 3.5
14211764 6 LIU, HENRY MA 759* 1040* D---7 W---9 W--15 L---8 W--12 3.5
12842690 7 HARVEY, FRED MA 1316* 1287* D---6 W--11 L---1 W--23 D---4 3.0
13907948 8 IVERSEN, TOM MA 1274* 1266* W--21 W---5 L---3 W---6 L---1 3.0
13759854 9 BRISBOIS, KENNETH MA 1216* 1190* H---0 L---6 D--22 W--24 W--13 3.0
13269941 10 VADLAMUDI, SANDEE MA 1154* 1190* W--20 H---0 H---0 W--13 U---0 3.0
13759848 11 BRISBOIS, LAURA MA 1032* 1024* H---0 L---7 W--21 W--15 L---5 2.5
12726756 12 DELISLE, NORMAND RI 1377* 1298* W--14 L---2 L--17 W--19 L---6 2.0
12726900 13 MC LAUGHLIN, JOHN MA 1307* 1252* W--18 L---1 W--16 L--10 L---9 2.0
14170680 14 ANGERMEIER, JANE MA 993/14 995/16 L--12 H---0 H---0 W--22 U---0 2.0
14193718 15 HEINECKE, ERIC A MA 881* 865* H---0 W--22 L---6 L--11 H---0 2.0
12873135 16 ENSROTH, ARTHUR F MA 999* 989* L---3 W--19 L--13 H---0 H---0 2.0
14227912 17 BLESSING, DANIEL MA 846/21 892/23 H---0 H---0 W--12 L---4 U---0 2.0
13819620 18 XU, ALBERT YIMING MA 850* 860* L--13 W--25 L---4 W--20 U---0 2.0
14272568 19 WANG, XIAYUE MA 685/17 687/21 L---4 L--16 B---0 L--12 W--23 2.0
14292802 20 WHITMAN, MICHAEL MA 802/03 786/08 L--10 W--21 L---5 L--18 W--24 2.0
14154056 21 WEISS, ADAM MA 706* 682* L---8 L--20 L--11 W--25 D--22 1.5
14321004 22 HUANG, HAOCHENG MA 628/00 710/04 H---0 L--15 D---9 L--14 D--21 1.5
14313800 23 WEISS, MATT MA 1300/00 550/04 L---1 W--24 H---0 L---7 L--19 1.5
14191100 24 MARTIN, TRAVIS MA 348* 353* L---2 L--23 W--25 L---9 L--20 1.0
14309688 25 JACOB, THOMAS MA 478/02 309/06 L---5 L--18 L--24 L--21 B---0 1.0
Section: 5 SIDE GAMES
Section Dates: 2009-12-01 - 2009-12-29
Sec Chief TD: 10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 12320880 MATTHEW W PHELPS
Stats: 1 Round, 2 Players, 1 Game, Swiss
Rating Stats: Regular Ratings Full K
Dates: Received: 2009-12-29, Entered: 2009-12-29, Rated: 2009-12-29
Re-Rated: 2009-12-29
USCF ID PAIR NAME ST PRERATE PSTRATE 1 TOTAL
-------- ---- ----------------- -- ------- ------- ----- -----
13819620 1 XU, ALBERT YIMING MA 860* 863* W---2 1.0
14309688 2 JACOB, THOMAS MA 309/06 309/07 L---1 0.0