|
MetroWest Chess Club - Summer Time Swiss July 2, 9, 16, 23, 30 2002 |
Standings Wall Chart Pairings Commentary USCF X-table Archive Home |
| Wall Chart |
| Tuesday, March 25, 2003 12:58 PM |
| Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | |
| 1 | Igor Foygel | W 13 | B 17 | W 5 | B 19 | bye | |
| 2558 12563122 | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | 4.5 | |
| 2 | John A Curdo | bye | W 10 | bye | B 5 | ---- | |
| 2201 10009201 | 0.5 | 1.5 | 2.0 | 3.0 | 3.0 | 3.0 | |
| 3 | Edward R Epp | B 14 | W 19 | B 20 | W 16 | B 4 | |
| 2000 10019702 | 1.0 | 1.5 | 2.0 | 3.0 | 3.5 | 3.5 | |
| 4 | John Chamberlain | W 17 | B 13 | W 15 | B 20 | W 3 | |
| 1996 11450008 | 0.0 | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | |
| 5 | Robert W Powell | B 18 | W 21 | B 1 | W 2 | B 7 | |
| 1915 12451969 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | |
| 6 | Joseph F Kelly | W 19 | B 18 | W 17 | bye | B 9 | |
| 1911 12508122 | 0.0 | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | |
| 7 | Larry Eldridge | B 20 | W 16 | B 21 | bye | W 5 | |
| 1856 10017297 | 0.5 | 1.0 | 1.5 | 2.0 | 2.0 | 2.0 | |
| 8 | Neil B Cousin | bye | W 20 | B 14 | B 15 | W 17 | |
| 1843 12065210 | 0.5 | 0.5 | 1.0 | 1.5 | 1.5 | 1.5 | |
| 9 | Larry Pratt | bye | B 22 | B 19 | W 21 | W 6 | |
| 1824 12272090 | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | |
| 10 | W Bradley Ryan | bye | B 2 | bye | W 14 | ---- | |
| 1823 10010128 | 0.5 | 0.5 | 1.0 | 1.5 | 1.5 | 1.5 | |
| 11 | Seneca L Nowland | bye | bye | B 16 | W 23 | ---- | |
| 1811 12648057 | 0.5 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
| 12 | Alfred G Ward | bye | bye | ---- | B 17 | W 20 | |
| 1800 11369952 | 0.5 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | |
| 13 | Ames Abbot | B 1 | W 4 | bye | W 18 | B 15 | |
| 1783 12522524 | 0.0 | 0.0 | 0.5 | 1.5 | 1.5 | 1.5 | |
| 14 | Matthew Rothman | W 3 | bye | W 8 | B 10 | B 21 | |
| 1781 12487564 | 0.0 | 0.5 | 1.0 | 1.5 | 2.5 | 2.5 | |
| 15 | William Michael | bye | bye | B 4 | W 8 | W 13 | |
| 1777 10020425 | 0.5 | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | |
| 16 | Jacob Perkowski | bye | B 7 | W 11 | B 3 | bye | |
| 1770 12810009 | 0.5 | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 | |
| 17 | Daniel B Newman | B 4 | W 1 | B 6 | W 12 | B 8 | |
| 1769 12823704 | 1.0 | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | |
| 18 | Kenneth J Wright | W 5 | W 6 | B 22 | B 13 | bye | |
| 1714 11436404 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 1.0 | |
| 19 | Howard Goldowsky | B 6 | B 3 | W 9 | W 1 | bye | |
| 1696 12460579 | 1.0 | 1.5 | 2.5 | 2.5 | 3.0 | 3.0 | |
| 20 | Steve Chen | W 7 | B 8 | W 3 | W 4 | B 12 | |
| 1690 12822906 | 0.5 | 1.5 | 2.0 | 2.0 | 3.0 | 3.0 | |
| 21 | Mark Kaprielian | bye | B 5 | W 7 | B 9 | W 14 | |
| 1638 10007763 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | |
| 22 | Amrit Gupta | bye | W 9 | W 18 | bye | ---- | |
| 1635 12715959 | 0.5 | 0.5 | 1.0 | 1.5 | 1.5 | 1.5 | |
| 23 | Severine Wamala | bye | bye | ---- | B 11 | bye | |
| 1605 12654648 | 0.5 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
| Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | |
| 1 | Michael Barry | bye | bye | B 18 | W 7 | B 23 | |
| 1783 12584196 | 0.5 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | |
| 2 | Na Ruthramoorthy | bye | B 11 | W 5 | W 4 | B 3 | |
| 1737 12843260 | 0.5 | 1.5 | 2.0 | 3.0 | 4.0 | 4.0 | |
| 3 | Niki Konovalchuk | B 15 | W 16 | B 23 | W 17 | W 2 | |
| 1732 12788182 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | |
| 4 | James Todhunter | W 16 | W 21 | B 19 | B 2 | bye | |
| 1714 12042190 | 0.0 | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 | |
| 5 | William F Stein | B 17 | W 20 | B 2 | W 23 | B 12 | |
| 1688 12666512 | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | |
| 6 | George Goulding | W 18 | B 15 | bye | W 12 | W 10 | |
| 1663 12685849 | 0.0 | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | |
| 7 | Timothy Vaughan | bye | B 12 | W 9 | B 1 | bye | |
| 1589 12726422 | 0.5 | 1.5 | 2.5 | 2.5 | 3.0 | 3.0 | |
| 8 | Robert J Oresick | B 19 | W 23 | W 17 | B 16 | bye | |
| 1588 12659519 | 1.0 | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 | |
| 9 | Gatumba Z Abu | bye | B 22 | B 7 | W 13 | B 18 | |
| 1563 12407089 | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | |
| 10 | Homer L Franck | W 20 | B 17 | W 15 | W 19 | B 6 | |
| 1548 10016525 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
| 11 | John Stengrevics | bye | W 2 | B 20 | W 18 | B 16 | |
| 1523 12438676 | 0.5 | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 | |
| 12 | Menno G Koning | B 21 | W 7 | W 22 | B 6 | W 5 | |
| 1500 10011515 | 0.5 | 0.5 | 1.5 | 2.5 | 3.5 | 3.5 | |
| 13 | Ethan Thompson | W 23 | bye | B 21 | B 9 | bye | |
| 1490 12650009 | 0.0 | 0.5 | 1.5 | 1.5 | 2.0 | 2.0 | |
| 14 | Matthew W Phelps | bye | bye | ---- | B 20 | W 22 | |
| 1467 12320880 | 0.5 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 15 | Gregor Siciliano | W 3 | W 6 | B 10 | bye | B 19 | |
| 1412 12777537 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 1.5 | |
| 16 | Timothy M Abbot | B 4 | B 3 | bye | W 8 | W 11 | |
| 1409 12694151 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | |
| 17 | Gabriel Frieden | W 5 | W 10 | B 8 | B 3 | W 20 | |
| 1400 12676022 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | |
| 18 | Simon A Slutsky | B 6 | bye | W 1 | B 11 | W 9 | |
| 1376 12687356 | 1.0 | 1.5 | 1.5 | 2.5 | 3.5 | 3.5 | |
| 19 | Travis Chui | W 8 | bye | W 4 | B 10 | W 15 | |
| 1334 12708146 | 0.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | |
| 20 | Joey Kagan | B 10 | B 5 | W 11 | W 14 | B 17 | |
| 1317 12864107 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
| 21 | Fred L Harvey | W 12 | B 4 | W 13 | B 22 | bye | |
| 1261 12842690 | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | |
| 22 | Nicholas D'Alessandro | bye | W 9 | B 12 | W 21 | B 14 | |
| unr. 12871155 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | |
| 23 | Calvin Hori | B 13 | B 8 | W 3 | B 5 | W 1 | |
| unr. 12864842 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 |
| Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | |
| 1 | Alan D Schaefer | B 13 | W 6 | B 19 | B 10 | W 27 | |
| 1422 12530300 | 1.0 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | |
| 2 | Sanja Manivannan | W 15 | B 7 | W 5 | B 3 | W 4 | |
| 1419 12757456 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | |
| 3 | Douglas Thompson | B 16 | bye | W 6 | W 2 | B 10 | |
| 1355 12668393 | 1.0 | 1.5 | 2.5 | 2.5 | 3.0 | 3.0 | |
| 4 | Carl W Phillips | W 17 | B 8 | bye | W 19 | B 2 | |
| 1352 12538903 | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 | 4.5 | |
| 5 | Peter H Lee | B 18 | W 28 | B 2 | W 26 | W 24 | |
| 1339 12776681 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
| 6 | Thomas E Powers | W 21 | B 1 | B 3 | W 27 | B 19 | |
| 1300 12484955 | 1.0 | 1.5 | 1.5 | 2.5 | 3.5 | 3.5 | |
| 7 | Ilya Abugov | B 22 | W 2 | B 14 | W 17 | W 28 | |
| 1282 12829987 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
| 8 | David M Smith | W 23 | W 4 | B 24 | B 15 | W 14 | |
| 1276 12574810 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | |
| 9 | Mark Leeuwenburgh | B 25 | W 10 | bye | bye | ---- | |
| 1276 12413964 | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 3.0 | |
| 10 | Clark R Ewer | W 27 | B 9 | B 28 | W 1 | W 3 | |
| 1253 12688933 | 0.5 | 0.5 | 1.5 | 2.5 | 3.0 | 3.0 | |
| 11 | Christop Oliveri | B 28 | W 19 | bye | bye | ---- | |
| 1205 12804555 | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 | 1.0 | |
| 12 | Michael W Kaye | bye | B 27 | bye | W 14 | ---- | |
| 1204 12842346 | 0.5 | 1.5 | 2.0 | 3.0 | 3.0 | 3.0 | |
| 13 | Calvin F Bohn | W 1 | B 21 | W 15 | B 24 | bye | |
| 1187 12805586 | 0.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | |
| 14 | Alex H Lee | bye | bye | W 7 | B 12 | B 8 | |
| 1135 12726295 | 0.5 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
| 15 | Jenshiang Hong | B 2 | W 22 | B 13 | W 8 | B 26 | |
| 1121 12849540 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | |
| 16 | Justin P Grimes | W 3 | B 23 | W 22 | B 28 | B 18 | |
| 1112 12772375 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| 17 | John J Bottini | B 4 | W 25 | bye | B 7 | W 22 | |
| 1011 12841708 | 0.0 | 0.5 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 18 | David L Levens | W 5 | bye | B 25 | B 22 | W 16 | |
| 987 12852149 | 0.0 | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 | |
| 19 | Luke O'Connor | bye | B 11 | W 1 | B 4 | W 6 | |
| 986 12808849 | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
| 20 | Stewart Ferrell | bye | B 26 | - 27 | ---- | ---- | |
| 976 12669882 | 0.5 | 0.5 | F0.5 | 0.5 | 0.5 | 0.5 | |
| 21 | Trent Masiki | B 6 | W 13 | bye | bye | ---- | |
| 598 12842443 | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 | 1.0 | |
| 22 | Travis A Nilsson | W 7 | B 15 | B 16 | W 18 | B 17 | |
| 385 12856482 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 23 | Eric J. Heller | B 8 | W 16 | bye | bye | ---- | |
| unr. 12871911 | 0.0 | 1.0 | 1.5 | 2.0 | 2.0 | 2.0 | |
| 24 | Chris Accomando | bye | bye | W 8 | W 13 | B 5 | |
| unr. unr | 0.5 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | |
| 25 | Richard Albee | W 9 | B 17 | W 18 | bye | bye | |
| unr. 12868208 | 0.0 | 0.5 | 1.5 | 2.0 | 2.5 | 2.5 | |
| 26 | George Kilmain | bye | W 20 | bye | B 5 | W 15 | |
| unr. 12862848 | 0.5 | 1.5 | 2.0 | 3.0 | 4.0 | 4.0 | |
| 27 | Joshua Harris | B 10 | W 12 | - 20 | B 6 | B 1 | |
| unr. 12873379 | 0.5 | 0.5 | X1.5 | 1.5 | 1.5 | 1.5 | |
| 28 | Matt Spong | W 11 | B 5 | W 10 | W 16 | B 7 | |
| unr. 12871910 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
| Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | |
| 1 | Walter Champion | W 4 | ---- | ||||
| 1663 12314460 | 1.0 | 1.0 | 1.0 | ||||
| 2 | Severine Wamala | ---- | B 3 | ||||
| 1605 12654648 | 0.0 | 1.0 | 1.0 | ||||
| 3 | Fred L Harvey | ---- | W 2 | ||||
| 1261 12842690 |