|
MetroWest Chess Club - Late Summer Swiss December 17 2002 |
Standings Wall Chart Pairings Commentary USCF X-table Archive Home |
U.S. CHESS FEDERATION TOURNAMENT CROSSTABLE
-------------------------------------------
TOURNAMENT INFORMATION DATE INFORMATION AFFILIATE ID : A6006924
------------------------------------------- ----------------------- ---------------------------------------
| EVENT : MCC QUICK TAKE ONE | BEG. DATE : 12/17/2002 | METROWEST CHESS CLUB |
| CITY : NATICK | END. DATE : 12/17/2002 | C/O MARK KAPRIELIAN |
| STATE : MA | RCV. DATE : 12/23/2002 | PO BOX 1182 |
| ZIP : 01760 | RAT. DATE : 01/06/2003 | FRAMINGHAM, MA 01701 |
| COUNTRY: | PNT. DATE : 01/09/2003 | |
- ------------------------------------------- ----------------------- ---------------------------------------
MEMBER ID : STATISTICS CHIEF T.D. ID : 12065210
, ----------------------------- ---------------------------------------
| PLAYERS TOTAL : 53 | | COUSIN, NEIL B |
, | | | |
| RATED GAMES TOTAL : 143 | | |
----------------------------- ---------------------------------------
------------------------------------------------------------------------------------------------------------------------
| EVENT ID SECTION SEC. NAME PLAYERS ROUNDS REF TNMT TYPE T.D. ID T.D. NAME ASST. TD OPER |
| ------------ ------- ---------- ------- ------ --- ----------- -------- ------------------ -------- ---- |
| 021217448 1 OPEN 25 6 Q-Q SWISS STDRD 12065210 COUSIN, NEIL B 12841708 N.E. |
------------------------------------------------------------------------------------------------------------------------
MEM ID PLR# NAME ST PreRate PstRate 1 2 3 4 5 6 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- -----
12563122 1 FOYGEL, IGOR MA 2440* 2445* H---- W--16 W---9 W---6 W---8 W---3 5.5
10012571 2 KELLEHER, WILLIAM MA 2410* 2401* W--11 W--10 L---3 W--12 W---6 W---8 5.0
12602344 3 LEVIN, ANATOLY MA 1980* 2004* W--18 W--20 W---2 D---8 W--13 L---1 4.5
12544236 4 SUZMAN, TIMOTHY G MA 1907/14 1924/20 D--16 W--23 L---6 W--15 W--18 W--10 4.5
12065210 5 COUSIN, NEIL B MA 1620* 1705* L---8 W--14 D---7 D--10 W--17 W--13 4.0
12401039 6 SLATER, DEREK C MA 2046* 2049* W--24 D---9 W---4 L---1 L---2 W--15 3.5
10019702 7 EPP, EDWARD R MA 2024* 1998* W--15 L--17 D---5 D---9 D--19 W--18 3.5
11450008 8 CHAMBERLAIN, JOHN MA 2022* 2027* W---5 W--12 W--17 D---3 L---1 L---2 3.5
12611870 9 RIORDAN, CHARLES MA 1916* 1923* W--13 D---6 L---1 D---7 D--11 W--19 3.5
12451969 10 POWELL, ROBERT W MA 1944/20 1918* W--19 L---2 D--15 D---5 W--12 L---4 3.0
12496665 11 SMITH, FREDERICK MA 1768* 1763* L---2 L--19 W--22 W--21 D---9 D--17 3.0
11369952 12 WARD, ALFRED G MA 1741* 1747* W--14 L---8 W--25 L---2 L--10 W--22 3.0
10007763 13 KAPRIELIAN, MARK MA 1569* 1610* L---9 W--24 W--23 W--17 L---3 L---5 3.0
12864107 14 KAGAN, JOEY MA 1501/10 1526/15 L--12 L---5 B---- L--19 W--21 W--23 3.0
12522524 15 ABBOT, AMES M MA 1650* 1671* L---7 W--21 D--10 L---4 W--16 L---6 2.5
12460579 16 GOLDOWSKY, HOWARD MA 1637* 1642* D---4 L---1 L--18 W--25 L--15 W--24 2.5
12871155 17 D ALESSANDRO, NIC MA 1636/10 1656/16 W--21 W---7 L---8 L--13 L---5 D--11 2.5
12843260 18 RUTHRAMOORTH, NAV MA 1623/16 1642/22 L---3 D--22 W--16 W--23 L---4 L---7 2.5
12864842 19 HORI, CALVIN G MA 1599/14 1651/20 L--10 W--11 L--20 W--14 D---7 L---9 2.5
10008191 20 MARTIN, JOHN W MA 1746/22 1760/25 W--22 L---3 W--19 U---- U---- U---- 2.0
12805076 21 KESKAR, HIMANSHU MA 1552/22 1539* L--17 L--15 W--24 L--11 L--14 W--25 2.0
12685849 22 GOULDING, GEORGE MA 1540/17 1544/23 L--20 D--18 L--11 W--24 D--23 L--12 2.0
12458927 23 BECK, ALAN P MA 1626* 1584* W--25 L---4 L--13 L--18 D--22 L--14 1.5
10011515 24 KONING, MENNO G MA 1649* 1594* L---6 L--13 L--21 L--22 W--25 L--16 1.0
10016525 25 FRANCK, HOMER L MA 1590* 1524* L--23 B---- L--12 L--16 L--24 L--21 1.0
-----------------------------------------------------------------------------------------------------------------------
| EVENT ID SECTION SEC. NAME PLAYERS ROUNDS REF TNMT TYPE T.D. ID T.D. NAME ASST. TD OPER |
| ------------ ------- ---------- ------- ------ --- ----------- -------- ------------------ -------- ---- |
| 021217448 2 LOWER 26 6 Q-Q SWISS STDRD 12065210 COUSIN, NEIL B 12841708 N.E. |
------------------------------------------------------------------------------------------------------------------------
MEM ID PLR# NAME ST PreRate PstRate 1 2 3 4 5 6 TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- -----
12876743 1 KRISHNAMURTH, VIS MA 1699/10 1717/16 W--13 W---7 W---5 W--11 W--12 D---3 5.5
12320880 2 PHELPS, MATTHEW W MA 1405* 1468* W--20 W---3 L--11 W--16 W---9 W---6 5.0
12744863 3 MC LAUGHLIN, SCOT MA 1264/11 1432/17 W--16 L---2 W--23 W---4 W---5 D---1 4.5
12688933 4 EWER, CLARK R MA 1403/21 1392* L---9 W--23 W--14 L---3 W--17 W--13 4.0
11393012 5 SAVAGE, STEPHEN W MA 1382/17 1413/23 W--15 W---8 L---1 W--12 L---3 W--14 4.0
12650009 6 THOMPSON, ETHAN MA 1381/22 1396* W--19 W---9 L--12 W--21 W--11 L---2 4.0
12484955 7 POWERS, THOMAS E MA 1335* 1349* W--25 L---1 W--22 L---9 W--18 W--11 4.0
12874598 8 CAO, YUAN MA 1196/08 1266/14 W--10 L---5 L--16 W--20 W--23 W--12 4.0
12808910 9 KLEIN, AARON MA 1087* 1280* W---4 L---6 W--24 W---7 L---2 W--17 4.0
12881064 10 KRASTEV, PLAMEN MA 1411/09 1349/15 L---8 W--15 D--17 L--14 W--20 W--18 3.5
12654648 11 WAMALA, SEVERINE MA 1463* 1443* W--14 W--24 W---2 L---1 L---6 L---7 3.0
12726900 12 MC LAUGHLIN, JOHN MA 1440* 1412* B---- W--17 W---6 L---5 L---1 L---8 3.0
12669752 13 SCHNAIR, STEPHEN MA 1251* 1239* L---1 X---- L--21 W--15 W--16 L---4 3.0
12524765 14 REED, HARVEY G MA 1204/23 1217* L--11 W--26 L---4 W--10 W--21 L---5 3.0
12829974 15 BACON, ANABEL MA 1091/22 1112* L---5 L--10 W--19 L--13 W--22 W--21 3.0
12510120 16 PAYNE, ANTHONY B MA 0 1268/06 L---3 W--20 W---8 L---2 L--13 W--19 3.0
12875363 17 ACCOMANDO, CHRIS MA 1185/10 1197/16 W--21 L--12 D--10 W--24 L---4 L---9 2.5
12841708 18 BOTTINI, JOHN J MA 1266/10 1220/13 H---- H---- U---- W--22 L---7 L--10 2.0
12749940 19 SUN, LANNY MA 1259/10 1139/15 L---6 L--21 L--15 B---- W--26 L--16 2.0
12668393 20 THOMPSON, DOUGLAS MA 1128/22 1087* L---2 L--16 W--26 L---8 L--10 B---- 2.0
12877929 21 SIMON, THOMAS J MA 1073/10 1079/16 L--17 W--19 W--13 L---6 L--14 L--15 2.0
12837015 22 GILER, SAM A MA 718/16 693/21 L--23 B---- L---7 L--18 L--15 W--26 2.0
12856482 23 NILSSON, TRAVIS A MA 672* 722* W--22 L---4 L---3 W--26 L---8 U---- 2.0
12842690 24 HARVEY, FRED L MA 1260/10 1185/14 W--26 L--11 L---9 L--17 U---- U---- 1.0
12745619 25 VALENTE, JOEY MA 759/10 756/11 L---7 F---- U---- U---- U---- U---- 0.0
12887942 26 CUSACK, JAMES M MA 516/04 448/10 L--24 L--14 L--20 L--23 L--19 L--22 0.0
------------------------------------------------------------------------------------------------------------------------
| EVENT ID SECTION SEC. NAME PLAYERS ROUNDS REF TNMT TYPE T.D. ID T.D. NAME ASST. TD OPER |
| ------------ ------- ---------- ------- ------ --- ----------- -------- ------------------ -------- ---- |
| 021217448 3 SIDE 2 1 Q-Q SWISS STDRD 12065210 COUSIN, NEIL B 12841708 X.X. |
------------------------------------------------------------------------------------------------------------------------
MEM ID PLR# NAME ST PreRate PstRate 1 TOTAL
-------- ---- ----------------- -- ------- ------- ----- -----
10016525 1 FRANCK, HOMER L MA 1524* 1525* W---2 1.0
12837015 2 GILER, SAM A MA 693/21 692/22 L---1 0.0
[NOTE] 1. Tied-players are listed in order of pre-tournament ratings.
2. R-F - Regular rating (full K) R-Q - Regular rating (1/4 K, valid through 2/14/93)
R-H - Regular rating (1/2 K, from 2/15/93) Q-Q - Fast rating
3. PRE - Prerate / prov. games (prov. player) PRE - Prerate * norm title & points (est. player)
PST - Pstrate / prov. games (prov. player) PST - Pstrate * norm title & points (est. player)
4. W - win D - draw L - loss
X - forfeit win Z - forfeit draw F - forfeit loss
B - bye H - 1/2 Pt bye U - unplayed
5. Calculations done with 10/2000 algorithm with 1/2001 bonus adjustment