MetroWest Chess Club - Stan Crowe Memorial
November   4, 11, 18, 25 & Dec 2   2003

Standings       Wall Chart       Pairings       Commentary        USCF X-table       Archive        Home
Tournament Commentary
written by Larry Eldridge
 
Round 5 - December 2, 2003
Round by Round Upsets: Round 5 MCC Stan Crow Memorial: Open
Name 			Pnts 	Victim 
Andrew Taylor (1308) 	565.0 	Neil B Cousin (1873) 
Jeff Georg Penta (1865)  	67.5 	Edward R Epp (2000) 
Alfred G Ward (1800) 	  3.0 	Niki Konovalchuk (1806) 
Round by Round Upsets: Round 5. MCC Stan Crow Memorial: U1750
Name 			Pnts 	Victim 
Harry Henriques (1442) 	166.0 	Gatumba Z Abu (1608) 
Edwin F Burnett (1541) 	166.0 	Matt Gosselin (1707) 
James A Krycka (1314) 	165.0 	Peter J Karp (1644) 
Bennet Pellows (1509) 	142.0 	Severine Wamala (1651) 
John Stengrevics (1593)   	9.0 	Edmund Staples (1602) 

Round by Round Upsets: Round 5. MCC Stan Crow Memorial: U1450
Name 			Pnts	Victim 
Anirudh Arun (807) 		259.0	Justin P Grimes (1066)
Thomas J Martin (1348) 	 26.0	Michael W Kaye (1374)
Round 4 - November 25, 2003
Round by Round Upsets: Round 4 MCC Stan Crow Memorial: Open
Name 			Pnts 	Victim 
James Todhunter (1802) 	206.0 	John Chamberlain (2008) 
Howard Goldowsky (1751) 	150.0 	Joseph Francis (1901) 
Rober Huntington (1872) 	102.0 	Robert W Powell (1974) 
Paul A Mishkin (1847)    	67.0 	Navan Ruthramoorthy (1914) 
Larry Pratt (1804) 	 	48.0 	John W Martin (1852) 
Igor Foygel (2518) 	 	34.0 	Alexander Ivanov (2586) 
Round by Round Upsets: Round 4. MCC Stan Crow Memorial: U1750
Name 			Pnts 	Victim 
Chris Berg-Jones (1358) 	345.0 	Mark Kaprielian (1703) 
Joshua A Hanson (1070) 	293.0 	Thomas A Kane (1363) 
Bennet Pellows (1509) 	174.0 	Calvin G Hori (1683) 
Seth P Johnson (1367) 	174.0 	Edwin F Burnett (1541) 
David W Martin (1578) 	135.0 	William Michael (1713) 
Edmund Staples (1602) 	109.0 	James Sullivan (1711) 
John Stengrevics (1593)  	57.0 	Menno G Koning (1650) 
Gatumba Z Abu (1608) 	 45.5 	Eric Sonnenstuhl (1699) 
James H Rafferty (1574) 	 35.0 	Peter J Karp (1644) 
George Goulding (1565) 	 27.0 	James P Talbott (1592) 

Round by Round Upsets: Round 4. MCC Stan Crow Memorial: U1450
Name 			Pnts 	Victim 
Anirudh Arun (807) 		593.0 	Alan D Schaefer (1400) 
Andrew D Ossmann (988) 	211.0 	Thomas J Simon (1199) 
Stasik Popov (1191) 	209.0 	Stephen W Savage (1400) 
Gregory W Cermak (963) 	171.0 	Stephen Schnair (1305) 
Anabel Bacon (1173)      	85.5 	Peter H Lee (1344) 
Michael W Kaye (1374) 	 39.0 	Jenshiang Hong (1413) 

Round 3 - November 18, 2003
Round by Round Upsets: Round 3. MCC Stan Crow Memorial: Open
Name 				Pnts 	Victim 
Andrew Taylor (1308) 	606.0 	Navan Ruthramoorthy (1914) 
Rober Huntington (1872) 	128.0 	Edward R Epp (2000) 
Paul A Mishkin (1847)    	45.0 	Vi Krishnamurthy (1892) 
Robert L Harvey (1828)   	22.0 	Eric S Willmann (1850) 

Round by Round Upsets: Round 3. MCC Stan Crow Memorial: U1750
Name 			Pnts 	Victim 
Chris Berg-Jones (1358) 	241.0 	Ethan Thompson (1599) 
Plamen Krastev (1404) 	200.0 	Matthew W Phelps (1604) 
Seth P Johnson (1367) 	187.0 	Robert J Oresick (1554) 
Bennet Pellows (1509) 	135.0 	Peter J Karp (1644) 
James P Talbott (1592) 	107.0 	Eric Sonnenstuhl (1699) 
David W Martin (1578)    	72.0 	Menno G Koning (1650) 
Edwin F Burnett (1541)   	24.0 	George Goulding (1565) 

Round by Round Upsets: Round 3. MCC Stan Crow Memorial: U1450
Name 				Pnts 	Victim 
Anbu Damodaran (828) 		419.0 	Fred L Harvey (1247) 
Andrew D Ossmann (988) 	158.5 	Stephen Schnair (1305) 
Douglas Thompson (1293)  	53.5 	Stephen W Savage (1400) 
Round 2 - November 11, 2003
Round by Round Upsets: Round 2. MCC Stan Crowe Memorial: Open
Name 			Pnts 	Victim 
Andrew Taylor (1308) 	498.0 	Niki Konovalchuk (1806) 
Mark L Fins (1748)	 	144.0 	Vi Krishnamurthy (1892) 
Gabriel Frieden (1715) 	135.0 	Eric S Willmann (1850) 
Derek C Slater (1962) 	133.0 	Benjami Goldberg (2095) 
Paul A Mishkin (1847) 	80.5 	John Chamberlain (2008) 
Ames M Abbot (1753) 	74.0 	Joseph Francis (1901) 
Robert L Harvey (1828) 	22.5 	Neil B Cousin (1873) 

Round by Round Upsets: Round 2. MCC Stan Crowe Memorial: U1750
Name 			Pnts 	Victim 
Seth P Johnson (1367) 	207.0       James H Rafferty (1574) 
Chris Berg-Jones (1358)	204.0      	Eric Berkey (1562) 
George Goulding (1565) 	148.0	William Michael (1713) 
Thomas A Kane (1363) 	114.5       James P Talbott (1592) 
Gatumba Z Abu (1608) 	103.0       James Sullivan (1711) 
Plamen Krastev (1404)	  97.5       Ethan Thompson (1599) 
Robert J Oresick (1554)	  96.0       Menno G Koning (1650) 
Edwin F Burnett (1541) 	  61.0       Edmund Staples (1602) 

Round by Round Upsets: Round 2. MCC Stan Crowe Memorial: U1450
Name 			Pnts 	Victim 
Anbu Damodaran (828) 	558.0 	Thomas E Powers (1386) 
Gregory W Cermak (963) 	437.0 	Alan D Schaefer (1400) 
Dylan M Weissman (497) 	351.0 	Thomas J Simon (1199) 
William Luff (1087)	  	257.0 	Peter H Lee (1344) 
David L Levens (1034) 	157.0 	Thomas J Martin (1348) 
Round 1 - November 4, 2003
Round by Round Upsets: Round 1. MCC Stan Crowe Memorial: Open
Name 			Pnts 	Victim 
Rober Huntington (1872) 	323.0 	Igor Foygel (2518) 
Andrew Taylor (1308) 	292.0 	Vi Krishnamurthy (1892) 
Larry Pratt (1804) 		204.0 	John Chamberlain (2008) 
James Todhunter (1802) 	99.0 	Edward R Epp (2000) 
Gabriel Frieden (1715) 	93.0 	Joseph Francis (1901) 
Mark L Fins (1748) 		83.0 	Navan Ruthramoorthy (1914) 
Round by Round Upsets: Round 1. MCC Stan Crowe Memorial: U1750
Name 			Pnts 	Victim 
Seth P Johnson (1367) 	238.0 	Walter Champion (1605) 
Plamen Krastev (1404) 	204.0 	Gatumba Z Abu (1608) 
Harry Henriques (1442) 	202.0 	Peter J Karp (1644) 
George Goulding (1565) 	142.0 	Matt Gosselin (1707) 
James H Rafferty (1574) 	137.0 	James Sullivan (1711) 
Robert J Oresick (1554) 	129.0 	Calvin G Hori (1683) 
Edwin F Burnett (1541) 	110.0 	Severine Wamala (1651) 
Eric Berkey (1562) 		70.5 	Mark Kaprielian (1703) 

Round by Round Upsets: Round 1. MCC Stan Crowe Memorial: U1450
Name 			Pnts 	Victim 
Dylan M Weissman (497) 	792.0 	John J Bottini (1289) 
Lior Rozhansky (1037) 	363.0 	Alan D Schaefer (1400) 
David L Levens (1034) 	352.0 	Thomas E Powers (1386) 
Sam A Giler (956) 		349.0 	Stephen Schnair (1305)