MetroWest Chess Club - March Forward Swiss
March   2, 9, 16, 23, 30   2004

Standings       Wall Chart       Pairings       Commentary        USCF X-table       Archive        Home
Commentary
Round 5- March 30, 2004
Round by Round Upsets: Round 5. MCC Forward March: Open
Name			 Pnts 	Victim 
Calvin G Hori (1635)	 212.0 	John W Martin (1847) 
Vi Krishnamurthy (1877)	 115.5 	David A Parker (2108) 
Ilya Krasik (2015)	 65.0 	 Bijan Haririan (2080) 
Round by Round Upsets: Round 5. MCC Forward March: U1700
Name			 Pnts 	Victim 
John G Niarhos (1147) 	435.0 	Thomas J Martin (1582) 
Stephen Schnair (1377) 	124.5 	David W Martin (1626) 
Nikolay Popov (1407) 	110.0 	Robert Frederick (1517) 
Larry Zhu (1201) 	 64.0 	George A Downey (1265) 
Ethan Thompson (1567) 	 40.0 	Gatumba Z Abu (1607) 
Douglas Thompson (1395)  17.0 	Jenshiang Hong (1429) 
Edwin F Burnett (1672) 	 12.0 	Mark Kaprielian (1684) 
Matthew W Phelps (1601)	  2.5 	Walter Champion (1606) 
Round by Round Upsets: Round 5. MCC Forward March: U1350
Name			 Pnts 	Victim 
Jim Merullo (497) 	840.0 	William Luff (1337) 
Travis A Nilsson (771) 	432.0 	Fred L Harvey (1203) 
Stasik Popov (1259)      38.5 	Gregor Siciliano (1336) 
Michael Oliveri (1032)   10.0 	Anirudh Arun (1042) 
Round 4- March 23, 2004

Round by Round Upsets: Round 4. MCC Forward March: Open
Name 			Pnts 	Victim 
Ilya Krasik (2015) 	237.0 	John A Curdo (2252) 
Walter Driscoll (1829) 	139.5 	David A Parker (2108) 
Mark L Fins (1757) 	 75.5 	Na Ruthramoorthy (1908) 
Alexand Paphitis (1785)  65.0 	Neil B Cousin (1850) 
Bijan Haririan (2080) 	 57.0 	Mark Jo La Rocca (2137) 
Robert L Harvey (1840) 	 44.5 	Edward Astrachan (1929) 
Bennet Pellows (1640) 	 39.5 	George Goulding (1719) 
John Stengrevics (1615)  23.0 	William F Stein (1661) 
Niki Konovalchuk (1789)  20.5 	Larry Eldridge (1830) 

Round by Round Upsets: Round 4. MCC Forward March: U1700
Name Pnts Victim 
ACHUTHA RAMAN (1149) 	251.0 	Stephen W Savage (1400) 
John G Niarhos (1147) 	147.0 	Plamen Krastev (1441) 
Stephen Schnair (1377) 	115.0 	Gatumba Z Abu (1607) 
Douglas Thompson (1395) 101.0 	Peter J Karp (1597) 
Walter Champion (1606) 	 78.0 	Mark Kaprielian (1684) 
Matthew W Phelps (1601)  71.0 	Edwin F Burnett (1672) 

Round by Round Upsets: Round 4. MCC Forward March: U1350
Name 			Pnts 	Victim 
Jim Merullo (497) 	641.0 	Robert Matthews (1138) 
Anirudh Arun (1042) 	147.5 	William Luff (1337) 
Scott D Zarek (893) 	 69.0 	Peter Russell (1031) 
Branis Cenanovic (1101)  51.0 	Fred L Harvey (1203) 

Round 3- March 16, 2004

With weather advisories starting the night before round 3 and snow blanketing states to the West of Massachusetts an the Internet Weather site showing clouds and snow everywhere except above the Framingham / Natick area a decision was made to keep the club open and let people decide for themselves if they wanted to brave the snow yet to fall.  It was decided however to postpone the Championship section to a later date so that all the contestants could play without having to decide to take the weather into account.

Four people had signed up for advance byes prior to the night of the round but a record number of byes, twenty-seven,  were phoned in excluding the six in the Championship section.  The total number of byes for the round was a record Forty-Three (43) players.  You might think that would leave the main room pretty empty. 

Click here to see what a slow night for the club looks like.


Round by Round Upsets: Round 3. MCC Forward March: Open
Name 			Pnts 	Victim 
Mark L Fins (1757) 	172.0 	Edward Astrachan (1929) 
Bijan Haririan (2080) 	 86.0 	John A Curdo (2252) 
Calvin G Hori (1635) 	 26.0 	William F Stein (1661) 
Alexand Paphitis (1785)   3.0 	Howard Goldowsky (1791) 

Round by Round Upsets: Round 3. MCC Forward March: U1700
Name 			Pnts 	Victim 
Stephen Schnair (1377) 	220.0 	Peter J Karp (1597) 
ACHUTHA RAMAN (1149) 	125.5 	John J Bottini (1400) 
Jenshiang Hong (1429) 	 98.5 	David W Martin (1626) 
Larry Zhu (1201) 	 97.0 	Douglas Thompson (1395) 

Round by Round Upsets: Round 3. MCC Forward March: U1350
Name 			Pnts 	Victim 
Anirudh Arun (1042) 	128.0 	Gregory W Cermak (1170) 
Round 2- March 9, 2004

Round by Round Upsets: Round 2. MCC Forward March: Open
Name 			Pnts 	Victim 
Trev De Koekkoek (1894) 214.0 	David A Parker (2108) 
Walter Driscoll (1829) 	 90.5 	Derek C Slater (2010) 
Mark L Fins (1757) 	 73.0 	Larry Eldridge (1830) 
Calvin G Hori (1635) 	 42.0 	George Goulding (1719) 
John W Martin (1847) 	 41.0 	Edward Astrachan (1929) 

Round by Round Upsets: Round 2. MCC Forward March: U1700
Name 			Pnts 	Victim 
Plamen Krastev (1441) 	166.0 	Gatumba Z Abu (1607) 
Christop Oliveri (1318) 114.0 	Brian T O'Rourke (1432) 
Ethan Thompson (1567) 	 59.0 	David W Martin (1626) 

Round by Round Upsets: Round 2. MCC Forward March: U1350
Name 			Pnts 	Victim 
Michael Oliveri (1032) 	138.0 	Gregory W Cermak (1170) 
Round 1- March 2, 2004

Round by Round Upsets: Round 1. MCC Forward March: Open
Name                     Pnts 	Victim 
Mark L Fins (1757)      126.5 	Derek C Slater (2010) 
Round by Round Upsets: Round 1. MCC Forward March: U1700
Name 			Pnts 	Victim 
Stephen Schnair (1377) 	214.0 	Edmund Staples (1591) 
Larry Zhu (1201) 	162.5 	James H Rafferty (1526) 
Nikolay Popov (1407) 	132.5 	Edwin F Burnett (1672) 
Harvey G Reed (1385) 	106.0 	Menno G Koning (1597) 
Douglas Thompson (1395) 103.0 	Matthew W Phelps (1601) 

Round by Round Upsets: Round 1. MCC Forward March: U1350
Name 			Pnts	Victim 
Travis A Nilsson (771) 	507.0	Thomas J Simon (1278)
Michael Oliveri (1032) 	305.0	William Luff (1337)