MetroWest Chess Club - Independence Swiss
July   6, 13, 20, 27   2004

Standings       Wall Chart       Pairings       Commentary        USCF X-table       Archive        Home
Commentary


Round 4, July 27, 2004
Round by Round Upsets: Round 4. Independence Swiss: Open
Name                    Pnts    Victim               
Ilya Krasik (2076)      274.0	Adrian Cozma (2350)     
Gabriel Frieden (1736)  159.0	Walter Driscoll (1895)  
John Chamberlain (2062) 117.0	David  Harris (2179)    
Steve X Chen (1872)      36.0	Na Ruthramoorthy (1944) 

Round by Round Upsets: Round 4. Independence Swiss: U1850
Name                    Pnts    Victim                 
Anabel Bacon (1395)     185.0	Gatumba Z Abu (1580)    
George Goulding (1659)  144.0	Joseph A Francis (1803) 
Thomas J Martin (1543)  141.0	Larry Pratt (1825)      
Edmund Staples (1590)   102.0	Ionel D Stroe (1692)    
Jenshiang Hong (1404)    96.0	Keith McCaughin (1500)  
Matthew W Phelps (1588)  11.0	David W Martin (1599)   

Round by Round Upsets: Round 4. Independence Swiss: U1550
Name                    Pnts    Victim  
Genesis Lung (1164)     348.0	James H Rafferty (1512)
Douglas Thompson (1331)	 69.0	George W R Duval (1469)

Round by Round Upsets: Round 4. Independence Swiss: U1250
Name                  Pnts      Victim  
Frederick G Law (795) 66.0	Jim Merullo (927)
James Taggert (787)   64.0	Christine Lung (851)


Round 3, July 20, 2004
Round by Round Upsets: Round 3. Independence Swiss: Open
Name                   Pnts     Victim
David Plotkin (1844)    53.0	Alec Stothert (1950) 


Round by Round Upsets: Round 3. Independence Swiss: U1850
Name                   Pnts     Victim  
Jenshiang Hong (1404)  103.5	Mark Kaprielian (1611)
William Michael (1769)  56.0    Larry Pratt (1825)


Round by Round Upsets: Round 3. Independence Swiss: U1550
Name                    Pnts    Victim                  
Jacob Gillis (970)      405.0	Harvey G Reed (1375)    
Lior Rozhansky (1078)   298.0	John J Bottini (1376)   
Genesis Lung (1164)     260.0	Alan D Schaefer (1424)  
David M Smith (1327)    142.0	George W R Duval (1469) 
James A Krycka (1416)    96.0	James H Rafferty (1512) 
Mahalingam-Dhing (1291)  22.5	Andrew D Ossmann (1336) 


Round by Round Upsets: Round 3. Independence Swiss: U1250
Name                    Pnts    Victim   

None.


Round 2 - July 13, 2004
Round by Round Upsets: Round 2. Independence Swiss: Open
Name 			Pnts 	Victim 
Gabriel Frieden (1736)  264.0	Edward R Epp (2000)
Geoffre Polizoti (2076) 103.0	David  Harris (2179)
Christo Williams (2026)  84.0	Patrick Sciacca (2110)
Mark L Fins (1819)       76.0	Walter Driscoll (1895)
Daniel B Newman (1891)   59.0	Alec Stothert (1950)
James Todhunter (1804)   40.0	David Plotkin (1844)
Roland Hubsher (1817)    19.0	Neil B Cousin (1855)

Round by Round Upsets: Round 2. Independence Swiss: U1850
Name 			Pnts    Victim 
George Goulding (1659)  152.0	Larry Eldridge (1811)
Anbu Damodaran (1314)   137.0	Matthew W Phelps (1588)
Chris Berg-Jones (1571) 116.0	Joseph A Francis (1803)
Jenshiang Hong (1404)    97.5	Menno G Koning (1599)
Michael W Kaye (1493)    53.0	David W Martin (1599)
Edmund Staples (1590)    35.0	Walter Champion (1660)

Round by Round Upsets: Round 2. Independence Swiss: U1550
Name 			Pnts 	Victim 
Adrian Culver (1023)    352.0	Harvey G Reed (1375)
Lior Rozhansky (1078)   258.0	Andrew D Ossmann (1336)
Steven L Eddins (1273)  151.0	Alan D Schaefer (1424)
Gregor Siciliano (1369) 143.0	James H Rafferty (1512)

Round by Round Upsets: Round 2. Independence Swiss: U1250
Name 			Pnts	Victim 
Timothy Lung (877)      291.0	Danie Rubenstein (1168)
Valerie Ruth Law (604)  197.0	Cam Vicars (801)
Travis A Nilsson (1044)  65.0	Fred L Harvey (1109)
Frederick G Law (795)    56.0	Christine Lung (851)


Round 1 - July 6, 2004
Round by Round Upsets: Round 1. Independence Swiss: Open
Name 			Pnts 	Victim 
Christo Williams (2026) 324.0 	Adrian Cozma (2350) 
Gabriel Frieden (1736) 	125.0 	Simon A Slutsky (1861) 
Randy Brueckner (1997)   56.5 	Patrick Sciacca (2110) 
Neil B Cousin (1855) 	 44.5 	Na Ruthramoorthy (1944) 
Roland Hubsher (1817)    39.0 	Walter Driscoll (1895) 

Round by Round Upsets: Round 1. Independence Swiss: U1850
Name 			Pnts    Victim 
Edmund Staples (1590) 	213.0 	Alexand Paphitis (1803) 
Seth Neel (1575) 	177.0 	John W Martin (1752) 
Keith McCaughin (1500) 	165.0 	Ethan Thompson (1665) 
Chris Berg-Jones (1571) 162.0 	Calvin G Hori (1733) 
Thomas J Martin (1543) 	149.0 	Ionel D Stroe (1692) 

Round by Round Upsets: Round 1. Independence Swiss: U1550
Name 			Pnts 	Victim 
Adrian Culver (1023) 	313.0 	Andrew D Ossmann (1336) 
Genesis Lung (1164) 	212.0 	John J Bottini (1376) 
Steven L Eddins (1273) 	196.0 	George W R Duval (1469) 

Round by Round Upsets: Round 1. Independence Swiss: U1250
Name 			Pnts	Victim 
Timothy Lung (877) 	313.0	Scott Thomas (1190)
Christine Lung (851) 	158.5	Danie Rubenstein (1168)