MetroWest Chess Club - Late Summer Swiss
August   3, 10, 17, 24, 31   2004

Standings       Wall Chart       Pairings       Commentary        USCF X-table       Archive        Home
Commentary
Round 5 - August 31, 2004
Round by Round Upsets: Round 5. MCC Late Summer swiss: Open
Name 			Pnts 	Victim 
Jacob K Wamala (1853) 	 85.0 	Edward R Epp (2023) 
Alex Stothert (1654) 	 73.5 	Mark L Fins (1801) 
Joseph A Francis (1800)   5.5 	Larry Eldridge (1811) 
Round by Round Upsets: Round 5. MCC Late Summer swiss: U1800
Name 			Pnts 	Victim 
Matthew A Cater (1275)	295.0 	Menno G Koning (1570) 
John J Bottini (1381) 	286.0 	George Goulding (1667) 
STEVEN L EDDINS (1273) 	181.0 	Jame Klinkenberg (1454) 
Mark Kaprielian (1619) 	164.0 	Alexand Paphitis (1783) 
Hadrian Zbarcea (1533) 	159.0 	Ionel D Stroe (1692) 
Alan D Schaefer (1432) 	111.5 	Walter Champion (1655) 
James Lung (1441) 	 99.0 	Robert J Oresick (1540) 
Severine Wamala (1599) 	 94.5 	Calvin [Re-entry] Hori (1788) 
Edmund Staples (1547) 	 19.0 	Paul Felker (1585) 
Round by Round Upsets: Round 5. MCC Late Summer swiss: U1450
Name 			Pnts 	Victim 
Justin P Grimes (1069) 	275.0 	Andrew D Ossmann (1344) 
Genesis Lung (1229) 	180.0 	Harry Henriques (1409) 
Jacob Gillis (1231) 	 79.0 	Charliam He (1310) 
David L Levens (1153) 	 75.0 	Robert Matthews (1228) 	
Round 4 - August 24, 2004
Round by Round Upsets: Round 4. MCC Late Summer swiss: Open
Name 			Pnts 	Victim 
Andrew Wang (1571) 	492.0 	John Chamberlain (2063) 
Edward R Epp (2023) 	135.0 	David Harris (2158) 
Alex Stothert (1654) 	 98.5 	Neil B Cousin (1851) 
Osamu Katsuhara (2050)   90.0 	Mark Shifrin (2140) 
Bijan Haririan (2068)    58.0 	Patrick Sciacca (2126) 
Mark L Fins (1801) 	 29.0 	David Plotkin (1859) 

Round by Round Upsets: Round 4. MCC Late Summer swiss: U1800
Name 			Pnts 	Victim 
David C Law (1530) 	233.0 	Nikita Konovalchuk (1763) 
Matthew A Cater (1275) 	106.0 	John J Bottini (1381) 
Ionel D Stroe (1692)     91.0 	Alexand Paphitis (1783) 
George W R Duval (1454)  86.0 	Robert J Oresick (1540) 
Alan D Schaefer (1432) 	 76.0 	Plamen Krastev (1508) 
Jenshiang Hong (1432) 	 68.0 	Edwin F Burnett (1500) 
Edmund Staples (1547) 	 17.0 	Chris Berg-Jones (1581) 
Hadrian Zbarcea (1533) 	  8.0 	Thomas J Martin (1541) 

Round by Round Upsets: Round 4. MCC Late Summer swiss: U1450
Name 			Pnts 	Victim 
Genesis Lung (1229) 	114.0 	Gregor Siciliano (1343) 
David L Levens (1153) 	104.0 	William Luff (1257) 
James Taggert (915) 	103.0 	Ofer Grossman (1018) 
Valerie R Law (898) 	 99.0 	Travis A Nilsson (997) 
Robert Matthews (1228) 	 16.0 	David Yasinovsky (1260) 
Round 3 - August 17, 2004
Round by Round Upsets: Round 3. MCC Late Summer swiss: Open
Name 			Pnts 	Victim 
Jacob K Wamala (1853) 	210.0 	John Chamberlain (2063) 
Ames M Abbot (1772) 	148.0 	Bijan Haririan (2068) 
Na Ruthramoorthy (1976) 107.0 	Ilya Krasik (2083) 
Neil B Cousin (1851) 	 32.5 	John E Tempesta (1916) 
William Michael (1796) 	  2.0 	Joseph A Francis (1800) 

Round by Round Upsets: Round 3. MCC Late Summer swiss: U1800
Name 			Pnts 	Victim 
Douglas Thompson (1275) 392.0 	George Goulding (1667) 
John Za Perrotta (1461) 194.0 	Walter Champion (1655) 
Matthew A Cater (1275) 	179.0 	James Klinkenberg (1454) 
Christop Oliveri (1374) 134.0 	Plamen Krastev (1508) 
Jason L Stoll (1331) 	125.0 	Jessica N Wamala (1456) 
Thomas J Martin (1541)   29.0 	Menno G Koning (1570) 
Severine Wamala (1599)   20.0 	Mark Kaprielian (1619) 

Round by Round Upsets: Round 3. MCC Late Summer swiss: U1450
Name 			Pnts 	Victim 
Cam Vicars (789) 	229.0 	Ofer Grossman (1018) 
Genesis Lung (1229) 	 27.0 	Michael Oliveri (1256) 
Jacob Gillis (1231) 	 26.0 	William Luff (1257) 

Round 2 - August 10, 2004
Round by Round Upsets: Round 2. MCC Late Summer swiss: Open
Name 			Pnts	Victim 
Ames M Abbot (1772)    386.0	David Harris (2158)     
Alex Stothert (1654)   262.0	John E Tempesta (1916)  
David Plotkin (1859)   140.5	Mark Shifrin (2140)     
Mark L Fins (1801)     111.0	Edward R Epp (2023)     
Bijan Haririan (2068)  100.5	John A Curdo (2269)     
Osamu Katsuhara (2050)  45.5	Mark Jo La Rocca (2141) 
Round by Round Upsets: Round 2. MCC Late Summer swiss: U1800
Name 			Pnts 	Victim 
Chris Berg-Jones (1581) 182.0   Nikita Konovalchuk (1763) 
John J Bottini (1381)   159.0	Robert J Oresick (1540)   
Edmund Staples (1547)   107.0	Ethan Thompson (1654)     
James A Krycka (1501)    77.0	Walter Champion (1655)    
Jenshiang Hong (1432)    60.0	James H Rafferty (1492)   
James Lung (1441)        59.0	Edwin F Burnett (1500)    
Anabel Bacon (1441)      52.0	Michael W Kaye (1493)     
Jessica N Wamala (1456)  37.0	David C Law (1530)        

Round by Round Upsets: Round 1. MCC Late Summer swiss: U1450
Name 			Pnts 	Victim 
Cam Vicars (789)      320.0     Fred L Harvey (1109)    
Jacob Gillis (1231)   112.0     Gregor Siciliano (1343) 
John G Niarhos (1248)  62.0     Charliam He (1310)      


Round 1 - August 3, 2004
Round by Round Upsets: Round 1. MCC Late Summer swiss: Open
Name 			Pnts	Victim 
David Plotkin (1859) 	299.0	David Harris (2158)
Alex Stothert (1654) 	184.5	Edward R Epp (2023)
Round by Round Upsets: Round 1. MCC Late Summer swiss: U1800
Name 			Pnts 	Victim 
Plamen Krastev (1508) 	280.0 	Calvin G Hori (1788) 
John Za Perrotta (1461) 206.0 	George Goulding (1667) 
Jason L Stoll (1331) 	119.5 	Menno G Koning (1570) 
Round by Round Upsets: Round 1. MCC Late Summer swiss: U1450
Name 			Pnts 	Victim 
		None