MetroWest Chess Club - Fall Swiss
September   7, 14, 21, 28   2004

Standings       Wall Chart       Pairings       Commentary        USCF X-table       Archive        Home
Commentary
Round 4 - September 28, 2004
Round by Round Upsets: Round 4. MCC Fall Swiss: Open
Name 			Pnts 	Victim 
Ilya Krasik (2083) 	 58.0 	Mark Jo La Rocca (2141) 
Round by Round Upsets: Round 4. MCC Fall Swiss: U1900
Name 			Pnts 	Victim 
Michael W Kaye (1493) 	357.0 	Walter Driscoll (1850) 
Matthew A Cater (1275) 	152.0 	Peter J Karp (1579) 
Walter Champion (1655) 	 72.5 	Joseph A Francis (1800) 
Larry Eldridge (1811) 	 40.0 	Neil B Cousin (1851) 
Gatumba Z Abu (1627) 	 27.0 	Ethan Thompson (1654) 
Round by Round Upsets: Round 4. MCC Fall Swiss: U1600
Name 			Pnts 	Victim 
Thomas J Simon (1260) 	310.0 	Menno G Koning (1570) 
Jenshiang Hong (1432) 	115.0 	Edmund Staples (1547) 
John G Niarhos (1248) 	 96.0 	Andrew D Ossmann (1344) 
Lior Rozhansky (1273) 	 88.0 	Stephen Schnair (1361) 
Douglas Thompson (1275)  50.0 	Harvey G Reed (1375) 
Round by Round Upsets: Round 4. MCC Fall Swiss: U1300
Name 			Pnts 	Victim 
Jim Merullo (866) 	131.0 	Travis A Nilsson (997) 
James Taggert (915) 	103.0 	Ofer Grossman (1018) 
Sam A Giler (1052) 	 64.5 	Max Abugov (1181) 

Round 3 - September 21, 2004
Round by Round Upsets: Round 3. MCC Fall Swiss: Open
Name 			Pnts 	Victim 
Mark Jo La Rocca (2141) 128.0 	John A Curdo (2269) 
Osamu Katsuhara (2050) 	108.0 	David Harris (2158) 
Joseph Perl (2084) 	 56.0 	Mark Shifrin (2140) 
Ilya Krasik (2083) 	 43.0 	Patrick Sciacca (2126)
Round by Round Upsets: Round 3. MCC Fall Swiss: U1900
Name 			Pnts 	Victim 
Larry Eldridge (1811) 	 67.0 	Anthony R Adkins (1878) 
George Goulding (1667) 	 52.5 	Ames M Abbot (1772) 	
Mark Kaprielian (1619) 	 35.0 	Ethan Thompson (1654) 
Alexand Paphitis (1783)  34.0 	Neil B Cousin (1851) 
Larry Pratt (1825) 	  9.0 	Robert L Harvey (1834) 
Round by Round Upsets: Round 3. MCC Fall Swiss: U1600
Name 			Pnts 	Victim 
David L Levens (1153) 	348.0 	James A Krycka (1501) 
Thomas J Simon (1260) 	287.0 	Edmund Staples (1547) 
John G Niarhos (1248) 	260.0 	Plamen Krastev (1508) 
Fred L Harvey (1109) 	164.0 	Lior Rozhansky (1273) 
Steven L Eddins (1273) 	159.0 	Alan D Schaefer (1432) 
Robert Matthews (1228) 	133.0 	Stephen Schnair (1361) 
John J Bottini (1381) 	 87.0 	Brian T O'Rourke (1468) 	
Round by Round Upsets: Round 3. MCC Fall Swiss: U1300
Name 			Pnts 	Victim 
Jim Merullo (866) 	102.5 	Anirudh Arun (1071) 
Round 2 - September 14, 2004
Round by Round Upsets: Round 2. MCC Fall Swiss: Open
Name 			Pnts	Victim 
Osamu Katsuhara (2050) 	 91.0	Mark Jo La Rocca (2141)
Joseph Perl (2084) 	 37.0	David Harris (2158)
Round by Round Upsets: Round 2. MCC Fall Swiss: U1900
Name 			Pnts 	Victim 
Paul Felker (1585) 	265.0 	Walter Driscoll (1850) 
Michael W Kaye (1493) 	159.0 	Larry Eldridge (1811) 
Hadrian Zbarcea (1533) 	121.0 	Ethan Thompson (1654) 
Alexand Paphitis (1783)  95.0 	ANTHONY R ADKINS (1878) 
Walter Champion (1655) 	 73.0 	Mark L Fins (1801) 
Mark Kaprielian (1619) 	 24.0 	George Goulding (1667) 
Round by Round Upsets: Round 2. MCC Fall Swiss: U1600
Name 			Pnts	Victim 
David L Levens (1153) 	279.0	Alan D Schaefer (1432)
Thomas J Simon (1260) 	248.0	Plamen Krastev (1508)
Round by Round Upsets: Round 2. MCC Fall Swiss: U1300
Name 			Pnts 	Victim 
None.

Round 1 - September 7, 2004
Round by Round Upsets: Round 1. MCC Fall Swiss: Open
Name 			Pnts 	Victim 
Osamu Katsuhara (2050) 	219.0	John A Curdo (2269)
Donna M Alarie (1778) 	181.0	Mark Shifrin (2140)
Round by Round Upsets: Round 1. MCC Fall Swiss: U1900
Name 			Pnts 	Victim 
Michael W Kaye (1493) 	295.0 	Calvin G Hori (1788) 
Chris Berg-Jones(1581)	219.0 	David G Ferreira (1800) 
Paul Felker (1585) 	215.0 	Joseph A Francis (1800) 
Walter Champion (1655)   89.5 	Robert L Harvey (1834) 
Round by Round Upsets: Round 1. MCC Fall Swiss: U1600
Name 			Pnts 	Victim 
Fred L Harvey (1109)	252.0 	Stephen Schnair (1361) 
Andrew D Ossmann(1344)	234.0 	Matthew W Phelps (1578) 
Thomas J Simon (1260) 	208.0 	Brian T O'Rourke (1468) 
Gregory W Cermak(1180) 	195.0 	Harvey G Reed (1375) 
John G Niarhos (1248)	184.0 	Alan D Schaefer (1432) 
Steven L Eddins (1273) 	114.0 	James A Krycka (1501) 
Robert Matthews (1228) 	102.0 	Jenshiang Hong (1432) 
Round by Round Upsets: Round 1. MCC Fall Swiss: U1300
Name 			Pnts 	Victim 
None.