MetroWest Chess Club - Winter Warmer Swiss
January   4, 11, 18, 25   2005

Standings       Wall Chart       Pairings       Commentary        USCF X-table       Archive        Home
Event ID:        200501254471
Event Name:      MCC WINTER WARMER SWISS
Location:        NATICK MA 01760
Event Dates:     2005-01-04 - 2005-01-25
Stats:           4 Sections, 98 Players, 149 Games
Affiliate:       A6006924 METROWEST CHESS CLUB 
Chief TD:        10007763 MARK KAPRIELIAN
Asst Chief TD:   12320880 MATTHEW W. PHELPS
Section:         1 OPEN
Section Dates:   2005-01-04 - 2005-01-25
Sec Chief TD:    10007763 MARK KAPRIELIAN
Sec Asst Chf TD: 12320880 MATTHEW W. PHELPS
Stats:           4 Rounds, 20 Players, 31 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2005-01-29, Entered: , Rated: 2005-02-14
Re-Rated:        2005-04-01
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12563122    1 FOYGEL, IGOR      MA 2486*   2482*   W--13 D--10 W---6 W---5  3.5 
10009201    2 CURDO, JOHN A     MA 2200*   2206*   W--14 W--16 W--18 H---0  3.5 
10266785    3 LA ROCCA, MARK JO MA 2101*   2100*   W--15 D--11 D--10 W--18  3.0 
12580336    4 KRASIK, ILYA      MA 2138*   2133*   L--16 U---0 U---0 U---0  0.0 
12580336    5 KRASIK, ILYA      MA 2138*   2133*   H---0 W---7 W--11 L---1  2.5 
12489241    6 HARRIS, DAVID     RI 2084*   2091*   H---0 W--12 L---1 W--11  2.5 
11450008    7 CHAMBERLAIN, JOHN MA 2075*   2077*   H---0 L---5 W--16 W--12  2.5 
10019702    8 EPP, EDWARD R, DR MA 2040*   2018*   W--17 L--18 L---9 D--14  1.5 
12843260    9 RUTHRAMOORTHY, NA MA 2008*   2014*   L--18 W--20 W---8 W--10  3.0 
12401039   10 SLATER, DEREK C.  MA 1987*   1993*   W--19 D---1 D---3 L---9  2.0 
12430870   11 ASTRACHAN, EDWARD MA 1925*   1920*   W--20 D---3 L---5 L---6  1.5 
12876743   12 KRISHNAMURTHY, VI MA 1858*   1855*   H---0 L---6 W--19 L---7  1.5 
12065210   13 COUSIN, NEIL B.   MA 1845*   1853*   L---1 H---0 H---0 W--15  2.0 
12272090   14 PRATT, LARRY      MA 1846*   1854*   L---2 D--19 W--15 D---8  2.0 
12367030   15 FINS, MARK L      MA 1772*   1750*   L---3 H---0 L--14 L--13  0.5 
12436540   16 PAPHITIS, ALEXAND MA 1886*   1895*   W---4 L---2 L---7 U---0  1.0 
12042190   17 TODHUNTER, JAMES  MA 1829*   1822*   L---8 H---0 X---0 U---0  1.5 
12788182   18 KONOVALCHUK, NIKI MA 1836*   1868*   W---9 W---8 L---2 L---3  2.0 
12792069   19 FELKER, PAUL      MA 1750*   1739*   L--10 D--14 L--12 B---0  1.5 
12571119   20 DESHON, WARREN R  MA 1218*   1216*   L--11 L---9 F---0 U---0  0.0 
Section:         2 U1850
Section Dates:   2005-01-04 - 2005-01-25
Sec Chief TD:    10007763 MARK KAPRIELIAN
Sec Asst Chf TD: 12320880 MATTHEW W. PHELPS
Stats:           4 Rounds, 32 Players, 50 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2005-01-29, Entered: , Rated: 2005-02-14
Re-Rated:        2005-04-01
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
10017297    1 ELDRIDGE, LARRY   MA 1800*   1786*   L--11 D--13 W--17 W--26  2.5 
10020425    2 MICHAEL, WILLIAM  MA 1811*   1769*   D--12 L---8 L--31 H---0  1.0 
12433459    3 FRANCIS, JOSEPH A MA 1784*   1768*   D--13 D--10 W--27 D--24  2.5 
12547513    4 DRISCOLL, WALTER  MA 1804*   1755*   L--14 L--21 D--32 D--30  1.0 
12654648    5 WAMALA, SEVERINE  MA 1654*   1598*   L--15 L--22 L--28 B---0  1.0 
12864842    6 HORI, CALVIN G    MA 1689*   1678*   H---0 L--12 W--30 U---0  1.5 
12584196    7 BARRY, MICHAEL    MA 1708*   1713*   W--16 W--14 H---0 L--20  2.5 
12595277    8 DRUKER, YEVGENIY  MA 1693*   1698*   H---0 W---2 L--21 U---0  1.5 
12314460    9 CHAMPION, WALTER  MA 1651*   1666*   H---0 H---0 W--25 X---0  3.0 
12666512   10 STEIN, WILLIAM F  MA 1643*   1646*   D--17 D---3 H---0 X---0  2.5 
12931054   11 ZBARCEA, HADRIAN  MA 1684*   1654*   W---1 L--15 L--24 L--12  1.0 
12846603   12 BERG-JONES, CHRIS MA 1595*   1638*   D---2 W---6 L--20 W--11  2.5 
12685849   13 GOULDING, GEORGE  MA 1575*   1582*   D---3 D---1 L--26 W--29  2.0 
12895641   14 MARTIN, THOMAS J  MA 1599*   1611*   W---4 L---7 H---0 U---0  1.5 
12650009   15 THOMPSON, ETHAN   MA 1597*   1685*   W---5 W--11 W--18 D--21  3.5 
12407089   16 ABU, GATUMBA Z    MA 1599*   1587*   L---7 H---0 U---0 U---0  0.5 
12802010   17 VLAHOS, PAUL J    MA 1602*   1581*   D--10 L--23 L---1 U---0  0.5 
10007763   18 KAPRIELIAN, MARK  MA 1642*   1659*   W--25 W--24 L--15 W--31  3.0 
12758853   19 PELLOWS, BENNET   MA 1584*   1583*   W--26 H---0 L--23 F---0  1.5 
12320880   20 PHELPS, MATTHEW W MA 1654*   1689*   D--27 W--32 W--12 W---7  3.5 
12717825   21 NATHANS, REILLY   MA 1695*   1739*   W--28 W---4 W---8 D--15  3.5 
10011515   22 KONING, MENNO     MA 1500*   1534*   W--29 W---5 H---0 F---0  2.5 
12609123   23 KARP, PETER J.    MA 1566*   1600*   D--30 W--17 W--19 H---0  3.0 
12438676   24 STENGREVICS, JOHN MA 1471*   1533*   W--31 L--18 W--11 D---3  2.5 
12910964   25 LUNG, JAMES       MA 1649*   1632*   L--18 W--29 L---9 W--27  2.0 
12447541   26 MC MAHON, MARK D  MA 1534*   1544*   L--19 W--30 W--13 L---1  2.0 
12881064   27 KRASTEV, PLAMEN   MA 1426*   1424*   D--20 H---0 L---3 L--25  1.0 
12841708   28 BOTTINI, JOHN J.  MA 1363*   1372*   L--21 L--31 W---5 U---0  1.0 
12760291   29 CATER, MATTHEW A  MA 1393*   1364*   L--22 L--25 B---0 L--13  1.0 
12910963   30 LUNG, GENESIS     MA 1426*   1429*   D--23 L--26 L---6 D---4  1.0 
12825910   31 ROZHANSKY, LIOR   MA 1339*   1401*   L--24 W--28 W---2 L--18  2.0 
12533111   32 EDDINS, STEVEN L. MA 1427*   1434*   H---0 L--20 D---4 U---0  1.0 
Section:         3 U1550
Section Dates:   2005-01-04 - 2005-01-25
Sec Chief TD:    10007763 MARK KAPRIELIAN
Sec Asst Chf TD: 12320880 MATTHEW W. PHELPS
Stats:           4 Rounds, 36 Players, 63 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2005-01-29, Entered: , Rated: 2005-02-14
Re-Rated:        2005-04-01
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
12729029    1 KRYCKA, JAMES A.  MA 1431*   1441*   H---0 H---0 W--18 W--29  3.0 
12877929    2 SIMON, THOMAS J   MA 1530*   1495*   L--10 W--20 W--27 L---8  2.0 
12922521    3 POPOV, NIKOLAY    MA 1491/24 1564*   W--11 W--13 W---9 W--22  4.0 
12849540    4 HONG, JENSHIANG   MA 1365*   1342*   L--12 W--25 W--20 L--16  2.0 
12429969    5 RAFFERTY, JAMES H MA 1521*   1465*   L--13 H---0 H---0 L--25  1.0 
12869458    6 POPOV, STASIK     MA 1402*   1401*   W--14 L---9 W--23 B---0  3.0 
12530300    7 SCHAEFER, ALAN D  MA 1410*   1400*   W--15 W--12 L--22 L--13  2.0 
12970041    8 GROSSMAN, YUVAL   MA 1431/17 1455/20 D--16 H---0 W--30 W---2  3.0 
12668393    9 THOMPSON, DOUGLAS MA 1443*   1427*   W--17 W---6 L---3 L--26  2.0 
12910717   10 MATTHEWS, ROBERT  MA 1359*   1392*   W---2 H---0 W--26 L--35  2.5 
12471987   11 DUVAL, GEORGE W R MA 1475*   1465*   L---3 W--23 H---0 H---0  2.0 
12787900   12 SEKI, YUTAKA      MA 1301*   1317*   W---4 L---7 W--25 U---0  2.0 
12669752   13 SCHNAIR, STEPHEN  MA 1295*   1380*   W---5 L---3 W--28 W---7  3.0 
12878161   14 OSSMANN, ANDREW D MA 1296*   1269*   L---6 L--22 W--36 W--27  2.0 
10022550   15 BALLOU, KENNETH R MA 1251*   1237*   L---7 L--26 W--21 W--28  2.0 
12838817   16 ZHU, LARRY        MA 1297*   1342*   D---8 H---0 W--32 W---4  3.0 
12837015   17 GILER, SAM A      MA 1232*   1215*   L---9 D--29 W--33 W--31  2.5 
12892143   18 CERMAK, GREGORY W MA 1180*   1155*   L--26 W--32 L---1 H---0  1.5 
12825891   19 ABUGOV, MAX       MA 1222*   1201*   W--27 H---0 L--35 L--24  1.5 
12842690   20 HARVEY, FRED L    MA 1230*   1228*   W--28 L---2 L---4 W--30  2.0 
12772375   21 GRIMES, JUSTIN P  MA 1157*   1083*   L--29 L--27 L--15 W--34  1.0 
12835718   22 KARIV, ELI        MA 1095*   1244*   W--30 W--14 W---7 L---3  3.0 
12922523   23 CENANOVIC, BRANIS MA 1122/18 1119/22 W--31 L--11 L---6 W--32  2.0 
12854114   24 OLASO, RAFAEL P   MA 1190*   1196*   D--35 W--34 L--29 W--19  2.5 
12856482   25 NILSSON, TRAVIS A MA 1031*   1082*   W--36 L---4 L--12 W---5  2.0 
12907658   26 ARUN, ANIRUDH     MA 1087*   1249*   W--18 W--15 L--10 W---9  3.0 
12910965   27 LUNG, TIMOTHY     MA 1057*   1052*   L--19 W--21 L---2 L--14  1.0 
12916092   28 GROSSMAN, TOMER   MA 1084*   1055*   L--20 W--36 L--13 L--15  1.0 
12916093   29 GROSSMAN, OFER    MA  811*   1014*   W--21 D--17 W--24 L---1  2.5 
12910962   30 LUNG, CHRISTINE   MA 1056*   1026*   L--22 B---0 L---8 L--20  1.0 
12495993   31 SPERINO, JOSEPH   MA  907/04  860/07 L--23 H---0 W--34 L--17  1.5 
12912047   32 LI, FRANKLIN      MA  564*    558*   B---0 L--18 L--16 L--23  1.0 
12945190   33 VENNAPUSA, PRASHA MA  356/06  349/09 H---0 L--35 L--17 L--36  0.5 
12945204   34 VENNAPUSA, PRIYAT MA  157/14  155/17 H---0 L--24 L--31 L--21  0.5 
12970008   35 ALLGAIER, NICHOLA MA 1450/16 1462/20 D--24 W--33 W--19 W--10  3.5 
13015823   36 FITZPATRICK, ERIC MA  715/08  710/12 L--25 L--28 L--14 W--33  1.0 
Section:         4 SIDE GAMES
Section Dates:   2005-01-04 - 2005-01-25
Sec Chief TD:    10007763 MARK KAPRIELIAN
Sec Asst Chf TD: 12320880 MATTHEW W. PHELPS
Stats:           1 Round, 10 Players, 5 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2005-01-29, Entered: , Rated: 2005-02-14
Re-Rated:        2005-04-01
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1   TOTAL
-------- ---- ----------------- -- ------- ------- ----- -----
12654648    1 WAMALA, SEVERINE  MA 1598*   1595*   L--10  0.0 
12314460    2 CHAMPION, WALTER  MA 1666*   1650*   L---3  0.0 
12666512    3 STEIN, WILLIAM F  MA 1646*   1662*   W---2  1.0 
12644322    4 SUTHERLAND, JOHN  MA 1559*   1534*   L---6  0.0 
12841708    5 BOTTINI, JOHN J.  MA 1372*   1381*   W---8  1.0 
12760291    6 CATER, MATTHEW A  MA 1364*   1396*   W---4  1.0 
12524765    7 REED, HARVEY G    MA 1486*   1487*   W---9  1.0 
12892143    8 CERMAK, GREGORY W MA 1155*   1143*   L---5  0.0 
12912047    9 LI, FRANKLIN      MA  558*    557*   L---7  0.0 
13076868   10 SAAR, TARMO       MA 1300/00 1983/01 W---1  1.0