MetroWest Chess Club - Winter Warmer Swiss
January   4, 11, 18, 25   2005

Standings       Wall Chart       Pairings       Commentary        USCF X-table       Archive        Home
Commentary
Round 4 - January 25, 2005
Round by Round Upsets: Round 4. MCC Winter Warmer Swiss: Open
Name 			Pnts 	Victim 
Larry Pratt (1850) 	86.5 	Edward R Epp (2023) 

Round by Round Upsets: Round 4. MCC Winter Warmer Swiss: U1850
Name 			Pnts 	Victim 
Genesis Lung (1386) 	199.5 	Walter Driscoll III (1785) 
John Stengrevics (1518) 136.5 	Joseph A Francis (1791) 
Matthew W Phelps (1575) 133.0 	Michael Barry (1708) 
Reilly Nathans (1567)    24.5 	Ethan Thompson (1616) 
Chris Berg-Jones (1671)   8.0 	Hadrian Zbarcea (1679) 

Round by Round Upsets: Round 4. MCC Winter Warmer Swiss: U1550
Name Pnts Victim 
Travis A Nilsson (1090) 341.0 	James H Rafferty (1431) 
Anirudh Arun (1041) 	327.0 	Douglas Thompson (1368) 
Larry Zhu (1231) 	239.0 	Jenshiang Hong (1470) 
Yuval Grossman (1380) 	114.0 	Thomas J Simon (1494) 
Rafael P Olaso (1096) 	108.0 	Max Abugov (1204) 
Stephen Schnair (1308)   97.0 	Alan D Schaefer (1405) 
Round 3 - January 18, 2005
Round by Round Upsets: Round 3. MCC Winter Warmer Swiss: Open
Name 			Pnts	Victim 
Derek C Slater (1987) 	 67.5	Mark Jo La Rocca (2122)
Na Ruthramoorthy (1992)  31.0	Edward R Epp (2023)

Round by Round Upsets: Round 3. MCC Winter Warmer Swiss: U1850
Name 			Pnts 	Victim 
Lior Rozhansky (1357) 	443.0 William Michael (1800) 
John J Bottini (1425) 	329.0 Severine Wamala (1754) 
Steven L Eddins (1357) 	214.0 Walter Driscoll III (1785) 
John Stengrevics (1518) 161.0 Hadrian Zbarcea (1679) 
Mark D Mc Mahon (1495) 	158.0 George Goulding (1653) 
Reilly Nathans (1567) 	126.0 Yevgeviny Druker (1693) 
Matthew W Phelps (1575)  96.0 Chris Berg-Jones (1671) 
Peter J Karp (1540) 	 43.0 Bennet Pellows (1583) 

Round by Round Upsets: Round 3. MCC Winter Warmer Swiss: U1550
Name PntsVictim 
Eli Kariv (1147) 	258.0	Alan D Schaefer (1405)
Ofer Grossman (959) 	137.0	Rafael P Olaso (1096)

Round 2 - January 11, 2005
Round by Round Upsets: Round 2. MCC Winter Warmer Swiss: Open
Name 			Pnts	Victim 
Niki Konovalchuk (1736) 287.0 	Edward R Epp (2023) 
Derek C Slater (1987) 	249.5 	Igor Foygel (2486) 
Edward Astrachan (1875) 123.5 	Mark Jo La Rocca (2122) 
Paul Felker (1654)       98.0 	Larry Pratt (1850) 

Round by Round Upsets: Round 2. MCC Winter Warmer Swiss: U1850
Name 			Pnts 	Victim 
Reilly Nathans (1567) 	218.0 	Walter Driscoll III (1785) 
Menno G Koning (1556) 	198.0 	Severine Wamala (1754) 
Yevgeviny Druker (1693) 107.0 	William Michael (1800) 
George Goulding (1653) 	 90.5 	Larry Eldridge (1834) 
Chris Berg-Jones (1671)  72.0 	Calvin G Hori (1743) 
Lior Rozhansky (1357)    68.0 	John J Bottini (1425) 
Peter J Karp (1540)      65.0 	Paul J Vlahos (1605) 
Ethan Thompson (1616)    63.0 	Hadrian Zbarcea (1679) 
William F Stein (1690)   50.5 	Joseph A Francis (1791) 

Round by Round Upsets: Round 2. MCC Winter Warmer Swiss: U1550
Name 			Pnts 	Victim 
Anirudh Arun (1041) 	210.0 	Kenneth Ro Ballou (1251) 
Timothy Lung (1005) 	154.0 	Justin P Grimes (1159) 
Eli Kariv (1147) 	153.0 	Andrew D Ossmann (1300) 
Ofer Grossman (959) 	126.5 	Sam A Giler (1212) 
Douglas Thompson (1368)  54.0 	Stasik Popov (1422) 



Round 1 - January 4, 2005
Round by Round Upsets: Round 1. MCC Winter Warmer Swiss: Open
Name 			Pnts	Victim 
Alexand Paphitis (1815) 289.0	Ilya Krasik (2104)
Niki Konovalchuk (1736) 256.0	Na Ruthramoorthy (1992)

Round by Round Upsets: Round 1. MCC Winter Warmer Swiss: U1850
Name 			Pnts 	Victim 
Thomas J Martin (1624) 	161.0 	Walter Driscoll III (1785) 
Hadrian Zbarcea (1679) 	155.0 	Larry Eldridge (1834) 
Ethan Thompson (1616) 	138.0 	Severine Wamala (1754) 
Genesis Lung (1386) 	 77.0 	Peter J Karp (1540) 
George Goulding (1653) 	 69.0 	Joseph A Francis (1791) 
Chris Berg-Jones (1671)  64.5 	William Michael (1800) 
Plamen Krastev (1447) 	 64.0 	Matthew W Phelps (1575) 
Paul J Vlahos (1605) 	 42.5 	William F Stein (1690) 

Round by Round Upsets: Round 1. MCC Winter Warmer Swiss: U1550
Name 			Pnts 	Victim 
Ofer Grossman (959) 	200.0 	Justin P Grimes (1159) 
Anirudh Arun (1041) 	164.0 	Gregory W Cermak (1205) 
Yutaka Seki (1330) 	140.0 	Jenshiang Hong (1470) 
Robert Matthews (1356)  138.0 	Thomas J Simon (1494) 
Stephen Schnair (1308)  123.0 	James H Rafferty (1431) 
Larry Zhu (1231) 	 74.5 	Yuval Grossman (1380)