MetroWest Chess Club - March Forward Swiss
March   1, 8, 15, 22, 29   2005

Standings       Wall Chart       Pairings       Commentary        USCF X-table       Archive        Home
Event ID:        200503296311
Event Name:      MCC MARCH FORWARD SWISS
Location:        NATICK MA 01760
Event Dates:     2005-03-01 - 2005-03-29
Stats:           4 Sections, 71 Players, 121 Games
Affiliate:       A6006924 METROWEST CHESS CLUB 
Chief TD:        10022550 KENNETH ROBERT BALLOU
Asst Chief TD:   1000776 Not found
Section:         1 OPEN
Section Dates:   2005-03-01 - 2005-03-29
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 10007763 MARK KAPRIELIAN
Stats:           5 Rounds, 17 Players, 33 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2005-03-31, Entered: 2005-03-31, Rated: 2005-04-01
Re-Rated:        2005-04-01
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
10019656    1 RIZZITANO, JAMES  MA 2401*   2400*   W---9 D---2 W--13 W---3 W---5  4.5 
10266785    2 LA ROCCA, MARK JO MA 2100*   2118*   W--10 D---1 H---0 W---8 W---4  4.0 
12489241    3 HARRIS, DAVID     RI 2126*   2110*   H---0 D---5 W--15 L---1 L--16  2.0 
10019702    4 EPP, EDWARD R, DR MA 2003*   2000*   W--11 H---0 D---8 D--16 L---2  2.5 
12401039    5 SLATER, DEREK C.  MA 2020*   2027*   W--12 D---3 H---0 W--11 L---1  3.0 
12726283    6 WAMALA, JACOB K   MA 1996*   1980*   H---0 L--13 H---0 U---0 U---0  1.0 
12430870    7 ASTRACHAN, EDWARD MA 1894*   1884*   D--13 D--17 L--16 W--14 W--11  3.0 
12065210    8 COUSIN, NEIL B.   MA 1866*   1860*   W--14 H---0 D---4 L---2 L---9  2.0 
12432059    9 MISHKIN, PAUL A   MA 1821*   1840*   L---1 D--10 D--12 W--13 W---8  3.0 
12876743   10 KRISHNAMURTHY, VI MA 1882*   1875*   L---2 D---9 D--14 D--15 W--17  2.5 
10020425   11 MICHAEL, WILLIAM  MA 1766*   1757*   L---4 B---0 W--17 L---5 L---7  2.0 
10017297   12 ELDRIDGE, LARRY   MA 1762*   1772*   L---5 H---0 D---9 H---0 W--13  2.5 
12367030   13 FINS, MARK L      MA 1708*   1716*   D---7 W---6 L---1 L---9 L--12  1.5 
12547513   14 DRISCOLL, WALTER  MA 1716*   1709*   L---8 H---0 D--10 L---7 D--15  1.5 
12487564   15 ROTHMAN, MATTHEW  MA 1812*   1807*   H---0 H---0 L---3 D--10 D--14  2.0 
12935059   16 STOTHERT, ALEX    MA 1778*   1845*   H---0 H---0 W---7 D---4 W---3  3.5 
10010411   17 GASSER, KATHARINE MA 1707*   1700*   H---0 D---7 L--11 B---0 L--10  2.0 
Section:         2 U1700     
Section Dates:   2005-03-01 - 2005-03-29
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 10007763 MARK KAPRIELIAN
Stats:           5 Rounds, 30 Players, 48 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2005-03-31, Entered: 2005-03-31, Rated: 2005-04-01
Re-Rated:        2005-04-01
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12834429    1 SONNENSTUHL, ERIC MA 1689*   1680*   H---0 H---0 U---0 W--29 D--19  2.5 
12654648    2 WAMALA, SEVERINE  MA 1590*   1572*   H---0 L--21 H---0 U---0 U---0  1.0 
12717825    3 NATHANS, REILLY   MA 1743*   1741*   W--17 H---0 W---6 D---4 D--21  3.5 
10007763    4 KAPRIELIAN, MARK  MA 1594*   1607*   W--18 W--13 L--21 D---3 W--24  3.5 
12865353    5 ASHMAN, DANNY     MA 1641*   1635*   H---0 H---0 U---0 D---9 U---0  1.5 
12447541    6 MC MAHON, MARK D  MA 1540*   1522*   W--19 H---0 L---3 H---0 L--14  2.0 
12407089    7 ABU, GATUMBA Z    MA 1603*   1614*   H---0 H---0 W--29 W--15 U---0  3.0 
12609123    8 KARP, PETER J.    MA 1600*   1590*   H---0 H---0 L--20 W--26 W--11  3.0 
12877929    9 SIMON, THOMAS J   MA 1535*   1520*   L--21 H---0 H---0 D---5 D--15  2.0 
12726282   10 WAMALA, JESSICA N MA 1634*   1639*   H---0 W--25 H---0 U---0 U---0  2.0 
10011515   11 KONING, MENNO     MA 1531*   1500*   W--23 L--14 L--22 X---0 L---8  2.0 
12438676   12 STENGREVICS, JOHN MA 1585*   1602*   W--24 L--30 W--26 X---0 W--22  4.0 
12970008   13 ALLGAIER, NICHOLA MA 1510*   1502*   W--26 L---4 H---0 H---0 U---0  2.0 
12881064   14 KRASTEV, PLAMEN   MA 1422*   1468*   W--27 W--11 L--30 L--22 W---6  3.0 
12729029   15 KRYCKA, JAMES A.  MA 1449*   1450*   H---0 H---0 W--28 L---7 D---9  2.5 
12668393   16 THOMPSON, DOUGLAS MA 1425*   1380*   L--30 H---0 L--24 L--18 U---0  0.5 
12970041   17 GROSSMAN, YUVAL   MA 1471/24 1447*   L---3 X---0 H---0 L--19 W--29  2.5 
12533111   18 EDDINS, STEVEN L. MA 1418*   1372*   L---4 L--26 H---0 W--16 L--27  1.5 
12849540   19 HONG, JENSHIANG   MA 1330*   1391*   L---6 D--27 W--25 W--17 D---1  3.0 
12841708   20 BOTTINI, JOHN J.  MA 1382*   1415*   H---0 H---0 W---8 F---0 U---0  2.0 
12825910   21 ROZHANSKY, LIOR   MA 1417*   1558*   W---9 W---2 W---4 L--30 D---3  3.5 
12910717   22 MATTHEWS, ROBERT  MA 1392*   1448*   H---0 H---0 W--11 W--14 L--12  3.0 
12424367   23 WHITNEY, BILL     MA 1325*   1308*   L--11 F---0 L--27 W--25 U---0  1.0 
12878161   24 OSSMANN, ANDREW D MA 1299*   1339*   L--12 H---0 W--16 W--27 L---4  2.5 
12669752   25 SCHNAIR, STEPHEN  MA 1352*   1306*   H---0 L--10 L--19 L--23 B---0  1.5 
12825891   26 ABUGOV, MAX       MA 1225*   1216*   L--13 W--18 L--12 L---8 L--28  1.0 
12854114   27 OLASO, RAFAEL P   MA 1197*   1268*   L--14 D--19 W--23 L--24 W--18  2.5 
12842443   28 MASIKI, TRENT     MA 1188*   1206*   H---0 H---0 L--15 F---0 W--26  2.0 
12772375   29 GRIMES, JUSTIN P  MA 1122*   1111*   B---0 H---0 L---7 L---1 L--17  1.5 
13076868   30 SAAR, TARMO       MA 2041/09 2053/13 W--16 W--12 W--14 W--21 U---0  4.0 
Section:         3 U1400     
Section Dates:   2005-03-01 - 2005-03-29
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 10007763 MARK KAPRIELIAN
Stats:           5 Rounds, 19 Players, 37 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2005-03-31, Entered: 2005-03-31, Rated: 2005-04-01
Re-Rated:        2005-04-01
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12777537    1 SICILIANO, GREGOR MA 1335*   1314*   W--11 L---8 W--14 L---7 W--19  3.0 
12838817    2 ZHU, LARRY        MA 1180*   1228*   W--13 W--15 D---7 W---8 L---5  3.5 
10022550    3 BALLOU, KENNETH R MA 1203*   1216*   L--14 W---6 W---9 L---5 W---4  3.0 
12837015    4 GILER, SAM A      MA 1168*   1142*   H---0 D--14 D--12 H---0 L---3  2.0 
12842690    5 HARVEY, FRED L    MA 1248*   1259*   L--15 W--17 X---0 W---3 W---2  4.0 
12836486    6 WAMALA, YOWANA R  MA 1210*   1186*   H---0 L---3 H---0 U---0 U---0  1.0 
12892143    7 CERMAK, GREGORY W MA 1167*   1227*   W--16 X---0 D---2 W---1 D---8  4.0 
12835718    8 KARIV, ELI        MA 1257*   1274*   W--17 W---1 W--10 L---2 D---7  3.5 
12916092    9 GROSSMAN, TOMER   MA 1111*   1056*   L--18 W--16 L---3 L--14 U---0  1.0 
12907658   10 ARUN, ANIRUDH     MA 1233*   1205*   W--19 H---0 L---8 L--15 W--11  2.5 
12856482   11 NILSSON, TRAVIS A MA 1072*   1053*   L---1 H---0 H---0 W--17 L--10  2.0 
12797751   12 RICE, JACK I      MA 1025*    971*   H---0 H---0 D---4 L--19 L--13  1.5 
12913991   13 CAMPANELLI, JEREM MA  900*    917*   L---2 H---0 L--15 W--16 W--12  2.5 
12947237   14 HUANG, WINSTON    MA 1245*   1263*   W---3 D---4 L---1 W---9 W--15  3.5 
12916093   15 GROSSMAN, OFER    MA  969*   1101*   W---5 L---2 W--13 W--10 L--14  3.0 
13015823   16 FITZPATRICK, ERIC MA  637/17  598/22 L---7 L---9 L--19 L--13 L--17  0.0 
12912047   17 LI, FRANKLIN      MA  793*    788*   L---8 L---5 B---0 L--11 W--16  2.0 
13112601   18 SMITH, EDWARD     MA  526/01  983/02 W---9 F---0 F---0 U---0 U---0  1.0 
13112616   19 CAMPANELLI, RALPH MA  603/01  927/05 L--10 H---0 W--16 W--12 L---1  2.5 
Section:         4 SIDE GAMES
Section Dates:   2005-03-01 - 2005-03-29
Sec Chief TD:    10022550 KENNETH ROBERT BALLOU
Sec Asst Chf TD: 10007763 MARK KAPRIELIAN
Stats:           2 Rounds, 5 Players, 3 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2005-03-31, Entered: 2005-03-31, Rated: 2005-04-01
Re-Rated:        2005-04-01
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- -----
12849540    1 HONG, JENSHIANG   MA 1391*   1367*   L---2 U---0  0.0 
12669752    2 SCHNAIR, STEPHEN  MA 1306*   1335*   W---1 W---5  2.0 
12837015    3 GILER, SAM A      MA 1142*   1139*   D---4 U---0  0.5 
12772375    4 GRIMES, JUSTIN P  MA 1111*   1114*   D---3 U---0  0.5 
13151866    5 BROMLEY, TIM      MA 1139/00  940/01 U---0 L---2  0.0