MetroWest Chess Club - Spring Swiss
April   5, 12, 19, 26   2005

Standings       Wall Chart       Pairings       Commentary        USCF X-table       Archive        Home
Commentary
Round 4 - April 26, 2005
Round by Round Upsets: Round 4. MCC Spring Swiss: Open
Name 			Pnts 	Victim  
ALEX STOTHERT (1778) 	 98.0	TARMO SAAR (1974)
Neil B Cousin (1869) 	 74.0	EDWARD R EPP (2017)

Round by Round Upsets: Round 4. MCC Spring Swiss: U1850
Name 			Pnts 	Victim 
LIOR ROZHANSKY (1428) 	314.0 	Reilly Nathans (1742) 
Plamen Krastev (1443) 	142.0 	James Lung (1585) 
YUVAL GROSSMAN (1494) 	 79.5 	Walter Champion (1653) 
CALVIN G HORI (1673) 	 46.5 	ROBERT L HARVEY (1766) 
MARK L FINS (1737) 	 13.5 	Larry Eldridge (1764) 

Round by Round Upsets: Round 4. MCC Spring Swiss: U1600
Name 			Pnts 	Victim 
MAX ABUGOV (1237) 	111.0 	JAMES A KRYCKA (1459) 
FRED L HARVEY (1249) 	 69.0 	ANDREW D OSSMANN (1318) 
Steven L Eddins (1423) 	 56.0 	GENESIS LUNG (1479) 
STEPHEN SCHNAIR (1381) 	 38.0 	JENSHIANG HONG (1419) 
ALAN D SCHAEFER (1400) 	  9.0 	John J Bottini (1409) 

Round by Round Upsets: Round 4. MCC Spring Swiss: U1300
Name 			Pnts	Victim 
TIMOTHY LUNG (972) 	125.5	SAM A GILER (1223)
MICHAEL L WANG (908) 	 35.0	OFER GROSSMAN (978)


Round 3 - April 19, 2005
Round by Round Upsets: Round 3. MCC Spring Swiss: Open
Name 			Pnts 	Victim 
MICHAEL W KAYE (1651) 	183.0 	EDWARD R EPP (2017) 
NA RUTHRAMOORTHY (2020) 105.0 	CHRIS DESMARAIS (2230) 
ILYA KRASIK (2148) 	 68.0 	CHARLES RIORDAN (2284) 
Neil B Cousin (1869) 	 24.0 	EDWARD ASTRACHAN (1893) 
Round by Round Upsets: Round 3. MCC Spring Swiss: U1850
Name 			Pnts 	Victim 
LIOR ROZHANSKY (1428) 	157.0 	James Lung (1585) 
Plamen Krastev (1443) 	105.0 	Walter Champion (1653) 
MENNO KONING (1530) 	 77.0 	GATUMBA Z ABU (1607) 
MARK L FINS (1737) 	 52.0 	Ames M Abbot (1789) 
MARK KAPRIELIAN (1665) 	 51.0 	William Michael (1767) 

Round by Round Upsets: Round 3. MCC Spring Swiss: U1600
Name 			Pnts	Victim 
JUSTIN P GRIMES (1142) 	107.0	FRED L HARVEY (1249)
GREGORY SICILIANO (1368) 49.0	DOUGLAS THOMPSON (1466)

Round by Round Upsets: Round 3. MCC Spring Swiss: U1300
Name 			Pnts	Victim 
OFER GROSSMAN (978) 	231.0	KENNETH R BALLOU (1209)
Mika Brattain (1154)     69.0	SAM A GILER (1223)

Round 2 - April 12, 2005
Round by Round Upsets: Round 2. MCC Spring Swiss: Open
Name 			Pnts 	Victim 
MICHAEL W KAYE (1651) 	242.0 	EDWARD ASTRACHAN (1893) 
NA RUTHRAMOORTHY (2020) 195.0 	JOHN A CURDO (2215) 
JAMES TODHUNTER (1822) 	152.0 	TARMO SAAR (1974) 
ALEX STOTHERT (1778) 	119.5 	EDWARD R EPP (2017) 

Round by Round Upsets: Round 2. MCC Spring Swiss: U1850
Name 			Pnts 	Victim 
James Lung (1585) 	 34.0 	Walter Champion (1653) 

Round by Round Upsets: Round 2. MCC Spring Swiss: U1600
Name 			Pnts 	Victim 
FRED L HARVEY (1249) 	228.0 	JAMES H RAFFERTY (1477) 
MAX ABUGOV (1237) 	163.0 	ALAN D SCHAEFER (1400) 
JUSTIN P GRIMES (1142) 	 88.0 	ANDREW D OSSMANN (1318) 
STEPHEN SCHNAIR (1381) 	 51.0 	ROBERT MATTHEWS (1432) 

Round by Round Upsets: Round 2. MCC Spring Swiss: U1300
Name 			Pnts 	Victim 
OFER GROSSMAN (978) 	283.0 	ELI KARIV (1261) 
FRANKLIN LI (797) 	260.0 	Christine Lung (1057) 
MICHAEL L WANG (908) 	157.5 	SAM A GILER (1223) 
Jerem Campanelli (902) 	126.0 	Mika Brattain (1154) 


Round 1 - April 5, 2005
Round by Round Upsets: Round 1. MCC Spring Swiss: Open
Name 			Pnts 	Victim 
PAUL A MISHKIN (1834) 	276.0 	DAVID HARRIS (2110) 

Round by Round Upsets: Round 1. MCC Spring Swiss: U1850
Name 			Pnts 	Victim 
Plamen Krastev (1443) 	110.0 	MATTHEW W PHELPS (1663) 
GATUMBA Z ABU (1607) 	 79.5 	ROBERT L HARVEY (1766) 
George Goulding (1545) 	 72.0 	ERIC SONNENSTUHL (1689) 

Round by Round Upsets: Round 1. MCC Spring Swiss: U1600
Name 			Pnts 	Victim 
JUSTIN P GRIMES (1142) 	239.0 	STEPHEN SCHNAIR (1381) 
MAX ABUGOV (1237) 	195.0 	ROBERT MATTHEWS (1432) 
RAFAEL P OLASO (1225) 	194.0 	JENSHIANG HONG (1419) 
ANDREW D OSSMANN (1318) 159.0 	JAMES H RAFFERTY (1477) 
GREGOR SICILIANO (1368) 111.0 	GENESIS LUNG (1479) 
FRED L HARVEY (1249) 	105.0 	JAMES A KRYCKA (1459) 
WINSTON HUANG (1264) 	101.0 	DOUGLAS THOMPSON (1466) 

Round by Round Upsets: Round 1. MCC Spring Swiss: U1300
Name 			Pnts 	Victim 
MICHAEL L WANG (908) 	341.0 	Anirudh Arun (1249) 
Jerem Campanelli (902) 	160.5 	SAM A GILER (1223) 
KENNETH R BALLOU (1209)  81.0 	John McLaughlin (1290)