MetroWest Chess Club - Independence Swiss
July   5, 12, 19, 26   2005

Standings       Wall Chart       Pairings       Commentary        USCF X-table       Archive        Home
Commentary
Round 4 - July 26, 2005
Round by Round Upsets: Round 4. MCC Independence Swiss: Open
Name 			Pnts 	Victim 
Alex Stothert (1850) 	186.0 	Randy Brueckner (2036) 
Kenneth J Wright (1700) 100.0 	George W Winsor (1900) 
Jacob K Wamala (1967) 	 33.0 	Edward R Epp (2000) 
Paul A Mishkin (1828) 	 12.0 	Edward Astrachan (1852) 
John Chamberlain (2090)  10.0 	Mark Jo La Rocca (2110) 

Round by Round Upsets: Round 4. MCC Independence Swiss: U1850
Name 			Pnts 	Victim 
Lior Rozhansky (1576) 	219.0 	Larry Eldridge (1795) 
George Wr Duval (1430) 	171.0 	Walter Champion (1601) 
Severine Wamala (1602) 	 83.0 	Ethan Thompson (1685) 
James Lung (1471) 	 71.0 	Jessica N Wamala (1613) 

Round by Round Upsets: Round 4. MCC Independence Swiss: U1600
Name 			Pnts 	Victim 
Jason L Stoll (1391) 	173.0 	Nikolay Popov (1564) 
Embert Lin (1295)        83.0 	Genesis Lung (1378) 
Douglas Thompson (1369)  59.5 	Plamen Krastev (1488) 
Fred L Harvey (1324) 	 31.5 	Robert Matthews (1387) 
Stasik Popov (1363) 	 25.0 	David L Levens (1388) 
Justin P Grimes (1241) 	 18.5 	Dennis Jiang (1278) 
Winston Huang (1309) 	  1.0 	Yowana R Wamala (1311) 

Round by Round Upsets: Round 4. MCC Independence Swiss: U1300
Name 			Pnts 	Victim 
Travis A Nilsson (1054)  85.0 	Da Ter-Ovanesyan (1139) 

Round 3 - July 19, 2005
Round by Round Upsets: Round 3. MCC Independence Swiss: Open
Name 			Pnts 	Victim 
Michael W Kaye (1689) 	347.0 	Randy Brueckner (2036) 
Kenneth J Wright (1700) 178.0 	Neil B Cousin (1878) 
Satyajit Gupta (1775) 	 38.5 	Edward Astrachan (1852) 
Joseph Perl (2087) 	 29.0 	David Harris (2116)

Round by Round Upsets: Round 3. MCC Independence Swiss: U1850
Name 			Pnts 	Victim 
Pu Zhang (1323) 	121.5 	George Goulding (1566) 
Menno Koning (1502) 	 74.0 	Lior Rozhansky (1576) 
Severine Wamala (1602) 	 58.0 	Matthew W Phelps (1660) 
Round by Round Upsets: Round 3. MCC Independence Swiss: U1600
Name 			Pnts 	Victim 
Douglas Thompson (1369) 195.0 	Nikolay Popov (1564) 
Yowana R Wamala (1311) 	177.0 	Harvey G Reed (1488) 
Winston Huang (1309) 	 82.0 	Jason L Stoll (1391) 
Jenshiang Hong (1336) 	 51.0 	Robert Matthews (1387) 
Stasik Popov (1363) 	 50.0	James A Krycka (1463) 	
Genesis Lung (1378) 	 32.0 	Alan D Schaefer (1410) 
Embert Lin (1295) 	 29.0	Fred L Harvey (1324) 	
Round by Round Upsets: Round 3. MCC Independence Swiss: U1300
Name 			Pnts 	Victim 
Vishrut Gupta (759) 	356.0 	Timothy Lung (1115) 
Tim Bromley (851) 	142.0 	Clara C Wang (993) 
Ralph Campanelli (915) 	106.0 	Sasha Parfenov (1127) 
Jerem Campanelli (932) 	 76.0 	Alexander J Hu (1008) 
Round 2 - July 12, 2005
Round by Round Upsets: Round 2. MCC Independence Swiss: Open
Name 			Pnts 	Victim 
Jacob K Wamala (1967) 	143.0 	Mark Jo La Rocca (2110) 
Andrew C Wang (1727) 	141.0 	Alexand Paphitis (1868) 
Satyajit Gupta (1775) 	103.0 	Neil B Cousin (1878) 
Derek C Slater (2027) 	 89.5 	John A Curdo (2206) 
Alex Stothert (1850) 	 25.0 	George W Winsor (1900) 
Joseph Perl (2087) 	  3.0 	John Chamberlain (2090) 

Round by Round Upsets: Round 2. MCC Independence Swiss: U1850
Name 			Pnts 	Victim 
Pu Zhang (1323) 	472.0 	Larry Eldridge (1795) 
James Lung (1471) 	184.0 	Seth Neel (1655) 
Jessica N Wamala (1613)  54.0 	Calvin G Hori (1667) 
George Goulding (1566)   51.0 	Chris Berg-Jones (1668) 
Walter Champion (1601)   49.0 	Reilly Nathans (1699) 

Round by Round Upsets: Round 2. MCC Independence Swiss: U1600
Name 			Pnts 	Victim 
Winston Huang (1309) 	126.0 	James H Rafferty (1435) 
Douglas Thompson (1369)  47.0 	James A Krycka (1463) 
Yowana R Wamala (1311)   40.0 	Jason L Stoll (1391) 
Jame Klinkenberg (1466)  11.0 	Harvey G Reed (1488) 

Round by Round Upsets: Round 2. MCC Independence Swiss: U1300
Name Pnts Victim 
Jerem Campanelli (932) 	356.0 	John Mc Laughlin (1288) 
Tim Bromley (851) 	345.0 	Gregory W Cermak (1196) 
Clara C Wang (993) 	134.0 	Sasha Parfenov (1127) 
Sam A Giler (1104) 	 35.0 		Da Ter-Ovanesyan (1139) 
Round 1 - July 5, 2005
Round by Round Upsets: Round 1. MCC Independence Swiss: Open
Name 			Pnts 	Victim 
John V Valentine (1826) 210.0 	Randy Brueckner (2036) 
Round by Round Upsets: Round 1. MCC Independence Swiss: U1850
Name 			Pnts 	Victim 
James Lung (1471) 	183.0 	Hadrian Zbarcea (1654) 
Jessica N Wamala (1613)	182.0 	Larry Eldridge (1795) 
George Goulding (1566)	 94.0 	Matthew W Phelps (1660) 
Walter Champion (1601) 	 42.0 	Ethan Thompson (1685) 
Round by Round Upsets: Round 1. MCC Independence Swiss: U1600
Name 			Pnts 	Victim 
Kenneth R Ballou (1199)	179.0 	Genesis Lung (1378) 
Yowana R Wamala (1311)	124.0 	James H Rafferty (1435) 
Embert Lin (1295) 	115.0 	Alan D Schaefer (1410) 
Stasik Popov (1363) 	 62.5 	Harvey G Reed (1488) 
Round by Round Upsets: Round 1. MCC Independence Swiss: U1300
Name 			Pnts 	Victim 
Jerem Campanelli (932) 	264.0 	Gregory W Cermak (1196) 
Clara C Wang (993) 	147.5 	John Mc Laughlin (1288) 
Tim Bromley (851) 	138.0 	Sasha Parfenov (1127)