MetroWest Chess Club - Independence Swiss
August   2, 9, 16, 23, 30   2005

Standings       Wall Chart       Pairings       Commentary        USCF X-table       Archive        Home
Event ID:        200508303941
Event Name:      MCC SUMMER VACATION SWISS
Location:        NATICK MA 01760
Event Dates:     2005-08-02 - 2005-08-30
Stats:           4 Sections, 92 Players, 167 Games
Affiliate:       A6006924 METROWEST CHESS CLUB 
Chief TD:        12320880 MATTHEW W. PHELPS
Asst Chief TD:   10022550 KENNETH ROBERT BALLOU


Section:         1 OPEN      
Section Dates:   2005-08-02 - 2005-08-30
Sec Chief TD:    12320880 MATTHEW W. PHELPS
Sec Asst Chf TD: 10022550 KENNETH ROBERT BALLOU
Stats:           5 Rounds, 27 Players, 51 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2005-09-02, Entered: 2005-09-02, Rated: 2005-09-02
Re-Rated:        2005-09-02

 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12563122    1 FOYGEL, IGOR      MA 2539*   2537*   W--19 W--11 W---2 W---8 D---5  4.5 
10009201    2 CURDO, JOHN A     MA 2263*   2271*   W--12 W---7 L---1 W--17 W---8  4.0 
12843260    3 RUTHRAMOORTHY, NA MA 2046*   2041*   L--14 W--23 D--13 W--26 W---9  3.5 
12726283    4 WAMALA, JACOB K   MA 2001*   2012*   W--22 H---0 L---6 W--15 W--10  3.5 
12472704    5 WANG, FRANK C     MA 2212*   2215*   H---0 D--13 W--11 H---0 D---1  3.0 
12401039    6 SLATER, DEREK C.  MA 2004*   2018*   W--21 H---0 W---4 H---0 U---0  3.0 
10019702    7 EPP, EDWARD R, DR MA 2000*   2003*   W--23 L---2 W--25 L---9 W--19  3.0 
10555761    8 WINSOR, GEORGE W  MA 1928*   1961*   W--27 W--10 W---9 L---1 L---2  3.0 
12489241    9 HARRIS, DAVID     RI 2113*   2100*   H---0 W--15 L---8 W---7 L---3  2.5 
11450008   10 CHAMBERLAIN, JOHN MA 2097*   2077*   W--20 L---8 D--18 W--12 L---4  2.5 
12565702   11 GIAMBO, JERRY F   RI 1934*   1941*   W--25 L---1 L---5 H---0 W--24  2.5 
12935059   12 STOTHERT, ALEX    MA 1856*   1860*   L---2 D--27 W--21 L--10 W--25  2.5 
12705941   13 VALENTINE, JOHN V RI 1842*   1887*   W--17 D---5 D---3 H---0 U---0  2.5 
10017297   14 ELDRIDGE, LARRY   MA 1757*   1778*   W---3 H---0 H---0 U---0 D--16  2.5 
12846588   15 WANG, ANDREW C    MA 1763*   1770*   H---0 L---9 W--27 L---4 W--26  2.5 
12842346   16 KAYE, MICHAEL W   MA 1712*   1729*   H---0 L--17 H---0 W--20 D--14  2.5 
10266785   17 LA ROCCA, MARK JO MA 2105*   2100*   L--13 W--16 W--24 L---2 U---0  2.0 
12065210   18 COUSIN, NEIL B.   MA 1846*   1843*   D--26 D--24 D--10 H---0 U---0  2.0 
12430870   19 ASTRACHAN, EDWARD MA 1872*   1874*   L---1 W--22 H---0 H---0 L---7  2.0 
12788182   20 KONOVALCHUK, NIKI MA 1827*   1809*   L--10 L--25 W--23 L--16 W--27  2.0 
12864842   21 HORI, CALVIN G    MA 1792*   1776*   L---6 H---0 L--12 B---0 H---0  2.0 
12853421   22 FINNEY, STUART S  RI 1841*   1824*   L---4 L--19 B---0 H---0 H---0  2.0 
10010411   23 GASSER, KATHARINE MA 1761*   1741*   L---7 L---3 L--20 H---0 B---0  1.5 
12717825   24 NATHANS, REILLY   MA 1806*   1800*   H---0 D--18 L--17 D--25 L--11  1.5 
11436404   25 WRIGHT, KENNETH   MA 1715*   1717*   L--11 W--20 L---7 D--24 L--12  1.5 
12825910   26 ROZHANSKY, LIOR   MA 1553*   1556*   D--18 H---0 H---0 L---3 L--15  1.5 
12320880   27 PHELPS, MATTHEW W MA 1692*   1674*   L---8 D--12 L--15 H---0 L--20  1.0 


Section:         2 U1800     
Section Dates:   2005-08-02 - 2005-08-30
Sec Chief TD:    12320880 MATTHEW W. PHELPS
Sec Asst Chf TD: 10022550 KENNETH ROBERT BALLOU
Stats:           5 Rounds, 27 Players, 53 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2005-09-02, Entered: 2005-09-02, Rated: 2005-09-02
Re-Rated:        2005-09-02

 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12741523    1 HARVEY, ROBERT L  MA 1787*   1802*   D---9 W--27 W--16 W---4 W---5  4.5 
12314460    2 CHAMPION, WALTER  MA 1600*   1643*   W--14 D--12 W--24 W---3 H---0  4.0 
12654648    3 WAMALA, SEVERINE  MA 1747*   1746*   W--25 H---0 W---7 L---2 W--15  3.5 
10007763    4 KAPRIELIAN, MARK  MA 1696*   1712*   W--18 H---0 W--12 L---1 W---7  3.5 
12758853    5 PELLOWS, BENNET   MA 1607*   1642*   W--15 W--20 H---0 W--17 L---1  3.5 
12471987    6 DUVAL, GEORGE WR  MA 1533*   1547*   D--11 L--16 W--19 X---0 W--12  3.5 
12650009    7 THOMPSON, ETHAN   MA 1670*   1665*   W--26 W--17 L---3 W--13 L---4  3.0 
12881064    8 KRASTEV, PLAMEN   MA 1557*   1565*   L--24 W--14 W--27 W---9 U---0  3.0 
12841707    9 KLINKENBERG, JAME MA 1433*   1490*   D---1 W--23 H---0 L---8 W--17  3.0 
12846603   10 BERG-JONES, CHRIS MA 1697*   1681*   L--27 W--26 H---0 W--24 U---0  2.5 
12726282   11 WAMALA, JESSICA N MA 1663*   1642*   D---6 H---0 L--13 H---0 W--22  2.5 
12910964   12 LUNG, JAMES       MA 1487*   1511*   W--19 D---2 L---4 W--20 L---6  2.5 
12729029   13 KRYCKA, JAMES A.  MA 1488*   1509*   L--20 W--22 W--11 L---7 D--16  2.5 
12910963   14 LUNG, GENESIS     MA 1343*   1372*   L---2 L---8 B---0 D--21 W--20  2.5 
12772375   15 GRIMES, JUSTIN P  MA 1296*   1380*   L---5 H---0 W--23 W--16 L---3  2.5 
12685849   16 GOULDING, GEORGE  MA 1585*   1565*   H---0 W---6 L---1 L--15 D--13  2.0 
12849540   17 HONG, JENSHIANG   MA 1461*   1454*   W--22 L---7 W--21 L---5 L---9  2.0 
12668393   18 THOMPSON, DOUGLAS MA 1497*   1487*   L---4 L--19 W--26 W--27 U---0  2.0 
12947237   19 HUANG, WINSTON    MA 1369*   1370*   L--12 W--18 L---6 L--22 W--27  2.0 
10020425   20 MICHAEL, WILLIAM  MA 1798*   1745*   W--13 L---5 H---0 L--12 L--14  1.5 
12533111   21 EDDINS, STEVEN L. MA 1441*   1419*   H---0 H---0 L--17 D--14 U---0  1.5 
12868700   22 ZHANG, PU         MA 1335*   1327*   L--17 L--13 H---0 W--19 L--11  1.5 
12923579   23 LIN, EMBERT       MA 1474*   1446*   H---0 L---9 L--15 W--26 U---0  1.5 
12836486   24 WAMALA, YOWANA R  MA 1437*   1446*   W---8 H---0 L---2 L--10 U---0  1.5 
12524765   25 REED, HARVEY G    MA 1460*   1453*   L---3 H---0 H---0 F---0 U---0  1.0 
12842690   26 HARVEY, FRED L    MA 1382*   1342*   L---7 L--10 L--18 L--23 B---0  1.0 
12910717   27 MATTHEWS, ROBERT  MA 1373*   1361*   W--10 L---1 L---8 L--18 L--19  1.0 


Section:         3 U1450
Section Dates:   2005-08-02 - 2005-08-30
Sec Chief TD:    12320880 MATTHEW W. PHELPS
Sec Asst Chf TD: 10022550 KENNETH ROBERT BALLOU
Stats:           5 Rounds, 34 Players, 61 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2005-09-02, Entered: 2005-09-02, Rated: 2005-09-02
Re-Rated:        2005-09-02

 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
12787900    1 SEKI, YUTAKA      MA 1318*   1412*   W--15 W--11 W--10 W---2 W---5  5.0 
12726900    2 MC LAUGHLIN, JOHN MA 1171*   1332*   W--22 W---7 W---3 L---1 W--11  4.0 
12838416    3 PO, JAY L         MA 1115*   1336*   W---6 W--13 L---2 W---8 W---7  4.0 
12876095    4 JIANG, DENNIS     MA 1240*   1235*   W--30 W--31 H---0 L---5 W--15  3.5 
12910965    5 LUNG, TIMOTHY     MA 1058*   1156*   D--28 W--16 W--25 W---4 L---1  3.5 
13215347    6 SCULLY, RALPH     MA 1300/00 1393/04 L---3 W--12 W--19 W--10 H---0  3.5 
12530300    7 SCHAEFER, ALAN D  MA 1418*   1400*   W--14 L---2 W--27 W--21 L---3  3.0 
12429969    8 RAFFERTY, JAMES H MA 1400*   1400*   W--27 L--10 W--17 L---3 W--20  3.0 
12901381    9 RUBENSTEIN, DANIE MA 1222*   1219*   H---0 L--25 W--22 H---0 W--21  3.0 
13151866   10 BROMLEY, TIM      MA 1088*   1132*   W--29 W---8 L---1 L---6 X---0  3.0 
12992501   11 GUPTA, VISHRUT    MA 1091*   1184*   W--32 L---1 W--31 W--20 L---2  3.0 
12902203   12 HU, ALEXANDER J   MA  993*    987*   L--13 L---6 B---0 W--23 X---0  3.0 
10022550   13 BALLOU, KENNETH R MA 1311*   1306*   W--12 L---3 H---0 W--25 U---0  2.5 
12917574   14 CICHOWLAS, TYLER  MA 1241*   1213*   L---7 L--22 W--16 D--17 W--29  2.5 
12913991   15 CAMPANELLI, JEREM MA 1118*   1138*   L---1 W--30 W--18 H---0 L---4  2.5 
12863574   16 WANG, CLARA C     MA  973*    970*   H---0 L---5 L--14 W--33 W--31  2.5 
13216870   17 POLISHCHUCK, ILYA MA 1129/00 1174/03 H---0 H---0 L---8 D--14 W--27  2.5 
12801947   18 STOLL, JASON L    MA 1498*   1471*   H---0 H---0 L--15 W--22 F---0  2.0 
12899595   19 VALADARES, EDUARD MA 1333*   1315*   H---0 H---0 L---6 W--28 F---0  2.0 
12837015   20 GILER, SAM A      MA 1240*   1212*   H---0 W--26 H---0 L--11 L---8  2.0 
12910962   21 LUNG, CHRISTINE   MA  971*    958*   L--31 W--28 W--23 L---7 L---9  2.0 
13166937   22 ZHANG, JAMIE      MA 1186/16 1171/21 L---2 W--14 L---9 L--18 W--30  2.0 
12887549   23 ROSATI, MICHAEL C MA 1300/00  677/03 H---0 H---0 L--21 L--12 W--34  2.0 
13222062   24 ANGERMEIER, DANNY MA  586/00  842/01 U---0 U---0 H---0 H---0 W--33  2.0 
12892143   25 CERMAK, GREGORY W MA 1108*   1106*   H---0 W---9 L---5 L--13 U---0  1.5 
12840847   26 OLIVERI, MICHAEL  MA 1102*   1073*   H---0 L--20 D--28 H---0 U---0  1.5 
13112616   27 CAMPANELLI, RALPH MA  939/18  943/22 L---8 W--29 L---7 H---0 L--17  1.5 
12919897   28 SCULLY, ZIV D     MA  953*    945*   D---5 L--21 D--26 L--19 H---0  1.5 
12912047   29 LI, FRANKLIN      MA  914*    876*   L--10 L--27 H---0 W--34 L--14  1.5 
12842347   30 KAYE, STEVEN M    MA  709/08  709/11 L---4 L--15 H---0 B---0 L--22  1.5 
12873135   31 ENSROTH, ARTHUR F MA 1300/00  889/04 W--21 L---4 L--11 H---0 L--16  1.5 
12777537   32 SICILIANO, GREGOR MA 1425*   1392*   L--11 H---0 H---0 U---0 U---0  1.0 
13222041   33 NURNBERGER, RACHE MA  697/00  442/02 U---0 U---0 H---0 L--16 L--24  0.5 
13222056   34 NURNBERGER, MATTH MA  626/00  311/02 U---0 U---0 H---0 L--29 L--23  0.5 


Section:         4 SIDEGAMES 
Section Dates:   2005-08-02 - 2005-08-30
Sec Chief TD:    12320880 MATTHEW W. PHELPS
Sec Asst Chf TD: 10022550 KENNETH ROBERT BALLOU
Stats:           1 Round, 4 Players, 2 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2005-09-02, Entered: 2005-09-02, Rated: 2005-09-02
Re-Rated:        2005-09-02

 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1   TOTAL
-------- ---- ----------------- -- ------- ------- ----- -----
12853421    1 FINNEY, STUART S  RI 1824*   1826*   W---3  1.0 
12902203    2 HU, ALEXANDER J   MA  987*    993*   W---4  1.0 
12910963    3 LUNG, GENESIS     MA 1372*   1369*   L---1  0.0 
13218902    4 YEE, ADAM D.      MA  737/00  595/01 L---2  0.0